Abilene Christian vs HBU
3/24/2017
Husky Field
1:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 6 | 1 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 7 | 1 |
Win: Holman-mansell, Sidney (11-3)Loss: Mueller, E. (3-10)Save: Null, Hannah (2)
Scoring Summary
Team | ACU | HBU |
|---|---|---|
Jaquez, H. tripled down the rf line, 2 RBI (2-1 BBK); Hiers, M. scored; Brown, L. scored. | 0 | 2 |
Neese, H. reached on an error by ss, advanced to second, RBI (0-0); Barnhill, B. scored, unearned; Spivey, A. scored. | 2 | 2 |
Jaquez, H. singled through the left side, advanced to second, RBI (2-0 BB); Lotz, A. advanced to third; Bushman, B. scored, unearned. | 2 | 3 |
Bauer, C. singled to third base, RBI (2-1 FBB); Jaquez, H. out at second 3b to 2b; Lotz, A. scored, unearned. | 2 | 4 |
Hedrick, P. singled to third base, RBI (3-2 KBSFBB); Brown, T. advanced to second; Hamilton, B. advanced to third; Adair, C. scored. | 3 | 4 |
Barnhill, B. singled to third base, 2 RBI (0-0); Hedrick, P. advanced to second; Brown, T. scored; Hamilton, B. scored. | 5 | 4 |
Neese, H. flied out to rf, SF, RBI (3-2 BKBKBF); Barnhill, B. advanced to third; Hedrick, P. scored. | 6 | 4 |
Schroeder, K fouled out to lf, SF, RBI (2-2 KBKFB); Brown, L. advanced to second; Bibby, S. advanced to third; Shedd, N. scored. | 6 | 5 |
Abilene Christian
| CF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 6 | 6 | 5 | 6 | 0 | 3 | 6 |
HBU
Jaquez, H. | C | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Bauer, C. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Janak, D. | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Shedd, N. | LF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
James, K. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Bibby, S. | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Brown, L. | SS | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Schroeder, K | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hiers, M. | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
   Bushman, B. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lotz, A. | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Mueller, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buenrostro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 7 | 5 | 7 | 0 | 5 | 8 |
Batting
3B: Jaquez, H. (1); Shedd, N. (1)
SH: Bauer, C. (1)
SF: Schroeder, K (1)
Fielding
E: Brown, L. (1)
DP: Brown, L. (1); Schroeder, K (1)
Abilene Christian
| 2.2 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 14 | 4 | 2 | 60 | |
| 4.1 | 5 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 6 | 82 | |
| Totals | 7 | 5 | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 26 | 35 | 7 | 8 | 142 |
HBU
Mueller, E. | 6.0 | 4 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 21 | 28 | 7 | 8 | 96 |
Buenrostro | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 22 |
| Totals | 6 | 6 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 25 | 33 | 9 | 8 | 118 |
























