Abilene Christian vs Oklahoma State
Scoring Summary
Team | ACU | OSU |
|---|---|---|
1st Barnhill, B. reached on an error by 2b, advanced to third (0-2 SKF); Johnson, D. scored, unearned; Brown, T. scored, unearned. | 2 | 0 |
1st Reasnor, R. singled up the middle, RBI (3-2 BBBFF); Mikkelson, T scored on the throw. | 2 | 1 |
3rd Johnson, D. scored on a passed ball, unearned. | 3 | 1 |
3rd O'Donnell, R homered, 2 RBI (2-1 KBB); Mikkelson, T scored. | 3 | 3 |
3rd Montgomery homered, RBI (2-1 KBB). | 3 | 4 |
3rd Shippy, V. hit by pitch, RBI (2-1 KBB); Holcomb, M. advanced to second; Faulkner, B. advanced to third; Taylor, D. scored. | 3 | 5 |
4th Reasnor, R. homered, 2 RBI (3-1 KBBB); Mikkelson, T scored. | 3 | 7 |
4th Patton, M. singled to left center, advanced to second on the throw, RBI (2-2 BBKK); Cavin, M. advanced to third; Montgomery scored. | 3 | 8 |
5th Hedrick, P. singled up the middle, advanced to second on the throw, RBI (0-0); Johnson, D. scored. | 4 | 8 |
5th Neese, H. singled through the right side, RBI (2-0 BB); Hedrick, P. scored. | 5 | 8 |
5th Barnhill, B. out at first cf to c to 3b, RBI (0-2 FF); Neese, H. scored. | 6 | 8 |
5th Montgomery flied out to cf, SF, RBI; O'Donnell, R advanced to second on the throw; Hughes, S. advanced to third on the throw; Lynch, T. scored on the throw. | 6 | 9 |
6th Brown, T. singled to pitcher, RBI (1-0 B); Singleton, K advanced to third; Spivey, A. scored. | 7 | 9 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| Johnson, Donelle | LF | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 |
| Hedrick, Peyton | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Neese, Holly | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Barnhill, Brianna | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Travers, Baylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Spivey, Alli | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Huff, Casey-may | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Singleton, Kaleigh | C/PR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Hoover, Cara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishoff, Alyson | DP/1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| McNulty, Demi | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turner, Allison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 4 | 2 | 0 | 7 | 7 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shippy, V. | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
McKee, D. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lynch, T. | 3B/PR | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Haffner, J. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikkelson, T | RF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
Reasnor, R. | DP | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Hughes, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'donnell, R | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Montgomery | LF | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Taylor, D. | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Faulkner, B. | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Cavin, M. | PR/C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holcomb, M. | CF/PR | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patton, M. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Freeze, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Needham, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 9 | 9 | 9 | 9 | 0 | 2 | 10 |
Batting
HR: Reasnor, R. (1); O'donnell, R (1); Montgomery (1)
SH: Faulkner, B. (1)
SF: Montgomery (1)
Baserunning SB: Mikkelson, T (2)
HBP: Shippy, V. (1)
Fielding
E: Shippy, V. (1); O'donnell, R (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turner, Allison | 2.2 | 4 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 6 | 2 | 57 |
| Null, Hannah | 1.1 | 2 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | 10 | 1 | 1 | 46 |
| Montoya, Julia | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 3 | 21 |
| Totals | 9 | 9 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 25 | 37 | 10 | 6 | 124 |
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freeze, K. | 5.0 | 6 | 6 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 21 | 23 | 2 | 8 | 74 |
Needham, B. | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 3 | 43 |
| Totals | 9 | 7 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 11 | 117 |
Win: Freeze, K. (1-1)
Loss: Turner, Allison (0-2)
HBP: Null, Hannah (1)
;
Save:
Needham, B. (1)
PB:
Faulkner, B. (2)
























