Stephen F. Austin vs Abilene Christian
Scoring Summary
Team | SFA | ACU |
|---|---|---|
2nd Fraccastoro homered to left field, RBI (3-2 KBBFB). | 1 | 0 |
3rd Holloway, A. homered to left field, 2 RBI (0-0); Vick, T. scored. | 3 | 0 |
3rd Day, S. homered to left center, 2 RBI (1-1 KB); Hamilton, A. scored. | 5 | 0 |
3rd Vick, T. doubled to left field, 2 RBI (1-1 BF); Standley, K. advanced to third; Campbell, L. scored; Fraccastoro scored. | 7 | 0 |
3rd Holloway, A. advanced to second on a wild pitch; Vick, T. advanced to third; Standley, K. scored. | 8 | 0 |
3rd Hollingswort singled to pitcher, RBI (2-1 BKB); Holloway, A. advanced to third; Vick, T. scored. | 9 | 0 |
3rd Hedrick, P. singled to center field, RBI (0-0); Brown, T. advanced to second; McNulty, D. scored, unearned. | 9 | 1 |
3rd Neese, H. doubled to second base, 2 RBI (1-1 BF); Hedrick, P. scored; Brown, T. scored. | 9 | 3 |
5th Hamilton, A. stole second; Vick, T. scored, unearned. | 10 | 3 |
5th Neese, H. singled to right field, RBI (1-1 FB); Hedrick, P. advanced to second; Brown, T. scored. | 10 | 4 |
6th Standley, K. homered to left field, 2 RBI (0-1 K); Campbell, L. scored. | 12 | 4 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hollingsworth, H. | RF | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Hamilton, Alisa | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Day, Shalie | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Mehringer, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fraccastoro, Taylor | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
Lewis, Brittany | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell, Lindsay | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Standley, Katelyn | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 |
Vick, Taylor | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Holloway, Autumn | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Guffey, Callee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 13 | 10 | 7 | 0 | 0 | 8 |
Batting
2B: Fraccastoro, Taylor (1); Vick, Taylor (2)
HR: Day, Shalie (1); Fraccastoro, Taylor (1); Standley, Katelyn (1); Holloway, Autumn (1)
Baserunning
SB: Hamilton, Alisa (1); Fraccastoro, Taylor (1)
PO: Hollingsworth, H. (1)
Fielding
E: Holloway, Autumn (1)
DP: Day, Shalie (1); Holloway, Autumn (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neese, Holly | 3B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bishoff, Alyson | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Singleton, Kaleigh | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Carpenter, Lakin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hoover, Cara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lightsey, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Melissa | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanckhoven, Holly | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| McNulty, Demi | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 6 | 4 | 1 | 0 | 5 | 4 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guffey, Callee | 6.0 | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 3 | 115 |
| Totals | 6 | 4 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 24 | 26 | 9 | 3 | 115 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montoya, Julia | 2.2 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 4 | 3 | 36 |
| Seidel, Emily | 3.1 | 7 | 7 | 6 | 7 | 0 | 1 | 0 | 0 | 0 | 18 | 25 | 5 | 5 | 91 |
| Totals | 13 | 12 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 31 | 38 | 9 | 8 | 127 |























