Southeastern La. vs Abilene Christian
Scoring Summary
Team | SLU | ACU |
|---|---|---|
1st Sather, A. walked, RBI (3-2 KBBBFFB); Booker, S. advanced to second; Nichols, K. advanced to third; Lacour, K. scored, unearned. | 1 | 0 |
2nd Nichols, K. singled to left field, RBI, advanced to second on the throw (2-1 BFB); Lacour, K. advanced to third; Lemos, T. scored, unearned. | 2 | 0 |
3rd Barnhill, B. homered to left center, RBI (0-1 S). | 2 | 1 |
4th Eng, V. homered to center field, 2 RBI (1-1 BK); DeLee, G. scored. | 4 | 1 |
4th Nichols, K. tripled to left center, RBI (2-2 KBBFF); Lacour, K. scored. | 5 | 1 |
4th Booker, S. flied out to rf, SF, RBI (0-1 K); Nichols, K. scored. | 6 | 1 |
6th Hoover, C. singled to center field, RBI (1-0 B); Lightsey, K. advanced to second; Hedrick, P. scored. | 6 | 2 |
6th Vanckhoven doubled to left center, RBI (3-2 BBFFB); Carpenter, L advanced to third; Lightsey, K. scored. | 6 | 3 |
6th Travers, B. flied out to cf (3-1 BBBK); Vanckhoven advanced to third on a throwing error by cf; Carpenter, L scored, unearned. | 6 | 4 |
7th Lemos, T. singled up the middle, 2 RBI (0-1 K); Stokes-Sutto scored, unearned; Livaudais, A scored, unearned. | 8 | 4 |
7th Lightsey, K. grounded out to p, RBI (3-1 BSBB); Hedrick, P. advanced to third; Watkins, K. scored, unearned. | 8 | 5 |
Southeastern La.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lacour, Katie | CF | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
Nichols, Kinsey | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Booker, Sydney | 3B | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Sather, Amber | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
Livaudais, Amanda | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Megan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jenkins, Sloan | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Stokes-sutton, Peyto | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Fritz, Lacey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Lemos, Teresa | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Delee, Grace | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eng, Vanessa | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Bishop, Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 8 | 11 | 8 | 3 | 0 | 6 | 8 |
Batting
2B: Lemos, Teresa (1)
3B: Nichols, Kinsey (1)
HR: Eng, Vanessa (1)
SH: Moore, Megan (1)
SF: Booker, Sydney (1)
Baserunning SB: Lacour, Katie (1); Nichols, Kinsey (1); Stokes-sutton, Peyto (1)
Fielding
E: Lacour, Katie (1); Moore, Megan (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Kristin | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Neese, Holly | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, K. | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Hoover, Cara | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Carpenter, Lakin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishoff, Alyson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rodriguez, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanckhoven, Holly | 2B | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Travers, Baylee | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Barnhill, Brianna | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 4 | 0 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
Southeastern La.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bishop, Taylor | 7.0 | 9 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 32 | 13 | 5 | 102 |
| Totals | 9 | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 29 | 32 | 13 | 5 | 102 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 7.0 | 11 | 8 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 124 |
| Totals | 11 | 8 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 32 | 37 | 9 | 6 | 124 |






















