Savannah State vs Abilene Christian
Scoring Summary
Team | SSUSB | ACU |
|---|---|---|
1st WRIGHT,T homered down the lf line, 2 RBI; HALLMAN,Amb scored. | 2 | 0 |
1st BOLDEN,T tripled to center field, RBI; HALLMAN,Ama scored. | 3 | 0 |
3rd TIERCE,K singled, RBI; BOLDEN,T out at third ss to 3b; HALLMAN,Ama scored, unearned. | 4 | 0 |
3rd LILLIS,M homered to left center, 3 RBI, unearned; SMITH,A scored, unearned; TIERCE,K scored, unearned. | 7 | 0 |
3rd Hoover, C. homered to left field, RBI. | 7 | 1 |
3rd Barnhill, B. homered to left center, 2 RBI; Carpenter, L scored. | 7 | 3 |
3rd Hedrick, P. doubled down the lf line, RBI; Watkins, K. advanced to third; Brown, T. scored. | 7 | 4 |
3rd Bishoff, A. singled, advanced to second on the throw, 2 RBI; Neese, H. advanced to third; Hedrick, P. scored; Watkins, K. scored. | 7 | 6 |
3rd Vanckhoven flied out to rf, SF, RBI; Bishoff, A. advanced to third; Neese, H. scored. | 7 | 7 |
4th Barnhill, B. homered to center field, RBI. | 7 | 8 |
5th LILLIS,M homered to left field, 2 RBI; SMITH,A scored. | 9 | 8 |
6th HALLMAN,Amb homered to left field, RBI. | 10 | 8 |
6th HALLMAN,Ama homered to center field, RBI. | 11 | 8 |
Savannah State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Singleton, A | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Harris, B | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Webster, D | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hallman, Amb | 3B | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
Wright, T | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 2 |
Hallman, Ama | P/PH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Keevy, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eichenlaub, A | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Bolden, T | DP/C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Tierce, K | LF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Smith, A | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
Lillis, M | 2B | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Brett, C | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 15 | 11 | 5 | 0 | 4 | 9 |
Batting
2B: Tierce, K (1)
3B: Bolden, T (1)
HR: Hallman, Amb (1); Wright, T (1); Hallman, Ama (1); Lillis, M (2)
Baserunning
Fielding
DP: Wright, T (1); Smith, A (1); Lillis, M (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Watkins, Kristin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hedrick, Peyton | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Neese, Holly | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Bishoff, Alyson | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Vanckhoven, Holly | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoover, Cara | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Travers, Baylee | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Carpenter, Lakin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 9 | 8 | 5 | 0 | 0 | 5 |
Batting
Baserunning
Fielding
Savannah State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hallman, Ama | 2.1 | 6 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 3 | 4 | 0 |
Keevy, H | 1.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 0 |
Eichenlaub, A | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 6 | 3 | 0 |
| Totals | 9 | 8 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 28 | 34 | 9 | 11 | 0 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 2.1 | 8 | 7 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 1 | 0 |
| Montoya, Julia | 4.2 | 7 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 21 | 23 | 11 | 2 | 0 |
| Totals | 15 | 11 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 36 | 41 | 13 | 3 | 0 |





















