Abilene Christian vs Louisiana Tech
2/7/2015
Lady Techster Cmplx
3:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 2 | X | 3 | 4 | 1 |
Win: Duran, B (1-2)Loss: Seidel, Emily (0-2)Save: Tufi, P (1)
Date: 2/7/2015
Location: Ruston, La.
Venue: Lady Techster Cmplx
Umpires:
Start Time: 3:40 PM
Time: 1:46
Weather: 68, Sunny, W: S, 13 mph
Scoring Summary
Team | ACU | LATECH |
|---|---|---|
![]() DURAN, B singled up the middle, advanced to second on the throw, RBI (1-2 KBK); MILES, K scored. | 0 | 1 |
![]() DURAN, B homered to left center, 2 RBI (0-0); HARRIS, K scored. | 0 | 3 |

Abilene Christian

![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 2 | 0 | 4 | 5 |

Louisiana Tech

Cross, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Charters, T | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tufi, P | DP/P | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
   Ingram, C | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, K | RF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
   Miles, K | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tutsch, K | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Duran, B | P/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 3 |
   Neyland, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Godwin, J | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, K | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jensen, K | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lowe, C | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 4 | 3 | 4 | 0 | 3 | 4 |
Batting
HR: Duran, B (1)
Fielding
E: Smith, K (1)
DP: Duran, B (1); Smith, K (1); Lowe, C (1)

Abilene Christian

![]() | 6.0 | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 25 | 10 | 4 | 106 |
| Totals | 4 | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 21 | 25 | 10 | 4 | 106 |

Louisiana Tech

Duran, B | 6.0 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 19 | 23 | 7 | 7 | 67 |
Tufi, P | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 17 |
| Totals | 3 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 22 | 26 | 8 | 7 | 84 |
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 1st
| Plays | ACU | LATECH |
|---|---|---|
| Brown, T. fouled out to lf (1-2 FKB). | 0 | 0 |
| Watkins, K. reached on a fielding error by ss (1-1 FB). | 0 | 0 |
| Hedrick, P. grounded into double play p to ss to 1b (0-0); Watkins, K. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | ACU | LATECH |
|---|---|---|
| CROSS, A fouled out to lf (0-2 KK). | 0 | 0 |
| CHARTERS, T grounded out to p (1-1 KB). | 0 | 0 |
| TUFI, P walked (3-2 BFBBFFB). | 0 | 0 |
| TUFI, P advanced to second on a wild pitch. | 0 | 0 |
| HARRIS, K walked (3-2 BBFSBB). | 0 | 0 |
| TUTSCH, K walked (3-2 BKSBBFFFB); HARRIS, K advanced to second; TUFI, P advanced to third. | 0 | 0 |
| DURAN, B flied out to cf (3-2 FBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

Abilene Christian - Top of 2nd
| Plays | ACU | LATECH |
|---|---|---|
| Neese, H. singled through the right side (2-1 BBF). | 0 | 0 |
| Singleton, K out at first p to 2b, SAC, bunt (0-1 F); Neese, H. advanced to second. | 0 | 0 |
| Bishoff, A. walked (3-2 SBBBFB). | 0 | 0 |
| Barnhill, B. struck out swinging (1-2 BSSS); Neese, H. out at third c to 1b to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | ACU | LATECH |
|---|---|---|
| GODWIN, J fouled out to lf (1-0 B). | 0 | 0 |
| SMITH, K struck out swinging (2-2 KKBBS). | 0 | 0 |
| JENSEN, K flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 3rd
| Plays | ACU | LATECH |
|---|---|---|
| Travers, B. flied out to cf (2-1 KBB). | 0 | 0 |
| Valdivia, T. walked (3-1 BBBFB). | 0 | 0 |
| Brown, T. reached on a fielder's choice to shortstop (0-0); Valdivia, T. out at second ss to 2b. | 0 | 0 |
| Watkins, K. singled to left center, advanced to second on the throw (0-0); Brown, T. advanced to third. | 0 | 0 |
| Hedrick, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | ACU | LATECH |
|---|---|---|
| CROSS, A struck out looking (1-2 SBSK). | 0 | 0 |
| CHARTERS, T out at first ss to 2b (1-0 B). | 0 | 0 |
| TUFI, P struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 4th
| Plays | ACU | LATECH |
|---|---|---|
| Neese, H. singled up the middle (1-1 SB). | 0 | 0 |
| Singleton, K reached on a fielder's choice, SAC, bunt (0-1 F); Neese, H. advanced to second. | 0 | 0 |
| McNulty, D. pinch hit for Bishoff, A.. | 0 | 0 |
| McNulty, D. struck out looking (0-2 FFK). | 0 | 0 |
| Barnhill, B. flied out to rf (1-1 KB). | 0 | 0 |
| Singleton, K advanced to second on a wild pitch; Neese, H. advanced to third on a wild pitch. | 0 | 0 |
| Travers, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | ACU | LATECH |
|---|---|---|
| Hoover, C. to dp for McNulty, D.. | 0 | 0 |
| HARRIS, K singled up the middle (2-2 BKKB). | 0 | 0 |
| MILES, K pinch ran for HARRIS, K. | 0 | 0 |
| TUTSCH, K grounded out to p (0-2 SFFF); MILES, K advanced to second. | 0 | 0 |
| DURAN, B singled up the middle, advanced to second on the throw, RBI (1-2 KBK); MILES, K scored. | 0 | 1 |
| NEYLAND, L pinch ran for DURAN, B. | 0 | 1 |
| GODWIN, J flied out to lf (1-1 FB). | 0 | 1 |
| SMITH, K popped up to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Abilene Christian - Top of 5th
| Plays | ACU | LATECH |
|---|---|---|
| HARRIS, K to rf for MILES, K. | 0 | 1 |
| DURAN, B to p for NEYLAND, L. | 0 | 1 |
| Valdivia, T. grounded out to 3b (2-1 FBB). | 0 | 1 |
| Brown, T. grounded out to ss (1-1 KB). | 0 | 1 |
| Watkins, K. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | ACU | LATECH |
|---|---|---|
| JENSEN, K fouled out to lf (0-1 F). | 0 | 1 |
| CROSS, A flied out to lf (2-2 BBKK). | 0 | 1 |
| CHARTERS, T grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 6th
| Plays | ACU | LATECH |
|---|---|---|
| Bishoff, A. to dp for Hoover, C.. | 0 | 1 |
| Hedrick, P. lined out to p (3-1 KBBB). | 0 | 1 |
| Neese, H. flied out to rf (0-2 KK). | 0 | 1 |
| Singleton, K lined out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | ACU | LATECH |
|---|---|---|
| TUFI, P walked (3-2 KBBBFB). | 0 | 1 |
| INGRAM, C pinch ran for TUFI, P. | 0 | 1 |
| HARRIS, K singled to center field, advanced to second on the throw (3-2 BBFSFFFBF); INGRAM, C advanced to third. | 0 | 1 |
| TUTSCH, K flied into double play rf to c (0-0); HARRIS, K advanced to third on the throw; INGRAM, C out on the play. | 0 | 1 |
| DURAN, B homered to left center, 2 RBI (0-0); HARRIS, K scored. | 0 | 3 |
| GODWIN, J flied out to cf (1-0 B). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian - Top of 7th
| Plays | ACU | LATECH |
|---|---|---|
| TUFI, P to p for INGRAM, C. | 0 | 3 |
| DURAN, B to 1b. | 0 | 3 |
| / for LOWE, C. | 0 | 3 |
| Bishoff, A. struck out swinging (2-2 FBSBFFS). | 0 | 3 |
| Lightsey, K. pinch hit for Barnhill, B.. | 0 | 3 |
| Lightsey, K. struck out swinging (3-2 FBBBKS). | 0 | 3 |
| Travers, B. popped up to ss (1-2 FBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | ACU | LATECH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 1st
| Plays | ACU | LATECH |
|---|---|---|
| Brown, T. fouled out to lf (1-2 FKB). | 0 | 0 |
| Watkins, K. reached on a fielding error by ss (1-1 FB). | 0 | 0 |
| Hedrick, P. grounded into double play p to ss to 1b (0-0); Watkins, K. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 1st
| Plays | ACU | LATECH |
|---|---|---|
| CROSS, A fouled out to lf (0-2 KK). | 0 | 0 |
| CHARTERS, T grounded out to p (1-1 KB). | 0 | 0 |
| TUFI, P walked (3-2 BFBBFFB). | 0 | 0 |
| TUFI, P advanced to second on a wild pitch. | 0 | 0 |
| HARRIS, K walked (3-2 BBFSBB). | 0 | 0 |
| TUTSCH, K walked (3-2 BKSBBFFFB); HARRIS, K advanced to second; TUFI, P advanced to third. | 0 | 0 |
| DURAN, B flied out to cf (3-2 FBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 2nd
| Plays | ACU | LATECH |
|---|---|---|
| Neese, H. singled through the right side (2-1 BBF). | 0 | 0 |
| Singleton, K out at first p to 2b, SAC, bunt (0-1 F); Neese, H. advanced to second. | 0 | 0 |
| Bishoff, A. walked (3-2 SBBBFB). | 0 | 0 |
| Barnhill, B. struck out swinging (1-2 BSSS); Neese, H. out at third c to 1b to 3b, caught stealing. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Louisiana Tech - Bottom of 2nd
| Plays | ACU | LATECH |
|---|---|---|
| GODWIN, J fouled out to lf (1-0 B). | 0 | 0 |
| SMITH, K struck out swinging (2-2 KKBBS). | 0 | 0 |
| JENSEN, K flied out to cf (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 3rd
| Plays | ACU | LATECH |
|---|---|---|
| Travers, B. flied out to cf (2-1 KBB). | 0 | 0 |
| Valdivia, T. walked (3-1 BBBFB). | 0 | 0 |
| Brown, T. reached on a fielder's choice to shortstop (0-0); Valdivia, T. out at second ss to 2b. | 0 | 0 |
| Watkins, K. singled to left center, advanced to second on the throw (0-0); Brown, T. advanced to third. | 0 | 0 |
| Hedrick, P. flied out to cf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 3rd
| Plays | ACU | LATECH |
|---|---|---|
| CROSS, A struck out looking (1-2 SBSK). | 0 | 0 |
| CHARTERS, T out at first ss to 2b (1-0 B). | 0 | 0 |
| TUFI, P struck out swinging (2-2 KBFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 4th
| Plays | ACU | LATECH |
|---|---|---|
| Neese, H. singled up the middle (1-1 SB). | 0 | 0 |
| Singleton, K reached on a fielder's choice, SAC, bunt (0-1 F); Neese, H. advanced to second. | 0 | 0 |
| McNulty, D. pinch hit for Bishoff, A.. | 0 | 0 |
| McNulty, D. struck out looking (0-2 FFK). | 0 | 0 |
| Barnhill, B. flied out to rf (1-1 KB). | 0 | 0 |
| Singleton, K advanced to second on a wild pitch; Neese, H. advanced to third on a wild pitch. | 0 | 0 |
| Travers, B. grounded out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Louisiana Tech - Bottom of 4th
| Plays | ACU | LATECH |
|---|---|---|
| Hoover, C. to dp for McNulty, D.. | 0 | 0 |
| HARRIS, K singled up the middle (2-2 BKKB). | 0 | 0 |
| MILES, K pinch ran for HARRIS, K. | 0 | 0 |
| TUTSCH, K grounded out to p (0-2 SFFF); MILES, K advanced to second. | 0 | 0 |
| DURAN, B singled up the middle, advanced to second on the throw, RBI (1-2 KBK); MILES, K scored. | 0 | 1 |
| NEYLAND, L pinch ran for DURAN, B. | 0 | 1 |
| GODWIN, J flied out to lf (1-1 FB). | 0 | 1 |
| SMITH, K popped up to 3b (0-0). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 5th
| Plays | ACU | LATECH |
|---|---|---|
| HARRIS, K to rf for MILES, K. | 0 | 1 |
| DURAN, B to p for NEYLAND, L. | 0 | 1 |
| Valdivia, T. grounded out to 3b (2-1 FBB). | 0 | 1 |
| Brown, T. grounded out to ss (1-1 KB). | 0 | 1 |
| Watkins, K. grounded out to 1b unassisted (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 5th
| Plays | ACU | LATECH |
|---|---|---|
| JENSEN, K fouled out to lf (0-1 F). | 0 | 1 |
| CROSS, A flied out to lf (2-2 BBKK). | 0 | 1 |
| CHARTERS, T grounded out to 2b (3-1 BBBK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 6th
| Plays | ACU | LATECH |
|---|---|---|
| Bishoff, A. to dp for Hoover, C.. | 0 | 1 |
| Hedrick, P. lined out to p (3-1 KBBB). | 0 | 1 |
| Neese, H. flied out to rf (0-2 KK). | 0 | 1 |
| Singleton, K lined out to p (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 6th
| Plays | ACU | LATECH |
|---|---|---|
| TUFI, P walked (3-2 KBBBFB). | 0 | 1 |
| INGRAM, C pinch ran for TUFI, P. | 0 | 1 |
| HARRIS, K singled to center field, advanced to second on the throw (3-2 BBFSFFFBF); INGRAM, C advanced to third. | 0 | 1 |
| TUTSCH, K flied into double play rf to c (0-0); HARRIS, K advanced to third on the throw; INGRAM, C out on the play. | 0 | 1 |
| DURAN, B homered to left center, 2 RBI (0-0); HARRIS, K scored. | 0 | 3 |
| GODWIN, J flied out to cf (1-0 B). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Abilene Christian

0
Final3

Louisiana Tech

Abilene Christian - Top of 7th
| Plays | ACU | LATECH |
|---|---|---|
| TUFI, P to p for INGRAM, C. | 0 | 3 |
| DURAN, B to 1b. | 0 | 3 |
| / for LOWE, C. | 0 | 3 |
| Bishoff, A. struck out swinging (2-2 FBSBFFS). | 0 | 3 |
| Lightsey, K. pinch hit for Barnhill, B.. | 0 | 3 |
| Lightsey, K. struck out swinging (3-2 FBBBKS). | 0 | 3 |
| Travers, B. popped up to ss (1-2 FBF). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Louisiana Tech - Bottom of 7th
| Plays | ACU | LATECH |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Abilene Christian

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| DP | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 1 | 1 | 18 | 5 |

Louisiana Tech

| 3B | Cross, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| LF | Charters, T | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/P | Tufi, P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Ingram, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Harris, K | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Miles, K | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Tutsch, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| P/1B | Duran, B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| PR | Neyland, L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Godwin, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Smith, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 2B | Jensen, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | Lowe, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Totals | Â | 21 | 3 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 21 |
| 0 | Runs | 3 |
| 3 | Hits | 4 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 4 |
| 4 | Strikeouts | 3 |
Pitching | ||
| 4 | Hits | 3 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 3 | Strikeouts | 4 |
| 25 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 9 |
| 1.000 | Fielding % | .968 |
| 1 | Double Plays | 1 |



















