Abilene Christian vs Cleveland State
Scoring Summary
Team | ACU | CSU |
|---|---|---|
1st Neese, H. singled up the middle, advanced to second on the throw, RBI; Watkins, K. scored. | 1 | 0 |
1st McNEW reached on an error by ss, RBI; DORAN scored, unearned. | 1 | 1 |
1st BROSCHK homered to center field, 2 RBI, unearned; McNEW scored, unearned. | 1 | 3 |
1st MORGAN homered to left center, 2 RBI, unearned; PHILLIPS scored, unearned. | 1 | 5 |
3rd Bishoff, A. singled up the middle, RBI; Neese, H. advanced to second; Hedrick, P. scored. | 2 | 5 |
3rd Hoover, C. homered to left field, 3 RBI; Carpenter, L scored; Neese, H. scored. | 5 | 5 |
3rd PHILLIPS singled up the middle, out at second cf to ss, RBI; McNEW scored. | 5 | 6 |
4th Watkins, K. singled up the middle, RBI; Brown, T. scored. | 6 | 6 |
4th Neese, H. doubled to center field, 2 RBI; Hedrick, P. scored; Watkins, K. scored. | 8 | 6 |
4th Hoover, C. doubled to center field, 2 RBI; Vanckhoven advanced to third; Bishoff, A. scored, unearned; Neese, H. scored, unearned. | 10 | 6 |
4th Vanckhoven scored on a passed ball, unearned. | 11 | 6 |
4th JOECKEN homered to left center, RBI. | 11 | 7 |
4th KNIGHT doubled to left field, RBI; DORAN scored. | 11 | 8 |
4th McNEW homered to right field, 2 RBI; KNIGHT scored. | 11 | 10 |
4th BROSCHK homered to left field, RBI. | 11 | 11 |
5th JOECKEN homered to right center, 2 RBI; MORGAN scored. | 11 | 13 |
6th WOODARD, C homered to left field, RBI. | 11 | 14 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| Watkins, Kristin | LF | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
| Hedrick, Peyton | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Neese, Holly | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 |
| Bishoff, Alyson | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Carpenter, Lakin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanckhoven, Holly | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Cara | C | 4 | 1 | 2 | 5 | 0 | 0 | 1 | 0 |
| Rodriguez, Melissa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| McNulty, Demi | DP | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 16 | 10 | 2 | 0 | 11 | 8 |
Cleveland State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Doran, Nena | 3B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Knight, Susan | 2B/P | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Woodard, Cynthia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
McNew, Erica | C | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
Broschk, Alyson | DP/RF | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Phillips, Katelind | RF/2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Morgan, Sydney | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Joecken, Mackenzie | P | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Catalano, Kristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoe, Hannah | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Silva, Alisha | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 14 | 14 | 14 | 4 | 0 | 1 | 3 |
Batting
2B: Doran, Nena (1); Knight, Susan (1)
HR: Woodard, Cynthia (1); McNew, Erica (1); Broschk, Alyson (2); Morgan, Sydney (1); Joecken, Mackenzie (2)
SH: Knight, Susan (1); Broschk, Alyson (1)
Baserunning
SB: McNew, Erica (1)
CS: Morgan, Sydney (1)
Fielding
E: Doran, Nena (1)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 5.0 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 21 | 26 | 5 | 6 | 0 |
| Montoya, Julia | 1.0 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 0 |
| Totals | 14 | 14 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 29 | 35 | 6 | 8 | 0 |
Cleveland State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Susan | 4.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 2 | 0 |
Joecken, Mackenzie | 3.0 | 10 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 20 | 5 | 3 | 0 |
Catalano, Kristin | 0.0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 |
| Totals | 16 | 11 | 8 | 2 | 11 | 0 | 0 | 0 | 0 | 35 | 40 | 5 | 5 | 0 |






















