Abilene Christian vs UABP
2/8/2015
LA Tech SB Complex
8:57 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 0 | 3 | 0 | 0 | 0 | 2 | 14 | 16 | 2 | |
| 3 | 3 | 0 | 0 | 1 | 0 | 0 | 7 | 6 | 6 |
Win: Montoya, Julia (1-2)Loss: Hunter,makay (0-2)
Scoring Summary
Team | ACU | UAPBSB |
|---|---|---|
1st Hedrick, P. homered to left center, RBI (1-2 FKBFF). | 1 | 0 |
1st Singleton, K doubled to right center, RBI; Neese, H. scored, unearned. | 2 | 0 |
1st Lightsey, K. singled through the left side, RBI; Singleton, K scored, unearned. | 3 | 0 |
1st Vanckhoven walked, RBI (3-2 BBKFFBB); Barnhill, B. advanced to second; Travers, B. advanced to third; Lightsey, K. scored, unearned. | 4 | 0 |
1st Brown, T. singled up the middle, 2 RBI (0-0); Vanckhoven advanced to third; Barnhill, B. scored, unearned; Travers, B. scored, unearned. | 6 | 0 |
1st Watkins, K. singled to right field, 2 RBI, advanced to third on an error by rf (3-1 BFBB); Brown, T. scored, unearned; Vanckhoven scored, unearned. | 8 | 0 |
1st Hedrick, P. singled up the middle, RBI (1-0 B); Watkins, K. scored, unearned. | 9 | 0 |
1st HARDWRICK,Ja singled to left field, RBI; GARCIA,Page advanced to second; JACOBS,Tires advanced to third; HAWKINS,Tonn scored. | 9 | 1 |
1st FORBES,Haile walked, RBI; HARDWRICK,Ja advanced to second; GARCIA,Page advanced to third; JACOBS,Tires scored, unearned. | 9 | 2 |
1st NIKOLAO,Moni walked, RBI; FORBES,Haile advanced to second; HARDWRICK,Ja advanced to third; GARCIA,Page scored. | 9 | 3 |
2nd HARDWRICK,Ja homered to center field, 3 RBI; GARCIA,Page scored; JACOBS,Tires scored. | 9 | 6 |
3rd Travers, B. walked, RBI; Lightsey, K. advanced to second; Singleton, K advanced to third; Neese, H. scored, unearned. | 10 | 6 |
3rd Vanckhoven doubled to left center, 2 RBI; Carpenter, L advanced to third; Lightsey, K. scored; Singleton, K scored. | 12 | 6 |
5th HARDWRICK,Ja advanced to third on a wild pitch, scored. | 12 | 7 |
7th Rodriguez, M reached on a throwing error by 3b, advanced to second; Lightsey, K. advanced to third; McNulty, D. scored, unearned. | 13 | 7 |
7th Vanckhoven singled to center field, RBI, advanced to second on the throw; Rodriguez, M advanced to third; Lightsey, K. scored. | 14 | 7 |
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brown, Taylor | CF | 6 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Watkins, Kristin | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bishoff, Alyson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hedrick, Peyton | SS | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 6 |
| Neese, Holly | 3B | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Singleton, Kaleigh | C | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| McNulty, Demi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lightsey, K. | DP | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 3 |
| Hoover, Cara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travers, Baylee | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Carpenter, Lakin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barnhill, Brianna | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Rodriguez, Melissa | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vanckhoven, Holly | 2B | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 1 |
| Montoya, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 14 | 16 | 13 | 8 | 0 | 3 | 13 |
UABP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hawkins, Tonn | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aguilar, Mari | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacobs, Tires | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Garcia, Page | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Hardwrick, Ja | CF | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Hunter, Makay | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forbes, Haile | P | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Nikolao, Moni | 2B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Clark, Taiyle | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Callas, Misty | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Murry, Shanic | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 6 | 6 | 4 | 0 | 2 | 5 |
Batting
HR: Hardwrick, Ja (1)
SH: Forbes, Haile (1)
Baserunning
HBP: Garcia, Page (1)
Fielding
E: Aguilar, Mari (2); Jacobs, Tires (2); Forbes, Haile (1); Callas, Misty (1)
DP: Aguilar, Mari (1); Jacobs, Tires (1); Clark, Taiyle (2)
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Montoya, Julia | 5.0 | 5 | 7 | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 20 | 26 | 11 | 2 | 8 |
| Seidel, Emily | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 0 |
| Totals | 6 | 7 | 6 | 4 | 2 | 2 | 0 | 1 | 0 | 27 | 33 | 14 | 4 | 8 |
UABP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hunter, Makay | 0.2 | 6 | 9 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 11 | 0 | 2 | 42 |
Forbes, Haile | 6.1 | 10 | 5 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 31 | 37 | 5 | 9 | 36 |
| Totals | 16 | 14 | 4 | 8 | 3 | 3 | 0 | 0 | 0 | 40 | 48 | 5 | 11 | 78 |

























