Texas Lutheran vs Abilene Christian
2/9/2014
Poly Wells Field
1 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | 2 | 1 | 0 | 7 | 9 | 2 | |
| 1 | 7 | 0 | 0 | 0 | 2 | X | 10 | 10 | 2 |
Win: Seidel, Emily (1-0)Loss: T. Grissom (0-1)Save: Null, Hannah (1)
Scoring Summary
Team | TLU | ACU |
|---|---|---|
1st T. Yancey reached on a dropped fly by ss (2-2 SFBB); G. Estes scored, unearned. | 1 | 0 |
1st Smith, L. homered down the lf line, RBI (3-2 BBKBKFF). | 1 | 1 |
2nd Buckley, M. reached on a fielding error by 3b (1-1 KB); Crozier, K. advanced to second; Simmons, K. advanced to third; Seidel, E. scored, unearned. | 1 | 2 |
2nd Brown, T. singled, advanced to second on a fielding error by rf, 2 RBI (1-0 B); Buckley, M. scored, unearned; Crozier, K. scored, unearned; Simmons, K. scored, unearned. | 1 | 5 |
2nd Smith, L. doubled through the left side, RBI (0-0); Brown, T. scored, unearned. | 1 | 6 |
2nd Flanary, C. singled through the left side, RBI (2-2 FBBFF); Smith, L. scored, unearned. | 1 | 7 |
2nd Valdivia, T. singled up the middle, RBI (2-2 BKBF); Simmons, K. advanced to second; Seidel, E. advanced to third; Flanary, C. scored, unearned. | 1 | 8 |
3rd G. Estes homered down the lf line, RBI (2-1 BBK). | 2 | 8 |
3rd T. Yancey homered to right field, 2 RBI (1-0 B); J. Ohm scored. | 4 | 8 |
5th G. Estes homered to left field, RBI (0-1 F). | 5 | 8 |
5th J. Gallagher reached on a throwing error by p, RBI (3-1 BBKB); T. Yancey advanced to third; B. Alter scored. | 6 | 8 |
6th A. Jacobsen singled through the left side, RBI (2-1 BBK); J. Ohm advanced to second; G. Estes scored. | 7 | 8 |
6th Smith, L. singled up the middle, 2 RBI (2-1 BBF); Stevens, P. scored; Buckley, M. scored. | 7 | 10 |
Texas Lutheran
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
G. Estes | SS | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
J. Ohm | CF/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
B. Alter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Gorrie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
A. Jacobsen | PH/2B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
T. Yancey | 1B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 2 |
J. Gallagher | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
H. Estes | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K. Whiteside | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jes. Garcia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
H. Hummel | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Armistead | 2B/CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Grissom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Yenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Lochte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 9 | 6 | 3 | 0 | 10 | 6 |
Batting
2B: T. Yancey (1)
HR: G. Estes (2); T. Yancey (1)
Baserunning
SB: B. Alter (1); H. Hummel (1)
CS: H. Hummel (1)
Fielding
E: M. Gorrie (1); H. Hummel (1)
DP: G. Estes (1); A. Jacobsen (1); T. Yancey (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Madison | CF | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brown, Taylor | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Stevens, Paige | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Smith, Lyndi | C | 4 | 2 | 3 | 4 | 0 | 0 | 1 | 1 |
| Flanary, Courtney | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seidel, Emily | DP/P | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jones, Anna | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simmons Kyla | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Perez, Jacquelyn | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Valdivia, Tori | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McNulty, Demi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nolan, Ashley | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Crozier, Kaylee | 2B | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Fitzgerald, Taylor | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 8 | 4 | 0 | 4 | 5 |
Texas Lutheran
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Grissom | 1.2 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 59 |
S. Yenne | 3.1 | 2 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 12 | 14 | 3 | 3 | 52 |
A. Lochte | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 11 |
| Totals | 10 | 10 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 28 | 33 | 6 | 7 | 122 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 1.1 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 0 | 35 |
| Mosley, Peyton | 3.0 | 4 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 5 | 55 |
| Null, Hannah | 2.2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 2 | 40 |
| Totals | 9 | 7 | 6 | 3 | 10 | 0 | 0 | 0 | 0 | 31 | 34 | 3 | 7 | 130 |
























