Prairie View A&M vs Abilene Christian
2/23/2014
Lovelace Stadium
3:20 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 1 | X | 2 | 5 | 0 |
Win: Null, Hannah (2-4)Loss: Falls, C. (0-2)
Scoring Summary
Team | PVAMSB | ACU |
|---|---|---|
Hoover, C. doubled to left field, RBI (3-1 BBBK); Seidel, E. advanced to second, out at third ss to 1b to 3b; Brown, T. scored. | 0 | 1 |
Fitzgerald doubled to right field, RBI (1-0 B); Jones, A. advanced to second, out at third rf to 3b; Hoover, C. scored, unearned. | 0 | 2 |
Prairie View A&M
Martinez, L. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Flores, Lean | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Woods, B. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Navarro, A. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lopez, S. | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Long, J. | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Losoya, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rodriguez, R | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hicks, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cartwight, M | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Simms, P. | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Falls, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 5 | 0 | 0 | 0 | 10 | 5 |
Batting
2B: Simms, P. (1)
Fielding
E: Navarro, A. (1); Cartwight, M (1)
Abilene Christian
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brown, Taylor | CF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 2 | 5 | 2 | 3 | 0 | 1 | 5 |
Batting
Baserunning
Prairie View A&M
Falls, C. | 6.0 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 26 | 8 | 6 | 63 |
| Totals | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 18 | 26 | 8 | 6 | 63 |
Abilene Christian
| 7.0 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 3 | 86 | |
| Totals | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 26 | 26 | 8 | 3 | 86 |


















