North Texas vs Abilene Christian
Scoring Summary
Team | NT | ACU |
|---|---|---|
1st Hoff singled to second base, RBI (2-2 KKBB); Ferrell advanced to third; Foster scored. | 1 | 0 |
1st Strunk grounded out to 3b, RBI (1-1 KB); Wade advanced to second; Hoff advanced to third; Ferrell scored. | 2 | 0 |
1st Schoblocher singled to left center, 2 RBI; Wade scored; Hoff scored. | 4 | 0 |
3rd Smith, S. singled to right field, RBI, advanced to third (1-1 BF); Miller, J. advanced to second on an error by rf, scored. | 5 | 0 |
3rd Foster singled to left field, RBI; Smith, S. scored, unearned. | 6 | 0 |
4th Terry homered to center field, RBI (0-0). | 7 | 0 |
4th Hoover, C. doubled to center field, 2 RBI (0-0); McNulty, D. scored; Flanary, C. scored. | 7 | 2 |
5th Ferrell advanced to second; Smith, S. stole home. | 8 | 2 |
5th Hoff doubled to right field, RBI; Ferrell scored, unearned. | 9 | 2 |
6th Schoblocher singled to left field, advanced to second on the throw, RBI (3-2 BBBKKF); Beardsley scored. | 10 | 2 |
6th Williams, K reached on a fielder's choice, RBI (0-0); Smith, S. advanced to second; Miller, J. out at third ss to 3b; Schoblocher scored. | 11 | 2 |
6th Hoff walked, RBI (3-1 BBBKB); Ferrell advanced to second; Williams, K advanced to third; Smith, S. scored. | 12 | 2 |
6th Brown, T. tripled to right center, RBI (1-0 B); McNulty, D. scored. | 12 | 3 |
6th Buckley, M. homered to right center, 2 RBI (0-0); Brown, T. scored. | 12 | 5 |
7th Brown, T. singled, advanced to second on an error by lf, RBI (1-2 FBF); Hoover, C. scored, unearned; McNulty, D. scored, unearned; Jones, A. scored. | 12 | 8 |
North Texas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foster | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Ferrell | 2B/SS | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Williams, K | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Hoff | 1B | 4 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Wade | DP | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
McGann | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Terry | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Land | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Strunk | CF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Beardsley | PH/CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Schoblocher | RF | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 |
Miller, J. | LF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Smith, S. | C | 3 | 3 | 1 | 1 | 2 | 0 | 1 | 3 |
Poole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grimes, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 11 | 8 | 0 | 5 | 12 |
Batting
2B: Hoff (1)
HR: Terry (1)
Baserunning
SB: Foster (2); Ferrell (1); Hoff (1); Beardsley (1); Schoblocher (1); Smith, S. (1)
Fielding
E: Miller, J. (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Madison | CF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Stevens, Paige | LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Smith, Lyndi | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Flanary, Courtney | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Crozier, Kaylee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Emily | DP/P | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jones, Anna | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| McNulty, Demi | 2B | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hoover, Cara | C | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Perez, Jacquelyn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valdivia, Tori | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nolan, Ashley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brown, Taylor | RF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 14 | 6 | 2 | 0 | 4 | 8 |
Batting
Baserunning
Fielding
North Texas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poole | 4.2 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 8 | 60 |
Grimes, K | 2.1 | 7 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 15 | 2 | 2 | 45 |
| Totals | 14 | 8 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 35 | 37 | 7 | 10 | 105 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seidel, Emily | 1.2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 29 |
| Null, Hannah | 5.0 | 11 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 3 | 111 |
| Mosley, Peyton | 0.1 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 23 |
| Totals | 15 | 12 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 37 | 45 | 10 | 5 | 163 |























