Houston Baptist vs Abilene Christian
4/26/2014
Poly Wells Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 5 | 0 | 8 | 9 | 1 | |
| 3 | 7 | 4 | 0 | 0 | 4 | 18 | 16 | 1 |
Win: Mosley, Peyton (6-10)Loss: Mueller, Emily (7-10)
Scoring Summary
Team | HBU | ACU |
|---|---|---|
1st Granchelli,V hit by pitch, RBI (1-1 KB); Herman, M. advanced to second; Burnett, A. advanced to third; SchwirtlichK scored. | 1 | 0 |
1st Brown, T. tripled to right center, RBI (3-2 KKBBFB); Buckley, M. scored. | 1 | 1 |
1st Smith, L. homered down the lf line, 2 RBI (1-1 KB); Brown, T. scored. | 1 | 3 |
2nd Valdivia, T. singled down the rf line, RBI (0-1 K); McNulty, D. scored. | 1 | 4 |
2nd Smith, L. doubled to right center, 3 RBI (1-2 FBF); Brown, T. scored; Buckley, M. scored; Valdivia, T. scored. | 1 | 7 |
2nd Hoover, C. grounded out to 1b unassisted, RBI (2-1 BBF); Jones, A. advanced to second; Nolan, A. advanced to third; Smith, L. scored. | 1 | 8 |
2nd McNulty, D. doubled to right center, 2 RBI (1-2 BKS); Jones, A. scored; Nolan, A. scored. | 1 | 10 |
3rd Granchelli,V walked, RBI (3-1 KBBBB); Herman, M. advanced to second; SchwirtlichK advanced to third; Orsak, S. scored. | 2 | 10 |
3rd Bauer, C. reached on a fielder's choice to shortstop, RBI (2-1 BBF); Granchelli,V advanced to second; Herman, M. out at third ss to 3b; SchwirtlichK scored. | 3 | 10 |
3rd Nolan, A. singled down the lf line, RBI, advanced to second on the throw (1-0 B); Flanary, C. advanced to third; Smith, L. scored. | 3 | 11 |
3rd Jones, A. homered to right center, 3 RBI (2-2 BKFFB); Nolan, A. scored; Flanary, C. scored. | 3 | 14 |
5th Bauer, C. singled to shortstop (1-2 KKFFB); Granchelli,V advanced to second, advanced to third on a fielding error by ss; Herman, M. scored. | 4 | 14 |
5th Rodarte, D. singled to left center, RBI (1-2 KFBF); Bauer, C. advanced to second; Granchelli,V scored. | 5 | 14 |
5th Orsak, S. tripled to left center, 2 RBI (0-0); Rodarte, D. scored; Bauer, C. scored. | 7 | 14 |
5th Orsak, S. scored on a wild pitch. | 8 | 14 |
6th Buckley, M. homered to right field, RBI (2-0 BB). | 8 | 15 |
6th Jones, A. homered to center field, 3 RBI (1-0 B); Smith, L. scored; Brown, T. scored. | 8 | 18 |
Houston Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Schwirtlich, Lauren | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Orsak, Shay | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Schwirtlich, Kirsten | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Burnett, Alyssa | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Herman, Melissa | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Granchelli, Victoria | LF/RF | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
Granchelli, Michaela | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bauer, Cecilia | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodarte, Daniella | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Webb, Holly | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mueller, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stiefel, Kendall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 8 | 9 | 6 | 5 | 0 | 2 | 7 |
Batting
3B: Orsak, Shay (1)
Baserunning
HBP: Granchelli, Victoria (1)
Fielding
E: Granchelli, Michaela (1)
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Buckley, Madison | CF | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 4 |
| Brown, Taylor | LF | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Smith, Lyndi | 1B | 5 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Flanary, Courtney | 3B | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nolan, Ashley | RF | 3 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jones, Anna | DP | 3 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
| Hoover, Cara | C | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| McNulty, Demi | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Valdivia, Tori | 2B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Null, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mosley, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seidel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 18 | 16 | 18 | 9 | 0 | 3 | 7 |
Houston Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mueller, Emily | 0.0 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 26 |
Stiefel, Kendall | 5.2 | 14 | 15 | 15 | 7 | 3 | 0 | 0 | 0 | 0 | 30 | 38 | 10 | 4 | 159 |
| Totals | 16 | 18 | 18 | 9 | 3 | 0 | 0 | 0 | 0 | 32 | 42 | 10 | 4 | 185 |
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Null, Hannah | 2.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 55 |
| Mosley, Peyton | 2.2 | 5 | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | 15 | 4 | 4 | 53 |
| Seidel, Emily | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 12 |
| Totals | 9 | 8 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 27 | 33 | 9 | 7 | 120 |




















