Softball History vs Texas Woman's University from March 7, 1997 - April 19, 2022
Last Matchup
4/19/2022
1

at

0
Wins
34
Losses
33
Home Record
17-17
Away Record
17-14
Conference Record
30-30
Streak
W1
First Matchup
L 0-1
3/7/1997
Last 10 Matchups
5-5
2/13/2011 - 4/19/2022
Largest Margin of Victory
W 12-0
3/8/2008
Smallest Margin of Victory
W 1-0
4/19/2022
Total Runs
298
Average Runs
4
History from March 7, 1997 - April 19, 2022
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 19 | 2002 | Away Denton, Texas | W1-0 | |
| Saturday, March 16 | 2013 | Away Denton, TX | W9-0 | Recap |
| Saturday, March 16 | 2013 | Away Denton, TX | L2-3 | Recap |
| Friday, March 15 | 2013 | Away Denton, TX | L7-8 | |
| Sunday, March 11 | 2012 | Home Abilene | L3-4 | Recap |
| Sunday, March 11 | 2012 | Home Abilene | W11-7 | Recap |
| Saturday, April 9 | 2011 | Away Denton, TX | L4-9 | Recap |
| Friday, April 8 | 2011 | Away Denton, TX | L0-8 | Recap |
| Friday, April 8 | 2011 | Away Denton, TX | W8-6 | Recap |
| Sunday, February 13 | 2011 | Home Abilene | W6-3 | Recap |
| Monday, March 22 | 2010 | Home Abilene | L2-4 | Recap |
| Monday, March 22 | 2010 | Home Abilene | L8-9 | Recap |
| Sunday, March 21 | 2010 | Home Abilene | L1-9 | Recap |
| Friday, March 27 | 2009 | Away Denton | W2-0 | |
| Friday, March 27 | 2009 | Away Denton | W11-3 | |
| Monday, March 16 | 2009 | Away Denton | W7-3 | |
| Sunday, March 15 | 2009 | Away Denton | W5-0 | |
| Sunday, March 15 | 2009 | Away Denton | W5-3 | |
| Sunday, March 9 | 2008 | Home Abilene | W5-2 | |
| Saturday, March 8 | 2008 | Home Abilene | W3-2 | |
| Saturday, March 8 | 2008 | Home Abilene | W12-0 | |
| Saturday, March 3 | 2007 | Away Denton | W5-1 | |
| Saturday, March 3 | 2007 | Away Denton | L1-6 | |
| Friday, March 2 | 2007 | Away Denton | L1-6 | |
| Friday, March 2 | 2007 | Away Denton | W2-1 | |
| Saturday, April 22 | 2006 | Home Abilene | W7-0 | |
| Saturday, April 22 | 2006 | Home Abilene | L1-2 | |
| Friday, April 21 | 2006 | Home Abilene | W3-1 | |
| Friday, April 21 | 2006 | Home Abilene | (8 Inn.) W8-6 | |
| Saturday, April 9 | 2005 | Home Abilene | (6 Inn.) W11-3 | |
| Saturday, April 9 | 2005 | Home Abilene | W8-1 | |
| Friday, April 8 | 2005 | Home Abilene | L1-3 | |
| Friday, April 8 | 2005 | Home Abilene | (5 Inn.) W8-0 | |
| Saturday, April 17 | 2004 | Away Denton, TX | (8 Inn.) W6-5 | |
| Saturday, April 17 | 2004 | Away Denton, TX | (8 Inn.) L4-5 | |
| Friday, April 16 | 2004 | Away Denton, TX | W6-0 | |
| Friday, April 16 | 2004 | Away Denton, TX | L5-8 | |
| Saturday, April 12 | 2003 | Home Abilene | W4-2 | |
| Saturday, April 12 | 2003 | Home Abilene | L2-3 | |
| Friday, April 11 | 2003 | Home Abilene | L4-5 | |
| Friday, April 11 | 2003 | Home Abilene | (6) L1-10 | |
| Saturday, April 20 | 2002 | Away Denton, Texas | L2-3 | |
| Saturday, April 20 | 2002 | Away Denton, Texas | W6-2 | |
| Friday, April 19 | 2002 | Away Denton, Texas | L1-3 | |
| Saturday, March 24 | 2001 | Home Abilene | W4-3 | |
| Saturday, March 24 | 2001 | Home Abilene | L3-11 | |
| Friday, March 23 | 2001 | Home Abilene | W9-1 | |
| Friday, March 23 | 2001 | Home Abilene | W8-7 | |
| Saturday, April 29 | 2000 | Neutral Irving, Texas | L0-4 | |
| Saturday, March 25 | 2000 | Away Denton, Texas | W4-2 | |
| Saturday, March 25 | 2000 | Away Denton, Texas | L4-10 | |
| Friday, March 24 | 2000 | Away Denton, Texas | W4-1 | |
| Friday, March 24 | 2000 | Away Denton, Texas | L1-2 | |
| Saturday, April 3 | 1999 | Home Abilene | (8) L4-6 | |
| Saturday, April 3 | 1999 | Home Abilene | L1-7 | |
| Friday, April 2 | 1999 | Home Abilene | L2-7 | |
| Friday, April 2 | 1999 | Home Abilene | L8-10 | |
| Saturday, March 6 | 1999 | Neutral Lewisville, Texas | L6-8 | |
| Saturday, April 11 | 1998 | Away Denton, Texas | L7-8 | |
| Saturday, April 11 | 1998 | Away Denton, Texas | W7-4 | |
| Friday, April 10 | 1998 | Away Denton, Texas | W5-2 | |
| Friday, April 10 | 1998 | Away Denton, Texas | L0-1 | |
| Saturday, March 29 | 1997 | Home Abilene | L2-5 | |
| Saturday, March 29 | 1997 | Home Abilene | (5) L0-8 | |
| Friday, March 28 | 1997 | Home Abilene | W7-0 | |
| Friday, March 28 | 1997 | Home Abilene | (9) W3-2 | |
| Friday, March 7 | 1997 | Home Abilene | (9) L0-1 | |
Win
Loss
ACU Softball: Jo Koons Press Conference | April 13, 2026
Monday, April 13
ACU Baseball: Rick McCarty Press Conference | April 13, 2026
Monday, April 13
ACU Press Conference: Abilene Flying Bison to Play at ACU in 2026
Tuesday, April 07
ACU Baseball: Rick McCarty Press Conference | April 6, 2026
Monday, April 06











