Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adams State | 1997 - 2006 | 3 | 3-0 | 100% | 22-2 | 7-1 | 14-1 | W3 | 3-0 |
| Adams State University | 2003 - 2003 | 1 | 1-0 | 100% | 9-1 | 9-1 | 9-1 | W1 | 1-0 |
| Alcorn State University | 2020 - 2020 | 1 | 1-0 | 100% | 11-1 | 11-1 | 11-1 | W1 | 1-0 |
| Angelo State University | 2002 - 2013 | 47 | 11-36 | 23% | 198-329 | 4-7 | 13-1 | L4 | 1-9 |
| Arkansas Tech University | 2011 - 2011 | 1 | 1-0 | 100% | 13-3 | 13-3 | 13-3 | W1 | 1-0 |
| Augustana University (SD) | 2002 - 2002 | 1 | 0-1 | 0% | 1-18 | 1-18 | L1 | 0-1 | |
| Ball State University | 2017 - 2017 | 1 | 0-1 | 0% | 3-5 | 3-5 | L1 | 0-1 | |
| Baylor University | 2015 - 2025 | 11 | 0-11 | 0% | 25-104 | 2-9 | L11 | 0-10 | |
| Belhaven University (Miss.) | 1997 - 1997 | 1 | 1-0 | 100% | 2-0 | 2-0 | 2-0 | W1 | 1-0 |
| Bellarmine University | 1997 - 1997 | 1 | 0-1 | 0% | 3-4 | 3-4 | L1 | 0-1 | |
| Belmont University | 2016 - 2016 | 1 | 1-0 | 100% | 3-1 | 3-1 | 3-1 | W1 | 1-0 |
| Boston College | 2017 - 2017 | 1 | 0-1 | 0% | 5-6 | 5-6 | L1 | 0-1 | |
| Bowling Green | 2018 - 2025 | 3 | 3-0 | 100% | 19-11 | 6-4 | 8-4 | W3 | 3-0 |
| Brigham Young University | 2026 - 2026 | 1 | 0-1 | 0% | 1-10 | 1-10 | L1 | 0-1 | |
| Bryant University | 2026 - 2026 | 2 | 0-2 | 0% | 7-11 | 4-6 | L2 | 0-2 | |







