Abilene Christian vs Southern Utah
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 51 | 33 | 84 | |
| 32 | 38 | 70 |
Abilene Christian - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Madden, Hunter Jack | * | 32 | 7 - 11 | 4 - 6 | 4 - 4 | 0 - 3 | 3 | 3 | 2 | 1 | 1 | 2 | 22 |
| 15 | Hubbard, Bradyn | * | 27 | 7 - 8 | 1 - 1 | 2 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 2 | 17 |
| 3 | Bettiol, Leonardo | * | 32 | 5 - 14 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 3 | 0 | 1 | 1 | 0 | 11 |
| 4 | Smith, Rich | * | 30 | 3 - 5 | 0 - 0 | 5 - 7 | 1 - 3 | 4 | 1 | 5 | 1 | 0 | 7 | 11 |
| 5 | Williams, Quion | * | 3 | 0 - 0 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 |
| 6 | Williams, Dontrez | 27 | 5 - 9 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 2 | 4 | 0 | 4 | 12 | |
| 11 | Hill, Ma'shy | 6 | 2 - 2 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 00 | Degruy, Nasir | 18 | 1 - 4 | 0 - 1 | 1 - 1 | 0 - 1 | 1 | 3 | 2 | 1 | 0 | 2 | 3 | |
| 12 | Hornecker, Cade | 7 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | |
| 7 | Alston, Christian | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Sawyer, Jack | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-56 | 5-9 | 17-23 | 3-21 | 24 | 24 | 12 | 10 | 2 | 18 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-26 | 4-5 | 9-13 |
| 73.1% | 80.0% | 69.2% | |
| 2nd Half | 12-30 | 1-4 | 8-10 |
| 40.0% | 25.0% | 80.0% | |
| Total | 31-56 | 5-9 | 17-23 |
| 55.4% | 55.6% | 73.9% |
Technical Fouls: Williams, Quion (1); Madden, Hunter Jack (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 20
Lead Changed 0 time(s)
Points off Turnovers: 23
Bench Points: 21
Southern Utah - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Simpson, Jamir | * | 29 | 3 - 9 | 1 - 2 | 7 - 8 | 0 - 5 | 5 | 0 | 0 | 5 | 0 | 0 | 14 |
| 4 | Abellar, Lorenzo | * | 22 | 3 - 4 | 1 - 1 | 2 - 3 | 1 - 5 | 6 | 4 | 5 | 2 | 0 | 1 | 9 |
| 15 | Miller, Hercy | * | 15 | 2 - 5 | 1 - 1 | 2 - 3 | 1 - 0 | 1 | 3 | 1 | 2 | 0 | 1 | 7 |
| 33 | Felder, Brock | * | 25 | 3 - 7 | 0 - 0 | 0 - 0 | 5 - 5 | 10 | 2 | 1 | 0 | 5 | 0 | 6 |
| 7 | Langston Jr., Jeffrey | * | 14 | 0 - 2 | 0 - 1 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 4 | 1 | 0 | 1 |
| 1 | Ford, Dominique | 19 | 3 - 10 | 0 - 4 | 4 - 5 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 21 | Jeter IV, Robert | 15 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5 | |
| 25 | Burdick, Kai | 10 | 2 - 2 | 0 - 0 | 1 - 3 | 1 - 2 | 3 | 3 | 1 | 1 | 1 | 0 | 5 | |
| 00 | Sykes, Xavier | 15 | 1 - 4 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 1 | 4 | |
| 23 | Reid, Duncan | 17 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 32 | Lamin, Malik | 15 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 4 | 1 | 2 | 2 | 0 | 3 | |
| 55 | Brazier, Cade | 4 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 22-52 | 7-17 | 19-29 | 15-26 | 41 | 21 | 13 | 22 | 9 | 3 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-26 | 3-7 | 13-17 |
| 30.8% | 42.9% | 76.5% | |
| 2nd Half | 14-26 | 4-10 | 6-12 |
| 53.8% | 40.0% | 50.0% | |
| Total | 22-52 | 7-17 | 19-29 |
| 42.3% | 41.2% | 65.5% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 33




















