Skip To Main Content
Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (25-11, 11-7)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2761 2432
Points Per Game 76.7 67.6
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 946-2159 782-1782
FG: Percentage .438 .439
FG: Per Game 26.3 21.7
3PT: Made-Attempted 247-773 242-721
3PT: Percentage .320 .336
3PT: Per Game 6.9 6.7
FT: Made-Attempted 622-825 626-865
FT: Percentage .754 .724
FT: Per Game 17.3 17.4
Rebounding
Total 1155 1241
Per Game 32.1 34.5
Margin -2.4 --
Assists
Total 538 403
Per Game 14.9 11.2
Turnovers
Total 453 755
Per Game 12.6 21.0
Margin 8.4 --
Assist/Turnover Ratio 1.2 0.5
Points Off Turnovers 23.8 11.6
Steals
Total 391 199
Per Game 10.9 5.5
Blocks
Total 67 130
Per Game 1.9 3.6
Attendance
Total 12682 32107
Per Game 17-746 12-2,676

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Mason, Coryon 35 32 938 26.8 133 301 .442 37 99 .374 121 147 .823 424 12.1 19 62 81 2.3 98 55 47 35 7
23 Simmons, Airion 34 34 711 20.9 150 311 .482 38 111 .342 67 107 .626 405 11.9 55 132 187 5.5 106 66 67 51 18
12 Morris, Mahki 36 36 892 24.8 130 296 .439 38 128 .297 92 108 .852 390 10.8 21 82 103 2.9 98 54 44 55 1
05 Steele, Cameron 36 19 806 22.4 125 256 .488 40 111 .360 41 55 .745 331 9.2 41 101 142 3.9 65 40 31 25 19
11 Cameron, Tobias 36 17 694 19.3 79 170 .465 19 62 .306 64 83 .771 241 6.7 49 81 130 3.6 82 63 45 30 4
10 Miller, Reggie 36 36 1044 29.0 73 194 .376 19 76 .250 59 87 .678 224 6.2 52 86 138 3.8 85 79 60 70 6
04 Daniels, Damien 36 4 810 22.5 73 214 .341 11 57 .193 60 73 .822 217 6.0 23 60 83 2.3 73 115 46 68 0
25 Allen, Immanuel 36 2 486 13.5 67 147 .456 22 54 .407 54 71 .761 210 5.8 26 40 66 1.8 84 27 30 20 5
01 McLaughlin, Logan 14 0 123 8.8 17 39 .436 9 26 .346 6 7 .857 49 3.5 1 17 18 1.3 13 7 2 7 0
34 Gai, Yuot 32 0 189 5.9 35 71 .493 2 8 .250 16 22 .727 88 2.8 17 27 44 1.4 25 3 20 2 4
00 Jackson, Ja'Sean 36 0 350 9.7 30 79 .380 10 30 .333 20 24 .833 90 2.5 5 27 32 0.9 30 21 19 20 1
13 Smith, Stevie 18 0 115 6.4 16 38 .421 2 10 .200 9 16 .563 43 2.4 5 11 16 0.9 15 5 12 2 2
15 Cadeaux de Dieu, Furaha 21 0 126 6.0 17 41 .415 0 1 .000 13 23 .565 47 2.2 17 16 33 1.6 24 2 9 6 0
15 Cadeaux de Dieu, Furaha 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 33 80 2.2 0 0 20 0 0  
Total 36 7286 202.4 945 2157 .438 247 773 .320 622 823 .756 2759 76.64 378 776 1154 32.1 798 537 452 391 67
Opponents 36 7300 202.8 782 1782 .439 242 721 .336 626 865 .724 2432 67.56 328 913 1241 34.5 764 403 755 199 130

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Simmons, Airion 16 16 352 22.0 79 163 .485 18 56 .321 36 52 .692 212 13.3 28 75 103 6.4 50 31 1.9 31 29 10
20 Mason, Coryon 18 18 501 27.8 65 150 .433 17 55 .309 64 81 .790 211 11.7 12 32 44 2.4 54 27 1.5 25 17 3
12 Morris, Mahki 18 18 454 25.2 61 152 .401 17 70 .243 42 48 .875 181 10.1 13 34 47 2.6 53 25 1.4 22 27 1
05 Steele, Cameron 18 8 428 23.8 63 148 .426 18 61 .295 21 27 .778 165 9.2 23 53 76 4.2 30 20 1.1 15 13 10
10 Miller, Reggie 18 18 539 29.9 39 93 .419 10 37 .270 26 40 .650 114 6.3 28 38 66 3.7 44 40 2.2 34 34 2
11 Cameron, Tobias 18 10 353 19.6 40 93 .430 8 29 .276 33 47 .702 121 6.7 22 38 60 3.3 51 34 1.9 23 16 1
25 Allen, Immanuel 18 2 233 12.9 29 75 .387 9 32 .281 25 30 .833 92 5.1 12 19 31 1.7 43 11 0.6 14 4 2
04 Daniels, Damien 18 0 408 22.7 30 102 .294 7 26 .269 23 28 .821 90 5.0 14 25 39 2.2 35 59 3.3 22 38 0
34 Gai, Yuot 17 0 81 4.8 17 32 .531 1 3 .333 7 9 .778 42 2.5 9 10 19 1.1 14 2 0.1 9 0 2
02 Jackson, Ja'Sean 18 0 209 11.6 18 43 .419 6 17 .353 9 12 .750 51 2.8 3 14 17 0.9 17 11 0.6 9 12 1
13 Smith, Stevie 8 0 35 4.4 4 11 .364 2 3 .667 6 7 .857 16 2.0 1 2 3 0.4 5 0 0.0 4 0 1
15 Cadeaux de Dieu, Furaha 8 0 22 2.8 1 8 .125 0 0 .000 4 4 1.000 6 0.8 4 4 8 1.0 3 0 0.0 1 1 0
01 McLaughlin, Logan 4 0 10 2.5 1 4 .250 1 4 .250 0 0 .000 3 0.8 0 1 1 0.3 2 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 13 37 2.1 0 0 0.0 12 0 0  
Total 18 3625 201.4 447 1074 .416 114 393 .290 296 385 .769 1304 72.44 193 358 551 30.6 401 260 14.4 222 191 33
Opponents 18 3625 201.4 404 857 .471 121 335 .361 317 438 .724 1246 69.22 153 465 618 34.3 364 211 11.7 370 90 69

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Mason, Coryon 35 32 938 133 301 .442 37 99 .374 121 147 .823 424 12.1
23 Simmons, Airion 34 34 711 150 311 .482 38 111 .342 67 107 .626 405 11.9
12 Morris, Mahki 36 36 892 130 296 .439 38 128 .297 92 108 .852 390 10.8
05 Steele, Cameron 36 19 806 125 256 .488 40 111 .360 41 55 .745 331 9.2
10 Miller, Reggie 36 36 1044 73 194 .376 19 76 .250 59 87 .678 224 6.2
11 Cameron, Tobias 36 17 694 79 170 .465 19 62 .306 64 83 .771 241 6.7
04 Daniels, Damien 36 4 810 73 214 .341 11 57 .193 60 73 .822 217 6.0
25 Allen, Immanuel 36 2 486 67 147 .456 22 54 .407 54 71 .761 210 5.8
01 McLaughlin, Logan 14 0 123 17 39 .436 9 26 .346 6 7 .857 49 3.5
15 Cadeaux de Dieu, Furaha 21 0 126 17 41 .415 0 1 .000 13 23 .565 47 2.2
34 Gai, Yuot 32 0 189 35 71 .493 2 8 .250 16 22 .727 88 2.8
00 Jackson, Ja'Sean 36 0 350 30 79 .380 10 30 .333 20 24 .833 90 2.5
13 Smith, Stevie 18 0 115 16 38 .421 2 10 .200 9 16 .563 43 2.4
15 Cadeaux de Dieu, Furaha 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 36 7286 945 2157 .438 247 773 .320 622 823 .756 2759 76.64
Opponents 36 7300 782 1782 .439 242 721 .336 626 865 .724 2432 67.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Mason, Coryon 35 26.8 .442 .374 .823 0.5 1.8 2.3 1.6 1.0 0.2 12.1
23 Simmons, Airion 34 20.9 .482 .342 .626 1.6 3.9 5.5 1.9 1.5 0.5 11.9
12 Morris, Mahki 36 24.8 .439 .297 .852 0.6 2.3 2.9 1.5 1.5 0.0 10.8
05 Steele, Cameron 36 22.4 .488 .360 .745 1.1 2.8 3.9 1.1 0.7 0.5 9.2
10 Miller, Reggie 36 29.0 .376 .250 .678 1.4 2.4 3.8 2.2 1.9 0.2 6.2
11 Cameron, Tobias 36 19.3 .465 .306 .771 1.4 2.3 3.6 1.8 0.8 0.1 6.7
04 Daniels, Damien 36 22.5 .341 .193 .822 0.6 1.7 2.3 3.2 1.9 0.0 6.0
25 Allen, Immanuel 36 13.5 .456 .407 .761 0.7 1.1 1.8 0.8 0.6 0.1 5.8
01 McLaughlin, Logan 14 8.8 .436 .346 .857 0.1 1.2 1.3 0.5 0.5 0.0 3.5
15 Cadeaux de Dieu, Furaha 21 6.0 .415 .000 .565 0.8 0.8 1.6 0.1 0.3 0.0 2.2
34 Gai, Yuot 32 5.9 .493 .250 .727 0.5 0.8 1.4 0.1 0.1 0.1 2.8
00 Jackson, Ja'Sean 36 9.7 .380 .333 .833 0.1 0.8 0.9 0.6 0.6 0.0 2.5
13 Smith, Stevie 18 6.4 .421 .200 .563 0.3 0.6 0.9 0.3 0.1 0.1 2.4
15 Cadeaux de Dieu, Furaha 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 36 202.4 .438 .320 .756 10.5 21.6 32.1 14.9 10.9 1.9 76.64
Opponents 36 202.8 .439 .336 .724 9.1 25.4 34.5 11.2 5.5 3.6 67.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Utah 11/09/21 56-70 L 22-57 .386 4-21 .190 8-17 .471 8 21 29 29.0 24 11 12 6 9 56 56.0
at Texas A&M 11/12/21 80-81 L (2 OT) 32-73 .438 10-26 .385 6-13 .462 16 22 38 33.5 23 22 16 0 13 80 68.0
at UT Arlington 11/16/21 80-71 W (OT) 22-67 .328 7-20 .350 29-38 .763 19 24 43 36.7 25 13 15 0 15 80 72.0
vs McMurry 11/27/21 89-54 W 34-64 .531 5-20 .250 16-24 .667 12 26 38 37.0 18 24 14 2 17 89 76.3
vs Schreiner 11/29/21 88-47 W 34-67 .507 6-21 .286 14-16 .875 15 18 33 36.2 21 19 17 5 18 88 78.6
vs Dallas 12/01/21 108-65 W 39-77 .506 10-27 .370 20-25 .800 13 27 40 36.8 27 24 6 2 7 108 83.5
vs Incarnate Word 12/04/21 98-65 W 36-66 .545 12-24 .500 14-20 .700 10 24 34 36.4 21 17 8 0 10 98 85.6
vs Drexel 12/11/21 73-56 W 26-63 .413 8-20 .400 13-20 .650 8 26 34 36.1 22 12 14 0 4 73 84.0
vs CSU Bakersfield 12/15/21 69-59 W 17-44 .386 5-17 .294 30-40 .750 9 22 31 35.6 22 11 20 3 14 69 82.3
vs Howard Payne 12/19/21 112-41 W 42-76 .553 7-25 .280 21-24 .875 17 30 47 36.7 17 17 9 2 18 112 85.3
vs Longwood 12/22/21 74-58 W 24-48 .500 6-19 .316 20-27 .741 3 29 32 36.3 26 17 17 2 11 74 84.3
at Utah Valley 12/30/21 80-76 W 31-63 .492 10-25 .400 8-9 .889 10 16 26 35.4 15 23 6 0 12 80 83.9
at Dixie St. 01/01/22 64-50 W 22-61 .361 4-20 .200 16-24 .667 11 24 35 35.4 23 10 13 3 15 64 82.4
vs SFA 01/06/22 58-64 L 21-56 .375 2-17 .118 14-18 .778 4 18 22 34.4 20 11 15 2 11 58 80.6
vs Sam Houston 01/08/22 63-65 L 22-52 .423 10-22 .455 9-12 .750 6 19 25 33.8 17 12 11 0 4 63 79.5
at Grand Canyon 01/13/22 68-95 L 26-61 .426 7-21 .333 9-14 .643 8 14 22 33.1 20 9 10 1 9 68 78.8
at New Mexico St. 01/15/22 63-77 L 17-50 .340 5-24 .208 24-27 .889 8 16 24 32.5 29 7 13 0 6 63 77.8
vs Seattle U 01/20/22 62-72 L 21-63 .333 7-24 .292 13-16 .813 10 22 32 32.5 25 7 15 4 11 62 76.9
vs California Baptist 01/22/22 77-68 W 27-59 .458 9-21 .429 14-22 .636 8 18 26 32.2 25 17 15 2 9 77 76.9
at UTRGV 01/26/22 87-85 W 28-66 .424 7-30 .233 24-30 .800 14 15 29 32.0 28 20 13 2 12 87 77.5
at Lamar University 01/29/22 85-82 W 26-63 .413 7-24 .292 26-39 .667 16 26 42 32.5 21 14 9 1 6 85 77.8
vs Chicago St. 02/02/22 77-73 W 27-52 .519 3-14 .214 20-24 .833 5 17 22 32.0 22 14 12 2 14 77 77.8
vs UTRGV 02/05/22 83-66 W 33-70 .471 8-21 .381 9-15 .600 13 25 38 32.3 24 23 13 4 12 83 78.0
at Tarleton St. 02/12/22 77-63 W 30-59 .508 7-20 .350 10-12 .833 13 18 31 32.2 17 21 10 1 7 77 78.0
at Sam Houston 02/17/22 71-75 L (OT) 22-61 .361 4-25 .160 23-26 .885 15 33 48 32.8 24 13 17 2 7 71 77.7
vs Lamar University 02/24/22 77-42 W 26-65 .400 9-27 .333 16-22 .727 11 22 33 32.8 20 18 15 4 22 77 77.7
at SFA 02/26/22 71-73 L 21-54 .389 6-19 .316 23-27 .852 12 18 30 32.7 19 13 11 1 5 71 77.4
vs Dixie St. 03/03/22 80-64 W 28-68 .412 6-19 .316 18-22 .818 15 23 38 32.9 26 17 11 1 18 80 77.5
vs Tarleton St. 03/05/22 61-56 W 19-51 .373 3-20 .150 20-26 .769 14 14 28 32.8 26 11 13 3 11 61 76.9
vs Utah Valley 03/09/22 82-74 W 28-55 .509 11-21 .524 15-19 .789 5 14 19 32.3 20 15 9 1 10 82 77.1
at SFA 03/10/22 76-62 W 26-49 .531 7-15 .467 17-23 .739 4 23 27 32.1 23 17 15 2 13 76 77.1
at Seattle U 03/11/22 78-76 W 23-60 .383 4-20 .200 28-39 .718 10 26 36 32.3 24 7 7 2 8 78 77.1
at New Mexico St. 03/12/22 52-66 L 17-52 .327 6-22 .273 12-16 .750 9 19 28 32.1 18 6 11 1 5 52 76.3
at Troy 03/20/22 82-70 W 28-63 .444 9-25 .360 17-23 .739 11 22 33 32.1 17 18 14 2 13 82 76.5
vs Ohio 03/21/22 91-86 W 29-55 .527 8-18 .444 25-29 .862 4 25 29 32.1 31 18 11 2 10 91 76.9
vs Middle Tenn. 03/22/22 69-85 L 20-49 .408 8-19 .421 21-27 .778 12 21 33 32.1 20 10 16 2 5 69 76.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Utah 11/09/21 70-56 W 24-62 .387 7-23 .304 15-23 .652 22 33 55 55.0 22 12 20 3 5 70 70.0
Texas A&M 11/12/21 81-80 W (2 OT) 24-54 .444 9-21 .429 24-33 .727 11 29 40 47.5 15 14 20 6 8 81 75.5
UT Arlington 11/16/21 71-80 L (OT) 24-51 .471 6-14 .429 17-24 .708 9 32 41 45.3 30 16 28 7 8 71 74.0
McMurry 11/27/21 54-89 L 17-43 .395 7-24 .292 13-18 .722 3 22 25 40.3 22 12 28 0 6 54 69.0
Schreiner 11/29/21 47-88 L 16-44 .364 3-20 .150 12-18 .667 10 16 26 37.4 19 6 34 1 9 47 64.6
Dallas 12/01/21 65-108 L 18-52 .346 5-16 .313 24-31 .774 8 24 32 36.5 19 10 18 3 4 65 64.7
Incarnate Word 12/04/21 65-98 L 20-43 .465 5-20 .250 20-25 .800 1 23 24 34.7 21 10 21 2 3 65 64.7
Drexel 12/11/21 56-73 L 19-57 .333 5-29 .172 13-18 .722 10 29 39 35.3 20 6 15 4 7 56 63.6
CSU Bakersfield 12/15/21 59-69 L 22-56 .393 4-11 .364 11-20 .550 13 24 37 35.4 30 6 25 2 9 59 63.1
Howard Payne 12/19/21 41-112 L 12-46 .261 6-22 .273 11-13 .846 4 18 22 34.1 19 3 31 2 6 41 60.9
Longwood 12/22/21 58-74 L 18-55 .327 5-23 .217 17-30 .567 13 24 37 34.4 25 8 22 0 6 58 60.6
Utah Valley 12/30/21 76-80 L 29-50 .580 12-23 .522 6-8 .750 7 23 30 34.0 10 22 17 8 3 76 61.9
Dixie St. 01/01/22 50-64 L 14-43 .326 2-18 .111 20-27 .741 9 34 43 34.7 29 10 27 5 6 50 61.0
SFA 01/06/22 64-58 W 22-43 .512 10-22 .455 10-16 .625 5 32 37 34.9 21 15 26 7 3 64 61.2
Sam Houston 01/08/22 65-63 W 23-46 .500 10-21 .476 9-16 .563 8 26 34 34.8 16 9 16 4 7 65 61.5
Grand Canyon 01/13/22 95-68 W 34-54 .630 12-24 .500 15-21 .714 10 29 39 35.1 17 18 16 3 4 95 63.6
New Mexico St. 01/15/22 77-63 W 23-45 .511 11-23 .478 20-30 .667 7 19 26 34.5 21 9 13 2 4 77 64.4
Seattle U 01/20/22 72-62 W 21-47 .447 5-18 .278 25-31 .806 4 28 32 34.4 18 9 18 6 8 72 64.8
California Baptist 01/22/22 68-77 L 18-48 .375 6-24 .250 26-34 .765 12 27 39 34.6 23 9 23 0 10 68 64.9
UTRGV 01/26/22 85-87 L 27-46 .587 6-16 .375 25-32 .781 8 28 36 34.7 27 14 27 6 4 85 66.0
Lamar University 01/29/22 82-85 L 27-60 .450 7-16 .438 21-27 .778 10 28 38 34.9 28 18 13 4 5 82 66.7
Chicago St. 02/02/22 73-77 L 25-46 .543 11-23 .478 12-18 .667 6 19 25 34.4 22 11 22 3 3 73 67.0
UTRGV 02/05/22 66-83 L 18-47 .383 6-18 .333 24-34 .706 11 28 39 34.6 15 8 24 3 4 66 67.0
Tarleton St. 02/12/22 63-77 L 22-50 .440 3-15 .200 16-20 .800 13 18 31 34.5 14 11 15 1 2 63 66.8
Sam Houston 02/17/22 75-71 W (OT) 27-60 .450 5-18 .278 16-25 .640 7 25 32 34.4 19 12 11 2 7 75 67.1
Lamar University 02/24/22 42-77 L 12-40 .300 2-13 .154 16-21 .762 7 28 35 34.4 18 4 37 6 5 42 66.2
SFA 02/26/22 73-71 W 28-52 .538 4-11 .364 13-23 .565 14 25 39 34.6 25 12 17 6 5 73 66.4
Dixie St. 03/03/22 64-80 L 19-44 .432 6-20 .300 20-30 .667 8 27 35 34.6 19 15 25 2 7 64 66.3
Tarleton St. 03/05/22 56-61 L 15-36 .417 3-12 .250 23-25 .920 7 21 28 34.3 22 5 23 1 3 56 66.0
Utah Valley 03/09/22 74-82 L 24-46 .522 11-26 .423 15-18 .833 9 24 33 34.3 21 18 21 6 4 74 66.2
SFA 03/10/22 62-76 L 18-51 .353 5-18 .278 21-24 .875 11 21 32 34.2 23 7 22 6 5 62 66.1
Seattle U 03/11/22 76-78 L 23-55 .418 10-26 .385 20-27 .741 12 32 44 34.5 29 9 19 3 2 76 66.4
New Mexico St. 03/12/22 66-52 W 20-53 .377 8-25 .320 18-23 .783 17 27 44 34.8 17 12 15 6 3 66 66.4
Troy 03/20/22 70-82 L 23-50 .460 8-23 .348 16-17 .941 6 26 32 34.7 22 14 20 4 8 70 66.5
Ohio 03/21/22 86-91 L 26-54 .481 7-23 .304 27-42 .643 11 24 35 34.7 23 10 14 2 5 86 67.1
Middle Tenn. 03/22/22 85-69 W 30-53 .566 10-22 .455 15-23 .652 5 20 25 34.5 23 19 12 4 11 85 67.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Utah 11/09/21 56-70 -14 22-57/24-62 .386/.387 4-21/7-23 .190/.304 8-17/15-23 .471-.652 29/55 -26 11/12 12/20 6/3 9/5 24/22
Texas A&M 11/12/21 80-81 -1 32-73/24-54 .438/.444 10-26/9-21 .385/.429 6-13/24-33 .462-.727 38/40 -2 22/14 16/20 0/6 13/8 23/15
UT Arlington 11/16/21 80-71 9 22-67/24-51 .328/.471 7-20/6-14 .350/.429 29-38/17-24 .763-.708 43/41 2 13/16 15/28 0/7 15/8 25/30
McMurry 11/27/21 89-54 35 34-64/17-43 .531/.395 5-20/7-24 .250/.292 16-24/13-18 .667-.722 38/25 13 24/12 14/28 2/0 17/6 18/22
Schreiner 11/29/21 88-47 41 34-67/16-44 .507/.364 6-21/3-20 .286/.150 14-16/12-18 .875-.667 33/26 7 19/6 17/34 5/1 18/9 21/19
Dallas 12/01/21 108-65 43 39-77/18-52 .506/.346 10-27/5-16 .370/.313 20-25/24-31 .800-.774 40/32 8 24/10 6/18 2/3 7/4 27/19
Incarnate Word 12/04/21 98-65 33 36-66/20-43 .545/.465 12-24/5-20 .500/.250 14-20/20-25 .700-.800 34/24 10 17/10 8/21 0/2 10/3 21/21
Drexel 12/11/21 73-56 17 26-63/19-57 .413/.333 8-20/5-29 .400/.172 13-20/13-18 .650-.722 34/39 -5 12/6 14/15 0/4 4/7 22/20
CSU Bakersfield 12/15/21 69-59 10 17-44/22-56 .386/.393 5-17/4-11 .294/.364 30-40/11-20 .750-.550 31/37 -6 11/6 20/25 3/2 14/9 22/30
Howard Payne 12/19/21 112-41 71 42-76/12-46 .553/.261 7-25/6-22 .280/.273 21-24/11-13 .875-.846 47/22 25 17/3 9/31 2/2 18/6 17/19
Longwood 12/22/21 74-58 16 24-48/18-55 .500/.327 6-19/5-23 .316/.217 20-27/17-30 .741-.567 32/37 -5 17/8 17/22 2/0 11/6 26/25
Utah Valley 12/30/21 80-76 4 31-63/29-50 .492/.580 10-25/12-23 .400/.522 8-9/6-8 .889-.750 26/30 -4 23/22 6/17 0/8 12/3 15/10
Dixie St. 01/01/22 64-50 14 22-61/14-43 .361/.326 4-20/2-18 .200/.111 16-24/20-27 .667-.741 35/43 -8 10/10 13/27 3/5 15/6 23/29
SFA 01/06/22 58-64 -6 21-56/22-43 .375/.512 2-17/10-22 .118/.455 14-18/10-16 .778-.625 22/37 -15 11/15 15/26 2/7 11/3 20/21
Sam Houston 01/08/22 63-65 -2 22-52/23-46 .423/.500 10-22/10-21 .455/.476 9-12/9-16 .750-.563 25/34 -9 12/9 11/16 0/4 4/7 17/16
Grand Canyon 01/13/22 68-95 -27 26-61/34-54 .426/.630 7-21/12-24 .333/.500 9-14/15-21 .643-.714 22/39 -17 9/18 10/16 1/3 9/4 20/17
New Mexico St. 01/15/22 63-77 -14 17-50/23-45 .340/.511 5-24/11-23 .208/.478 24-27/20-30 .889-.667 24/26 -2 7/9 13/13 0/2 6/4 29/21
Seattle U 01/20/22 62-72 -10 21-63/21-47 .333/.447 7-24/5-18 .292/.278 13-16/25-31 .813-.806 32/32 0 7/9 15/18 4/6 11/8 25/18
California Baptist 01/22/22 77-68 9 27-59/18-48 .458/.375 9-21/6-24 .429/.250 14-22/26-34 .636-.765 26/39 -13 17/9 15/23 2/0 9/10 25/23
UTRGV 01/26/22 87-85 2 28-66/27-46 .424/.587 7-30/6-16 .233/.375 24-30/25-32 .800-.781 29/36 -7 20/14 13/27 2/6 12/4 28/27
Lamar University 01/29/22 85-82 3 26-63/27-60 .413/.450 7-24/7-16 .292/.438 26-39/21-27 .667-.778 42/38 4 14/18 9/13 1/4 6/5 21/28
Chicago St. 02/02/22 77-73 4 27-52/25-46 .519/.543 3-14/11-23 .214/.478 20-24/12-18 .833-.667 22/25 -3 14/11 12/22 2/3 14/3 22/22
UTRGV 02/05/22 83-66 17 33-70/18-47 .471/.383 8-21/6-18 .381/.333 9-15/24-34 .600-.706 38/39 -1 23/8 13/24 4/3 12/4 24/15
Tarleton St. 02/12/22 77-63 14 30-59/22-50 .508/.440 7-20/3-15 .350/.200 10-12/16-20 .833-.800 31/31 0 21/11 10/15 1/1 7/2 17/14
Sam Houston 02/17/22 71-75 -4 22-61/27-60 .361/.450 4-25/5-18 .160/.278 23-26/16-25 .885-.640 48/32 16 13/12 17/11 2/2 7/7 24/19
Lamar University 02/24/22 77-42 35 26-65/12-40 .400/.300 9-27/2-13 .333/.154 16-22/16-21 .727-.762 33/35 -2 18/4 15/37 4/6 22/5 20/18
SFA 02/26/22 71-73 -2 21-54/28-52 .389/.538 6-19/4-11 .316/.364 23-27/13-23 .852-.565 30/39 -9 13/12 11/17 1/6 5/5 19/25
Dixie St. 03/03/22 80-64 16 28-68/19-44 .412/.432 6-19/6-20 .316/.300 18-22/20-30 .818-.667 38/35 3 17/15 11/25 1/2 18/7 26/19
Tarleton St. 03/05/22 61-56 5 19-51/15-36 .373/.417 3-20/3-12 .150/.250 20-26/23-25 .769-.920 28/28 0 11/5 13/23 3/1 11/3 26/22
Utah Valley 03/09/22 82-74 8 28-55/24-46 .509/.522 11-21/11-26 .524/.423 15-19/15-18 .789-.833 19/33 -14 15/18 9/21 1/6 10/4 20/21
SFA 03/10/22 76-62 14 26-49/18-51 .531/.353 7-15/5-18 .467/.278 17-23/21-24 .739-.875 27/32 -5 17/7 15/22 2/6 13/5 23/23
Seattle U 03/11/22 78-76 2 23-60/23-55 .383/.418 4-20/10-26 .200/.385 28-39/20-27 .718-.741 36/44 -8 7/9 7/19 2/3 8/2 24/29
New Mexico St. 03/12/22 52-66 -14 17-52/20-53 .327/.377 6-22/8-25 .273/.320 12-16/18-23 .750-.783 28/44 -16 6/12 11/15 1/6 5/3 18/17
Troy 03/20/22 82-70 12 28-63/23-50 .444/.460 9-25/8-23 .360/.348 17-23/16-17 .739-.941 33/32 1 18/14 14/20 2/4 13/8 17/22
Ohio 03/21/22 91-86 5 29-55/26-54 .527/.481 8-18/7-23 .444/.304 25-29/27-42 .862-.643 29/35 -6 18/10 11/14 2/2 10/5 31/23
Middle Tenn. 03/22/22 69-85 -16 20-49/30-53 .408/.566 8-19/10-22 .421/.455 21-27/15-23 .778-.652 33/25 8 10/19 16/12 2/4 5/11 20/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Howard Payne (12/19/21)
FIELD GOALS MADE 42 Howard Payne (12/19/21)
FIELD GOAL ATTEMPTS 77 Dallas (12/01/21)
3 PT FIELD GOALS MADE 12 Incarnate Word (12/04/21)
3 PT FG ATTEMPTS 30 UTRGV (01/26/22)
FREE THROWS MADE 30 CSU Bakersfield (12/15/21)
FREE THROW ATTEMPTS 40 CSU Bakersfield (12/15/21)
REBOUNDS 48 Sam Houston (02/17/22)
ASSISTS 24 McMurry (11/27/21); Dallas (12/01/21)
STEALS 22 Lamar University (02/24/22)
BLOCKED SHOTS 6 Utah (11/09/21)
TURNOVERS 20 CSU Bakersfield (12/15/21)
FOULS 31 Ohio (03/21/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Simmons,Airion UTRGV (02/05/22)
FIELD GOALS MADE 13 Simmons,Airion UTRGV (02/05/22)
FIELD GOAL ATTEMPTS 22 Simmons,Airion UTRGV (02/05/22)
3 PT FIELD GOALS MADE 5 Cameron,Tobias; Cameron Steele Incarnate Word (12/04/21); Middle Tenn. (03/22/22)
3 PT FG ATTEMPTS 9 Steele,Cameron Utah Valley (12/30/21)
FREE THROWS MADE 10 Mason,Coryon; Cameron,Tobias New Mexico St. (01/15/22); Seattle U (03/11/22)
FREE THROW ATTEMPTS 11 Cameron,Tobias Seattle U (03/11/22)
REBOUNDS 14 Simmons,Airion UTRGV (02/05/22)
ASSISTS 10 Daniels,Damien McMurry (11/27/21)
STEALS 6 Simmons,Airion Dixie St. (03/03/22)
BLOCKED SHOTS 3 Simmons,Airion; Steele,Cameron UTRGV (02/05/22); Lamar University (02/24/22); Utah (11/09/21)
TURNOVERS 6 Gai,Yuot Schreiner (11/29/21)
FOULS 6 Mason,Coryon New Mexico St. (01/15/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Mason, Coryon 35 424 12.1
