A&M-Corpus Christi vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 19 | 36 | 55 | |
| 40 | 43 | 83 |
A&M-Corpus Christi - 55
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Bertain, Nolan | * | 26 | 2 - 7 | 2 - 5 | 10 - 10 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 0 | 16 |
| 13 | Keys, De'lazarus | * | 26 | 5 - 7 | 0 - 0 | 5 - 6 | 0 - 7 | 7 | 0 | 0 | 1 | 0 | 1 | 15 |
| 3 | White, Jalen | * | 21 | 2 - 8 | 0 - 1 | 0 - 2 | 0 - 4 | 4 | 3 | 0 | 3 | 0 | 1 | 4 |
| 1 | Hairston, Jordan | * | 24 | 0 - 5 | 0 - 1 | 0 - 0 | 2 - 1 | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| 22 | Fryer, Simeon | * | 16 | 0 - 4 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| 00 | Coates, Cyrie | 15 | 3 - 5 | 0 - 0 | 3 - 7 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | |
| 10 | Francois, Perry | 16 | 1 - 3 | 0 - 0 | 4 - 4 | 2 - 3 | 5 | 2 | 0 | 3 | 0 | 1 | 6 | |
| 12 | Smith, Peyton | 14 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 6 | 0 | 2 | 3 | |
| 4 | Laku, Lado | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 5 | Lampkins, Javae | 14 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 24 | Richardson, Kerry | 13 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 14 | Davis, Eden | 11 | 0 - 3 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-51 | 3-14 | 22-30 | 13-26 | 39 | 21 | 7 | 23 | 2 | 6 | 55 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-27 | 2-10 | 5-7 |
| 22.2% | 20.0% | 71.4% | |
| 2nd Half | 9-24 | 1-4 | 17-23 |
| 37.5% | 25.0% | 73.9% | |
| Total | 15-51 | 3-14 | 22-30 |
| 29.4% | 21.4% | 73.3% |
Technical Fouls: Bertain, Nolan (1); Team (1)
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 20
Abilene Christian - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Kohl, Kolton | * | 14 | 6 - 10 | 0 - 0 | 4 - 5 | 2 - 2 | 4 | 2 | 0 | 1 | 1 | 1 | 16 |
| 20 | Mason, Coryon | * | 25 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 10 |
| 32 | Pleasant, Joe | * | 19 | 3 - 4 | 0 - 1 | 1 - 3 | 1 - 3 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 10 | Miller, Reggie | * | 27 | 0 - 0 | 0 - 0 | 4 - 6 | 0 - 6 | 6 | 2 | 3 | 0 | 2 | 3 | 4 |
| 4 | Daniels, Damien | * | 20 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 |
| 42 | Gayman, Clay | 22 | 6 - 11 | 3 - 7 | 6 - 6 | 1 - 4 | 5 | 1 | 4 | 2 | 0 | 2 | 21 | |
| 3 | Simmons, Airion | 14 | 3 - 7 | 0 - 1 | 1 - 1 | 1 - 2 | 3 | 4 | 2 | 3 | 0 | 4 | 7 | |
| 5 | Steele, Cameron | 7 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7 | |
| 21 | Richardson, Jameson | 4 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 1 | McLaughlin, Logan | 13 | 1 - 5 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 3 | |
| 12 | Morris, Mahki | 15 | 0 - 1 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 4 | 1 | 2 | 0 | 0 | 2 | |
| 11 | Cameron, Tobias | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | |
| 33 | Hiepler, Paul | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Brooks, Payton | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-56 | 7-26 | 22-27 | 5-29 | 34 | 24 | 19 | 13 | 6 | 13 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-29 | 4-15 | 10-13 |
| 44.8% | 26.7% | 76.9% | |
| 2nd Half | 14-27 | 3-11 | 12-14 |
| 51.9% | 27.3% | 85.7% | |
| Total | 27-56 | 7-26 | 22-27 |
| 48.2% | 26.9% | 81.5% |
Technical Fouls: Morris, Mahki (1)
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 15
Lead Changed 0 time(s)
Points off Turnovers: 21
Bench Points: 44























