Dallas Christian vs Abilene Christian
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 21 | 23 | 44 | |
| 54 | 28 | 82 |
Dallas Christian - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chambers-harris, Jordan | * | 31 | 4 - 9 | 3 - 4 | 3 - 5 | 1 - 3 | 4 | 2 | 0 | 5 | 0 | 1 | 14 |
| 22 | Valdez, Javontae | * | 25 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 0 | 0 | 1 | 8 |
| 20 | Barth, Elijah | * | 29 | 2 - 10 | 2 - 5 | 0 - 1 | 1 - 4 | 5 | 0 | 3 | 4 | 0 | 1 | 6 |
| 15 | Hobson, Tilyr | * | 25 | 2 - 9 | 0 - 0 | 1 - 3 | 0 - 3 | 3 | 3 | 1 | 5 | 0 | 1 | 5 |
| 12 | Battles, Tyjuan | * | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 |
| 30 | Compton, Moses | 9 | 3 - 4 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 3 | 0 | 0 | 9 | |
| 5 | Tucker, Micah | 22 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | |
| 00 | Perez, Jalen | 18 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 10 | Kari, Brandon | 17 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| 3 | Mendez, Royce | 16 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 15-49 | 10-22 | 4-9 | 7-25 | 32 | 22 | 8 | 27 | 0 | 5 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-21 | 6-10 | 1-4 |
| 33.3% | 60.0% | 25.0% | |
| 2nd Half | 8-28 | 4-12 | 3-5 |
| 28.6% | 33.3% | 60.0% | |
| Total | 15-49 | 10-22 | 4-9 |
| 30.6% | 45.5% | 44.4% |
Technical Fouls: Team (2)
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 10
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
Abilene Christian - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Pleasant, Joe | * | 16 | 5 - 8 | 1 - 2 | 4 - 7 | 6 - 2 | 8 | 0 | 1 | 1 | 0 | 1 | 15 |
| 20 | Mason, Coryon | * | 15 | 3 - 4 | 1 - 2 | 3 - 4 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 2 | 10 |
| 34 | Kohl, Kolton | * | 18 | 3 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 0 | 1 | 0 | 1 | 1 | 8 |
| 10 | Miller, Reggie | * | 18 | 3 - 4 | 0 - 1 | 0 - 1 | 0 - 3 | 3 | 1 | 4 | 1 | 0 | 2 | 6 |
| 4 | Daniels, Damien | * | 16 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| 15 | Allen, Immanuel | 17 | 3 - 5 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 1 | 2 | 1 | 0 | 1 | 8 | |
| 12 | Morris, Mahki | 12 | 3 - 4 | 1 - 2 | 1 - 1 | 0 - 2 | 2 | 1 | 1 | 3 | 0 | 0 | 8 | |
| 42 | Gayman, Clay | 6 | 2 - 2 | 1 - 1 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | |
| 5 | Steele, Cameron | 16 | 3 - 5 | 0 - 2 | 0 - 0 | 1 - 6 | 7 | 2 | 1 | 2 | 1 | 0 | 6 | |
| 1 | McLaughlin, Logan | 18 | 1 - 8 | 1 - 7 | 0 - 2 | 0 - 2 | 2 | 2 | 0 | 1 | 1 | 0 | 3 | |
| 33 | Hiepler, Paul | 12 | 1 - 4 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 11 | Cameron, Tobias | 11 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 4 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | |
| 21 | Richardson, Jameson | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | |
| 3 | Simmons, Airion | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 13 | Brooks, Payton | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-61 | 6-29 | 14-23 | 11-31 | 42 | 16 | 18 | 13 | 5 | 12 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 19-32 | 4-11 | 12-15 |
| 59.4% | 36.4% | 80.0% | |
| 2nd Half | 12-29 | 2-18 | 2-8 |
| 41.4% | 11.1% | 25.0% | |
| Total | 31-61 | 6-29 | 14-23 |
| 50.8% | 20.7% | 60.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 24
Lead Changed 0 time(s)
Points off Turnovers: 29
Bench Points: 39
























