Skip To Main Content
Skip To Main Content

2019-20 Men's Basketball Cumulative Statistics

Team Stats (20-11, 15-5)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2352 2024
Points Per Game 75.9 65.3
Scoring Margin 10.6 --
Shooting
FG: Made-Attempted 814-1813 668-1545
FG: Percentage .449 .432
FG: Per Game 26.3 21.5
3PT: Made-Attempted 209-676 154-517
3PT: Percentage .309 .298
3PT: Per Game 6.7 5.0
FT: Made-Attempted 515-695 534-728
FT: Percentage .741 .734
FT: Per Game 16.6 17.2
Rebounding
Total 1045 1038
Per Game 33.7 33.5
Margin 0.2 --
Assists
Total 461 297
Per Game 14.9 9.6
Turnovers
Total 438 617
Per Game 14.1 19.9
Margin 5.8 --
Assist/Turnover Ratio 1.1 0.5
Points Off Turnovers 21.3 13.0
Steals
Total 293 211
Per Game 9.5 6.8
Blocks
Total 81 114
Per Game 2.6 3.7
Attendance
Total 23544 37732
Per Game 16-1,472 15-2,515

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ricks, Payten 31 31 971 31.3 128 324 .395 83 231 .359 104 123 .846 443 14.3 6 91 97 3.1 55 60 58 70 0
32 Pleasant, Joe 29 29 713 24.6 118 232 .509 14 38 .368 68 97 .701 318 11.0 49 73 122 4.2 76 23 54 17 4
34 Kohl, Kolton 31 20 555 17.9 114 213 .535 0 4 .000 71 99 .717 299 9.6 44 89 133 4.3 61 24 38 15 24
42 Gayman, Clay 31 11 522 16.8 103 195 .528 19 56 .339 69 86 .802 294 9.5 41 77 118 3.8 58 32 42 10 23
20 Mason, Coryon 31 28 752 24.3 92 191 .482 19 60 .317 71 93 .763 274 8.8 29 47 76 2.5 90 58 36 37 7
03 Simmons, Airion 31 0 434 14.0 66 138 .478 12 35 .343 23 39 .590 167 5.4 40 87 127 4.1 63 23 33 28 10
04 Daniels, Damien 31 15 630 20.3 56 141 .397 18 66 .273 32 43 .744 162 5.2 16 58 74 2.4 68 96 50 34 0
12 Morris, Mahki 17 1 191 11.2 20 60 .333 10 37 .270 14 17 .824 64 3.8 14 13 27 1.6 22 10 15 13 1
23 Howell, Hayden 31 2 287 9.3 41 97 .423 2 12 .167 16 25 .640 100 3.2 18 25 43 1.4 51 15 26 6 5
01 Miller, Reggie 31 16 591 19.1 28 97 .289 11 57 .193 27 41 .659 94 3.0 15 50 65 2.1 39 64 44 32 3
14 Lenox, Trey 31 2 461 14.9 22 66 .333 9 41 .220 8 18 .444 61 2.0 7 28 35 1.1 48 39 20 25 3
33 Hiepler, Paul 14 0 53 3.8 9 21 .429 8 18 .444 2 3 .667 28 2.0 1 2 3 0.2 5 2 1 0 0
11 Cameron, Tobias 25 0 140 5.6 17 38 .447 4 21 .190 10 11 .909 48 1.9 11 17 28 1.1 25 15 9 6 1
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 49 97 3.1 0 0 12 0 0  
Total 31 6300 203.2 814 1813 .449 209 676 .309 515 695 .741 2352 75.87 339 706 1045 33.7 661 461 438 293 81
Opponents 31 6300 203.2 668 1545 .432 154 517 .298 534 728 .734 2024 65.29 273 765 1038 33.5 616 297 616 211 114

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ricks, Payten 20 20 667 33.4 81 208 .389 54 150 .360 74 90 .822 290 14.5 5 57 62 3.1 41 43 2.2 46 44 0
32 Pleasant, Joe 18 18 434 24.1 78 146 .534 9 25 .360 45 59 .763 210 11.7 27 44 71 3.9 54 14 0.8 30 9 4
42 Gayman, Clay 20 9 353 17.7 69 131 .527 14 35 .400 50 63 .794 202 10.1 31 46 77 3.9 46 21 1.1 25 6 17
20 Mason, Coryon 20 19 510 25.5 60 124 .484 14 39 .359 52 68 .765 186 9.3 18 30 48 2.4 64 41 2.1 28 25 5
34 Kohl, Kolton 20 11 358 17.9 73 144 .507 0 4 .000 48 69 .696 194 9.7 26 62 88 4.4 41 15 0.8 28 9 16
04 Daniels, Damien 20 7 415 20.8 38 89 .427 14 41 .341 25 33 .758 115 5.8 12 33 45 2.3 44 61 3.1 35 23 0
03 Simmons, Airion 20 0 320 16.0 44 87 .506 11 27 .407 14 26 .538 113 5.7 28 64 92 4.6 49 21 1.1 29 20 7
23 Howell, Hayden 20 2 162 8.1 23 46 .500 1 6 .167 12 15 .800 59 3.0 7 9 16 0.8 28 6 0.3 16 2 4
01 Miller, Reggie 20 13 400 20.0 19 63 .302 8 41 .195 11 22 .500 57 2.9 7 30 37 1.9 24 40 2.0 29 24 1
12 Morris, Mahki 6 0 50 8.3 5 15 .333 2 9 .222 2 3 .667 14 2.3 0 2 2 0.3 9 2 0.3 8 2 1
14 Lenox, Trey 20 1 307 15.4 11 42 .262 4 24 .167 8 18 .444 34 1.7 6 19 25 1.3 31 21 1.1 15 19 2
11 Cameron, Tobias 17 0 83 4.9 9 20 .450 2 10 .200 10 11 .909 30 1.8 7 11 18 1.1 19 9 0.5 7 4 1
33 Hiepler, Paul 8 0 16 2.0 2 7 .286 1 4 .250 0 1 .000 5 0.6 1 1 2 0.3 1 0 0.0 1 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 34 62 3.1 0 0 0.0 7 0 0  
Total 20 4075 203.8 512 1122 .456 134 415 .323 351 478 .734 1509 75.45 203 442 645 32.3 451 294 14.7 304 187 58
Opponents 20 4075 203.8 441 1003 .440 96 318 .302 369 507 .728 1347 67.35 190 482 672 33.6 422 193 9.7 394 146 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ricks, Payten 31 31 971 128 324 .395 83 231 .359 104 123 .846 443 14.3
32 Pleasant, Joe 29 29 713 118 232 .509 14 38 .368 68 97 .701 318 11.0
34 Kohl, Kolton 31 20 555 114 213 .535 0 4 .000 71 99 .717 299 9.6
42 Gayman, Clay 31 11 522 103 195 .528 19 56 .339 69 86 .802 294 9.5
20 Mason, Coryon 31 28 752 92 191 .482 19 60 .317 71 93 .763 274 8.8
04 Daniels, Damien 31 15 630 56 141 .397 18 66 .273 32 43 .744 162 5.2
03 Simmons, Airion 31 0 434 66 138 .478 12 35 .343 23 39 .590 167 5.4
01 Miller, Reggie 31 16 591 28 97 .289 11 57 .193 27 41 .659 94 3.0
23 Howell, Hayden 31 2 287 41 97 .423 2 12 .167 16 25 .640 100 3.2
12 Morris, Mahki 17 1 191 20 60 .333 10 37 .270 14 17 .824 64 3.8
14 Lenox, Trey 31 2 461 22 66 .333 9 41 .220 8 18 .444 61 2.0
33 Hiepler, Paul 14 0 53 9 21 .429 8 18 .444 2 3 .667 28 2.0
11 Cameron, Tobias 25 0 140 17 38 .447 4 21 .190 10 11 .909 48 1.9
Total 31 6300 814 1813 .449 209 676 .309 515 695 .741 2352 75.87
Opponents 31 6300 668 1545 .432 154 517 .298 534 728 .734 2024 65.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ricks, Payten 31 31.3 .395 .359 .846 0.2 2.9 3.1 1.9 2.3 0.0 14.3
32 Pleasant, Joe 29 24.6 .509 .368 .701 1.7 2.5 4.2 0.8 0.6 0.1 11.0
34 Kohl, Kolton 31 17.9 .535 .000 .717 1.4 2.9 4.3 0.8 0.5 0.8 9.6
42 Gayman, Clay 31 16.8 .528 .339 .802 1.3 2.5 3.8 1.0 0.3 0.7 9.5
20 Mason, Coryon 31 24.3 .482 .317 .763 0.9 1.5 2.5 1.9 1.2 0.2 8.8
04 Daniels, Damien 31 20.3 .397 .273 .744 0.5 1.9 2.4 3.1 1.1 0.0 5.2
03 Simmons, Airion 31 14.0 .478 .343 .590 1.3 2.8 4.1 0.7 0.9 0.3 5.4
01 Miller, Reggie 31 19.1 .289 .193 .659 0.5 1.6 2.1 2.1 1.0 0.1 3.0
23 Howell, Hayden 31 9.3 .423 .167 .640 0.6 0.8 1.4 0.5 0.2 0.2 3.2
12 Morris, Mahki 17 11.2 .333 .270 .824 0.8 0.8 1.6 0.6 0.8 0.1 3.8
14 Lenox, Trey 31 14.9 .333 .220 .444 0.2 0.9 1.1 1.3 0.8 0.1 2.0
33 Hiepler, Paul 14 3.8 .429 .444 .667 0.1 0.1 0.2 0.1 0.0 0.0 2.0
11 Cameron, Tobias 25 5.6 .447 .190 .909 0.4 0.7 1.1 0.6 0.2 0.0 1.9
Total 31 203.2 .449 .309 .741 10.9 22.8 33.7 14.9 9.5 2.6 75.87
Opponents 31 203.2 .432 .298 .734 8.8 24.7 33.5 9.6 6.8 3.7 65.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Arlington Baptist 11/05/19 90-39 W 36-75 .480 6-27 .222 12-17 .706 12 32 44 44.0 21 20 7 2 16 90 90.0
at Drexel 11/10/19 83-86 L (OT) 30-65 .462 9-25 .360 14-20 .700 4 18 22 33.0 26 13 9 2 12 83 86.5
vs Pepperdine 11/16/19 69-73 L 20-50 .400 5-18 .278 24-33 .727 10 22 32 32.7 20 9 16 0 10 69 80.7
at UNLV 11/18/19 58-72 L 22-59 .373 7-26 .269 7-9 .778 13 18 31 32.3 17 16 12 1 6 58 75.0
vs Champion Chris. 11/21/19 90-58 W 33-67 .493 7-25 .280 17-23 .739 17 26 43 34.4 17 22 13 3 6 90 78.0
at Texas St. 11/25/19 56-61 L 19-56 .339 5-13 .385 13-17 .765 15 25 40 35.3 20 7 16 5 5 56 74.3
at SMU 11/29/19 51-70 L 17-52 .327 5-19 .263 12-15 .800 8 15 23 33.6 16 8 9 0 7 51 71.0
vs Southeast Mo. St. 12/05/19 73-64 W 23-56 .411 5-19 .263 22-27 .815 10 29 39 34.3 20 11 14 2 8 73 71.3
vs Dallas Christian 12/07/19 102-34 W 43-79 .544 6-27 .222 10-16 .625 18 33 51 36.1 17 27 9 2 9 102 74.7
vs Howard Payne 12/12/19 105-36 W 38-78 .487 15-41 .366 14-17 .824 21 26 47 37.2 13 25 11 2 19 105 77.7
at New Orleans 12/18/19 77-71 W 24-50 .480 7-15 .467 22-30 .733 10 22 32 36.7 22 18 22 3 11 77 77.6
vs Nicholls St. 12/21/19 79-61 W 30-55 .545 4-18 .222 15-19 .789 8 26 34 36.5 25 22 19 5 11 79 77.8
at Wichita St. 12/29/19 66-84 L 21-54 .389 5-21 .238 19-23 .826 8 20 28 35.8 23 9 18 4 8 66 76.8
at Lamar University 01/04/20 74-62 W 28-64 .438 7-22 .318 11-16 .688 14 20 34 35.7 17 13 12 2 9 74 76.6
vs McNeese 01/08/20 84-88 L 29-63 .460 6-21 .286 20-23 .870 8 13 21 34.7 28 15 14 2 5 84 77.1
vs A&M-Corpus Christi 01/11/20 68-56 W 18-52 .346 7-22 .318 25-35 .714 11 20 31 34.5 25 11 14 1 14 68 76.6
vs Southeastern La. 01/18/20 76-55 W 27-51 .529 4-17 .235 18-27 .667 9 21 30 34.2 19 16 15 5 10 76 76.5
at Sam Houston St. 01/22/20 76-82 L (OT) 23-56 .411 7-24 .292 23-29 .793 12 27 39 34.5 25 15 20 3 4 76 76.5
at Central Ark. 01/25/20 70-69 W (OT) 22-61 .361 11-28 .393 15-23 .652 10 20 30 34.3 25 12 16 3 9 70 76.2
at SFA 01/29/20 61-71 L 20-43 .465 4-11 .364 17-23 .739 11 16 27 33.9 23 12 27 4 9 61 75.4
vs Incarnate Word 02/01/20 72-58 W 23-51 .451 9-28 .321 17-25 .680 10 19 29 33.7 22 15 10 1 9 72 75.2
at Northwestern St. 02/05/20 69-73 L 25-69 .362 7-25 .280 12-16 .750 16 25 41 34.0 20 13 11 3 8 69 75.0
vs Lamar University 02/08/20 84-49 W 31-60 .517 15-32 .469 7-13 .538 9 37 46 34.5 24 15 16 5 7 84 75.3
vs Houston Baptist 02/12/20 81-67 W 29-58 .500 8-20 .400 15-25 .600 8 24 32 34.4 25 24 13 6 11 81 75.6
at A&M-Corpus Christi 02/15/20 78-64 W 26-46 .565 1-13 .077 25-32 .781 7 21 28 34.2 19 10 15 3 12 78 75.7
at Houston Baptist 02/19/20 82-68 W 29-61 .475 9-22 .409 15-17 .882 9 19 28 33.9 28 16 11 1 12 82 75.9
at Southeastern La. 02/22/20 75-69 W 23-51 .451 3-14 .214 26-29 .897 11 22 33 33.9 18 14 17 1 8 75 75.9
vs Sam Houston St. 02/26/20 85-69 W 26-51 .510 9-23 .391 24-30 .800 6 22 28 33.7 23 10 15 3 7 85 76.2
vs Central Ark. 02/29/20 75-70 W 29-67 .433 6-18 .333 11-19 .579 14 17 31 33.6 19 16 11 1 17 75 76.2
vs SFA 03/03/20 72-77 L 24-55 .436 3-18 .167 21-28 .750 13 25 38 33.7 28 9 16 4 7 72 76.0
at Incarnate Word 03/07/20 71-68 W (OT) 26-58 .448 7-24 .292 12-19 .632 7 26 33 33.7 16 18 10 2 7 71 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arlington Baptist 11/05/19 39-90 L 12-49 .245 4-21 .190 11-18 .611 10 30 40 40.0 17 3 28 3 3 39 39.0
Drexel 11/10/19 86-83 W (OT) 27-52 .519 8-20 .400 24-32 .750 11 34 45 42.5 17 15 24 5 4 86 62.5
Pepperdine 11/16/19 73-69 W 23-51 .451 7-21 .333 20-23 .870 6 24 30 38.3 22 9 17 1 9 73 66.0
UNLV 11/18/19 72-58 W 27-50 .540 6-22 .273 12-15 .800 7 25 32 36.8 13 14 12 4 4 72 67.5
Champion Chris. 11/21/19 58-90 L 16-45 .356 7-16 .438 19-21 .905 5 22 27 34.8 23 7 24 1 7 58 65.6
Texas St. 11/25/19 61-56 W 24-50 .480 5-15 .333 8-17 .471 6 24 30 34.0 14 12 13 5 9 61 64.8
SMU 11/29/19 70-51 W 26-42 .619 7-17 .412 11-14 .786 4 29 33 33.9 16 15 14 5 7 70 65.6
Southeast Mo. St. 12/05/19 64-73 L 19-54 .352 2-13 .154 24-28 .857 9 26 35 34.0 19 6 14 3 7 64 65.4
Dallas Christian 12/07/19 34-102 L 12-50 .240 2-15 .133 8-15 .533 8 22 30 33.6 15 3 25 0 3 34 61.9
Howard Payne 12/12/19 36-105 L 12-42 .286 4-22 .182 8-9 .889 4 21 25 32.7 18 4 35 2 4 36 59.3
New Orleans 12/18/19 71-77 L 22-48 .458 3-9 .333 24-26 .923 5 21 26 32.1 27 13 22 4 10 71 60.4
Nicholls St. 12/21/19 61-79 L 18-52 .346 3-18 .167 22-30 .733 13 20 33 32.2 20 4 22 2 11 61 60.4
Wichita St. 12/29/19 84-66 W 29-57 .509 6-17 .353 20-29 .690 13 26 39 32.7 20 16 16 5 8 84 62.2
Lamar University 01/04/20 62-74 L 22-49 .449 4-14 .286 14-18 .778 10 24 34 32.8 14 13 22 8 7 62 62.2
McNeese 01/08/20 88-84 W 29-46 .630 4-12 .333 26-29 .897 6 28 34 32.9 27 8 24 8 9 88 63.9
A&M-Corpus Christi 01/11/20 56-68 L 18-44 .409 5-14 .357 15-24 .625 11 30 41 33.4 26 10 25 2 7 56 63.4
Southeastern La. 01/18/20 55-76 L 18-49 .367 4-20 .200 15-19 .789 11 21 32 33.3 28 6 24 2 7 55 62.9
Sam Houston St. 01/22/20 82-76 W (OT) 25-56 .446 6-18 .333 26-33 .788 6 19 25 32.8 21 14 13 3 8 82 64.0
Central Ark. 01/25/20 69-70 L (OT) 23-55 .418 7-23 .304 16-24 .667 14 34 48 33.6 21 11 22 11 7 69 64.3
SFA 01/29/20 71-61 W 26-52 .500 7-13 .538 12-19 .632 13 17 30 33.5 20 18 22 3 14 71 64.6
Incarnate Word 02/01/20 58-72 L 20-42 .476 2-14 .143 16-25 .640 9 24 33 33.4 21 2 18 1 5 58 64.3
Northwestern St. 02/05/20 73-69 W 25-56 .446 7-18 .389 16-24 .667 10 29 39 33.7 14 6 15 4 4 73 64.7
Lamar University 02/08/20 49-84 L 15-57 .263 4-17 .235 15-26 .577 11 24 35 33.7 17 5 16 5 7 49 64.0
Houston Baptist 02/12/20 67-81 L 19-52 .365 5-17 .294 24-29 .828 13 26 39 34.0 24 7 24 2 7 67 64.1
A&M-Corpus Christi 02/15/20 64-78 L 24-49 .490 6-16 .375 10-19 .526 8 18 26 33.6 21 11 18 1 3 64 64.1
Houston Baptist 02/19/20 68-82 L 18-39 .462 2-10 .200 30-38 .789 7 25 32 33.6 19 7 21 5 7 68 64.3
Southeastern La. 02/22/20 69-75 L 25-54 .463 4-14 .286 15-18 .833 7 17 24 33.2 23 14 16 2 7 69 64.4
Sam Houston St. 02/26/20 69-85 L 21-51 .412 5-19 .263 22-30 .733 10 22 32 33.2 20 8 15 3 10 69 64.6
Central Ark. 02/29/20 70-75 L 24-44 .545 7-17 .412 15-19 .789 5 31 36 33.3 18 15 27 8 3 70 64.8
SFA 03/03/20 77-72 W 24-52 .462 4-14 .286 25-44 .568 14 23 37 33.4 22 10 13 3 8 77 65.2
Incarnate Word 03/07/20 68-71 L (OT) 25-56 .446 7-21 .333 11-13 .846 7 29 36 33.5 19 11 15 3 5 68 65.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arlington Baptist 11/05/19 90-39 51 36-75/12-49 .480/.245 6-27/4-21 .222/.190 12-17/11-18 .706-.611 44/40 4 20/3 7/28 2/3 16/3 21/17
Drexel 11/10/19 83-86 -3 30-65/27-52 .462/.519 9-25/8-20 .360/.400 14-20/24-32 .700-.750 22/45 -23 13/15 9/24 2/5 12/4 26/17
Pepperdine 11/16/19 69-73 -4 20-50/23-51 .400/.451 5-18/7-21 .278/.333 24-33/20-23 .727-.870 32/30 2 9/9 16/17 0/1 10/9 20/22
UNLV 11/18/19 58-72 -14 22-59/27-50 .373/.540 7-26/6-22 .269/.273 7-9/12-15 .778-.800 31/32 -1 16/14 12/12 1/4 6/4 17/13
Champion Chris. 11/21/19 90-58 32 33-67/16-45 .493/.356 7-25/7-16 .280/.438 17-23/19-21 .739-.905 43/27 16 22/7 13/24 3/1 6/7 17/23
Texas St. 11/25/19 56-61 -5 19-56/24-50 .339/.480 5-13/5-15 .385/.333 13-17/8-17 .765-.471 40/30 10 7/12 16/13 5/5 5/9 20/14
SMU 11/29/19 51-70 -19 17-52/26-42 .327/.619 5-19/7-17 .263/.412 12-15/11-14 .800-.786 23/33 -10 8/15 9/14 0/5 7/7 16/16
Southeast Mo. St. 12/05/19 73-64 9 23-56/19-54 .411/.352 5-19/2-13 .263/.154 22-27/24-28 .815-.857 39/35 4 11/6 14/14 2/3 8/7 20/19
Dallas Christian 12/07/19 102-34 68 43-79/12-50 .544/.240 6-27/2-15 .222/.133 10-16/8-15 .625-.533 51/30 21 27/3 9/25 2/0 9/3 17/15
Howard Payne 12/12/19 105-36 69 38-78/12-42 .487/.286 15-41/4-22 .366/.182 14-17/8-9 .824-.889 47/25 22 25/4 11/35 2/2 19/4 13/18
New Orleans 12/18/19 77-71 6 24-50/22-48 .480/.458 7-15/3-9 .467/.333 22-30/24-26 .733-.923 32/26 6 18/13 22/22 3/4 11/10 22/27
Nicholls St. 12/21/19 79-61 18 30-55/18-52 .545/.346 4-18/3-18 .222/.167 15-19/22-30 .789-.733 34/33 1 22/4 19/22 5/2 11/11 25/20
Wichita St. 12/29/19 66-84 -18 21-54/29-57 .389/.509 5-21/6-17 .238/.353 19-23/20-29 .826-.690 28/39 -11 9/16 18/16 4/5 8/8 23/20
Lamar University 01/04/20 74-62 12 28-64/22-49 .438/.449 7-22/4-14 .318/.286 11-16/14-18 .688-.778 34/34 0 13/13 12/22 2/8 9/7 17/14
McNeese 01/08/20 84-88 -4 29-63/29-46 .460/.630 6-21/4-12 .286/.333 20-23/26-29 .870-.897 21/34 -13 15/8 14/24 2/8 5/9 28/27
A&M-Corpus Christi 01/11/20 68-56 12 18-52/18-44 .346/.409 7-22/5-14 .318/.357 25-35/15-24 .714-.625 31/41 -10 11/10 14/25 1/2 14/7 25/26
Southeastern La. 01/18/20 76-55 21 27-51/18-49 .529/.367 4-17/4-20 .235/.200 18-27/15-19 .667-.789 30/32 -2 16/6 15/24 5/2 10/7 19/28
Sam Houston St. 01/22/20 76-82 -6 23-56/25-56 .411/.446 7-24/6-18 .292/.333 23-29/26-33 .793-.788 39/25 14 15/14 20/13 3/3 4/8 25/21
Central Ark. 01/25/20 70-69 1 22-61/23-55 .361/.418 11-28/7-23 .393/.304 15-23/16-24 .652-.667 30/48 -18 12/11 16/22 3/11 9/7 25/21
SFA 01/29/20 61-71 -10 20-43/26-52 .465/.500 4-11/7-13 .364/.538 17-23/12-19 .739-.632 27/30 -3 12/18 27/22 4/3 9/14 23/20
Incarnate Word 02/01/20 72-58 14 23-51/20-42 .451/.476 9-28/2-14 .321/.143 17-25/16-25 .680-.640 29/33 -4 15/2 10/18 1/1 9/5 22/21
Northwestern St. 02/05/20 69-73 -4 25-69/25-56 .362/.446 7-25/7-18 .280/.389 12-16/16-24 .750-.667 41/39 2 13/6 11/15 3/4 8/4 20/14
Lamar University 02/08/20 84-49 35 31-60/15-57 .517/.263 15-32/4-17 .469/.235 7-13/15-26 .538-.577 46/35 11 15/5 16/16 5/5 7/7 24/17
Houston Baptist 02/12/20 81-67 14 29-58/19-52 .500/.365 8-20/5-17 .400/.294 15-25/24-29 .600-.828 32/39 -7 24/7 13/24 6/2 11/7 25/24
A&M-Corpus Christi 02/15/20 78-64 14 26-46/24-49 .565/.490 1-13/6-16 .077/.375 25-32/10-19 .781-.526 28/26 2 10/11 15/18 3/1 12/3 19/21
Houston Baptist 02/19/20 82-68 14 29-61/18-39 .475/.462 9-22/2-10 .409/.200 15-17/30-38 .882-.789 28/32 -4 16/7 11/21 1/5 12/7 28/19
Southeastern La. 02/22/20 75-69 6 23-51/25-54 .451/.463 3-14/4-14 .214/.286 26-29/15-18 .897-.833 33/24 9 14/14 17/16 1/2 8/7 18/23
Sam Houston St. 02/26/20 85-69 16 26-51/21-51 .510/.412 9-23/5-19 .391/.263 24-30/22-30 .800-.733 28/32 -4 10/8 15/15 3/3 7/10 23/20
Central Ark. 02/29/20 75-70 5 29-67/24-44 .433/.545 6-18/7-17 .333/.412 11-19/15-19 .579-.789 31/36 -5 16/15 11/27 1/8 17/3 19/18
SFA 03/03/20 72-77 -5 24-55/24-52 .436/.462 3-18/4-14 .167/.286 21-28/25-44 .750-.568 38/37 1 9/10 16/13 4/3 7/8 28/22
Incarnate Word 03/07/20 71-68 3 26-58/25-56 .448/.446 7-24/7-21 .292/.333 12-19/11-13 .632-.846 33/36 -3 18/11 10/15 2/3 7/5 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Howard Payne (12/12/19)
FIELD GOALS MADE 43 Dallas Christian (12/07/19)
FIELD GOAL ATTEMPTS 79 Dallas Christian (12/07/19)
3 PT FIELD GOALS MADE 15 Howard Payne (12/12/19); Lamar University (02/08/20)
3 PT FG ATTEMPTS 41 Howard Payne (12/12/19)
FREE THROWS MADE 26 Southeastern La. (02/22/20)
FREE THROW ATTEMPTS 35 A&M-Corpus Christi (01/11/20)
REBOUNDS 51 Dallas Christian (12/07/19)
ASSISTS 27 Dallas Christian (12/07/19)
STEALS 19 Howard Payne (12/12/19)
BLOCKED SHOTS 6 Houston Baptist (02/12/20)
TURNOVERS 27 SFA (01/29/20)
FOULS 28 McNeese (01/08/20); SFA (03/03/20); Houston Baptist (02/19/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Ricks,Payten Drexel (11/10/19)
FIELD GOALS MADE 10 Kohl,Kolton; Ricks,Payten Arlington Baptist (11/05/19); Drexel (11/10/19)
FIELD GOAL ATTEMPTS 20 Ricks,Payten Drexel (11/10/19)
3 PT FIELD GOALS MADE 7 Ricks,Payten Lamar University (02/08/20)
3 PT FG ATTEMPTS 12 Ricks,Payten Lamar University (02/08/20); Drexel (11/10/19); Houston Baptist (02/19/20)
FREE THROWS MADE 9 Ricks,Payten; Gayman,Clay Wichita St. (12/29/19); Southeastern La. (02/22/20)
FREE THROW ATTEMPTS 10 Kohl,Kolton; Pleasant,Joe; Gayman,Clay; Ricks,Payten A&M-Corpus Christi (01/11/20); Incarnate Word (02/01/20); SFA (03/03/20); Wichita St. (12/29/19); Southeastern La. (02/22/20)
REBOUNDS 12 Simmons,Airion Lamar University (02/08/20)
ASSISTS 7 Daniels,Damien; Mason,Coryon Dallas Christian (12/07/19); Houston Baptist (02/12/20)
STEALS 5 Ricks,Payten Nicholls St. (12/21/19); Drexel (11/10/19)
BLOCKED SHOTS 3 Kohl,Kolton SFA (01/29/20)
TURNOVERS 7 Miller,Reggie SFA (01/29/20)
FOULS 5 Howell,Hayden; Daniels,Damien; Gayman,Clay; Mason,Coryon; Kohl,Kolton; Pleasant,Joe; Clay Gayman; Simmons,Airion Arlington Baptist (11/05/19); Southeast Mo. St. (12/05/19); Nicholls St. (12/21/19); SFA (03/03/20); New Orleans (12/18/19); Sam Houston St. (01/22/20); Central Ark. (01/25/20); SFA (01/29/20); A&M-Corpus Christi (02/15/20); Houston Baptist (02/19/20); Incarnate Word (03/07/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ricks, Payten 31 443 14.3
#32 Pleasant, Joe 29 318 11.0
#34 Kohl, Kolton 31 299 9.6
#42 Gayman, Clay 31 294 9.5
#20 Mason, Coryon 31 274 8.8
#03 Simmons, Airion 31 167 5.4
#04 Daniels, Damien 31 162 5.2
#23 Howell, Hayden 31 100 3.2
#01 Miller, Reggie 31 94 3.0
#12 Morris, Mahki 17 64 3.8
#14 Lenox, Trey 31 61 2.0
#11 Cameron, Tobias 25 48 1.9
#33 Hiepler, Paul 14 28 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ricks, Payten 31 128 324 .395 4.1 10.5
#32 Pleasant, Joe 29 118 232 .509 4.1 8.0
#34 Kohl, Kolton 31 114 213 .535 3.7 6.9
#42 Gayman, Clay 31 103 195 .528 3.3 6.3
#20 Mason, Coryon 31 92 191 .482 3.0 6.2
#03 Simmons, Airion 31 66 138 .478 2.1 4.5
#04 Daniels, Damien 31 56 141 .397 1.8 4.5
#23 Howell, Hayden 31 41 97 .423 1.3 3.1
#01 Miller, Reggie 31 28 97 .289 0.9 3.1
#14 Lenox, Trey 31 22 66 .333 0.7 2.1
#12 Morris, Mahki 17 20 60 .333 1.2 3.5
#11 Cameron, Tobias 25 17 38 .447 0.7 1.5
#33 Hiepler, Paul 14 9 21 .429 0.6 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ricks, Payten 31 83 231 .359 2.7 7.5
#42 Gayman, Clay 31 19 56 .339 0.6 1.8
#20 Mason, Coryon 31 19 60 .317 0.6 1.9
#04 Daniels, Damien 31 18 66 .273 0.6 2.1
#32 Pleasant, Joe 29 14 38 .368 0.5 1.3
