Sam Houston St. vs Abilene Christian
Sam Houston St. - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Henderson, Dakarai | * | 31 | 7 - 14 | 3 - 9 | 3 - 5 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 20 |
| 13 | Majauskas, Aurimas | * | 29 | 5 - 8 | 1 - 1 | 6 - 9 | 5 - 1 | 6 | 3 | 1 | 1 | 0 | 1 | 17 |
| 21 | Baxter, Paul | * | 26 | 5 - 7 | 1 - 1 | 1 - 6 | 1 - 2 | 3 | 5 | 1 | 3 | 1 | 1 | 12 |
| 11 | Dewey III, John | * | 30 | 2 - 8 | 1 - 1 | 1 - 2 | 0 - 6 | 6 | 5 | 3 | 4 | 0 | 1 | 6 |
| 24 | Butler, Torry | * | 14 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| 4 | Spivey, Jovante' | 14 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 2 | Delaney, Cameron | 4 | 1 - 2 | 0 - 0 | 1 - 1 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
| 23 | Galbreath Jr., Chris | 16 | 1 - 2 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | |
| 00 | Almanza, Albert | 14 | 0 - 6 | 0 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Delaney, Josh | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Williams, Jamal | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 6-19 | 14-26 | 13-18 | 31 | 25 | 11 | 17 | 1 | 6 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-23 | 1-5 | 2-4 |
| 34.8% | 20.0% | 50.0% | |
| 2nd Half | 14-30 | 5-14 | 12-22 |
| 46.7% | 35.7% | 54.5% | |
| Total | 22-53 | 6-19 | 14-26 |
| 41.5% | 31.6% | 53.8% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 3 time(s)
Points in the Paint: 26
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 9
Abilene Christian - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Franklin, Jaylen | * | 39 | 6 - 11 | 0 - 3 | 7 - 11 | 0 - 3 | 3 | 1 | 5 | 3 | 0 | 1 | 19 |
| 1 | Lewis, Jaren | * | 32 | 3 - 6 | 0 - 1 | 8 - 8 | 3 - 7 | 10 | 1 | 1 | 3 | 0 | 1 | 14 |
| 10 | Tripp, Isaiah | * | 30 | 1 - 5 | 0 - 2 | 8 - 8 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10 |
| 23 | Howell, Hayden | * | 20 | 1 - 1 | 0 - 0 | 1 - 1 | 1 - 1 | 2 | 4 | 0 | 3 | 0 | 0 | 3 |
| 21 | Friday, Jalone | * | 13 | 0 - 4 | 0 - 4 | 2 - 2 | 0 - 2 | 2 | 5 | 0 | 2 | 3 | 0 | 2 |
| 15 | Farquhar, Hayden | 15 | 4 - 6 | 4 - 6 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 2 | 13 | |
| 2 | Maxwell, B.J. | 17 | 3 - 5 | 1 - 3 | 0 - 0 | 0 - 5 | 5 | 2 | 0 | 2 | 1 | 1 | 7 | |
| 11 | Green, Drake | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 14 | Lenox, Trey | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |
| 5 | Ricks, Payten | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Langston, Diamante | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Reynolds, Jadon | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-42 | 6-22 | 27-32 | 6-25 | 31 | 25 | 9 | 18 | 5 | 6 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-24 | 3-14 | 8-9 |
| 33.3% | 21.4% | 88.9% | |
| 2nd Half | 11-18 | 3-8 | 19-23 |
| 61.1% | 37.5% | 82.6% | |
| Total | 19-42 | 6-22 | 27-32 |
| 45.2% | 27.3% | 84.4% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 23
Bench Points: 23





















