2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 9 | Black, John David | 1 | 134.11 | 15 | 25 | 0 | 60.00% | 142 | 2 | 21 | 142.00 |
| 12 | Parks, Tucker | 1 | 68.25 | 4 | 8 | 2 | 50.00% | 65 | 0 | 33 | 65.00 |
| Total | 1 | 118.145 | 19 | 33 | 2 | 57.58% | 207 | 2 | 33 | 207.00 | |
| Opponents | 1 | 132.100 | 17 | 32 | 0 | 53.13% | 183 | 3 | 34 | 183.00 |
Team Statistics (0-1)
Scoring | ||
|---|---|---|
| Points Per Game | 14.00 | 21.00 |
| Total | 14 | 21 |
First Downs | ||
| Rushing | 4 | 6 |
| Passing | 10 | 9 |
| Penalty | 3 | 2 |
| Total | 17 | 17 |
Rushing | ||
| Yards Gained | 156 | 109 |
| Yards Lost | 5 | 14 |
| Attempts | 29 | 34 |
| Average Per Attempt | 5.2 | 2.8 |
| Avg. Per Game | 151.0 | 95.0 |
| Touchdowns | 0 | 0 |
| Total | 151 | 95 |
Passing | ||
| Att-Comp-Int | 33-19-2 | 32-17-0 |
| Avg. Per Attempt | 6.273 | 5.719 |
| Avg. Per Game | 207.000 | 183.000 |
| Touchdowns | 2 | 3 |
| Total | 207 | 183 |
Total Offense | ||
| Total Plays | 62 | 66 |
| Avg. Per Play | 5.8 | 4.2 |
| Avg. Per Game | 358.0 | 278.0 |
| Total Yards | 358 | 278 |
| Touchdowns | 2 | 3 |
Returns | ||
| Kickoff: Average | 18.000 | 15.000 |
| Kickoff: Total | 3-54 | 1-15 |
| Punt: Average | 5.000 | 0.000 |
| Punt: Total | 2-10 | 0-0 |
| INT: Average | 0.000 | 6.500 |
| INT: Total | 0-0 | 2-13 |
Kicking | ||
| Punt: Avg. Yards Per Game | 36.500 | 44.833 |
| Punt: Net Average | 36.500 | 44.833 |
| Punt: Total Yards | 6-219 | 6-269 |
| FG: Good-Attempts | 0-0 | 0-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 106.000 | 67.000 |
| Total-Yards | 12-106 | 7-67 |
Time Of Possession | ||
| Avg. Per Game | 28:21 | 31:39 |
| Total | 00:28:21 | 00:31:39 |
Miscellaneous | ||
| 3rd Down Conversions | 5-13 (38.462%) | 5-15 (33.333%) |
| 4th Down Conversions | 1-2 (50.000%) | 1-2 (50.000%) |
| Fumbles-Lost | 0-0 | 0-0 |
| Sacks-Yards Lost | 1-7 | 0-0 |
| PAT: Good-Attempts | 2-2 | 3-3 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 2-3 | 2-2 |
| Red Zone: Touchdowns | 2-3 | 2-2 |
Results
| 08/29/2026 | Lamar University | L | 14-21 | 0-1 , 0-0 | 03:13 | 7233 |
| 7233 |
Overall Team Game Highs
| Rushes | 29 | vs Lamar University (08/29/2026) |
| Yards Rushing | 151 | vs Lamar University (08/29/2026) |
| Pass Attempts | 33 | vs Lamar University (08/29/2026) |
| Pass Completions | 19 | vs Lamar University (08/29/2026) |
| Yards Passing | 207 | vs Lamar University (08/29/2026) |
| TD Passes | 2 | vs Lamar University (08/29/2026) |








