Utah Tech vs Abilene Christian
11/08/2025
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 3 | 0 | 10 | |
| 0 | 14 | 7 | 10 | 31 |
UTU: PASS - Barben,Bronson (139); RUSH - Chatman,Asa (49); REC - Chatman,Asa (33)
ACU: PASS - earle, stone (156); RUSH - wilson, e.j. (96); REC - mitchell iii, j.b. (46)
Scoring Summary
- | - | - | - | - | UTU | ACU |
|---|---|---|---|---|---|---|
| 2nd | ACU | 12:48 | ACU - Fonua,Zion 18 yd interception (Perez,Brandon kick) | 0 | 7 | |
| 2nd | UTU | 07:49 | UTU - Chatman,Asa 7 yd run (Uvaydov,Ilya kick), 10 plays, 75 yards, TOP 04:59 | 7 | 7 | |
| 2nd | ACU | 03:43 | ACU - Plumley,Dorian 14 yd interception (Perez,Brandon kick) | 7 | 14 | |
| 3rd | UTU | 07:28 | UTU - Uvaydov,Ilya 51 yd field goal 9 plays, 34 yards, TOP 04:22 | 10 | 14 | |
| 3rd | ACU | 03:39 | ACU - Wilson Jr.,EJ 36 yd run (Perez,Brandon kick), 8 plays, 75 yards, TOP 03:49 | 10 | 21 | |
| 4th | ACU | 12:33 | ACU - Perez,Brandon 31 yd field goal 7 plays, 18 yards, TOP 03:02 | 10 | 24 | |
| 4th | ACU | 03:03 | ACU - Baltrip,Raydrian 16 yd pass from Hawkins,Quayde (Perez,Brandon kick) 10 plays, 85 yards, TOP 05:21 | 10 | 31 | |
| 10 | 31 | |||||
Referee: McCain,Branden
Line Judge: Elliott,Nathan
Side Judge: McCarthy,Gary
Umpire: Trusty,Landon
Back Judge: Brown,Tatum
Center Judge: Lewis,Rashad
Linesman: Phillips,Michael
Field Judge: Barr,Andrew









