Lamar University vs Abilene Christian
11/29/2025
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 7 | 7 | 6 | 20 | |
| 17 | 7 | 0 | 14 | 38 |
LAM: PASS - McCown,Aiden (266); RUSH - McCown,Aiden (47); REC - Jones,Izaha (91)
ACU: PASS - earle, stone (308); RUSH - vaughn, jordon (96); REC - gipson, javon (164)
Scoring Summary
- | - | - | - | - | LAM | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 10:26 | ACU - Vaughn,Jordon 14 yd run (Perez,Brandon kick), 10 plays, 84 yards, TOP 04:29 | 0 | 7 | |
| 1st | ACU | 05:58 | ACU - Baltrip,Raydrian 18 yd pass from Earle,Stone (Perez,Brandon kick) 7 plays, 77 yards, TOP 03:24 | 0 | 14 | |
| 1st | ACU | 03:55 | ACU - Perez,Brandon 29 yd field goal 4 plays, 5 yards, TOP 01:17 | 0 | 17 | |
| 2nd | ACU | 11:34 | ACU - Gipson,Javon 22 yd pass from Earle,Stone (Perez,Brandon kick) 8 plays, 75 yards, TOP 03:40 | 0 | 24 | |
| 2nd | LAM | 00:18 | LAM - McCown,Aiden 1 yd run (Woodard,Ben kick), 6 plays, 43 yards, TOP 01:13 | 7 | 24 | |
| 3rd | LAM | 03:26 | LAM - Jones,Izaha 77 yd pass from McCown,Aiden (Woodard,Ben kick) 1 plays, 77 yards, TOP 00:12 | 14 | 24 | |
| 4th | ACU | 14:15 | ACU - Earle,Stone 6 yd run (Perez,Brandon kick), 8 plays, 65 yards, TOP 04:06 | 14 | 31 | |
| 4th | ACU | 11:34 | ACU - Gipson,Javon 26 yd pass from Earle,Stone (Perez,Brandon kick) 1 plays, 26 yards, TOP 00:08 | 14 | 38 | |
| 4th | LAM | 00:34 | LAM - Girard,Jaydn 8 yd pass from McCown,Aiden () 9 plays, 82 yards, TOP 01:26 | 20 | 38 | |
| 20 | 38 | |||||
Referee: Davis,Micahel
Line Judge: Brewer,Eric
Side Judge: Brewbaker,Jimmy
Umpire: Schmale,Jim
Back Judge: Tunnell,AL
Linesman: Bulger,Jim
Field Judge: Collins,Michael









