2025 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Earle, Stone | 14 | 141.26 | 295 | 440 | 11 | 67.05% | 3285 | 22 | 55 | 234.64 |
| 12 | Hawkins, Quayde | 2 | 310.80 | 3 | 3 | 0 | 100.00% | 36 | 1 | 18 | 18.00 |
| 6 | Fennegan, Cade | 1 | 167.20 | 1 | 1 | 0 | 100.00% | 8 | 0 | 8 | 8.00 |
| Total | 14 | 142.463 | 299 | 444 | 11 | 67.34% | 3329 | 23 | 55 | 237.79 | |
| Opponents | 14 | 132.976 | 281 | 474 | 12 | 59.28% | 3462 | 25 | 77 | 247.29 |







