West Ga. vs Abilene Christian
09/07/2024
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 3 | 7 | 14 | 24 | |
| 14 | 0 | 7 | 17 | 38 |
UWG: PASS - Casey,Quincy (201); RUSH - Casey,Quincy (50); REC - Gary,Dylan (153)
ACU: PASS - mcivor, maverick (297); RUSH - johnson, isaiah (71); REC - martinez i, nehemiah (132)
Scoring Summary
- | - | - | - | - | UWG | ACU |
|---|---|---|---|---|---|---|
| 1st | ACU | 12:24 | ACU - Hicks,Sam 27 yd run (Vaes,Ritse kick), 7 plays, 77 yards, TOP 02:31 | 0 | 7 | |
| 1st | ACU | 02:18 | ACU - Martinez I,Nehemiah 20 yd pass from McIvor,Maverick (Vaes,Ritse kick) 10 plays, 67 yards, TOP 04:28 | 0 | 14 | |
| 2nd | UWG | 11:22 | UWG - Gagnon,Chance 31 yd field goal 7 plays, 17 yards, TOP 02:35 | 3 | 14 | |
| 3rd | ACU | 11:38 | ACU - Martinez I,Nehemiah 72 yd pass from McIvor,Maverick (Vaes,Ritse kick) 2 plays, 73 yards, TOP 00:50 | 3 | 21 | |
| 3rd | UWG | 05:20 | UWG - Gary,Dylan 27 yd pass from Casey,Quincy (Gagnon,Chance kick) 1 plays, 27 yards, TOP 00:06 | 10 | 21 | |
| 4th | ACU | 12:31 | ACU - Vaes,Ritse 27 yd field goal 16 plays, 81 yards, TOP 07:47 | 10 | 24 | |
| 4th | UWG | 10:02 | UWG - Gary,Dylan 22 yd pass from Casey,Quincy (Gagnon,Chance kick) 9 plays, 80 yards, TOP 02:22 | 17 | 24 | |
| 4th | ACU | 05:01 | ACU - Johnson,Isaiah 3 yd run (Vaes,Ritse kick), 10 plays, 75 yards, TOP 04:55 | 17 | 31 | |
| 4th | ACU | 03:35 | ACU - Henry,Bryan 18 yd pass from McIvor,Maverick (Vaes,Ritse kick) 4 plays, 31 yards, TOP 01:16 | 17 | 38 | |
| 4th | UWG | 00:01 | UWG - Casey,Quincy 2 yd run (Gagnon,Chance kick), 13 plays, 75 yards, TOP 03:34 | 24 | 38 | |
| 24 | 38 | |||||
Referee: Frain,Michael
Line Judge: Willis,Robert
Side Judge: Rodriguez,Marcelo
Umpire: Schroeder,Tim
Back Judge: Roth,Brad
Center Judge: Fuehrer,Kyle
Linesman: Leis,Matthew
Field Judge: Quackenbush,Kevin









