UIW vs Abilene Christian
09/16/2023
Wildcat Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 0 | 10 | 0 | 17 | 27 | |
| 0 | 10 | 0 | 10 | 20 |
UIW: PASS - Calzada,Zach (373); RUSH - Calzada,Zach (66); REC - Porter,Brandon (201)
ACU: PASS - mcivor, maverick (189); RUSH - (106); REC - (64)
Scoring Summary
- | - | - | - | - | UIW | ACU |
|---|---|---|---|---|---|---|
| 2nd | ACU | 04:16 | ACU - Dobbins,Jermiah 29 yd run (Ramsey,Kyle kick), 8 plays, 80 yards, TOP 04:41 | 0 | 7 | |
| 2nd | UIW | 03:29 | UIW - Calzada,Zach 52 yd run (Lawler,Mason kick), 4 plays, 75 yards, TOP 00:47 | 7 | 7 | |
| 2nd | ACU | 00:31 | ACU - Ramsey,Kyle 51 yd field goal 5 plays, 39 yards, TOP 02:52 | 7 | 10 | |
| 2nd | UIW | 00:00 | UIW - Lawler,Mason 43 yd field goal 3 plays, 49 yards, TOP 00:31 | 10 | 10 | |
| 4th | UIW | 14:50 | UIW - Porter,Brandon 23 yd pass from Calzada,Zach (Lawler,Mason kick) 5 plays, 64 yards, TOP 01:24 | 17 | 10 | |
| 4th | UIW | 10:06 | UIW - Calzada,Zach 1 yd run (Lawler,Mason kick), 8 plays, 70 yards, TOP 04:20 | 24 | 10 | |
| 4th | ACU | 08:26 | ACU - Sunday,Jay'Veon 1 yd run (Ramsey,Kyle kick), 7 plays, 75 yards, TOP 01:34 | 24 | 17 | |
| 4th | UIW | 05:18 | UIW - Lawler,Mason 27 yd field goal 7 plays, 56 yards, TOP 03:01 | 27 | 17 | |
| 4th | ACU | 02:45 | ACU - Ramsey,Kyle 44 yd field goal 9 plays, 56 yards, TOP 02:27 | 27 | 20 | |
| 27 | 20 | |||||
Referee: Kellermeier,John
Line Judge: DeWitt,Phillip
Side Judge: Herchenhan,Paul
Umpire: Cunningham,TJ
Back Judge: Halby,Mark
Linesman: Leyhue,Jeff
Field Judge: Pownall,Pat









