2021 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2004
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 3 | Earle, Stone | 9 | 154.57 | 101 | 154 | 4 | 65.58% | 1216 | 13 | 59 | 135.11 |
| 2 | Mansell, Peyton | 11 | 125.37 | 102 | 156 | 8 | 65.39% | 1108 | 5 | 86 | 100.73 |
| Anderson, H | 2 | 96.96 | 6 | 10 | 0 | 60.00% | 44 | 0 | 14 | 22.00 | |
| 9 | Johnson, Davion | 11 | 122.40 | 3 | 3 | 0 | 100.00% | 8 | 0 | 7 | 0.73 |
| 8 | Clark, Kobe | 11 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 137.958 | 212 | 324 | 12 | 65.43% | 2376 | 18 | 86 | 216.00 | |
| Opponents | 11 | 145.659 | 190 | 312 | 6 | 60.90% | 2309 | 25 | 80 | 209.91 |
Team Statistics (5-6, 2-2)
Scoring | ||
|---|---|---|
| Points Per Game | 28.27 | 25.45 |
| Total | 311 | 280 |
First Downs | ||
| Rushing | 95 | 107 |
| Passing | 102 | 101 |
| Penalty | 11 | 15 |
| Total | 208 | 223 |
Rushing | ||
| Yards Gained | 2034 | 2187 |
| Yards Lost | 228 | 295 |
| Attempts | 370 | 425 |
| Average Per Attempt | 4.9 | 4.5 |
| Avg. Per Game | 164.2 | 172.0 |
| Touchdowns | 18 | 10 |
| Total | 1806 | 1892 |
Passing | ||
| Att-Comp-Int | 324-212-12 | 312-190-6 |
| Avg. Per Attempt | 7.333 | 7.401 |
| Avg. Per Game | 216.000 | 209.909 |
| Touchdowns | 18 | 25 |
| Total | 2376 | 2309 |
Total Offense | ||
| Total Plays | 694 | 737 |
| Avg. Per Play | 6.0 | 5.7 |
| Avg. Per Game | 380.2 | 381.9 |
| Total Yards | 4182 | 4201 |
| Touchdowns | 39 | 36 |
Returns | ||
| Kickoff: Average | 16.833 | 10.583 |
| Kickoff: Total | 36-606 | 12-127 |
| Punt: Average | 5.300 | 4.000 |
| Punt: Total | 10-53 | 12-48 |
| INT: Average | 13.833 | 17.083 |
| INT: Total | 6-83 | 12-205 |
Kicking | ||
| Punt: Avg. Yards Per Game | 42.512 | 36.898 |
| Punt: Net Average | 39.070 | 34.286 |
| Punt: Total Yards | 43-1828 | 49-1808 |
| FG: Good-Attempts | 13-17 | 10-14 |
| Onside Kicks | 0-3 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 54.000 | 35.273 |
| Total-Yards | 59-594 | 43-388 |
Time Of Possession | ||
| Avg. Per Game | 29:29 | 29:53 |
| Total | 05:24:15 | 05:28:43 |
Miscellaneous | ||
| 3rd Down Conversions | 60-140 (42.857%) | 57-142 (40.141%) |
| 4th Down Conversions | 5-13 (38.462%) | 5-13 (47.059%) |
| Fumbles-Lost | 12-6 | 23-11 |
| Sacks-Yards Lost | 15-84 | 13-110 |
| PAT: Good-Attempts | 34-34 | 34-35 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 35-45 | 32-39 |
| Red Zone: Touchdowns | 28-45 | 23-39 |
Results
| 9/4/2021 | SMU | L | 9-56 | 1-0 | 03:21 | 23373 |
| 9/11/2021 | Louisiana College | W | 62-7 | 1-1 | 2:57 | 8117 |
| 9/18/2021 | UT Permian Basin | W | 34-9 | 2-1 | 3:09 | 9018 |
| 9/25/2021 | Lamar University | W | 56-0 | 2-2 | 2:58 | 5411 |
| 10/2/2021 | Central Arkansas | L | 21-42 | 3-2 | 3:20 | 6602 |
| 10/9/2021 | Eastern Kentucky | L | 15-30 | 4-2 , 1-0 | 3:00 | 8659 |
| 10/16/2021 | Lamar University | W | 24-17 | 4-3 , 1-0 | 3:13 | 10121 |
| 10/30/2021 | Stephen F. Austin | L | 27-41 | 5-3 , 3-1 | 3:10 | 9817 |
| 11/06/2021 | Jacksonville St. | L | 25-40 | 4-5 , 2-2 | 03:06 | 14143 |
| 11/13/2021 | Tarleton | W | 29-3 | 5-5 , 2-1 | 3:01 | 6213 |
| 11/20/2021 | Sam Houston | L | 9-35 | 5-6 , 2-2 | 3:18 | 4421 |
| 105895 |
Overall Team Game Highs
| Rushes | 43 | vs Lamar University (10/16/2021) |
| Yards Rushing | 274 | vs Lamar University (9/25/2021) |
| TD Rushes | 3 | vs Louisiana College (9/11/2021) |
| Pass Attempts | 45 | vs Sam Houston (11/20/2021) |
| Pass Completions | 26 | vs Sam Houston (11/20/2021) |
| Yards Passing | 301 | vs Jacksonville St. (11/06/2021) |
| TD Passes | 6 | vs Louisiana College (9/11/2021) |













