UT Permian Basin vs Abilene Christian
9/18/2021
Wildcat Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 6 | 9 | |
| 0 | 27 | 0 | 7 | 34 |
UTPB: PASS - Roberts, Clayto (102); RUSH - Davis, Jayvon (57); REC - Link, MJ (53)
ACU: PASS - earle, stone (143); RUSH - white, tyrese (103); REC - clark, kobe (92)
Scoring Summary
- | - | - | - | - | UTPB | ACU |
|---|---|---|---|---|---|---|
| 1st | UTPB | 00:52 | UTPB - Roberts, Carson 35 yd field goal 5 plays, 29 yards, TOP 1:32 | 3 | 0 | |
| 2nd | ACU | 12:37 | ACU - Zepeda, Blair 30 yd field goal 7 plays, 47 yards, TOP 3:10 | 3 | 3 | |
| 2nd | ACU | 04:07 | ACU - White, Tyrese 40 yd run (Zepeda, Blair kick), 3 plays, 50 yards, TOP 1:07 | 3 | 10 | |
| 2nd | ACU | 01:00 | ACU - Clark, Kobe 16 yd pass from Earle, Stone (Zepeda, Blair kick) 5 plays, 54 yards, TOP 1:58 | 3 | 17 | |
| 2nd | ACU | 00:52 | ACU - Paup, Jordan 22 yd interception (Zepeda, Blair kick) | 3 | 24 | |
| 2nd | ACU | 00:03 | ACU - Zepeda, Blair 26 yd field goal 3 plays, 10 yards, TOP 0:20 | 3 | 27 | |
| 4th | UTPB | 10:47 | UTPB - Davis, Jayvon 13 yd run (Sapien, Suddin passfailed), 9 plays, 80 yards, TOP 4:05 | 9 | 27 | |
| 4th | ACU | 07:32 | ACU - Smith, Anthony 4 yd run (Zepeda, Blair kick), 6 plays, 62 yards, TOP 3:09 | 9 | 34 | |
| 9 | 34 | |||||
Referee: Vidal Jones
Line Judge: Robert Willis
Side Judge: Brian Back
Umpire: Tim Schroeder
Back Judge: Brad Roth
Linesman: Patrick Erwin
Field Judge: Patrick Herron









