Abilene Christian vs UIW
9/27/2019
Benson Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 7 | 6 | 7 | 11 | 31 | |
| 0 | 3 | 14 | 7 | 24 |
UIW: PASS - Copeland,Jon (170); RUSH - King,Ameer (61); REC - Williams,Kam (105)
ACU: PASS - anthony, luke (197); RUSH - james, tracy (97); REC - fink, josh (66)
Scoring Summary
- | - | - | - | - | UIW | ACU |
|---|---|---|---|---|---|---|
| 1st | UIW | 03:05 | UIW - Phil,Keyondrick 5 yd run (Mohr,Carson kick), 19 plays, 91 yards, TOP 7:36 | 7 | 0 | |
| 2nd | UIW | 04:53 | UIW - Phil,Keyondrick 1 yd run (), 13 plays, 56 yards, TOP 4:26 | 13 | 0 | |
| 2nd | ACU | 00:06 | ACU - B. Zepeda 23 yd field goal 14 plays, 54 yards, TOP 4:39 | 13 | 3 | |
| 3rd | UIW | 11:52 | UIW - King,Ameer 1 yd run (Mohr,Carson kick), 5 plays, 39 yards, TOP 1:24 | 20 | 3 | |
| 3rd | ACU | 07:23 | ACU - J. Fink 15 yd pass from L. Anthony (B. Zepeda kick) 11 plays, 59 yards, TOP 4:24 | 20 | 10 | |
| 3rd | ACU | 03:42 | ACU - J. Lee 14 yd pass from L. Anthony (B. Zepeda kick) 5 plays, 40 yards, TOP 1:48 | 20 | 17 | |
| 4th | UIW | 14:28 | UIW - Mohr,Carson 36 yd field goal 4 plays, -7 yards, TOP 0:38 | 23 | 17 | |
| 4th | UIW | 07:32 | UIW - Phil,Keyondrick 1 yd run (Phil,Keyondrick rush), 10 plays, 46 yards, TOP 5:10 | 31 | 17 | |
| 4th | ACU | 02:40 | ACU - T. James 1 yd run (B. Zepeda kick), 14 plays, 70 yards, TOP 4:52 | 31 | 24 | |
| 31 | 24 | |||||
Referee: Dan Lewis
Line Judge: Justin Gragg
Side Judge: Danny Hoeft
Umpire: Chris Booker
Back Judge: Kristle Apellan
Linesman: Gerald Woodruff
Field Judge: Buddy Furqueron









