Abilene Christian vs North Texas
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 21 | 10 | 3 | 51 |
![]() | 0 | 10 | 7 | 14 | 31 |
UNT: PASS - FINE, Mason (383); RUSH - TORREY, DeAndre (95); REC - BUSSEY, Rico (156)
ACU: PASS - anthony, luke (273); RUSH - james, tracy (106); REC - fink, josh (72)
Scoring Summary
- | - | - | - | - | UNT | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | UNT | 14:44 | UNT - PIRTLE, Jason 32 yd pass from FINE, Mason (MOONEY, Ethan kick) 1 plays, 32 yards, TOP 0:16 | 7 | 0 |
![]() | 1st | UNT | 12:50 | UNT - PIRTLE, Jason 17 yd pass from FINE, Mason (MOONEY, Ethan kick) 3 plays, 74 yards, TOP 1:08 | 14 | 0 |
![]() | 1st | UNT | 04:51 | UNT - MOONEY, Ethan 29 yd field goal 14 plays, 63 yards, TOP 5:59 | 17 | 0 |
![]() | 2nd | UNT | 06:37 | UNT - BUSSEY, Rico 49 yd pass from FINE, Mason (MOONEY, Ethan kick) 7 plays, 86 yards, TOP 2:32 | 24 | 0 |
![]() | 2nd | UNT | 02:45 | UNT - PIRTLE, Jason 12 yd pass from FINE, Mason (MOONEY, Ethan kick) 6 plays, 38 yards, TOP 2:42 | 31 | 0 |
![]() | 2nd | ACU | 01:15 | ACU - T. James 19 yd run (B. Zepeda kick), 6 plays, 75 yards, TOP 1:30 | 31 | 7 |
![]() | 2nd | UNT | 01:01 | UNT - HAIR-GRIFFIN, D 96 yd kickoff return (MOONEY, Ethan kick) | 38 | 7 |
![]() | 2nd | ACU | 00:15 | ACU - B. Zepeda 43 yd field goal 8 plays, 49 yards, TOP 0:46 | 38 | 10 |
![]() | 3rd | UNT | 10:47 | UNT - MOONEY, Ethan 21 yd field goal 6 plays, 54 yards, TOP 1:36 | 41 | 10 |
![]() | 3rd | ACU | 04:59 | ACU - B. McCrary 69 yd run (B. Zepeda kick), 5 plays, 86 yards, TOP 2:22 | 41 | 17 |
![]() | 3rd | UNT | 02:42 | UNT - EASLY, Loren 23 yd run (MOONEY, Ethan kick), 5 plays, 63 yards, TOP 2:17 | 48 | 17 |
![]() | 4th | ACU | 13:35 | ACU - T. James 5 yd run (B. Zepeda kick), 9 plays, 76 yards, TOP 4:07 | 48 | 24 |
![]() | 4th | UNT | 06:17 | UNT - MOONEY, Ethan 29 yd field goal 13 plays, 48 yards, TOP 7:18 | 51 | 24 |
![]() | 4th | ACU | 05:57 | ACU - J. Fink 64 yd pass from L. Anthony (B. Zepeda kick) 1 plays, 64 yards, TOP 0:20 | 51 | 31 |
| 51 | 31 | |||||
North Texas


Abilene Christian
Start of 1st Half
ACU wins toss, deferred. NT will receive and defend north goal.
T.J. Watson kickoff 58 yards to the UNT7, HAIR-GRIFFIN, D return 61 yards to the ACU32 (B. Robinson).
15:00
UNT
UNT - TD


7
0

7
0
1st0

14:44
ACU
ACU - PUNT


7
0
13:58
UNT
UNT - TD


14
0

14
0
1st0

12:50
ACU
ACU - PUNT


14
0
10:50
UNT
UNT - FG


17
0

17
0
1st0

04:51
ACU
ACU - PUNT


17
0
04:02
UNT
UNT - DOWNS


17
0
02:04
ACU
ACU - PUNT


17
0
North Texas


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
T. James rush for 2 yards to the ACU47, 1ST DOWN ACU (ROBINSON, T.).
L. Anthony pass complete to K. Clark for loss of 2 yards to the ACU45 (OZOUGWU, Joe;DAVIS, Tyreke).
B. McCrary rush for loss of 1 yard to the ACU44 (MUHAMMAD, K.;OZOUGWU, Joe).
L. Anthony pass complete to J. Miller for 3 yards to the ACU47 (SANDERS, Makyle;JOHNSON, Cam).
S. Laryea punt 44 yards to the UNT9, out-of-bounds.
12:38
UNT
UNT - INT


17
0
11:25
ACU
ACU - PUNT


17
0
09:09
UNT
UNT - TD


24
0

24
0
1st0

06:37
ACU
ACU - FUMB


24
0
05:27
UNT
UNT - TD


31
0

31
0
1st0

02:45
ACU
ACU - TD


31
7

31
0
1st7

01:01
UNT
UNT - TD


38
7

38
0
1st7

01:01
ACU
ACU - FG


38
10

38
0
1st10

00:15
UNT
UNT - HALF


38
10
North Texas


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
KENWORTHY, A. kickoff 46 yards to the ACU5, fair catch by T. White.
15:00
ACU
ACU - PUNT


38
10
12:23
UNT
UNT - FG


41
10

41
0
1st10

10:47
ACU
ACU - PUNT


41
10
09:30
UNT
UNT - PUNT


41
10
07:21
ACU
ACU - TD


41
17

41
0
1st17

04:59
UNT
UNT - TD


48
17

48
0
1st17

02:42
ACU
ACU - TD


48
17
North Texas


Abilene Christian
02:42
3rd Qt
ACU
ACU - TD


48
24

48
0
1st24

13:35
UNT
UNT - FG


51
24

51
0
1st24

06:17
ACU
ACU - TD


51
31

51
0
1st31

05:57
UNT
UNT - PUNT


51
31
03:01
ACU
ACU - HALF


51
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU32 | 15:00 | KO | ACU00 | 14:44 | TD | 1-32 | 0:16 |
![]() | 1 | ACU25 | 14:44 | KO | ACU29 | 13:58 | PUNT | 3-4 | 0:46 |
![]() | 1 | UNT26 | 13:58 | PUNT | ACU00 | 12:50 | TD | 3-74 | 1:08 |
![]() | 1 | ACU20 | 12:50 | KO | ACU35 | 10:50 | PUNT | 5-15 | 2:00 |
![]() | 1 | UNT25 | 10:50 | PUNT | ACU12 | 04:51 | FG | 14-63 | 5:59 |
![]() | 1 | ACU15 | 04:51 | KO | ACU18 | 04:02 | PUNT | 3-3 | 0:49 |
![]() | 1 | ACU45 | 04:02 | PUNT | ACU23 | 02:04 | DOWNS | 5-22 | 1:58 |
![]() | 1 | ACU23 | 02:04 | DOWNS | ACU47 | 12:38 | PUNT | 9-24 | 4:26 |
![]() | 2 | UNT09 | 12:38 | PUNT | UNT45 | 11:25 | INT | 4-36 | 1:13 |
![]() | 2 | ACU21 | 11:25 | INT | ACU28 | 09:09 | PUNT | 5-7 | 2:16 |
![]() | 2 | UNT14 | 09:09 | PUNT | ACU00 | 06:37 | TD | 7-86 | 2:32 |
![]() | 2 | ACU25 | 06:37 | KO | ACU38 | 05:27 | FUMB | 4-13 | 1:10 |
![]() | 2 | ACU38 | 05:27 | FUMB | ACU00 | 02:45 | TD | 6-38 | 2:42 |
![]() | 2 | ACU25 | 02:45 | KO | UNT00 | 01:15 | TD | 6-75 | 1:30 |
![]() | 2 | ACU00 | 01:01 | KO | ACU00 | 01:01 | TD | 0-0 | 0:00 |
![]() | 2 | ACU25 | 01:01 | KO | UNT26 | 00:15 | FG | 8-49 | 0:46 |
![]() | 2 | UNT38 | 00:15 | KO | UNT49 | 00:00 | HALF | 1-11 | 0:15 |
![]() | 3 | ACU25 | 15:00 | KO | ACU39 | 12:23 | PUNT | 6-14 | 2:37 |
![]() | 3 | UNT42 | 12:23 | PUNT | ACU04 | 10:47 | FG | 6-54 | 1:36 |
![]() | 3 | ACU25 | 10:47 | KO | ACU30 | 09:30 | PUNT | 3-5 | 1:17 |
![]() | 3 | UNT35 | 09:30 | PUNT | UNT50 | 07:21 | PUNT | 4-15 | 2:09 |
![]() | 3 | ACU14 | 07:21 | PUNT | UNT00 | 04:59 | TD | 5-86 | 2:22 |
![]() | 3 | UNT37 | 04:59 | KO | ACU00 | 02:42 | TD | 5-63 | 2:17 |
![]() | 3 | ACU24 | 02:42 | KO | UNT00 | 13:35 | TD | 9-76 | 4:07 |
![]() | 4 | UNT41 | 13:35 | KO | ACU11 | 06:17 | FG | 13-48 | 7:18 |
![]() | 4 | ACU36 | 06:17 | KO | UNT00 | 05:57 | TD | 1-64 | 0:20 |
![]() | 4 | UNT41 | 05:57 | KO | ACU41 | 03:01 | PUNT | 6-18 | 2:56 |
![]() | 4 | ACU03 | 03:01 | PUNT | ACU24 | 00:00 | HALF | 5-21 | 3:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU32 | 15:00 | KO | ACU00 | 14:44 | TD | 1-32 | 0:16 |
![]() | 1 | UNT26 | 13:58 | PUNT | ACU00 | 12:50 | TD | 3-74 | 1:08 |
![]() | 1 | UNT25 | 10:50 | PUNT | ACU12 | 04:51 | FG | 14-63 | 5:59 |
![]() | 1 | ACU45 | 04:02 | PUNT | ACU23 | 02:04 | DOWNS | 5-22 | 1:58 |
![]() | 2 | UNT09 | 12:38 | PUNT | UNT45 | 11:25 | INT | 4-36 | 1:13 |
![]() | 2 | UNT14 | 09:09 | PUNT | ACU00 | 06:37 | TD | 7-86 | 2:32 |
![]() | 2 | ACU38 | 05:27 | FUMB | ACU00 | 02:45 | TD | 6-38 | 2:42 |
![]() | 2 | ACU00 | 01:01 | KO | ACU00 | 01:01 | TD | 0-0 | 0:00 |
![]() | 2 | UNT38 | 00:15 | KO | UNT49 | 00:00 | HALF | 1-11 | 0:15 |
![]() | 3 | UNT42 | 12:23 | PUNT | ACU04 | 10:47 | FG | 6-54 | 1:36 |
![]() | 3 | UNT35 | 09:30 | PUNT | UNT50 | 07:21 | PUNT | 4-15 | 2:09 |
![]() | 3 | UNT37 | 04:59 | KO | ACU00 | 02:42 | TD | 5-63 | 2:17 |
![]() | 4 | UNT41 | 13:35 | KO | ACU11 | 06:17 | FG | 13-48 | 7:18 |
![]() | 4 | UNT41 | 05:57 | KO | ACU41 | 03:01 | PUNT | 6-18 | 2:56 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU25 | 14:44 | KO | ACU29 | 13:58 | PUNT | 3-4 | 0:46 |
![]() | 1 | ACU20 | 12:50 | KO | ACU35 | 10:50 | PUNT | 5-15 | 2:00 |
![]() | 1 | ACU15 | 04:51 | KO | ACU18 | 04:02 | PUNT | 3-3 | 0:49 |
![]() | 1 | ACU23 | 02:04 | DOWNS | ACU47 | 12:38 | PUNT | 9-24 | 4:26 |
![]() | 2 | ACU21 | 11:25 | INT | ACU28 | 09:09 | PUNT | 5-7 | 2:16 |
![]() | 2 | ACU25 | 06:37 | KO | ACU38 | 05:27 | FUMB | 4-13 | 1:10 |
![]() | 2 | ACU25 | 02:45 | KO | UNT00 | 01:15 | TD | 6-75 | 1:30 |
![]() | 2 | ACU25 | 01:01 | KO | UNT26 | 00:15 | FG | 8-49 | 0:46 |
![]() | 3 | ACU25 | 15:00 | KO | ACU39 | 12:23 | PUNT | 6-14 | 2:37 |
![]() | 3 | ACU25 | 10:47 | KO | ACU30 | 09:30 | PUNT | 3-5 | 1:17 |
![]() | 3 | ACU14 | 07:21 | PUNT | UNT00 | 04:59 | TD | 5-86 | 2:22 |
![]() | 3 | ACU24 | 02:42 | KO | UNT00 | 13:35 | TD | 9-76 | 4:07 |
![]() | 4 | ACU36 | 06:17 | KO | UNT00 | 05:57 | TD | 1-64 | 0:20 |
![]() | 4 | ACU03 | 03:01 | PUNT | ACU24 | 00:00 | HALF | 5-21 | 3:01 |
Team Statistics
- | UNT | ACU |
|---|---|---|
First Downs | ||
| Total | 26 | 20 |
| Rushing | 10 | 8 |
| Passing | 16 | 11 |
| Penalty | 0 | 1 |
Rushing | ||
| Total (Net) | 192 | 183 |
| Attempts | 34 | 36 |
| Avg. Per Rush | 5.6 | 5.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 205 | 216 |
| Yds. Lost | 13 | 33 |
Passing | ||
| Total (Net) | 383 | 273 |
| Comp.-Att.-Int. | 28 - 38 - 1 | 24 - 35 - 0 |
| Avg / Att | 10.1 | 7.8 |
| Avg / Comp. | 13.7 | 11.4 |
| TDs | 4 | 1 |
Total Offense | ||
| Yards | 575 | 456 |
| Plays | 72 | 71 |
| Avg. / Play | 8.0 | 6.4 |
| Fumbles - Lost | 2-0 | 2-1 |
| Penalties - Yds. | 4-45 | 5-35 |
Punting | ||
| Punts - Yds. | 2-74 | 7-298 |
| Avg. / Punt | 37.0 | 42.6 |
| Inside 20 | 2 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 10-538 | 6-284 |
| Avg. Yds. / Kickoff | 53.8 | 47.3 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-25-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 8.3 | NaN |
| Kickoff: Total - Yds. - TDs | 6-214-1 | 4-72-0 |
| Kickoff: Avg. / Return | 35.7 | 18.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 32:33 | 27:27 |
| 3rd. Down Conv. | 5 of 13 | 9 of 17 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 5-5 | 2-2 |
| Sacks: Total - Yds. | 2-17 | 2-9 |
| PAT: Total - Made | 6-6 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fine, Mason | 28 | 37 | 383 | 4 | 1 | 57 | 2 |
Bean, Jason | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 38 | 383 | 4 | 1 | 57 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 34 | 273 | 1 | 0 | 64 | 2 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 35 | 273 | 1 | 0 | 64 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Torrey, Deandre | 11 | 96 | 1 | 95 | 0 | 54 | 8.6 |
Easly, Loren | 9 | 53 | 2 | 51 | 1 | 23 | 5.7 |
Smith, Nic | 6 | 29 | 0 | 29 | 0 | 9 | 4.8 |
Fine, Mason | 6 | 23 | 7 | 16 | 0 | 11 | 2.7 |
Bean, Jason | 2 | 4 | 3 | 1 | 0 | 4 | 0.5 |
| Totals | 34 | 205 | 13 | 192 | 1 | 54 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 109 | 3 | 106 | 2 | 35 | 6.6 |
![]() | 8 | 80 | 1 | 79 | 1 | 69 | 9.9 |
![]() | 5 | 21 | 0 | 21 | 0 | 8 | 4.2 |
![]() | 2 | 5 | 0 | 5 | 0 | 3 | 2.5 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 4 | 0 | 29 | -29 | 0 | 0 | -7.2 |
| Totals | 36 | 216 | 33 | 183 | 3 | 69 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Bussey, Rico | 4 | 156 | 1 | 57 |
Pirtle, Jason | 4 | 88 | 3 | 32 |
Darden, Jaelon | 10 | 59 | 0 | 13 |
Lawrence, M. | 3 | 25 | 0 | 12 |
Smith, Nic | 2 | 23 | 0 | 14 |
Howell, Kyleb | 1 | 12 | 0 | 12 |
Shorter, Jyaire | 1 | 10 | 0 | 10 |
Torrey, Deandre | 2 | 8 | 0 | 9 |
Easly, Loren | 1 | 2 | 0 | 2 |
| Totals | 28 | 383 | 4 | 57 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 2 | 72 | 1 | 64 |
![]() | 9 | 60 | 0 | 14 |
![]() | 3 | 47 | 0 | 34 |
![]() | 1 | 33 | 0 | 33 |
![]() | 2 | 23 | 0 | 14 |
![]() | 3 | 22 | 0 | 12 |
![]() | 2 | 11 | 0 | 8 |
![]() | 1 | 3 | 0 | 3 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 24 | 273 | 1 | 64 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Harvey, Nick | 11 | 3 | 14 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kd | 3 | 6 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
Johnson, Cam | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jameel | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Muhammad, K. | 2 | 3 | 5 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Robinson, T. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Ozougwu, Joe | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Davis, Tyreke | 1 | 2 | 3 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | - |
Sanders, Makyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
King, Jamie | 2 | 1 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Leblanc, Dayton | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Jaxon | 1 | 1 | 2 | 1 / 8 | 1 / 8 | - | - / - | - | - | - | - |
Novil, Dion | 2 | - | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Thornton, Chris | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
English, Bryce | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Murphy, Gabriel | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Saafi, Tuulau | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hamilton, L. | - | - | - | - / - | - / - | - | - / - | - | - | - | 3 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 6 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 5 | 10 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Washington, Qua. | 6 | 4 | 10 | 2 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Broussard, Bryon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | - | - | 1 |
![]() | 3 | - | 3 | 2 / 9 | 2 / 9 | 1 | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Parker, Jairan | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Kenworthy, A. | 2 | 74 | 37.0 | 38 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 298 | 42.6 | 47 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Mooney, Ethan | 1 | 04:51 | 29 | good |
Mooney, Ethan | 3 | 10:47 | 21 | good |
Mooney, Ethan | 4 | 06:17 | 29 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
B. Zepeda | 2 | 00:15 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Kenworthy, A. | 8 | 428 | 3 | 0 | 53.5 |
Williams, Zach | 2 | 110 | 0 | 0 | 55.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 223 | 0 | 0 | 44.6 |
![]() | 1 | 61 | 0 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Darden, Jaelon | 3 | 25 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Nic | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
Howell, Kyleb | 0 | 0 | 0 | 2 | 32 | 18 | 0 | 0 | 0 |
King, Jamie | 0 | 0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 |
Hair-griffin, D | 0 | 0 | 0 | 2 | 157 | 96 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 60 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Mooney, Ethan | 6 | 6 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | MOSE, Sosaia | C |
| 3D | HOWELL, Kyleb | FB |
| 70 | PRESTON III, T. | LG |
| 62 | PLANTIN, D. | LT |
| 6 | FINE, Mason | QB |
| 13 | TORREY, DeAndre | RB |
| 72 | MOSE, Manase | RG |
| 56 | BRAMMER, Jacob | RT |
| 88 | PIRTLE, Jason | TE |
| 3B | LAWRENCE, M. | WR |
| 8 | BUSSEY, Rico | WR |

# | Player | Pos. |
|---|---|---|
| 66 | ![]() | C |
| 69 | ![]() | LG |
| 68 | ![]() | LT |
| 3 | ![]() | QB |
| 21 | ![]() | RB |
| 64 | ![]() | RG |
| 65 | ![]() | RT |
| 18 | ![]() | TE |
| 9 | ![]() | WR |
| 87 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | HARVEY, Nick | CB |
| 11 | JOHNSON, Cam | CB |
| 2 | HAMILTON, L. | DE |
| 94 | SAAFI, Tuulau | DE |
| 23 | DAVIS, KD | JACK |
| 5 | DAVIS, Tyreke | MLB |
| 39 | MOORE, Jameel | NICK |
| 97 | NOVIL, Dion | NT |
| 4 | MUHAMMAD, K. | S |
| 24 | ROBINSON, T. | S |
| 32 | OZOUGWU, Joe | WLB |

# | Player | Pos. |
|---|---|---|
| 13 | ![]() | CB |
| 41 | ![]() | CB |
| 52 | ![]() | DE |
| 98 | ![]() | DE |
| 79 | ![]() | DT |
| 95 | ![]() | DT |
| 23 | ![]() | MLB |
| 2 | ![]() | S |
| 7 | ![]() | S |
| 45 | Washington, Qua. | SLB |
| 47 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 0F | HARRISON, D. |
| 0E | BEAN, Jason |
| 1 | DARDEN, Jaelon |
| 2C | EASLY, Loren |
| 2A | SMITH, Nic |
| 7 | JOHNSON, Evan |
| 10 | SANDERS, Makyle |
| 14 | WHITE, Greg |
| 16 | SHORTER, Jyaire |
| 17 | GADDIE, DeShawn |
| 19 | DAVIS, Leandre |
| 20 | LEMASTERS, W. |
| 25 | THORNTON, Chris |
| 26 | MORRIS, Alex |
| 29 | DURHAM, Nate |
| 31 | GIBBS, Jaxon |
| 34 | ENGLISH, Bryce |
| 35 | MURPHY, Gabriel |
| 36 | KENWORTHY, A. |
| 38 | WOOD, Kevin |
| 43 | NIXON III, L. |
| 47 | MOONEY, Ethan |
| 48 | KING, Jamie |
| 49 | WILLIAMS, Zach |
| 54 | FROW, Asher |
| 59 | HARRISON, H. |
| 71 | PARISH, Brian |
| 73 | BROWN, Cole |
| 74 | ANTHONY, C. |
| 78 | CARROLL, D. |
| 80 | LYLES, Khatib |
| 82 | HAIR-GRIFFIN, D |
| 91 | LEBLANC, Dayton |
| 93 | COLVIN, Caleb |

# | Player |
|---|---|
| 1S | Broussard, Bryon |
| 1L | Stone, David |
| 1P | ![]() |
| 2B | Parker, Jairan |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 8 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 22 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 30 | ![]() |
| 32 | ![]() |
| 34 | Tumbleson, Tavian |
| 35 | ![]() |
| 37 | ![]() |
| 38 | ![]() |
| 39 | ![]() |
| 40 | ![]() |
| 42 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 51 | ![]() |
| 53 | ![]() |
| 59 | ![]() |
| 72 | ![]() |
| 73 | ![]() |
| 78 | ![]() |
| 85 | ![]() |
| 86 | ![]() |
| 91 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 94 | ![]() |
| 97 | ![]() |
| 99 | Odabeyi, Osaretin |





































































































