Abilene Christian vs Fresno State
9/3/2015
Bulldog Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 7 | 10 | 3 | 34 | |
| 7 | 0 | 0 | 6 | 13 |
FS: PASS - GREENLEE, Zack (156); RUSH - WALLER, Marteze (154); REC - BLANDIN, Josiah (71)
ACU: PASS - mckenzie, parker (168); RUSH - brown, de'andre (32); REC - epps, jonathan (55)
Scoring Summary
- | - | - | - | - | FS | ACU |
|---|---|---|---|---|---|---|
| 1st | FS | 11:29 | FS - JORDAN, Jamire 25 yd pass from GREENLEE, Zack (KROENING, Kody kick) 4 plays, 63 yards, TOP 1:46 | 7 | 0 | |
| 1st | ACU | 05:31 | ACU - H. Sims 1 yd run (N. Grau kick), 8 plays, 49 yards, TOP 3:01 | 7 | 7 | |
| 1st | FS | 01:58 | FS - BLANDIN, Josiah 32 yd pass from GREENLEE, Zack (KROENING, Kody kick) 13 plays, 78 yards, TOP 3:27 | 14 | 7 | |
| 2nd | FS | 11:53 | FS - OLSEN, Chad 4 yd pass from VIRGIL, Chason (KROENING, Kody kick) 10 plays, 53 yards, TOP 3:02 | 21 | 7 | |
| 3rd | FS | 06:27 | FS - KROENING, Kody 40 yd field goal 9 plays, 25 yards, TOP 2:18 | 24 | 7 | |
| 3rd | FS | 02:38 | FS - OLSEN, Chad 31 yd pass from GREENLEE, Zack (KROENING, Kody kick) 6 plays, 77 yards, TOP 2:15 | 31 | 7 | |
| 4th | FS | 07:02 | FS - CAMACHO, Jimmy 36 yd field goal 8 plays, 16 yards, TOP 2:36 | 34 | 7 | |
| 4th | ACU | 00:00 | ACU - B. Proctor 6 yd pass from D. Sealey () 10 plays, 38 yards, TOP 3:59 | 34 | 13 | |
| 34 | 13 | |||||
Referee: Kevin Mar
Line Judge: Darren Deckard
Side Judge: T. Salam
Umpire: Matt Salas
Back Judge: Corey Luxner
Center Judge: Mike Contreraz
Linesman: John Braun
Field Judge: John Wisnewski









