Skip To Main Content
Skip To Main Content

2023 Women's Volleyball Cumulative Statistics

Team (11-18, 6-10)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1400 1336
Errors 675 497
Attempts 4059 3807
Percent .179 .220
Kills Per Set 12.4 11.8
Set
Assists 1287 1216
Assists Per Set 11.4 10.8
Ball Handling Errors 28 29
Serve
Aces 190 187
Errors 247 200
Aces Per Set 1.7 1.7
Receptions
Errors 187 190
Errors Per Set 1.7 1.7
Defense
Digs 1695 1679
Digs Per Set 15.0 14.9
Blocking
Solo 53 75
Assists 217 413
Errors 34 37
Blocks 161.5 281.5
Blocks Per Set 1.4 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 89 24 20 284.5 3.20 250 2.81 115 817 .165 17 0.19 22 0.25 18
2 Sheppard, Andie 73 20 1 24.0 0.33 10 0.14 12 78 -.026 17 0.23 14 0.19 30
3 Mekelburg, Emily 59 21 4 86.5 1.47 74 1.25 49 241 .104 2 0.03 0 0.00 0
4 Koss, Rachel 36 17 4 12.0 0.33 4 0.11 3 32 .031 191 5.31 7 0.19 5
6 Box, Breanna 108 29 29 275.5 2.55 233 2.16 63 511 .333 9 0.08 9 0.08 25
7 Gonzalez, Hannah 53 24 3 76.0 1.43 54 1.02 25 140 .207 0 0.00 0 0.00 2
8 Knier, Hannah 33 21 0 24.5 0.74 18 0.55 12 50 .120 0 0.00 0 0.00 0
9 Edmiston, Ashli 107 28 26 310.5 2.90 288 2.69 178 856 .129 14 0.13 9 0.08 37
10 Guffy, Madeline 99 26 25 89.5 0.90 38 0.38 6 120 .267 916 9.25 42 0.42 34
11 Larson, Izabelle 67 26 2 27.5 0.41 12 0.18 12 44 .000 3 0.04 15 0.22 16
12 Christian, Abby 112 29 16 37.5 0.33 0 0.00 3 14 -.214 24 0.21 36 0.32 18
13 Carrizales, Sara 113 29 2 35.0 0.31 5 0.04 7 53 -.038 84 0.74 30 0.27 51
15 Bossier, Braden 99 29 26 264.5 2.67 224 2.26 76 514 .288 3 0.03 4 0.04 9
16 Shelnutt, Keely-Ann 7 7 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Karn, Chloe 50 22 3 63.5 1.27 56 1.12 41 173 .087 4 0.08 1 0.02 2
21 Strong, Alexis 81 28 13 140.5 1.73 134 1.65 73 415 .147 3 0.04 1 0.01 0
Total 113 29 1,751.5 15.50 1400 12.39 675 4059 .179 1287 11.39 190 1.68 247
Opponents 113 29 1,804.5 15.97 1336 11.82 497 3807 .220 1216 10.76 187 1.65 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 89 229 2.57 27 480 .944 0.30 4 17 21.0 0.24 4 1
2 Sheppard, Andie 73 242 3.32 9 269 .967 0.12 0 0 0 0.00 0 0
3 Mekelburg, Emily 59 24 0.41 0 3 1.000 0.00 3 19 22.0 0.37 6 1
4 Koss, Rachel 36 37 1.03 0 3 1.000 0.00 0 2 2.0 0.06 0 5
6 Box, Breanna 108 56 0.52 0 10 1.000 0.00 9 49 58.0 0.54 8 0
7 Gonzalez, Hannah 53 7 0.13 1 4 .750 0.02 14 16 30.0 0.57 2 1
8 Knier, Hannah 33 5 0.15 0 0 .000 0.00 1 11 12.0 0.36 0 0
9 Edmiston, Ashli 107 133 1.24 20 310 .935 0.19 3 21 24.0 0.22 3 3
10 Guffy, Madeline 99 213 2.15 0 5 1.000 0.00 2 15 17.0 0.17 3 11
11 Larson, Izabelle 67 56 0.84 10 136 .926 0.15 0 1 1.0 0.01 0 1
12 Christian, Abby 112 228 2.04 25 338 .926 0.22 1 1 2.0 0.02 0 0
13 Carrizales, Sara 113 400 3.54 52 640 .919 0.46 0 0 0 0.00 0 2
15 Bossier, Braden 99 34 0.34 1 16 .938 0.01 14 45 59.0 0.60 4 2
16 Shelnutt, Keely-Ann 7 5 0.71 2 6 .667 0.29 0 0 0 0.00 0 0
17 Karn, Chloe 50 7 0.14 0 0 .000 0.00 1 11 12.0 0.24 1 1
21 Strong, Alexis 81 19 0.23 3 70 .957 0.04 1 9 10.0 0.12 3 0
Total 113 1695 15.00 187 2290 .918 1.65 53 217 161.5 1.43 34 28
Opponents 113 1679 14.86 190 2057 .908 1.68 75 413 281.5 2.49 37 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 63 16 16 224.5 3.56 197 3.13 82 621 .185 13 0.21 18 0.29 12
2 Sheppard, Andie 63 16 0 15.0 0.24 2 0.03 5 29 -.103 14 0.22 13 0.21 25
3 Mekelburg, Emily 22 10 0 29.5 1.34 26 1.18 19 93 .075 0 0.00 0 0.00 0
4 Koss, Rachel 19 12 0 4.0 0.21 0 0.00 0 3 .000 39 2.05 4 0.21 2
6 Box, Breanna 60 16 16 148.0 2.47 130 2.17 35 286 .332 4 0.07 4 0.07 12
7 Gonzalez, Hannah 30 13 2 45.0 1.50 31 1.03 14 82 .207 0 0.00 0 0.00 0
8 Knier, Hannah 22 13 0 17.5 0.80 13 0.59 8 35 .143 0 0.00 0 0.00 0
9 Edmiston, Ashli 61 16 14 169.0 2.77 161 2.64 97 446 .143 2 0.03 1 0.02 7
10 Guffy, Madeline 63 16 16 52.0 0.83 20 0.32 4 63 .254 605 9.60 26 0.41 22
11 Larson, Izabelle 29 13 0 4.0 0.14 0 0.00 3 4 -.750 0 0.00 4 0.14 3
12 Christian, Abby 62 16 7 21.0 0.34 0 0.00 2 8 -.250 17 0.27 21 0.34 12
13 Carrizales, Sara 63 16 2 15.0 0.24 1 0.02 1 24 .000 43 0.68 14 0.22 19
15 Bossier, Braden 50 16 14 134.5 2.69 114 2.28 39 262 .286 2 0.04 3 0.06 9
16 Shelnutt, Keely-Ann 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Karn, Chloe 29 12 3 44.5 1.53 40 1.38 30 118 .085 3 0.10 0 0.00 0
21 Strong, Alexis 44 15 6 67.0 1.52 62 1.41 35 200 .135 2 0.05 1 0.02 0
Total 63 16 990.5 15.72 797 12.65 374 2274 .186 744 11.81 109 1.73 123
Opponents 63 16 1,033.0 16.40 762 12.10 248 2154 .239 694 11.02 103 1.63 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 63 173 2.75 22 383 .943 0.35 2 15 17.0 0.27 3 0
2 Sheppard, Andie 63 211 3.35 7 219 .968 0.11 0 0 0 0.00 0 0
3 Mekelburg, Emily 22 8 0.36 0 0 .000 0.00 2 3 5.0 0.23 1 0
4 Koss, Rachel 19 10 0.53 0 2 1.000 0.00 0 0 0 0.00 0 1
6 Box, Breanna 60 28 0.47 0 4 1.000 0.00 2 24 26.0 0.43 6 0
7 Gonzalez, Hannah 30 7 0.23 1 3 .667 0.03 9 10 19.0 0.63 1 0
8 Knier, Hannah 22 4 0.18 0 0 .000 0.00 1 7 8.0 0.36 0 0
9 Edmiston, Ashli 61 31 0.51 6 100 .940 0.10 2 10 12.0 0.20 2 1
10 Guffy, Madeline 63 134 2.13 0 5 1.000 0.00 1 10 11.0 0.17 1 8
11 Larson, Izabelle 29 12 0.41 1 25 .960 0.03 0 0 0 0.00 0 1
12 Christian, Abby 62 118 1.90 11 152 .928 0.18 0 0 0 0.00 0 0
13 Carrizales, Sara 63 195 3.10 32 363 .912 0.51 0 0 0 0.00 0 0
15 Bossier, Braden 50 18 0.36 0 5 1.000 0.00 6 23 29.0 0.58 3 0
16 Shelnutt, Keely-Ann 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Karn, Chloe 29 6 0.21 0 0 .000 0.00 1 7 8.0 0.28 1 0
21 Strong, Alexis 44 12 0.27 0 14 1.000 0.00 0 8 8.0 0.18 0 0
Total 63 968 15.37 103 1275 .919 1.63 26 117 84.5 1.34 18 11
Opponents 63 949 15.06 109 1138 .904 1.73 44 248 168.0 2.67 19 18

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Houston Christian W 4 62 23 172 .227 59 6 14 1 77 2 16 2 10 1 78.0
8/27/2023 at Texas Tech L 4 48 22 150 .173 44 9 16 5 59 1 10 1 6 0 63.0
8/29/2023 Tex. A&M-Commerce L 5 66 28 179 .212 61 13 14 7 60 4 6 0 7 6 86.0
9/01/2023 Providence W 5 63 35 167 .168 59 6 10 7 71 3 2 0 4 3 73.0
9/01/2023 North Dakota W 3 34 18 94 .170 30 3 4 1 41 3 10 2 8 4 45.0
9/02/2023 Grambling W 3 44 14 109 .275 39 11 7 5 45 0 8 5 4 0 59.0
9/05/2023 Texas Tech W 4 50 23 150 .180 43 8 11 4 69 4 8 2 8 2 66.0
9/08/2023 vs Southeastern La. L 3 38 18 107 .187 34 5 7 3 31 2 2 0 3 0 46.0
9/09/2023 vs California L 3 21 19 88 .023 17 3 11 8 29 1 4 0 3 0 27.0
9/09/2023 at Texas St. L 4 52 21 163 .190 40 7 7 11 64 2 4 1 4 1 63.0
9/15/2023 vs Lipscomb L 4 28 18 90 .111 27 3 9 19 45 1 14 1 8 0 39.0
9/16/2023 at Mississippi St. L 4 40 31 148 .061 35 5 7 8 61 3 10 1 8 0 53.0
9/21/2023 Seattle U W 3 52 19 112 .295 50 4 9 3 54 2 2 2 3 0 59.0
9/23/2023 Utah Valley L 5 63 38 185 .135 63 12 9 7 79 2 6 0 5 1 80.0
9/28/2023 at Grand Canyon L 3 35 14 98 .214 33 7 7 8 32 0 2 0 1 0 43.0
9/30/2023 at California Baptist W 5 66 17 163 .301 58 9 10 8 73 1 14 1 8 0 83.0
10/05/2023 Southern Utah W 3 39 12 111 .243 37 8 6 5 63 3 6 1 6 0 53.0
10/07/2023 Utah Tech W 5 56 31 168 .149 54 8 7 7 86 5 4 0 7 2 71.0
10/12/2023 at UT Arlington W 5 61 27 163 .209 57 8 14 4 61 1 16 1 9 0 78.0
10/14/2023 at SFA L 3 31 15 95 .168 27 5 10 9 38 1 2 0 2 1 38.0
10/19/2023 UTRGV L 3 39 21 121 .149 36 7 7 5 51 0 8 3 4 0 50.0
10/23/2023 at Tarleton St. L 4 50 27 137 .168 45 4 8 7 44 1 10 2 6 3 60.0
10/26/2023 at Utah Valley L 3 39 29 119 .084 37 5 10 3 46 2 11 2 7.5 0 51.5
10/28/2023 at Seattle U L 5 77 36 207 .198 74 7 8 10 98 2 4 0 4 0 88.0
11/02/2023 California Baptist W 5 61 22 174 .224 56 8 7 6 79 2 8 4 6 3 75.0
11/04/2023 Grand Canyon L 3 31 20 102 .108 29 4 1 6 38 1 2 0 2 1 37.0
11/11/2023 at UTRGV L 4 43 23 140 .143 38 5 4 7 51 2 14 1 9 0 57.0
11/13/2023 Tarleton St. L 4 54 23 179 .173 50 8 6 8 75 1 8 1 5 0 67.0
11/16/2023 vs SFA L 4 57 31 168 .155 55 2 7 5 75 1 6 1 4 0 63.0
Abilene Christian 113 1400 675 4059 .179 1287 190 247 187 1695 53 217 34 161.5 28 1,751.5
Opponents 113 1336 497 3807 .220 1216 187 200 190 1679 75 413 37 281.5 29 1,804.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.39
Assists Per Set 11.39
Service Aces Per Set 1.68
Reception Errors Per Set 1.65
Digs Per Set 15.00
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.25
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2023 vs Houston Christian L 4 39 30 159 .057 36 1 1 6 81 0 10 3 5 0 45.0
8/27/2023 Texas Tech W 4 53 18 135 .259 49 5 8 9 74 2 10 2 7 0 65.0
8/29/2023 at Tex. A&M-Commerce W 5 44 20 135 .178 41 7 6 13 63 1 11 0 6.5 0 57.5
9/01/2023 at Providence L 5 45 23 149 .148 38 7 10 6 51 7 16 2 15 2 67.0
9/01/2023 at North Dakota L 3 25 24 93 .011 24 1 6 3 34 0 10 1 5 5 31.0
9/02/2023 at Grambling L 3 35 12 96 .240 33 5 8 11 42 0 4 1 2 0 42.0
9/05/2023 at Texas Tech L 4 40 28 143 .084 31 4 9 8 59 5 12 0 11 0 55.0
9/08/2023 vs Southeastern La. W 3 47 17 107 .280 44 3 2 5 44 4 0 1 4 0 54.0
9/09/2023 vs California W 3 35 11 78 .308 32 8 7 3 45 0 18 2 9 1 52.0
9/09/2023 Texas St. W 4 61 16 151 .298 56 11 6 7 72 3 18 0 12 1 84.0
9/15/2023 vs Lipscomb W 4 49 19 117 .256 42 19 14 3 39 1 16 1 9 2 77.0
9/16/2023 Mississippi St. W 4 48 17 139 .223 45 8 14 5 62 5 18 2 14 0 70.0
9/21/2023 at Seattle U L 3 29 14 107 .140 28 3 5 4 35 5 4 1 7 0 39.0
9/23/2023 at Utah Valley W 5 58 21 172 .215 54 7 9 12 69 6 18 1 15 1 80.0
9/28/2023 Grand Canyon W 3 47 7 91 .440 43 8 6 7 43 5 6 0 8 0 63.0
9/30/2023 California Baptist L 5 70 19 187 .273 60 8 8 9 68 1 14 2 8 3 86.0
10/05/2023 at Southern Utah L 3 26 21 123 .041 24 5 4 8 56 0 2 4 1 0 32.0
10/07/2023 at Utah Tech L 5 45 23 161 .137 44 7 12 8 70 6 16 1 14 3 66.0
10/12/2023 UT Arlington L 5 60 25 155 .226 54 4 4 8 62 0 26 0 13 1 77.0
10/14/2023 SFA W 3 39 7 86 .372 33 9 8 5 45 2 8 1 6 0 54.0
10/19/2023 at UTRGV W 3 42 10 108 .296 41 5 4 7 57 2 14 0 9 1 56.0
10/23/2023 Tarleton St. W 4 48 14 113 .301 40 7 5 4 49 1 20 2 11 3 66.0
10/26/2023 Utah Valley W 3 32 13 95 .200 29 3 4 5 44 3 36 1 21 0 56.0
10/28/2023 Seattle U W 5 50 11 173 .225 47 10 10 7 79 2 38 2 21 1 81.0
11/02/2023 at California Baptist L 5 58 24 176 .193 59 6 7 8 84 2 12 1 8 4 72.0
11/04/2023 at Grand Canyon W 3 47 8 98 .398 44 6 5 4 48 4 8 2 8 0 61.0
11/11/2023 UTRGV W 4 54 18 137 .263 43 7 6 5 67 4 18 0 13 0 74.0
11/13/2023 at Tarleton St. W 4 57 13 172 .256 51 8 5 8 73 1 8 1 5 1 70.0
11/16/2023 vs SFA W 4 53 14 151 .258 51 5 7 2 64 3 22 3 14 0 72.0
Opponents 113 1336 497 3807 .220 1216 187 200 190 1679 75 413 37 281.5 29 1,804.5
Abilene Christian 113 1400 675 4059 .179 1287 190 247 187 1695 53 217 34 161.5 28 1,751.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 11.82
Assists Per Set 10.76
Service Aces Per Set 1.65
Reception Errors Per Set 1.68
Digs Per Set 14.86
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.26
Points Per Set 15.97

Leaders

Team Leaders: Kills
Player High
Kills
Edmiston, Ashli 288
Steinhilber, Bryley 250
Box, Breanna 233
Bossier, Braden 224
Strong, Alexis 134
Team Leaders: Assists
Player High
Assists
Guffy, Madeline 916
Koss, Rachel 191
Carrizales, Sara 84
Christian, Abby 24
Sheppard, Andie 17
Team Leaders: Service Aces
Player High
Service Aces
Guffy, Madeline 42
Christian, Abby 36
Carrizales, Sara 30
Steinhilber, Bryley 22
Larson, Izabelle 15
Team Leaders: Digs
Player High
Digs
Carrizales, Sara 400
Sheppard, Andie 242
Steinhilber, Bryley 229
Christian, Abby 228
Guffy, Madeline 213
Team Leaders: Blocks
Player High
Blocks
Bossier, Braden 59.0
Box, Breanna 58.0
Gonzalez, Hannah 30.0
Edmiston, Ashli 24.0
Mekelburg, Emily 22.0