2023 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 1 | Steinhilber, Bryley | 89 | 24 | 20 | 284.5 | 3.20 | 250 | 2.81 | 115 | 817 | .165 | 17 | 0.19 | 22 | 0.25 | 18 |
| 2 | Sheppard, Andie | 73 | 20 | 1 | 24.0 | 0.33 | 10 | 0.14 | 12 | 78 | -.026 | 17 | 0.23 | 14 | 0.19 | 30 |
| 3 | Mekelburg, Emily | 59 | 21 | 4 | 86.5 | 1.47 | 74 | 1.25 | 49 | 241 | .104 | 2 | 0.03 | 0 | 0.00 | 0 |
| 4 | Koss, Rachel | 36 | 17 | 4 | 12.0 | 0.33 | 4 | 0.11 | 3 | 32 | .031 | 191 | 5.31 | 7 | 0.19 | 5 |
| 6 | Box, Breanna | 108 | 29 | 29 | 275.5 | 2.55 | 233 | 2.16 | 63 | 511 | .333 | 9 | 0.08 | 9 | 0.08 | 25 |
| 7 | Gonzalez, Hannah | 53 | 24 | 3 | 76.0 | 1.43 | 54 | 1.02 | 25 | 140 | .207 | 0 | 0.00 | 0 | 0.00 | 2 |
| 8 | Knier, Hannah | 33 | 21 | 0 | 24.5 | 0.74 | 18 | 0.55 | 12 | 50 | .120 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Edmiston, Ashli | 107 | 28 | 26 | 310.5 | 2.90 | 288 | 2.69 | 178 | 856 | .129 | 14 | 0.13 | 9 | 0.08 | 37 |
| 10 | Guffy, Madeline | 99 | 26 | 25 | 89.5 | 0.90 | 38 | 0.38 | 6 | 120 | .267 | 916 | 9.25 | 42 | 0.42 | 34 |
| 11 | Larson, Izabelle | 67 | 26 | 2 | 27.5 | 0.41 | 12 | 0.18 | 12 | 44 | .000 | 3 | 0.04 | 15 | 0.22 | 16 |
| 12 | Christian, Abby | 112 | 29 | 16 | 37.5 | 0.33 | 0 | 0.00 | 3 | 14 | -.214 | 24 | 0.21 | 36 | 0.32 | 18 |
| 13 | Carrizales, Sara | 113 | 29 | 2 | 35.0 | 0.31 | 5 | 0.04 | 7 | 53 | -.038 | 84 | 0.74 | 30 | 0.27 | 51 |
| 15 | Bossier, Braden | 99 | 29 | 26 | 264.5 | 2.67 | 224 | 2.26 | 76 | 514 | .288 | 3 | 0.03 | 4 | 0.04 | 9 |
| 16 | Shelnutt, Keely-Ann | 7 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 17 | Karn, Chloe | 50 | 22 | 3 | 63.5 | 1.27 | 56 | 1.12 | 41 | 173 | .087 | 4 | 0.08 | 1 | 0.02 | 2 |
| 21 | Strong, Alexis | 81 | 28 | 13 | 140.5 | 1.73 | 134 | 1.65 | 73 | 415 | .147 | 3 | 0.04 | 1 | 0.01 | 0 |
| Total | 113 | 29 | 1,751.5 | 15.50 | 1400 | 12.39 | 675 | 4059 | .179 | 1287 | 11.39 | 190 | 1.68 | 247 | ||
| 113 | 29 | 1,804.5 | 15.97 | 1336 | 11.82 | 497 | 3807 | .220 | 1216 | 10.76 | 187 | 1.65 | 200 | |||







