Abilene Christian vs California
| Team | 1 | 2 | 3 |
|---|---|---|---|
![]() | 16 | 15 | 16 |
![]() | 25 | 25 | 25 |
Match Details
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 6 | 8 | 33 | -0.061 |
| 2 | 7 | 6 | 29 | 0.034 |
| 3 | 8 | 5 | 26 | 0.115 |
| Totals | 21 | 19 | 88 | .023 |
Set | K | E | TA | % |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | 0.3 |
| 2 | 12 | 4 | 27 | 0.296 |
| 3 | 10 | 3 | 21 | 0.333 |
| Totals | 35 | 11 | 78 | .308 |
Team Comparison
- | points | Kills | aces | blocks | assists | digs |
|---|---|---|---|---|---|---|
Abilene Christian | 27.0 | 21 | 3 | 3 | 17 | 29 |
California | 52.0 | 35 | 8 | 9 | 32 | 45 |
Game Leaders

Abilene Christian


California


Abilene Christian

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 15 | ![]() Bossier, Braden | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1 | ![]() Steinhilber, Bryley | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 9 | ![]() Edmiston, Ashli | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 10 | ![]() Guffy, Madeline | 3 | 0 | 1 | 3 | -.333 | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | ![]() Carrizales, Sara | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11 | 0 | 3 | 1 |
| 12 | ![]() Christian, Abby | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 11 | ![]() Larson, Izabelle | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 6 | ![]() Box, Breanna | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | ![]() Sheppard, Andie | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | ![]() Mekelburg, Emily | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ![]() Strong, Alexis | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 7 | ![]() Gonzalez, Hannah | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 17 | ![]() Karn, Chloe | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 |
| 8 | ![]() Knier, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | ![]() Koss, Rachel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ![]() Shelnutt, Keely-ann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 21 | 19 | 88 | .023 | 17 | 2 | 3 | 11 | 1 | 4 | 0 | 29 | 0 | 8 | 27.0 | ||

California

Attacks | Set | Serve | Block | Def | Rec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | PCT | A | E | SA | SE | BS | BA | BE | DIG | DHB | RE | PTS |
| 13 | Desa, Tara | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 |
| 22 | Mehrten, Ava | 3 | 4 | 2 | 8 | .250 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.5 |
| 7 | Hayden, Mikayla | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 7.5 |
| 2 | Johnson, Sophia | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 3 | Li, Maggie | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 9.5 |
| 16 | Taumoepeau, Sam | 2 | 14 | 2 | 24 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 14.5 |
| 11 | Jensen, Kendall | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | Morningstar, Paige | 2 | 1 | 0 | 3 | .333 | 16 | 0 | 1 | 2 | 0 | 3 | 1 | 4 | 1 | 0 | 3.5 |
| 12 | Lau, Natalie | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 42 | Scott, Sophie | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 9 | Hamm, Ellie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 17 | Maeder, Annalea | 1 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0.5 |
| 55 | Dejardin, Peyton | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 11 | 78 | .308 | 32 | 4 | 8 | 7 | 0 | 18 | 2 | 45 | 1 | 3 | 52.0 | ||
Abilene Christian


California
CAL
0

0
CAL
1

1
CAL
1

1
CAL
1

1

ACU
1

1
ACU
2

2
CAL
2

2
CAL
2

2
ACU
2

2
ACU
3

3

CAL
2

2
CAL
4

4
CAL
3

3
CAL
4

4

ACU
4

4
ACU
4

4
ACU
4

4
ACU
5

5

CAL
4

4
CAL
6

6
CAL
4

4
CAL
7

7
CAL
5

5
CAL
7

7
ACU
6

6
ACU
7

7
ACU
6

6
ACU
8

8
CAL
6

6
CAL
9

9
CAL
7

7
CAL
9

9
ACU
7

7
ACU
10

10
CAL
8

8
CAL
10

10
ACU
8

8
ACU
11

11
CAL
8

8
CAL
12

12
CAL
8

8
CAL
13

13
CAL
9

9
CAL
13

13
ACU
9

9
ACU
14

14
CAL
9

9
CAL
15

15
CAL
9

9
CAL
16

16
CAL
10

10
CAL
16

16
ACU
11

11
ACU
16

16
ACU
12

12
ACU
16

16
ACU
13

13
ACU
16

16
ACU
13

13
ACU
17

17
CAL
13

13
CAL
18

18
CAL
14

14
CAL
18

18
ACU
14

14
ACU
19

19
CAL
14

14
CAL
20

20

CAL
14

14
CAL
21

21
CAL
14

14
CAL
22

22
CAL
14

14
CAL
23

23
CAL
15

15
CAL
23

23
ACU
15

15
ACU
24

24
CAL
16

16
CAL
24

24
ACU
16

16
ACU
25

25
Abilene Christian


California




ACU
0

0
ACU
1

1
CAL
0

0
CAL
2

2
CAL
0

0
CAL
3

3
CAL
0

0
CAL
4

4
CAL
1

1
CAL
4

4
ACU
2

2
ACU
4

4
ACU
2

2
ACU
5

5


CAL
2

2
CAL
6

6
CAL
2

2
CAL
7

7
CAL
3

3
CAL
7

7
ACU
3

3
ACU
8

8

CAL
3

3
CAL
9

9
CAL
3

3
CAL
10

10
CAL
3

3
CAL
11

11
CAL
3

3
CAL
12

12
CAL
4

4
CAL
12

12

ACU
5

5
ACU
12

12
ACU
6

6
ACU
12

12
ACU
6

6
ACU
13

13
CAL
7

7
CAL
13

13
ACU
7

7
ACU
14

14
CAL
7

7
CAL
15

15
CAL
8

8
CAL
15

15

ACU
8

8
ACU
16

16
CAL
8

8
CAL
17

17
CAL
8

8
CAL
18

18
CAL
9

9
CAL
18

18

ACU
10

10
ACU
18

18
ACU
10

10
ACU
19

19
CAL
11

11
CAL
19

19

ACU
12

12
ACU
19

19
ACU
12

12
ACU
20

20

CAL
13

13
CAL
20

20
ACU
13

13
ACU
21

21
CAL
13

13
CAL
22

22
CAL
14

14
CAL
22

22
ACU
14

14
ACU
23

23
CAL
15

15
CAL
23

23
ACU
15

15
ACU
24

24
CAL
15

15
CAL
25

25
Abilene Christian


California



CAL
0

0
CAL
1

1
CAL
1

1
CAL
1

1

ACU
1

1
ACU
2

2
CAL
1

1
CAL
3

3
CAL
2

2
CAL
3

3
ACU
2

2
ACU
4

4


CAL
3

3
CAL
4

4
ACU
4

4
ACU
4

4
ACU
4

4
ACU
5

5

CAL
4

4
CAL
6

6
CAL
4

4
CAL
7

7
CAL
5

5
CAL
7

7
ACU
5

5
ACU
8

8

CAL
5

5
CAL
9

9
CAL
5

5
CAL
10

10
CAL
5

5
CAL
11

11
CAL
5

5
CAL
12

12
CAL
6

6
CAL
12

12
ACU
7

7
ACU
12

12
ACU
7

7
ACU
13

13
CAL
8

8
CAL
13

13
ACU
8

8
ACU
14

14
CAL
9

9
CAL
14

14
ACU
9

9
ACU
15

15
CAL
10

10
CAL
15

15
ACU
10

10
ACU
16

16
CAL
10

10
CAL
17

17
CAL
11

11
CAL
17

17
ACU
11

11
ACU
18

18
CAL
12

12
CAL
18

18
ACU
12

12
ACU
19

19
CAL
12

12
CAL
20

20
CAL
12

12
CAL
21

21
CAL
13

13
CAL
21

21
ACU
13

13
ACU
22

22
CAL
13

13
CAL
23

23
CAL
14

14
CAL
23

23

ACU
14

14
ACU
24

24
CAL
15

15
CAL
24

24
ACU
16

16
ACU
24

24
ACU
16

16
ACU
25

25

























