Skip To Main Content
Skip To Main Content

2020-21 Women's Basketball Cumulative Statistics

Team Stats (14-13, 6-7)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 1843 1695
Points Per Game 68.3 62.8
Scoring Margin 5.5 --
Shooting
FG: Made-Attempted 627-1445 645-1555
FG: Percentage .434 .415
FG: Per Game 23.2 23.9
3PT: Made-Attempted 229-702 154-471
3PT: Percentage .326 .327
3PT: Per Game 8.5 5.7
FT: Made-Attempted 360-475 251-385
FT: Percentage .758 .652
FT: Per Game 13.3 9.3
Rebounding
Total 992 861
Per Game 36.7 31.9
Margin 4.9 --
Assists
Total 363 366
Per Game 13.4 13.6
Turnovers
Total 497 422
Per Game 18.4 15.6
Margin -2.8 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 16.9 16.7
Steals
Total 213 251
Per Game 7.9 9.3
Blocks
Total 71 77
Per Game 2.6 2.9
Attendance
Total 2378 4337
Per Game 11-216 10-434

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 McLeod, Anna 27 27 881 32.6 149 337 .442 73 202 .361 81 99 .818 452 16.7 35 109 144 5.3 72 57 87 32 7
33 Adams, Alyssa 27 27 806 29.9 133 249 .534 6 19 .316 93 124 .750 365 13.5 64 172 236 8.7 59 17 61 37 38
31 Miller, Madi 27 23 804 29.8 70 194 .361 27 104 .260 54 68 .794 221 8.2 29 78 107 4.0 56 87 63 39 7
00 Mraz, Kamryn 27 27 704 26.1 61 175 .349 38 131 .290 30 37 .811 190 7.0 17 46 63 2.3 66 86 94 29 0
32 Mabry, Makayla 9 7 193 21.4 20 52 .385 14 38 .368 5 6 .833 59 6.6 8 39 47 5.2 20 7 13 6 7
23 Griswold, Sarah 24 4 356 14.8 57 95 .600 0 2 .000 20 21 .952 134 5.6 28 40 68 2.8 20 6 25 8 7
13 Emborsky, Paige 25 11 364 14.6 40 101 .396 34 84 .405 5 8 .625 119 4.8 12 24 36 1.4 19 13 10 13 2
10 Morgan, Taylor 27 0 323 12.0 29 68 .426 7 29 .241 42 52 .808 107 4.0 13 31 44 1.6 20 31 50 12 1
03 Stevenson, Alice 27 9 446 16.5 28 67 .418 11 26 .423 18 28 .643 85 3.1 8 52 60 2.2 45 15 35 14 0
01 Horyna, Katie 27 0 407 15.1 24 72 .333 11 44 .250 11 26 .423 70 2.6 21 34 55 2.0 39 36 29 18 1
12 Larson, Josie 11 0 60 5.5 8 19 .421 7 18 .389 0 0 .000 23 2.1 3 3 6 0.5 6 5 4 0 0
24 Willcot, Diamond 7 0 41 5.9 6 12 .500 1 5 .200 1 4 .250 14 2.0 2 9 11 1.6 8 2 2 4 1
55 Matthews, Hannah 10 0 40 4.0 2 4 .500 0 0 .000 0 2 .000 4 0.4 5 3 8 0.8 10 1 3 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 54 107 4.0 0 0 21 0 0  
Total 27 5425 200.9 627 1445 .434 229 702 .326 360 475 .758 1843 68.26 298 694 992 36.7 440 363 497 213 71
Opponents 27 5360 198.5 640 1545 .414 153 469 .326 250 383 .653 1683 62.33 282 566 848 31.4 489 365 416 251 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Adams, Alyssa 13 13 406 31.2 68 133 .511 3 9 .333 45 57 .789 184 14.2 34 91 125 9.6 30 5 0.4 28 13 15
30 McLeod, Anna 13 13 446 34.3 63 161 .391 25 94 .266 38 47 .809 189 14.5 19 61 80 6.2 35 25 1.9 53 13 2
00 Mraz, Kamryn 13 13 377 29.0 27 80 .338 20 66 .303 18 23 .783 92 7.1 8 26 34 2.6 35 37 2.8 59 11 0
31 Miller, Madi 13 9 385 29.6 30 87 .345 8 42 .190 28 32 .875 96 7.4 8 44 52 4.0 35 45 3.5 34 14 4
23 Griswold, Sarah 13 0 194 14.9 31 51 .608 0 1 .000 13 13 1.000 75 5.8 12 22 34 2.6 12 3 0.2 9 0 4
03 Stevenson, Alice 13 9 277 21.3 16 34 .471 7 14 .500 14 20 .700 53 4.1 7 33 40 3.1 28 11 0.8 21 6 0
13 Emborsky, Paige 11 6 191 17.4 18 46 .391 16 39 .410 1 2 .500 53 4.8 1 17 18 1.6 8 5 0.5 6 7 2
10 Morgan, Taylor 13 0 143 11.0 10 27 .370 2 8 .250 15 17 .882 37 2.8 4 16 20 1.5 10 13 1.0 22 3 1
32 Mabry, Makayla 2 2 28 14.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 2 5 7 3.5 6 2 1.0 1 1 2
01 Horyna, Katie 13 0 170 13.1 9 23 .391 4 14 .286 0 4 .000 22 1.7 11 14 25 1.9 16 6 0.5 19 9 1
12 Larson, Josie 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
55 Matthews, Hannah 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 22 47 3.6 0 0 0.0 10 0 0  
24 Willcot, Diamond 1 0 2 2.0 0 1 .000 0 1 .000 0 2 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
Total 13 2625 201.9 273 647 .422 85 290 .293 172 217 .793 803 61.77 131 351 482 37.1 216 152 11.7 263 77 31
Opponents 13 2568 197.5 318 785 .405 67 225 .298 127 198 .641 830 63.85 156 264 420 32.3 217 185 14.2 154 137 38

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 McLeod, Anna 27 27 881 149 337 .442 73 202 .361 81 99 .818 452 16.7
33 Adams, Alyssa 27 27 806 133 249 .534 6 19 .316 93 124 .750 365 13.5
31 Miller, Madi 27 23 804 70 194 .361 27 104 .260 54 68 .794 221 8.2
00 Mraz, Kamryn 27 27 704 61 175 .349 38 131 .290 30 37 .811 190 7.0
32 Mabry, Makayla 9 7 193 20 52 .385 14 38 .368 5 6 .833 59 6.6
23 Griswold, Sarah 24 4 356 57 95 .600 0 2 .000 20 21 .952 134 5.6
13 Emborsky, Paige 25 11 364 40 101 .396 34 84 .405 5 8 .625 119 4.8
10 Morgan, Taylor 27 0 323 29 68 .426 7 29 .241 42 52 .808 107 4.0
03 Stevenson, Alice 27 9 446 28 67 .418 11 26 .423 18 28 .643 85 3.1
01 Horyna, Katie 27 0 407 24 72 .333 11 44 .250 11 26 .423 70 2.6
12 Larson, Josie 11 0 60 8 19 .421 7 18 .389 0 0 .000 23 2.1
24 Willcot, Diamond 7 0 41 6 12 .500 1 5 .200 1 4 .250 14 2.0
55 Matthews, Hannah 10 0 40 2 4 .500 0 0 .000 0 2 .000 4 0.4
Total 27 5425 627 1445 .434 229 702 .326 360 475 .758 1843 68.26
Opponents 27 5360 640 1545 .414 153 469 .326 250 383 .653 1683 62.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 McLeod, Anna 27 32.6 .442 .361 .818 1.3 4.0 5.3 2.1 1.2 0.3 16.7
33 Adams, Alyssa 27 29.9 .534 .316 .750 2.4 6.4 8.7 0.6 1.4 1.4 13.5
31 Miller, Madi 27 29.8 .361 .260 .794 1.1 2.9 4.0 3.2 1.4 0.3 8.2
00 Mraz, Kamryn 27 26.1 .349 .290 .811 0.6 1.7 2.3 3.2 1.1 0.0 7.0
32 Mabry, Makayla 9 21.4 .385 .368 .833 0.9 4.3 5.2 0.8 0.7 0.8 6.6
23 Griswold, Sarah 24 14.8 .600 .000 .952 1.2 1.7 2.8 0.3 0.3 0.3 5.6
13 Emborsky, Paige 25 14.6 .396 .405 .625 0.5 1.0 1.4 0.5 0.5 0.1 4.8
10 Morgan, Taylor 27 12.0 .426 .241 .808 0.5 1.1 1.6 1.1 0.4 0.0 4.0
03 Stevenson, Alice 27 16.5 .418 .423 .643 0.3 1.9 2.2 0.6 0.5 0.0 3.1
01 Horyna, Katie 27 15.1 .333 .250 .423 0.8 1.3 2.0 1.3 0.7 0.0 2.6
12 Larson, Josie 11 5.5 .421 .389 .000 0.3 0.3 0.5 0.5 0.0 0.0 2.1
24 Willcot, Diamond 7 5.9 .500 .200 .250 0.3 1.3 1.6 0.3 0.6 0.1 2.0
55 Matthews, Hannah 10 4.0 .500 .000 .000 0.5 0.3 0.8 0.1 0.1 0.0 0.4
Total 27 200.9 .434 .326 .758 11.0 25.7 36.7 13.4 7.9 2.6 68.26
Opponents 27 198.5 .414 .326 .653 10.4 21.0 31.4 13.5 9.3 2.8 62.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Howard Payne 11/25/20 99-45 W 30-51 .588 15-29 .517 24-32 .750 9 28 37 37.0 18 17 13 4 10 99 99.0
vs Midwestern St. 11/29/20 91-48 W 33-66 .500 13-29 .448 12-19 .632 12 29 41 39.0 17 21 8 6 6 91 95.0
vs Tex. Permian Basin 12/01/20 95-55 W 28-60 .467 12-32 .375 27-34 .794 19 18 37 38.3 23 17 15 1 10 95 95.0
at Northern Colo. 12/04/20 81-61 W 29-58 .500 14-26 .538 9-11 .818 7 21 28 35.8 18 16 17 3 15 81 91.5
vs Mary Hardin-Baylor 12/10/20 95-49 W 33-65 .508 7-23 .304 22-29 .759 12 33 45 37.6 15 20 14 1 17 95 92.2
at Texas A&M 12/13/20 59-77 L 21-56 .375 11-37 .297 6-10 .600 11 21 32 36.7 17 15 21 2 8 59 86.7
vs Texas-Tyler 12/15/20 81-26 W 30-63 .476 19-46 .413 2-3 .667 13 31 44 37.7 16 22 16 0 16 81 85.9
at UAB 12/19/20 73-81 L 28-67 .418 4-25 .160 13-16 .813 16 21 37 37.6 16 10 12 5 9 73 84.3
at Stetson 12/20/20 70-55 W 22-41 .537 7-19 .368 19-25 .760 9 37 46 38.6 10 15 24 6 5 70 82.7
at A&M-Corpus Christi 01/09/21 73-51 W 26-59 .441 7-24 .292 14-18 .778 13 28 41 38.8 23 17 14 2 14 73 81.7
vs Southeastern La. 01/16/21 70-62 W 22-51 .431 6-22 .273 20-26 .769 11 37 48 39.6 12 13 18 3 6 70 80.6
at Sam Houston 01/20/21 72-88 L 26-55 .473 2-14 .143 18-22 .818 15 21 36 39.3 20 12 22 2 4 72 79.9
vs Central Ark. 01/23/21 60-58 W 22-47 .468 7-16 .438 9-13 .692 4 23 27 38.4 12 14 15 2 4 60 78.4
vs SFA 01/27/21 52-73 L 17-49 .347 7-27 .259 11-15 .733 10 25 35 38.1 15 9 23 3 5 52 76.5
vs Lamar University 02/03/21 65-71 L 23-52 .442 7-25 .280 12-15 .800 14 29 43 38.5 17 17 23 1 3 65 75.7
at Lamar University 02/06/21 76-65 W 24-53 .453 14-30 .467 14-17 .824 10 27 37 38.4 15 11 23 2 9 76 75.8
at Houston Baptist 02/10/21 62-56 W 19-50 .380 5-22 .227 19-22 .864 9 35 44 38.7 15 13 17 1 9 62 74.9
at Southeastern La. 02/22/21 46-51 L 15-44 .341 9-31 .290 7-9 .778 4 30 34 38.4 14 10 20 1 6 46 73.3
vs Sam Houston 02/24/21 55-75 L 22-49 .449 3-17 .176 8-11 .727 10 23 33 38.2 21 7 30 5 7 55 72.4
at Central Ark. 02/27/21 53-55 L 20-44 .455 3-13 .231 10-12 .833 11 20 31 37.8 20 5 20 2 3 53 71.4
at SFA 03/03/21 55-82 L 17-47 .362 8-25 .320 13-19 .684 12 22 34 37.6 16 13 25 4 4 55 70.6
vs Incarnate Word 03/06/21 64-55 W 20-47 .426 7-24 .292 17-18 .944 8 31 39 37.7 16 11 13 3 3 64 70.3
vs Incarnate Word 03/10/21 81-70 W 28-57 .491 12-29 .414 13-20 .650 11 23 34 37.5 12 19 10 4 8 81 70.8
at Nicholls St. 03/11/21 57-67 L 18-54 .333 7-31 .226 14-18 .778 12 22 34 37.4 17 8 18 2 6 57 70.2
at Portland 03/19/21 42-67 L 14-53 .264 6-31 .194 8-12 .667 19 19 38 37.4 15 7 32 1 16 42 69.1
vs FIU 03/20/21 61-78 L 22-55 .400 8-31 .258 9-15 .600 11 21 32 37.2 17 12 24 4 8 61 68.8
at Loyola Chicago 03/21/21 55-74 L 18-52 .346 9-24 .375 10-14 .714 6 19 25 36.7 13 12 10 1 2 55 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Howard Payne 11/25/20 45-99 L 16-46 .348 7-17 .412 6-13 .462 4 15 19 19.0 25 7 24 0 2 45 45.0
Midwestern St. 11/29/20 48-91 L 18-55 .327 4-18 .222 8-9 .889 8 25 33 26.0 20 11 18 2 5 48 46.5
Tex. Permian Basin 12/01/20 55-95 L 19-43 .442 5-15 .333 12-21 .571 10 15 25 25.7 32 10 29 1 7 55 49.3
Northern Colo. 12/04/20 61-81 L 22-49 .449 3-8 .375 14-20 .700 6 19 25 25.5 19 9 20 3 11 61 52.3
Mary Hardin-Baylor 12/10/20 49-95 L 17-51 .333 4-12 .333 11-20 .550 6 23 29 26.2 24 8 24 3 6 49 51.6
Texas A&M 12/13/20 77-59 W 30-64 .469 7-17 .412 10-15 .667 16 25 41 28.7 12 14 16 6 12 77 55.8
Texas-Tyler 12/15/20 26-81 L 9-47 .191 2-14 .143 6-10 .600 10 21 31 29.0 15 6 26 2 7 26 51.6
UAB 12/19/20 81-73 W 30-62 .484 9-19 .474 12-16 .750 14 25 39 30.3 17 23 13 3 3 81 55.3
Stetson 12/20/20 55-70 L 22-66 .333 7-28 .250 4-5 .800 8 11 19 29.0 21 13 10 1 9 55 55.2
A&M-Corpus Christi 01/09/21 51-73 L 18-54 .333 0-8 .000 15-30 .500 18 22 40 30.1 12 13 17 3 10 51 54.8
Southeastern La. 01/16/21 62-70 L 25-68 .368 7-19 .368 5-6 .833 7 20 27 29.8 21 12 10 1 10 62 55.5
Sam Houston 01/20/21 88-72 W 34-66 .515 5-12 .417 15-22 .682 14 17 31 29.9 23 17 9 6 9 88 58.2
Central Ark. 01/23/21 58-60 L 25-58 .431 2-8 .250 6-11 .545 12 24 36 30.4 18 11 11 5 5 58 58.2
SFA 01/27/21 73-52 W 28-65 .431 8-26 .308 9-13 .692 14 24 38 30.9 18 19 13 3 14 73 59.2
Lamar University 02/03/21 71-65 W 25-59 .424 6-20 .300 15-21 .714 9 17 26 30.6 17 12 7 1 8 71 60.0
Lamar University 02/06/21 65-76 L 19-56 .339 7-21 .333 8-8 1.000 9 17 26 30.3 15 14 13 1 17 53 59.6
Houston Baptist 02/10/21 56-62 L 21-63 .333 7-22 .318 7-12 .583 10 25 35 30.6 15 17 13 2 11 56 59.4
Southeastern La. 02/22/21 51-46 W 20-55 .364 3-20 .150 8-13 .615 9 26 35 30.8 11 13 13 5 8 51 58.9
Sam Houston 02/24/21 75-55 W 29-59 .492 1-5 .200 16-24 .667 12 19 31 30.8 14 12 15 3 14 75 59.7
Central Ark. 02/27/21 55-53 W 22-53 .415 1-7 .143 10-16 .625 13 14 27 30.7 17 12 14 1 9 55 59.5
SFA 03/03/21 82-55 W 31-69 .449 12-29 .414 8-13 .615 18 19 37 31.0 16 23 11 5 17 82 60.6
Incarnate Word 03/06/21 55-64 L 21-60 .350 8-28 .286 5-9 .556 11 20 31 31.0 20 10 8 2 5 55 60.3
Incarnate Word 03/10/21 70-81 L 29-64 .453 8-24 .333 4-7 .571 15 21 36 31.2 20 12 16 4 8 70 60.7
Nicholls St. 03/11/21 67-57 W 24-52 .462 8-19 .421 11-14 .786 7 25 32 31.2 16 16 15 4 10 67 61.0
Portland 03/19/21 67-42 W 28-51 .549 6-19 .316 5-9 .556 6 21 27 31.0 16 20 23 1 14 67 61.2
FIU 03/20/21 78-61 W 28-54 .519 8-17 .471 14-19 .737 8 25 33 31.1 18 13 17 2 14 78 61.9
Loyola Chicago 03/21/21 74-55 W 30-56 .536 8-17 .471 6-7 .857 8 31 39 31.4 17 18 11 6 6 74 62.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Howard Payne 11/25/20 99-45 54 30-51/16-46 .588/.348 15-29/7-17 .517/.412 24-32/6-13 .750-.462 37/19 18 17/7 13/24 4/0 10/2 18/25
Midwestern St. 11/29/20 91-48 43 33-66/18-55 .500/.327 13-29/4-18 .448/.222 12-19/8-9 .632-.889 41/33 8 21/11 8/18 6/2 6/5 17/20
Tex. Permian Basin 12/01/20 95-55 40 28-60/19-43 .467/.442 12-32/5-15 .375/.333 27-34/12-21 .794-.571 37/25 12 17/10 15/29 1/1 10/7 23/32
Northern Colo. 12/04/20 81-61 20 29-58/22-49 .500/.449 14-26/3-8 .538/.375 9-11/14-20 .818-.700 28/25 3 16/9 17/20 3/3 15/11 18/19
Mary Hardin-Baylor 12/10/20 95-49 46 33-65/17-51 .508/.333 7-23/4-12 .304/.333 22-29/11-20 .759-.550 45/29 16 20/8 14/24 1/3 17/6 15/24
Texas A&M 12/13/20 59-77 -18 21-56/30-64 .375/.469 11-37/7-17 .297/.412 6-10/10-15 .600-.667 32/41 -9 15/14 21/16 2/6 8/12 17/12
Texas-Tyler 12/15/20 81-26 55 30-63/9-47 .476/.191 19-46/2-14 .413/.143 2-3/6-10 .667-.600 44/31 13 22/6 16/26 0/2 16/7 16/15
UAB 12/19/20 73-81 -8 28-67/30-62 .418/.484 4-25/9-19 .160/.474 13-16/12-16 .813-.750 37/39 -2 10/23 12/13 5/3 9/3 16/17
Stetson 12/20/20 70-55 15 22-41/22-66 .537/.333 7-19/7-28 .368/.250 19-25/4-5 .760-.800 46/19 27 15/13 24/10 6/1 5/9 10/21
A&M-Corpus Christi 01/09/21 73-51 22 26-59/18-54 .441/.333 7-24/0-8 .292/.000 14-18/15-30 .778-.500 41/40 1 17/13 14/17 2/3 14/10 23/12
Southeastern La. 01/16/21 70-62 8 22-51/25-68 .431/.368 6-22/7-19 .273/.368 20-26/5-6 .769-.833 48/27 21 13/12 18/10 3/1 6/10 12/21
Sam Houston 01/20/21 72-88 -16 26-55/34-66 .473/.515 2-14/5-12 .143/.417 18-22/15-22 .818-.682 36/31 5 12/17 22/9 2/6 4/9 20/23
Central Ark. 01/23/21 60-58 2 22-47/25-58 .468/.431 7-16/2-8 .438/.250 9-13/6-11 .692-.545 27/36 -9 14/11 15/11 2/5 4/5 12/18
SFA 01/27/21 52-73 -21 17-49/28-65 .347/.431 7-27/8-26 .259/.308 11-15/9-13 .733-.692 35/38 -3 9/19 23/13 3/3 5/14 15/18
Lamar University 02/03/21 65-71 -6 23-52/25-59 .442/.424 7-25/6-20 .280/.300 12-15/15-21 .800-.714 43/26 17 17/12 23/7 1/1 3/8 17/17
Lamar University 02/06/21 76-65 11 24-53/19-56 .453/.339 14-30/7-21 .467/.333 14-17/8-8 .824-1.000 37/26 11 11/14 23/13 2/1 9/17 15/15
Houston Baptist 02/10/21 62-56 6 19-50/21-63 .380/.333 5-22/7-22 .227/.318 19-22/7-12 .864-.583 44/35 9 13/17 17/13 1/2 9/11 15/15
Southeastern La. 02/22/21 46-51 -5 15-44/20-55 .341/.364 9-31/3-20 .290/.150 7-9/8-13 .778-.615 34/35 -1 10/13 20/13 1/5 6/8 14/11
Sam Houston 02/24/21 55-75 -20 22-49/29-59 .449/.492 3-17/1-5 .176/.200 8-11/16-24 .727-.667 33/31 2 7/12 30/15 5/3 7/14 21/14
Central Ark. 02/27/21 53-55 -2 20-44/22-53 .455/.415 3-13/1-7 .231/.143 10-12/10-16 .833-.625 31/27 4 5/12 20/14 2/1 3/9 20/17
SFA 03/03/21 55-82 -27 17-47/31-69 .362/.449 8-25/12-29 .320/.414 13-19/8-13 .684-.615 34/37 -3 13/23 25/11 4/5 4/17 16/16
Incarnate Word 03/06/21 64-55 9 20-47/21-60 .426/.350 7-24/8-28 .292/.286 17-18/5-9 .944-.556 39/31 8 11/10 13/8 3/2 3/5 16/20
Incarnate Word 03/10/21 81-70 11 28-57/29-64 .491/.453 12-29/8-24 .414/.333 13-20/4-7 .650-.571 34/36 -2 19/12 10/16 4/4 8/8 12/20
Nicholls St. 03/11/21 57-67 -10 18-54/24-52 .333/.462 7-31/8-19 .226/.421 14-18/11-14 .778-.786 34/32 2 8/16 18/15 2/4 6/10 17/16
Portland 03/19/21 42-67 -25 14-53/28-51 .264/.549 6-31/6-19 .194/.316 8-12/5-9 .667-.556 38/27 11 7/20 32/23 1/1 16/14 15/16
FIU 03/20/21 61-78 -17 22-55/28-54 .400/.519 8-31/8-17 .258/.471 9-15/14-19 .600-.737 32/33 -1 12/13 24/17 4/2 8/14 17/18
Loyola Chicago 03/21/21 55-74 -19 18-52/30-56 .346/.536 9-24/8-17 .375/.471 10-14/6-7 .714-.857 25/39 -14 12/18 10/11 1/6 2/6 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Howard Payne (11/25/20)
FIELD GOALS MADE 33 Midwestern St. (11/29/20); Mary Hardin-Baylor (12/10/20)
FIELD GOAL ATTEMPTS 67 UAB (12/19/20)
3 PT FIELD GOALS MADE 19 Texas-Tyler (12/15/20)
3 PT FG ATTEMPTS 46 Texas-Tyler (12/15/20)
FREE THROWS MADE 27 Tex. Permian Basin (12/01/20)
FREE THROW ATTEMPTS 34 Tex. Permian Basin (12/01/20)
REBOUNDS 48 Southeastern La. (01/16/21)
ASSISTS 22 Texas-Tyler (12/15/20)
STEALS 17 Mary Hardin-Baylor (12/10/20)
BLOCKED SHOTS 6 Midwestern St. (11/29/20); Stetson (12/20/20)
TURNOVERS 32 Portland (03/19/21)
FOULS 23 Tex. Permian Basin (12/01/20); A&M-Corpus Christi (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 McLeod,Anna; Adams,Alyssa Incarnate Word (03/10/21); Northern Colo. (12/04/20); A&M-Corpus Christi (01/09/21); Lamar University (02/06/21)
FIELD GOALS MADE 12 Adams,Alyssa UAB (12/19/20)
FIELD GOAL ATTEMPTS 21 McLeod,Anna Nicholls St. (03/11/21)
3 PT FIELD GOALS MADE 7 McLeod,Anna Northern Colo. (12/04/20)
3 PT FG ATTEMPTS 14 McLeod,Anna Nicholls St. (03/11/21)
FREE THROWS MADE 10 Adams,Alyssa; Miller,Madi Tex. Permian Basin (12/01/20); UAB (12/19/20)
FREE THROW ATTEMPTS 12 Miller,Madi UAB (12/19/20)
REBOUNDS 22 Adams,Alyssa Lamar University (02/03/21)
ASSISTS 8 Mraz,Kamryn Northern Colo. (12/04/20); SFA (03/03/21)
STEALS 5 Adams,Alyssa Portland (03/19/21)
BLOCKED SHOTS 6 Adams,Alyssa Midwestern St. (11/29/20)
TURNOVERS 10 Mraz,Kamryn SFA (03/03/21)
FOULS 5 Mraz,Kamryn; Stevenson,Alice; McLeod,Anna; Horyna,Katie; Miller,Madi Lamar University (02/03/21); Sam Houston (02/24/21); UAB (12/19/20); A&M-Corpus Christi (01/09/21); Sam Houston (01/20/21); SFA (03/03/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 McLeod, Anna 27 452 16.7
#33 Adams, Alyssa 27 365 13.5
#31 Miller, Madi 27 221 8.2
#00 Mraz, Kamryn 27 190 7.0
#23 Griswold, Sarah 24 134 5.6
#13 Emborsky, Paige 25 119 4.8
#10 Morgan, Taylor 27 107 4.0
#03 Stevenson, Alice 27 85 3.1
#01 Horyna, Katie 27 70 2.6
#32 Mabry, Makayla 9 59 6.6
#12 Larson, Josie 11 23 2.1
#24 Willcot, Diamond 7 14 2.0
#55 Matthews, Hannah 10 4 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 McLeod, Anna 27 149 337 .442 5.5 12.5
#33 Adams, Alyssa 27 133 249 .534 4.9 9.2
#31 Miller, Madi 27 70 194 .361 2.6 7.2
#00 Mraz, Kamryn 27 61 175 .349 2.3 6.5
#23 Griswold, Sarah 24 57 95 .600 2.4 4.0
#13 Emborsky, Paige 25 40 101 .396 1.6 4.0
#10 Morgan, Taylor 27 29 68 .426 1.1 2.5
#03 Stevenson, Alice 27 28 67 .418 1.0 2.5
#01 Horyna, Katie 27 24 72 .333 0.9 2.7
#32 Mabry, Makayla 9 20 52 .385 2.2 5.8
#12 Larson, Josie 11 8 19 .421 0.7 1.7
#24 Willcot, Diamond 7 6 12 .500 0.9 1.7
#55 Matthews, Hannah 10 2 4 .500 0.2 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 McLeod, Anna 27 73 202 .361 2.7 7.5
#00 Mraz, Kamryn 27 38 131 .290 1.4 4.9
#13 Emborsky, Paige 25 34 84 .405 1.4 3.4
#31 Miller, Madi 27 27 104 .260 1.0 3.9
#32 Mabry, Makayla 9 14 38 .368 1.6 4.2
#01 Horyna, Katie 27 11 44 .250 0.4 1.6
#03 Stevenson, Alice 27 11 26 .423 0.4 1.0
#12 Larson, Josie 11 7 18 .389 0.6 1.6
#10 Morgan, Taylor 27 7 29 .241 0.3 1.1
#33 Adams, Alyssa 27 6 19 .316 0.2 0.7
#24 Willcot, Diamond 7 1 5 .200 0.1 0.7
#23 Griswold, Sarah 24 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#33 Adams, Alyssa 27 93 124 .750 3.4 4.6
#30 McLeod, Anna 27 81 99 .818 3.0 3.7
#31 Miller, Madi 27 54 68 .794 2.0 2.5
#10 Morgan, Taylor 27 42 52 .808 1.6 1.9
#00 Mraz, Kamryn 27 30 37 .811 1.1 1.4
#23 Griswold, Sarah 24 20 21 .952 0.8 0.9
#03 Stevenson, Alice 27 18 28 .643 0.7 1.0
#01 Horyna, Katie 27 11 26 .423 0.4 1.0
#13 Emborsky, Paige 25 5 8 .625 0.2 0.3
#32 Mabry, Makayla 9 5 6 .833 0.6 0.7
#24 Willcot, Diamond 7 1 4 .250 0.1 0.6
#55 Matthews, Hannah 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Adams, Alyssa 27 236 8.7 64 2.4 172 6.4
#30 McLeod, Anna 27 144 5.3 35 1.3 109 4.0
#31 Miller, Madi 27 107 4.0 29 1.1 78 2.9
#TM Team 27 107 4.0 53 2.0 54 2.0
#23 Griswold, Sarah 24 68 2.8 28 1.2 40 1.7
#00 Mraz, Kamryn 27 63 2.3 17 0.6 46 1.7
#03 Stevenson, Alice 27 60 2.2 8 0.3 52 1.9
#01 Horyna, Katie 27 55 2.0 21 0.8 34 1.3
#32 Mabry, Makayla 9 47 5.2 8 0.9 39 4.3
#10 Morgan, Taylor 27 44 1.6 13 0.5 31 1.1
#13 Emborsky, Paige 25 36 1.4 12 0.5 24 1.0
#24 Willcot, Diamond 7 11 1.6 2 0.3 9 1.3
#55 Matthews, Hannah 10 8 0.8 5 0.5 3 0.3
#12 Larson, Josie 11 6 0.5 3 0.3 3 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#31 Miller, Madi 27 87 3.2
#00 Mraz, Kamryn 27 86 3.2
