Ohio vs Abilene Christian
Ohio - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sears, Mark | * | 40 | 10 - 20 | 1 - 4 | 16 - 21 | 4 - 3 | 7 | 1 | 3 | 3 | 0 | 1 | 37 |
| 5 | Vander Plas, Ben | * | 40 | 6 - 14 | 2 - 6 | 5 - 11 | 2 - 9 | 11 | 5 | 4 | 5 | 1 | 2 | 19 |
| 2 | Brown, Miles | * | 33 | 1 - 1 | 0 - 0 | 3 - 4 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| 3 | Roderick, Ben | * | 25 | 2 - 7 | 0 - 4 | 1 - 1 | 1 - 2 | 3 | 5 | 2 | 1 | 1 | 0 | 5 |
| 30 | Carter, Jason | * | 0 | 0 - 0 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Clayton, Aj | 16 | 4 - 4 | 1 - 1 | 2 - 4 | 1 - 3 | 4 | 5 | 1 | 2 | 0 | 0 | 11 | |
| 22 | Schmock, Tommy | 28 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 0 | 1 | 9 | |
| 11 | Towns, Sam | 14 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 21 | Ezuma, Ij | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Adelodun, Olumide | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-54 | 7-23 | 27-42 | 11-24 | 35 | 23 | 10 | 14 | 2 | 5 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 1-10 | 10-16 |
| 37.5% | 10.0% | 62.5% | |
| 2nd Half | 17-30 | 6-13 | 17-26 |
| 56.7% | 46.2% | 65.4% | |
| Total | 26-54 | 7-23 | 27-42 |
| 48.1% | 30.4% | 64.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 20
Abilene Christian - 91
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mason, Coryon | * | 34 | 7 - 13 | 1 - 2 | 5 - 5 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 0 | 20 |
| 23 | Simmons, Airion | * | 21 | 7 - 13 | 3 - 6 | 1 - 2 | 0 - 6 | 6 | 4 | 6 | 3 | 0 | 0 | 18 |
| 10 | Miller, Reggie | * | 30 | 2 - 5 | 0 - 1 | 4 - 5 | 2 - 3 | 5 | 1 | 3 | 1 | 0 | 2 | 8 |
| 11 | Cameron, Tobias | * | 18 | 2 - 5 | 1 - 2 | 3 - 4 | 2 - 4 | 6 | 5 | 3 | 1 | 0 | 0 | 8 |
| 12 | Morris, Mahki | * | 20 | 2 - 5 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 2 | 0 | 3 | 4 |
| 25 | Allen, Immanuel | 17 | 4 - 6 | 1 - 1 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 2 | 0 | 1 | 13 | |
| 5 | Steele, Cameron | 17 | 4 - 4 | 2 - 2 | 2 - 2 | 0 - 2 | 2 | 4 | 0 | 0 | 2 | 0 | 12 | |
| 4 | Daniels, Damien | 27 | 1 - 3 | 0 - 1 | 6 - 7 | 0 - 1 | 1 | 3 | 3 | 0 | 0 | 4 | 8 | |
| 2 | Jackson, Ja'sean | 12 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 34 | Gai, Yuot | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 29-55 | 8-18 | 25-29 | 4-25 | 29 | 31 | 18 | 11 | 2 | 10 | 91 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 6-15 | 6-6 |
| 38.7% | 40.0% | 100.0% | |
| 2nd Half | 17-24 | 2-3 | 19-23 |
| 70.8% | 66.7% | 82.6% | |
| Total | 29-55 | 8-18 | 25-29 |
| 52.7% | 44.4% | 86.2% |
Technical Fouls: Cameron, Tobias (1)
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 33



















