Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Adams State University | 1992 - 1995 | 3 | 2-1 | 67% | 289-263 | 96-88 | 102-70 | W2 | 2-1 |
| Air Force | 1968 - 2017 | 2 | 1-1 | 50% | 129-147 | 65-74 | 62-58 | W1 | 1-1 |
| Angelo State University | 1968 - 2013 | 59 | 29-30 | 49% | 4450-4555 | 75-77 | 86-58 | W2 | 4-6 |
| Arkansas State University | 1969 - 2018 | 6 | 1-5 | 17% | 470-511 | 78-85 | 94-73 | W1 | 1-5 |
| Arlington Baptist University | 2012 - 2022 | 7 | 7-0 | 100% | 657-360 | 94-51 | 107-54 | W7 | 7-0 |
| Austin Peay State University | 2020 - 2020 | 1 | 1-0 | 100% | 80-72 | 80-72 | 80-72 | W1 | 1-0 |
| Bacone College (Okla.) | 2013 - 2013 | 1 | 1-0 | 100% | 90-63 | 90-63 | 90-63 | W1 | 1-0 |
| Baylor University | 2024 - 2024 | 1 | 0-1 | 0% | 57-88 | 57-88 | L1 | 0-1 | |
| Bethany College (Kan.) | 1979 - 1979 | 1 | 1-0 | 100% | 70-61 | 70-61 | 70-61 | W1 | 1-0 |
| Boise State University | 2014 - 2014 | 1 | 0-1 | 0% | 33-77 | 33-77 | L1 | 0-1 | |
| Bowling Green | 2017 - 2017 | 1 | 1-0 | 100% | 88-83 | 88-83 | 88-83 | W1 | 1-0 |
| Brigham Young University | 2025 - 2025 | 1 | 0-1 | 0% | 67-85 | 67-85 | L1 | 0-1 | |
| Cal State East Bay | 1997 - 1997 | 1 | 1-0 | 100% | 111-90 | 111-90 | 111-90 | W1 | 1-0 |
| California Baptist University | 2022 - 2026 | 10 | 3-7 | 30% | 633-710 | 63-71 | 87-71 | L5 | 3-7 |
| California State University, San Bernardino | 1995 - 1995 | 1 | 0-1 | 0% | 81-87 | 81-87 | L1 | 0-1 | |







