Men's Basketball History vs Eastern New Mexico University from January 27, 1990 - February 2, 2013
Wins
16
Losses
22
Home Record
9-10
Away Record
7-12
Conference Record
16-22
Streak
L2
First Matchup
L 80-100
1/27/1990
Last 10 Matchups
3-7
1/13/2009 - 2/2/2013
Largest Margin of Victory
W 108-71
2/13/1999
Smallest Margin of Victory
W 71-65
2/25/2009
Total Points
2855
Average Points
75
History from January 27, 1990 - February 2, 2013
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 2 | 2012-13 | Away Portales, N.M. | L64-65 | |
| Saturday, December 1 | 2012-13 | Home Abilene | L60-62 | Recap |
| Saturday, February 11 | 2011-12 | Home Abilene | W79-68 | Recap |
| Saturday, December 17 | 2011-12 | Away Portales, NM | L59-68 | Recap |
| Saturday, February 19 | 2010-11 | Away Portales, NM | L77-79 | Recap |
| Saturday, January 29 | 2010-11 | Home Abilene | L82-98 | Recap |
| Tuesday, February 23 | 2009-10 | Home Abilene | L71-74 | Recap |
| Wednesday, January 13 | 2009-10 | Away Portales, N.M. | L65-78 | Recap |
| Wednesday, February 25 | 2008-09 | Away Portales, N.M. | W71-65 | Recap |
| Tuesday, January 13 | 2008-09 | Home Abilene | W68-58 | |
| Wednesday, February 13 | 2007-08 | Away Portales, N.M. | W84-60 | |
| Tuesday, January 22 | 2007-08 | Home Abilene | W73-63 | |
| Wednesday, February 14 | 2006-07 | Away Portales, N.M. | L76-89 | |
| Thursday, January 18 | 2006-07 | Home Abilene | L82-86 | |
| Saturday, February 18 | 2005-06 | Away Portales, NM | L64-70 | |
| Saturday, January 21 | 2005-06 | Home Abilene | W82-73 | |
| Thursday, February 10 | 2004-05 | Home Abilene | L77-85 | |
| Thursday, February 3 | 2004-05 | Away Portales, NM | L72-89 | |
| Saturday, February 28 | 2003-04 | Home Abilene | L75-85 | |
| Thursday, January 29 | 2003-04 | Away Portales, NM | L61-87 | |
| Saturday, February 22 | 2002-03 | Away Portales, NM | L74-87 | |
| Thursday, January 23 | 2002-03 | Home Abilene | L82-97 | |
| Saturday, February 23 | 2001-02 | Home Abilene | L70-71 | |
| Thursday, January 24 | 2001-02 | Away Portales, NM | L61-82 | |
| Saturday, February 17 | 2000-01 | Away Portales, NM | W62-49 | |
| Thursday, January 18 | 2000-01 | Home Abilene | L66-67 | |
| Saturday, February 5 | 1999-2000 | Away Portales, NM | W83-77 | |
| Saturday, January 8 | 1999-2000 | Home Abilene | W80-53 | |
| Saturday, February 13 | 1998-99 | Home Abilene | W108-71 | |
| Thursday, January 7 | 1998-99 | Away Portales, NM | W98-77 | |
| Thursday, February 19 | 1997-98 | Away Portales, NM | W74-64 | |
| Thursday, January 15 | 1997-98 | Home Abilene | W90-71 | |
| Thursday, February 22 | 1995-96 | Home Abilene | W80-68 | |
| Monday, December 18 | 1995-96 | Away Portales, NM | L83-111 | |
| Monday, February 6 | 1994-95 | Away Portales, NM | W78-70 | |
| Saturday, January 28 | 1994-95 | Home Abilene | W79-69 | |
| Saturday, February 3 | 1989-90 | Away Portales, NM | L65-109 | |
| Saturday, January 27 | 1989-90 | Home Abilene | L80-100 | |
Win
Loss
ACU Press Conference: Abilene Flying Bison to Play at ACU in 2026
Tuesday, April 07
ACU Baseball: Rick McCarty Press Conference | April 6, 2026
Monday, April 06
ACU Softball: Jo Koons Press Conference | April 6, 2026
Monday, April 06
ACU Baseball: Rick McCarty Press Conference | March 31, 2026
Tuesday, March 31













