Abilene Christian vs Jacksonville St.
11/06/2021
JSU Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 6 | 7 | 13 | 40 | |
| 0 | 10 | 7 | 8 | 25 |
JSU: PASS - Cooper,Zerrick (214); RUSH - Samuel,Josh (119); REC - Wells,PJ (87)
ACU: PASS - mansell, peyton (301); RUSH - mansell, peyton (58); REC - clark, kobe (143)
Scoring Summary
- | - | - | - | - | JSU | ACU |
|---|---|---|---|---|---|---|
| 1st | JSU | 13:33 | JSU - Benton,Markail 52 yd interception (Karajic,Alen kick) | 7 | 0 | |
| 1st | JSU | 05:20 | JSU - Samuel,Josh 6 yd run (Karajic,Alen kick), 8 plays, 69 yards, TOP 03:27 | 14 | 0 | |
| 2nd | ACU | 13:07 | ACU - Zepeda,Blair 24 yd field goal 10 plays, 62 yards, TOP 04:17 | 14 | 3 | |
| 2nd | JSU | 07:46 | JSU - Karajic,Alen 30 yd field goal 12 plays, 63 yards, TOP 05:19 | 17 | 3 | |
| 2nd | ACU | 01:40 | ACU - Mansell,Peyton 1 yd run (Zepeda,Blair kick), 11 plays, 64 yards, TOP 06:01 | 17 | 10 | |
| 2nd | JSU | 00:10 | JSU - Karajic,Alen 21 yd field goal 12 plays, 71 yards, TOP 01:30 | 20 | 10 | |
| 3rd | JSU | 12:15 | JSU - Brown,Sean 22 yd pass from Cooper,Zerrick (Karajic,Alen kick) 7 plays, 75 yards, TOP 02:45 | 27 | 10 | |
| 3rd | ACU | 04:02 | ACU - Mansell,Peyton 14 yd run (Zepeda,Blair kick), 6 plays, 70 yards, TOP 03:10 | 27 | 17 | |
| 4th | JSU | 14:52 | JSU - Samuel,Josh 17 yd run (Karajic,Alen kick), 11 plays, 75 yards, TOP 04:10 | 34 | 17 | |
| 4th | JSU | 06:44 | JSU - Brown,Sean 15 yd pass from Cooper,Zerrick () 7 plays, 39 yards, TOP 02:49 | 40 | 17 | |
| 4th | ACU | 01:23 | ACU - Clark,Kobe 86 yd pass from Mansell,Peyton (Johnson,Davion pass) 2 plays, 86 yards, TOP 00:47 | 40 | 25 | |
| 40 | 25 | |||||
Referee: Myers,Drew
Line Judge: Giardullo,Michael
Side Judge: Brinson,Chris
Umpire: Lewis,Stephen
Back Judge: Laurentius,Gregory
Center Judge: McCain,Branden
Linesman: Phillips,Michael
Field Judge: McCarthy,Gary









