Angelo State vs Abilene Christian
11/7/2020
Wildcat Stadium
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 14 | 14 | 0 | 6 | 34 | |
| 0 | 7 | 14 | 0 | 21 |
ASU: PASS - Zach Bronkhorst (53); RUSH - Alfred Grear (247); REC - Chris Brooks (28)
ACU: PASS - mansell, peyton (155); RUSH - dobbins, jermiah (57); REC - lewis, darius (80)
Scoring Summary
- | - | - | - | - | ASU | ACU |
|---|---|---|---|---|---|---|
| 1st | ASU | 09:58 | ASU - Alfred Grear 61 yd run (Albert Garcia kick), 5 plays, 92 yards, TOP 1:51 | 7 | 0 | |
| 1st | ASU | 03:27 | ASU - Alfred Grear 4 yd run (Albert Garcia kick), 9 plays, 69 yards, TOP 4:36 | 14 | 0 | |
| 2nd | ASU | 12:39 | ASU - Alfred Grear 1 yd run (Albert Garcia kick), 9 plays, 43 yards, TOP 3:55 | 21 | 0 | |
| 2nd | ASU | 04:19 | ASU - Justin Pegues 1 yd pass from Zach Bronkhorst (Albert Garcia kick) 14 plays, 89 yards, TOP 5:57 | 28 | 0 | |
| 2nd | ACU | 01:04 | ACU - J. Dobbins 3 yd run (B. Zepeda kick), 4 plays, 48 yards, TOP 0:58 | 28 | 7 | |
| 3rd | ACU | 09:24 | ACU - Darius Lewis 11 yd pass from P. Mansell (B. Zepeda kick) 13 plays, 71 yards, TOP 5:42 | 28 | 14 | |
| 3rd | ACU | 07:45 | ACU - J. Dobbins 8 yd run (B. Zepeda kick), 4 plays, 29 yards, TOP 1:33 | 28 | 21 | |
| 4th | ASU | 02:10 | ASU - Alfred Grear 68 yd run (Albert Garcia kickfailed), 3 plays, 78 yards, TOP 1:15 | 34 | 21 | |
| 34 | 21 | |||||
Referee: Scott Hardin
Line Judge: Matt Stellges
Side Judge: Nolan Dumas
Umpire: Jeremy Epps
Back Judge: TJ Riley
Linesman: Tony Wright
Field Judge: Chris Bailey









