Abilene Christian vs Pittsburg State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 11 | 0 | 28 |
![]() | 7 | 7 | 0 | 6 | 20 |
PSU: PASS - Abenoja,Anthony (196); RUSH - Seybold,Jeff (115); REC - Daniel,Austin (71)
ACU: PASS - (260); RUSH - (33); REC - gabriel, taylor (117)
Scoring Summary
- | - | - | - | - | PSU | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 08:52 | ACU - Chapa, Tyler 32 yd interception (Grau, Nik kick) | 0 | 7 |
![]() | 1st | PSU | 03:51 | PSU - Seybold,Jeff 3 yd run (Frazell,Connor kick), 10 plays, 61 yards, TOP 4:59 | 7 | 7 |
![]() | 2nd | PSU | 09:46 | PSU - Frazell,Connor 28 yd field goal 12 plays, 77 yards, TOP 6:42 | 10 | 7 |
![]() | 2nd | PSU | 04:21 | PSU - Seybold,Jeff 7 yd run (Frazell,Connor kick), 2 plays, 34 yards, TOP 0:41 | 17 | 7 |
![]() | 2nd | ACU | 00:11 | ACU - Gabriel, Taylor 3 yd pass from Baker, John Dav (Grau, Nik kick) 11 plays, 74 yards, TOP 4:10 | 17 | 14 |
![]() | 3rd | PSU | 08:58 | PSU - Frazell,Connor 29 yd field goal 13 plays, 45 yards, TOP 5:55 | 20 | 14 |
![]() | 3rd | PSU | 06:35 | PSU - Seybold,Jeff 8 yd run (Abenoja,Anthony rush), 4 plays, 73 yards, TOP 1:31 | 28 | 14 |
![]() | 4th | ACU | 02:31 | ACU - Cantu-Hark, Dar 7 yd pass from Baker, John Dav (Baker, John Dav rushfailed) 18 plays, 80 yards, TOP 9:00 | 28 | 20 |
| 28 | 20 | |||||
Pittsburg State


Abilene Christian
Start of 1st Half
PSU ball on PSU35.
PSU wins toss & defers. ACU will receive & defend North goal.
John David Baker at QB for ACU.
Frazell,Connor kickoff 56 yards to the ACU9, Cantu-Hark, Dar return 36 yards to the ACU45 (Frazell,Connor).
15:00
ACU
ACU - PUNT


0
0
12:36
PSU
PSU - PUNT


0
0
11:14
ACU
ACU - PUNT


0
0
09:55
PSU
PSU - INT


0
0
08:52
ACU
ACU - TD


0
7

0
0
1st7

08:50
PSU
PSU - NETRCV


0
7
08:50
PSU
PSU - TD


7
7

7
0
1st7

03:51
ACU
ACU - PUNT


7
7
Pittsburg State


Abilene Christian
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Seybold,Jeff rush for 3 yards to the ACU43 (Harper, Jesse).
Abenoja,Anthony pass complete to Brown,John for 6 yards to the ACU37, out-of-bounds (Chapa, Tyler).
Abenoja,Anthony rush for 3 yards to the ACU34, 1ST DOWN PSU (Harper, Jesse).
Abenoja,Anthony rush for 4 yards to the ACU30 (Richardson, Nic).
Abenoja,Anthony pass complete to Cushon,Marquise for 13 yards to the ACU17, 1ST DOWN PSU.
Abenoja,Anthony rush for 9 yards to the ACU8 (Lopez, Angel).
Seybold,Jeff rush for 2 yards to the ACU6 (Lopez, Angel), PENALTY PSU illegal block (Lester,Scott) 15 yards to the ACU21.
2nd and 14.
Abenoja,Anthony pass complete to Lutman,Gavin for 10 yards to the ACU11 (Stewart, Justin;Woerner, Thor).
Abenoja,Anthony pass incomplete to Lutman,Gavin.
Frazell,Connor field goal attempt from 28 GOOD, clock 09:46.
Frazell,Connor kickoff 62 yards to the ACU3, out-of-bounds, ACU ball on ACU35.
01:28
1st Qt
PSU
PSU - FG


10
7

10
0
1st7

09:46
ACU
ACU - PUNT


10
7
08:07
PSU
PSU - PUNT


10
7
07:08
ACU
ACU - PUNT


10
7
05:02
PSU
PSU - TD


17
7

17
0
1st7

04:21
ACU
ACU - TD


17
14

17
0
1st14

Pittsburg State


Abilene Christian
Start of 2nd Half
PITTSBURG STATE drive start at 14:53, PSU ball on PSU43.
Abenoja at QB for PSU.
Seybold,Jeff rush for 7 yards to the 50 yardline (Woerner, Thor;Withrow, Caleb).
Seybold,Jeff rush for 10 yards to the ACU40, 1ST DOWN PSU, out-of-bounds (Stewart, Justin).
Seybold,Jeff rush for loss of 1 yard to the ACU41 (Williams, Damon).
Abenoja,Anthony rush for 6 yards to the ACU35, out-of-bounds.
Abenoja,Anthony pass incomplete to Brown,John.
Abenoja,Anthony pass complete to Lutman,Gavin for 8 yards to the ACU27, 1ST DOWN PSU, out-of-bounds (Woerner, Thor).
Seybold,Jeff rush for 3 yards to the ACU24 (Lopez, Angel;Williams, Damon).
Seybold,Jeff rush for 1 yard to the ACU23 (Williams, Damon).
Abenoja,Anthony rush for 6 yards to the ACU17, 1ST DOWN PSU (Lopez, Angel).
Abenoja,Anthony rush for 1 yard to the ACU16 (Grady, Lynn).
Brown,John rush for 3 yards to the ACU13, out-of-bounds (Chapa, Tyler).
Seybold,Jeff rush for 1 yard to the ACU12 (Williams, Damon).
Frazell,Connor field goal attempt from 29 GOOD, clock 08:58.
Frazell,Connor kickoff 53 yards to the ACU12, out-of-bounds, ACU ball on ACU35.
14:53
PSU
PSU - FG


20
14

20
0
1st14

14:53
PSU
PSU - FG


20
14
08:06
PSU
PSU - TD


28
14

28
0
1st14

08:06
PSU
PSU - TD


28
14
06:27
ACU
ACU - INT


28
14
03:50
PSU
PSU - PUNT


28
14
Pittsburg State


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
Seybold,Jeff rush for 1 yard to the PSU30, 1ST DOWN PSU (Thomas, Ashton;Lopez, Angel).
Abenoja,Anthony rush for no gain to the PSU30 (Richardson, Nic).
Abenoja,Anthony pass complete to Lutman,Gavin for 7 yards to the PSU37 (Harper, Jesse).
Abenoja,Anthony pass complete to Lutman,Gavin for 8 yards to the PSU45, 1ST DOWN PSU (Chapa, Tyler).
Seybold,Jeff rush for 1 yard to the PSU46 (Rudd, Blake;Thomas, Ashton).
Abenoja,Anthony pass complete to Combes,Conner for 2 yards to the PSU48 (Stewart, Justin).
Abenoja,Anthony pass incomplete to Kuntzsch,Levi (Barnett, Keith).
Knopp,Griffin punt 52 yards to the ACU0, touchback.
01:59
ACU
ACU - PUNT


28
14
11:31
ACU
ACU - TD


28
20

28
0
1st20

11:31
ACU
ACU - TD


28
20
02:30
PSU
PSU - PUNT


28
20
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU45 | 15:00 | KO | ACU19 | 12:36 | PUNT | 3--26 | 2:24 |
![]() | 1 | PSU44 | 12:36 | PUNT | PSU45 | 11:14 | PUNT | 3-1 | 1:22 |
![]() | 1 | ACU20 | 11:14 | PUNT | ACU29 | 09:55 | PUNT | 3-9 | 1:19 |
![]() | 1 | PSU18 | 09:55 | PUNT | PSU26 | 08:52 | INT | 3-8 | 1:03 |
![]() | 1 | PSU00 | 08:52 | INT | PSU00 | 08:52 | TD | 0-0 | 0:00 |
![]() | 1 | PSU39 | 08:50 | KO | PSU39 | 08:50 | NETRCV | 0-0 | 0:00 |
![]() | 1 | PSU39 | 08:50 | NETRCV | ACU00 | 03:51 | TD | 10-61 | 4:59 |
![]() | 1 | ACU25 | 03:51 | KO | PSU35 | 01:28 | PUNT | 7-40 | 2:23 |
![]() | 1 | PSU12 | 01:28 | PUNT | ACU11 | 09:46 | FG | 12-77 | 6:42 |
![]() | 2 | ACU35 | 09:46 | KO | ACU34 | 08:07 | PUNT | 3--1 | 1:39 |
![]() | 2 | PSU46 | 08:07 | PUNT | PSU43 | 07:08 | PUNT | 3--3 | 0:59 |
![]() | 2 | ACU05 | 07:08 | PUNT | ACU01 | 05:02 | PUNT | 3--4 | 2:06 |
![]() | 2 | ACU34 | 05:02 | PUNT | ACU00 | 04:21 | TD | 2-34 | 0:41 |
![]() | 2 | ACU26 | 04:21 | KO | PSU00 | 00:11 | TD | 11-74 | 4:10 |
![]() | 2 | PSU44 | 00:06 | KO | PSU44 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | PSU43 | 14:53 | KO | ACU12 | 08:58 | FG | 13-45 | 5:55 |
![]() | 3 | ACU35 | 08:58 | KO | ACU39 | 08:06 | PUNT | 3-4 | 0:52 |
![]() | 3 | PSU27 | 08:06 | PUNT | ACU00 | 06:35 | TD | 4-73 | 1:31 |
![]() | 3 | ACU28 | 06:27 | KO | PSU17 | 03:50 | INT | 6-55 | 2:37 |
![]() | 3 | PSU08 | 03:50 | INT | PSU37 | 01:59 | PUNT | 5-29 | 1:51 |
![]() | 3 | ACU43 | 01:59 | PUNT | ACU46 | 01:02 | PUNT | 3-3 | 0:57 |
![]() | 3 | PSU20 | 01:02 | PUNT | PSU48 | 11:31 | PUNT | 9-28 | 4:31 |
![]() | 4 | ACU20 | 11:31 | PUNT | PSU00 | 02:31 | TD | 18-80 | 9:00 |
![]() | 4 | ACU43 | 02:30 | KO | ACU44 | 01:31 | PUNT | 3--1 | 0:59 |
![]() | 4 | ACU02 | 01:31 | PUNT | ACU33 | 00:12 | FUMB | 7-31 | 1:19 |
![]() | 4 | ACU33 | 00:12 | FUMB | ACU34 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU44 | 12:36 | PUNT | PSU45 | 11:14 | PUNT | 3-1 | 1:22 |
![]() | 1 | PSU18 | 09:55 | PUNT | PSU26 | 08:52 | INT | 3-8 | 1:03 |
![]() | 1 | PSU39 | 08:50 | KO | PSU39 | 08:50 | NETRCV | 0-0 | 0:00 |
![]() | 1 | PSU39 | 08:50 | NETRCV | ACU00 | 03:51 | TD | 10-61 | 4:59 |
![]() | 1 | PSU12 | 01:28 | PUNT | ACU11 | 09:46 | FG | 12-77 | 6:42 |
![]() | 2 | PSU46 | 08:07 | PUNT | PSU43 | 07:08 | PUNT | 3--3 | 0:59 |
![]() | 2 | ACU34 | 05:02 | PUNT | ACU00 | 04:21 | TD | 2-34 | 0:41 |
![]() | 2 | PSU44 | 00:06 | KO | PSU44 | 00:00 | HALF | 1-0 | 0:06 |
![]() | 3 | PSU43 | 14:53 | KO | ACU12 | 08:58 | FG | 13-45 | 5:55 |
![]() | 3 | PSU27 | 08:06 | PUNT | ACU00 | 06:35 | TD | 4-73 | 1:31 |
![]() | 3 | PSU08 | 03:50 | INT | PSU37 | 01:59 | PUNT | 5-29 | 1:51 |
![]() | 3 | PSU20 | 01:02 | PUNT | PSU48 | 11:31 | PUNT | 9-28 | 4:31 |
![]() | 4 | ACU43 | 02:30 | KO | ACU44 | 01:31 | PUNT | 3--1 | 0:59 |
![]() | 4 | ACU33 | 00:12 | FUMB | ACU34 | 00:00 | HALF | 1--1 | 0:12 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU45 | 15:00 | KO | ACU19 | 12:36 | PUNT | 3--26 | 2:24 |
![]() | 1 | ACU20 | 11:14 | PUNT | ACU29 | 09:55 | PUNT | 3-9 | 1:19 |
![]() | 1 | PSU00 | 08:52 | INT | PSU00 | 08:52 | TD | 0-0 | 0:00 |
![]() | 1 | ACU25 | 03:51 | KO | PSU35 | 01:28 | PUNT | 7-40 | 2:23 |
![]() | 2 | ACU35 | 09:46 | KO | ACU34 | 08:07 | PUNT | 3--1 | 1:39 |
![]() | 2 | ACU05 | 07:08 | PUNT | ACU01 | 05:02 | PUNT | 3--4 | 2:06 |
![]() | 2 | ACU26 | 04:21 | KO | PSU00 | 00:11 | TD | 11-74 | 4:10 |
![]() | 3 | ACU35 | 08:58 | KO | ACU39 | 08:06 | PUNT | 3-4 | 0:52 |
![]() | 3 | ACU28 | 06:27 | KO | PSU17 | 03:50 | INT | 6-55 | 2:37 |
![]() | 3 | ACU43 | 01:59 | PUNT | ACU46 | 01:02 | PUNT | 3-3 | 0:57 |
![]() | 4 | ACU20 | 11:31 | PUNT | PSU00 | 02:31 | TD | 18-80 | 9:00 |
![]() | 4 | ACU02 | 01:31 | PUNT | ACU33 | 00:12 | FUMB | 7-31 | 1:19 |
Team Statistics
- | PSU | ACU |
|---|---|---|
First Downs | ||
| Total | 16 | 17 |
| Rushing | 8 | 5 |
| Passing | 7 | 11 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 185 | 10 |
| Attempts | 42 | 24 |
| Avg. Per Rush | 4.4 | 0.4 |
| Rushing TDs | 3 | 0 |
| Yds. Gained | 192 | 78 |
| Yds. Lost | 7 | 68 |
Passing | ||
| Total (Net) | 196 | 260 |
| Comp.-Att.-Int. | 14 - 25 - 1 | 25 - 43 - 1 |
| Avg / Att | 7.8 | 6.0 |
| Avg / Comp. | 14.0 | 10.4 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 381 | 270 |
| Plays | 67 | 67 |
| Avg. / Play | 5.7 | 4.0 |
| Fumbles - Lost | 2-1 | 4-1 |
| Penalties - Yds. | 8-75 | 4-35 |
Punting | ||
| Punts - Yds. | 5-201 | 7-297 |
| Avg. / Punt | 40.2 | 42.4 |
| Inside 20 | 3 | 2 |
| 50+ Yds. | 2 | 3 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-332 | 3-98 |
| Avg. Yds. / Kickoff | 55.3 | 32.7 |
| Touchbacks | 1 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-58-0 | 1--2-0 |
| Punt: Avg. / Return | 19.3 | -2.0 |
| Kickoff: Total - Yds. - TDs | 2-29-0 | 2-56-0 |
| Kickoff: Avg. / Return | 14.5 | 28.0 |
| INT: Total - Yds. - TDs | 1-5-0 | 1-32-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:04 | 28:56 |
| 3rd. Down Conv. | 6 of 15 | 6 of 15 |
| 4th. Down Conversions | 1 of 1 | 2 of 2 |
| Red-Zone: Scores - Chances | 5-5 | 2-3 |
| Sacks: Total - Yds. | 4-29 | 1-1 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Abenoja, Anthony | 14 | 25 | 196 | 0 | 1 | 62 | 1 |
| Totals | 14 | 25 | 196 | 0 | 1 | 62 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Baker, John Dav | 25 | 42 | 260 | 2 | 1 | 49 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 43 | 260 | 2 | 1 | 49 | 4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Seybold, Jeff | 24 | 117 | 2 | 115 | 3 | 27 | 4.8 |
Abenoja, Anthony | 11 | 42 | 1 | 41 | 0 | 9 | 3.7 |
Sullivan, Steven | 4 | 20 | 3 | 17 | 0 | 11 | 4.2 |
Lutman, Gavin | 1 | 10 | 0 | 10 | 0 | 10 | 10 |
Brown, John | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 42 | 192 | 7 | 185 | 3 | 27 | 4.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
West, Charcan | 6 | 34 | 1 | 33 | 0 | 20 | 5.5 |
Baker, John Dav | 12 | 32 | 42 | -10 | 0 | 12 | -0.8 |
Cantu-hark, Dar | 5 | 12 | 4 | 8 | 0 | 8 | 1.6 |
Team | 1 | 0 | 21 | -21 | 0 | 0 | -21 |
| Totals | 24 | 78 | 68 | 10 | 0 | 20 | 0.4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Daniel, Austin | 2 | 71 | 0 | 62 |
Cushon, Marquise | 2 | 55 | 0 | 42 |
Lutman, Gavin | 5 | 35 | 0 | 10 |
Brown, John | 3 | 18 | 0 | 7 |
Swartz, Kyle | 1 | 15 | 0 | 15 |
Combes, Conner | 1 | 2 | 0 | 2 |
| Totals | 14 | 196 | 0 | 62 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 10 | 117 | 1 | 49 |
Cantu-hark, Dar | 5 | 49 | 1 | 16 |
![]() | 3 | 36 | 0 | 16 |
Thompson, Demar | 1 | 20 | 0 | 20 |
![]() | 2 | 20 | 0 | 17 |
Parker, Jonatha | 1 | 9 | 0 | 9 |
West, Charcan | 3 | 9 | 0 | 3 |
| Totals | 25 | 260 | 2 | 49 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dreiling, Nate | 4 | 7 | 11 | - / - | - / - | - | - / - | - | 2 | - | - |
Disney, Tyler | 3 | 7 | 10 | 3 / 13 | 1 / 10 | - | - / - | - | - | - | - |
Washington, D. | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Bausby, Devante | 1 | 5 | 6 | 0.5 / 1 | - / - | - | - / - | 1-5 | 3 | - | - |
Caine, James | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Wilson, Heath | - | 5 | 5 | 1 / 4 | 0.5 / 4 | - | - / - | - | - | - | - |
Peete, Jason | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Maselera, Isaac | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Irvin, Taye | - | 3 | 3 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
Uzzel, Joe | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Adair, Avery | 2 | - | 2 | 1 / 5 | 1 / 5 | 1 | 1 / - | - | - | - | - |
Herrion, Aries | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Cushon, Marquise | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Frazell, Connor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Teague, Dino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Windscheffel, J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Vinoverski, J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gatson, Skylarr | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jensen, Deaven | 1 | - | 1 | 1 / 5 | 1 / 5 | 1 | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 11 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 8 | 1 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
![]() | 6 | - | 6 | - / - | - / - | - | - / - | 1-32 | - | - | - |
![]() | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Richardson, Nic | 4 | 1 | 5 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | 1 / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Knopp, Griffin | 4 | 181 | 45.2 | 52 | 3 | 1 | 2 |
Team | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Baker, John Dav | 1 | 23 | 23.0 | 23 | 1 | 0 | 0 |
Kilcullen, Aust | 6 | 274 | 45.7 | 54 | 1 | 1 | 3 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Frazell, Connor | 2 | 09:46 | 28 | good |
Frazell, Connor | 3 | 08:58 | 29 | good |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Frazell, Connor | 6 | 332 | 1 | 2 | 55.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 98 | 0 | 0 | 32.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Brown, John | 3 | 58 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
Disney, Tyler | 0 | 0 | 0 | 2 | 29 | 14 | 0 | 0 | 0 |
Bausby, Devante | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cantu-hark, Dar | 0 | 0 | 0 | 2 | 56 | 36 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Abenoja, Anthony | 0 | 0 | 1 | 1 | 0 | 0 |
Frazell, Connor | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Baker, John Dav | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Burkhart,Zach | C |
| 79 | Smith,Tyler | LG |
| 77 | Holland,Cody | LT |
| 12 | Abenoja,Anthony | QB |
| 1 | Seybold,Jeff | RB |
| 73 | Venegas,Ollie | RG |
| 68 | Higgins,Boston | RT |
| 86 | Combes,Conner | TE |
| 5 | Brown,John | WR |
| 9 | Cushon,Marquise | WR |
| 18 | Lutman,Gavin | WR |

# | Player | Pos. |
|---|---|---|
| 64 | Langthorp, Garr | C |
| 86 | ![]() | FB |
| 76 | ![]() | LG |
| 70 | ![]() | LT |
| 17 | Baker, John Dav | QB |
| 38 | Cantu-Hark, Dar | RB |
| 65 | ![]() | RG |
| 77 | ![]() | RT |
| 19 | Parker, Jonatha | TE |
| 4 | ![]() | WR |
| 47 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 8 | Herrion,Aries | CB |
| 14 | Bausby,DeVante | CB |
| 90 | Uzzel,Joe | DE |
| 97 | Adair,Avery | DE |
| 45 | Washington,D. | FS |
| 11 | Dreiling,Nate | LB |
| 24 | Disney,Tyler | LB |
| 26 | Caine,James | LB |
| 99 | Irvin,Taye | NG |
| 4 | Peete,Jason | SS |
| 31 | Vinoverski,J. | WS |

# | Player | Pos. |
|---|---|---|
| 29 | ![]() | CB |
| 34 | ![]() | CB |
| 5 | Richardson, Nic | DE |
| 54 | ![]() | DE |
| 93 | ![]() | DT |
| 3 | ![]() | FS |
| 42 | ![]() | MLB |
| 73 | ![]() | NG |
| 9 | ![]() | OLB |
| 13 | ![]() | OLB |
| 21 | ![]() | SS |
Player Participation

# | Player |
|---|---|
| 2 | Maselera,Israel |
| 7 | Hamilton,Ramsey |
| 10 | Tanner,Dennis |
| 13 | Frazell,Connor |
| 15 | Maselera,Isaac |
| 17 | Kuntzsch,Levi |
| 21 | Teague,Dino |
| 25 | Roderique,Scott |
| 28 | Windscheffel,J. |
| 29 | Sullivan,Steven |
| 30 | Lester,Scott |
| 34 | Poston,Brian |
| 39 | Gatson,Skylarr |
| 47 | Knopp,Griffin |
| 48 | Howdeshell,Alex |
| 51 | Hall,Colby |
| 52 | Brantley,Eric |
| 54 | Brown,Spencer |
| 55 | Wilson,Heath |
| 56 | Woellhof,Blake |
| 57 | Foutz,Lewis |
| 62 | Jensen,Deaven |
| 70 | Karigan,Cale |
| 80 | Daniel,Austin |
| 84 | Argabright,B. |
| 88 | Swartz,Kyle |
| 94 | Grissom,Will |
| 96 | Shalz,Dallas |

# | Player |
|---|---|
| 1 | ![]() |
| 2 | ![]() |
| 6 | Thompson, DeMar |
| 16 | ![]() |
| 18 | Cantu-Hark, Vic |
| 23 | ![]() |
| 24 | ![]() |
| 26 | West, Charcan |
| 27 | ![]() |
| 30 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 35 | Rivers, Jeremy |
| 40 | Schroeder, Bren |
| 43 | ![]() |
| 50 | Lightfoot, Jord |
| 55 | ![]() |
| 78 | Hoppenrath, Log |
| 80 | Green-Avery, Mo |
| 83 | ![]() |
| 85 | Kilcullen, Aust |
| 88 | ![]() |
| 90 | ![]() |
| 96 | ![]() |
| 99 | ![]() |































































