Abilene Christian vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 10 | 7 | 0 | 17 |
![]() | 7 | 0 | 3 | 10 | 20 |
MER: PASS - Harrison Frost (126); RUSH - B. Marshall (46); REC - Deondre Johnson (62)
ACU: PASS - mansell, peyton (249); RUSH - dobbins, jermiah (64); REC - mcconnell, lionell (115)
Scoring Summary
- | - | - | - | - | MER | ACU |
|---|---|---|---|---|---|---|
![]() | 1st | ACU | 06:37 | ACU - J. Dobbins 9 yd run (B. Zepeda kick), 7 plays, 79 yards, TOP 3:51 | 0 | 7 |
![]() | 2nd | MER | 10:41 | MER - B. Marshall 13 yd run (Caleb Dowden kick), 15 plays, 75 yards, TOP 7:22 | 7 | 7 |
![]() | 2nd | MER | 05:50 | MER - Caleb Dowden 44 yd field goal 7 plays, 35 yards, TOP 3:30 | 10 | 7 |
![]() | 3rd | ACU | 10:51 | ACU - B. Zepeda 41 yd field goal 10 plays, 51 yards, TOP 4:09 | 10 | 10 |
![]() | 3rd | MER | 06:59 | MER - Zacch Davis 30 yd pass from Harrison Frost (Caleb Dowden kick) 9 plays, 71 yards, TOP 3:52 | 17 | 10 |
![]() | 4th | ACU | 05:49 | ACU - K. Clark 10 yd pass from P. Mansell (B. Zepeda kick) 13 plays, 76 yards, TOP 7:34 | 17 | 17 |
![]() | 4th | ACU | 00:00 | ACU - B. Zepeda 38 yd field goal 12 plays, 43 yards, TOP 4:33 | 17 | 20 |
| 17 | 20 | |||||
Mercer


Abilene Christian
Start of 1st Half
Mercer captains: 18,3,34,9,1
Abilene Christian captain: 22
ACU wins coin toss and defers. Mercer will receive in south end zone.
B. Zepeda kickoff 65 yards to the MER0, touchback.
15:00
MER
MER - FUMB


0
0
10:28
ACU
ACU - TD


0
7

0
0
1st7

06:27
MER
MER - FUMB


0
7
04:45
ACU
ACU - FUMB


0
7
03:03
MER
MER - TD


0
7
Mercer


Abilene Christian
03:03
1st Qt
MER
MER - TD


7
7

7
0
1st7

10:41
ACU
ACU - PUNT


7
7
09:20
MER
MER - FG


10
7

10
0
1st7

05:50
ACU
ACU - PUNT


10
7
02:53
MER
MER - PUNT


10
7
01:54
ACU
ACU - PUNT


10
7
01:20
MER
MER - HALF


10
7
Mercer


Abilene Christian
Start of 2nd Half
Start of 3rd quarter, clock 15:00, MER ball on MER35, Devin Folser kickoff 65 yards to the ACU0, touchback.
15:00
ACU
ACU - FG


10
10

10
0
1st10

10:51
MER
MER - TD


17
10

17
0
1st10

06:54
ACU
ACU - FGA


17
10
Mercer


Abilene Christian
Start Of Quarter
Start of 4th quarter, clock 15:00.
P. Mansell pass incomplete to B. Hohenstein (Isaac Dowling).
B. Zepeda field goal attempt from 46 MISSED - wide right, spot at MER29, clock 14:46.
14:46
MER
MER - PUNT


17
10
13:23
ACU
ACU - TD


17
17

17
0
1st17

05:49
MER
MER - PUNT


17
17
04:33
ACU
ACU - FG


17
20

17
0
1st20

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | ACU21 | 10:28 | FUMB | 11-54 | 4:32 |
![]() | 1 | ACU21 | 10:28 | FUMB | MER00 | 06:37 | TD | 7-79 | 3:51 |
![]() | 1 | MER08 | 06:27 | KO | MER35 | 04:45 | FUMB | 4-27 | 1:42 |
![]() | 1 | MER35 | 04:45 | FUMB | MER25 | 03:03 | FUMB | 4-10 | 1:42 |
![]() | 1 | MER25 | 03:03 | FUMB | ACU00 | 10:41 | TD | 15-75 | 7:22 |
![]() | 2 | ACU25 | 10:41 | KO | ACU29 | 09:20 | PUNT | 3-4 | 1:21 |
![]() | 2 | MER38 | 09:20 | PUNT | ACU27 | 05:50 | FG | 7-35 | 3:30 |
![]() | 2 | ACU25 | 05:50 | KO | ACU31 | 02:53 | PUNT | 6-6 | 2:57 |
![]() | 2 | MER31 | 02:53 | PUNT | MER33 | 01:54 | PUNT | 3-2 | 0:59 |
![]() | 2 | ACU27 | 01:54 | PUNT | ACU34 | 01:20 | PUNT | 3-7 | 0:34 |
![]() | 2 | MER39 | 01:20 | PUNT | ACU09 | 00:00 | HALF | 5-52 | 1:20 |
![]() | 3 | ACU25 | 15:00 | KO | MER24 | 10:51 | FG | 10-51 | 4:09 |
![]() | 3 | MER29 | 10:51 | KO | ACU00 | 06:59 | TD | 9-71 | 3:52 |
![]() | 3 | ACU10 | 06:54 | KO | MER29 | 14:46 | FGA | 14-61 | 7:08 |
![]() | 4 | MER29 | 14:46 | FGA | MER34 | 13:23 | PUNT | 3-5 | 1:23 |
![]() | 4 | ACU24 | 13:23 | PUNT | MER00 | 05:49 | TD | 13-76 | 7:34 |
![]() | 4 | MER25 | 05:49 | KO | MER31 | 04:33 | PUNT | 3-6 | 1:16 |
![]() | 4 | ACU36 | 04:33 | PUNT | MER21 | 00:00 | FG | 12-43 | 4:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 15:00 | KO | ACU21 | 10:28 | FUMB | 11-54 | 4:32 |
![]() | 1 | MER08 | 06:27 | KO | MER35 | 04:45 | FUMB | 4-27 | 1:42 |
![]() | 1 | MER25 | 03:03 | FUMB | ACU00 | 10:41 | TD | 15-75 | 7:22 |
![]() | 2 | MER38 | 09:20 | PUNT | ACU27 | 05:50 | FG | 7-35 | 3:30 |
![]() | 2 | MER31 | 02:53 | PUNT | MER33 | 01:54 | PUNT | 3-2 | 0:59 |
![]() | 2 | MER39 | 01:20 | PUNT | ACU09 | 00:00 | HALF | 5-52 | 1:20 |
![]() | 3 | MER29 | 10:51 | KO | ACU00 | 06:59 | TD | 9-71 | 3:52 |
![]() | 4 | MER29 | 14:46 | FGA | MER34 | 13:23 | PUNT | 3-5 | 1:23 |
![]() | 4 | MER25 | 05:49 | KO | MER31 | 04:33 | PUNT | 3-6 | 1:16 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ACU21 | 10:28 | FUMB | MER00 | 06:37 | TD | 7-79 | 3:51 |
![]() | 1 | MER35 | 04:45 | FUMB | MER25 | 03:03 | FUMB | 4-10 | 1:42 |
![]() | 2 | ACU25 | 10:41 | KO | ACU29 | 09:20 | PUNT | 3-4 | 1:21 |
![]() | 2 | ACU25 | 05:50 | KO | ACU31 | 02:53 | PUNT | 6-6 | 2:57 |
![]() | 2 | ACU27 | 01:54 | PUNT | ACU34 | 01:20 | PUNT | 3-7 | 0:34 |
![]() | 3 | ACU25 | 15:00 | KO | MER24 | 10:51 | FG | 10-51 | 4:09 |
![]() | 3 | ACU10 | 06:54 | KO | MER29 | 14:46 | FGA | 14-61 | 7:08 |
![]() | 4 | ACU24 | 13:23 | PUNT | MER00 | 05:49 | TD | 13-76 | 7:34 |
![]() | 4 | ACU36 | 04:33 | PUNT | MER21 | 00:00 | FG | 12-43 | 4:33 |
Team Statistics
- | MER | ACU |
|---|---|---|
First Downs | ||
| Total | 19 | 20 |
| Rushing | 11 | 8 |
| Passing | 5 | 12 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 166 | 123 |
| Attempts | 44 | 34 |
| Avg. Per Rush | 3.8 | 3.6 |
| Rushing TDs | 1 | 1 |
| Yds. Gained | 178 | 152 |
| Yds. Lost | 12 | 29 |
Passing | ||
| Total (Net) | 126 | 249 |
| Comp.-Att.-Int. | 11 - 15 - 0 | 27 - 35 - 0 |
| Avg / Att | 8.4 | 7.1 |
| Avg / Comp. | 11.5 | 9.2 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 292 | 372 |
| Plays | 59 | 69 |
| Avg. / Play | 4.9 | 5.4 |
| Fumbles - Lost | 3-2 | 2-1 |
| Penalties - Yds. | 1-10 | 6-70 |
Punting | ||
| Punts - Yds. | 3-121 | 3-98 |
| Avg. / Punt | 40.3 | 32.7 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-260 | 4-229 |
| Avg. Yds. / Kickoff | 65.0 | 57.3 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | 2-6-0 |
| Punt: Avg. / Return | NaN | 3.0 |
| Kickoff: Total - Yds. - TDs | 1-16-0 | 1-10-0 |
| Kickoff: Avg. / Return | 16.0 | 10.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:06 | 33:54 |
| 3rd. Down Conv. | 7 of 12 | 10 of 17 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-3 | 3-3 |
| Sacks: Total - Yds. | 3-31 | 0-0 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 2-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Harrison Frost | 11 | 15 | 126 | 1 | 0 | 48 | 0 |
| Totals | 11 | 15 | 126 | 1 | 0 | 48 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 27 | 35 | 249 | 1 | 0 | 57 | 3 |
| Totals | 27 | 35 | 249 | 1 | 0 | 57 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
B. Marshall | 10 | 47 | 1 | 46 | 1 | 13 | 4.6 |
Tyray Devezin | 14 | 41 | 5 | 36 | 0 | 10 | 2.6 |
Deondre Johnson | 5 | 32 | 1 | 31 | 0 | 14 | 6.2 |
Fred Davis | 6 | 27 | 1 | 26 | 0 | 16 | 4.3 |
Harrison Frost | 3 | 16 | 4 | 12 | 0 | 13 | 4 |
Brandon Mays | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Julian Beris | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Al Wooten II | 2 | 3 | 0 | 3 | 0 | 2 | 1.5 |
Devin Crosby | 1 | 1 | 0 | 1 | 0 | 6 | 1 |
Ethan Dirrim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 178 | 12 | 166 | 1 | 16 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 12 | 65 | 1 | 64 | 1 | 18 | 5.3 |
![]() | 8 | 36 | 0 | 36 | 0 | 8 | 4.5 |
![]() | 8 | 31 | 25 | 6 | 0 | 15 | 0.8 |
![]() | 2 | 20 | 0 | 20 | 0 | 10 | 10 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 152 | 29 | 123 | 1 | 18 | 3.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Deondre Johnson | 3 | 62 | 0 | 48 |
Zacch Davis | 1 | 30 | 1 | 30 |
Steven Peterson | 2 | 22 | 0 | 14 |
Ty James | 2 | 9 | 0 | 7 |
Ethan Dirrim | 1 | 2 | 0 | 2 |
Tyray Devezin | 1 | 1 | 0 | 1 |
B. Marshall | 1 | 0 | 0 | 0 |
| Totals | 11 | 126 | 1 | 48 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 9 | 115 | 0 | 57 |
![]() | 9 | 78 | 1 | 22 |
![]() | 3 | 33 | 0 | 16 |
![]() | 1 | 9 | 0 | 9 |
![]() | 2 | 7 | 0 | 6 |
![]() | 1 | 6 | 0 | 6 |
| Johnson, Davion | 1 | 1 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 27 | 249 | 1 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lance Wise | 12 | 8 | 20 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
Isaac Dowling | 2 | 7 | 9 | 1 / 19 | 1 / 19 | 1 | - / - | - | 1 | - | - |
M. Campbell | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
L. Johnson | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Tyler Mackey | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jordan Williams | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
Zach Hopkins | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Chris Hill | 3 | 1 | 4 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Richie Coffey | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Ken Standley | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Solomon Zubairu | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Barron King | - | 2 | 2 | - / - | - / - | - | 1 / - | - | - | - | - |
Dj McDaniel | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrison Poole | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Danijah Gammage | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Luke Ward | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dyvon McKinney | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Chris Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaden Taylor | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dj Bullard | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 5 | 9 | 0.5 / 1 | - / - | - | 1 / - | - | - | - | 1 |
![]() | 1 | 7 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 1 / 3 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hargrove, Toriano | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Grant Goupil | 3 | 121 | 40.3 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Caleb Dowden | 2 | 05:50 | 44 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
B. Zepeda | 3 | 10:51 | 41 | good |
B. Zepeda | 4 | 14:46 | 46 | missed |
B. Zepeda | 4 | 00:00 | 38 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Devin Folser | 4 | 260 | 3 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 229 | 2 | 0 | 57.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Fred Davis | 0 | 0 | 0 | 1 | 16 | 16 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 6 | 5 | 1 | 10 | 10 | 0 | 0 | 0 |
![]() | 2 | 6 | 5 | 1 | 10 | 10 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Caleb Dowden | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 61 | Caleb Etheridge | C |
| 57 | John Harris | LG |
| 73 | John Thomas | LT |
| 18 | Harrison Frost | QB |
| 34 | Tyray Devezin | RB |
| 56 | Collin Foster | RG |
| 70 | Santo DeFranco | RT |
| 82 | Andrew May | TE |
| 1 | Deondre Johnson | WR |
| 5 | Fred Davis | WR |
| 19 | Steven Peterson | WR |

# | Player | Pos. |
|---|---|---|
| 53 | ![]() | C |
| 69 | ![]() | LG |
| 61 | ![]() | LT |
| 2 | ![]() | QB |
| 24 | ![]() | RB |
| 72 | ![]() | RG |
| 76 | ![]() | RT |
| 18 | ![]() | TE |
| 4 | ![]() | WR |
| 19 | ![]() | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 20 | Richie Coffey | BAN |
| 9 | M. Campbell | CB |
| 16 | L. Johnson | CB |
| 48 | Solomon Zubairu | DE |
| 98 | Chris Hill | DT |
| 40 | Jordan Williams | KAT |
| 41 | Zach Hopkins | LB |
| 46 | Isaac Dowling | LB |
| 58 | Jaden Taylor | NT |
| 3 | Lance Wise | S |
| 31 | Luke Ward | S |

# | Player | Pos. |
|---|---|---|
| 3 | ![]() | CB |
| 12 | ![]() | CB |
| 45 | ![]() | DE |
| 91 | ![]() | DE |
| 92 | ![]() | DT |
| 97 | ![]() | DT |
| 30 | Hargrove, Toriano | LB |
| 42 | ![]() | LB |
| 47 | ![]() | LB |
| 1 | ![]() | S |
| 26 | ![]() | S |
Player Participation

# | Player |
|---|---|
| 4 | Zacch Davis |
| 7 | Ethan Dirrim |
| 8 | B. Marshall |
| 11 | Brandon Mays |
| 12 | Harrison Poole |
| 13 | Ty James |
| 17 | Landon Miller |
| 21 | Julian Beris |
| 22 | DQ Wilkerson |
| 23 | Tyler Mackey |
| 24 | Danijah Gammage |
| 25 | TJ Moore |
| 28 | Kenyatta Ward |
| 29 | Al Wooten II |
| 30 | Rick Lester III |
| 35 | Max Burke |
| 36 | Joel Girtman Jr |
| 38 | Devin Crosby |
| 43 | DJ Bullard |
| 44 | R. Benton Jr. |
| 45 | Dyvon McKinney |
| 49 | Chris Taylor |
| 50 | Max Slott |
| 54 | Ken Standley |
| 59 | Bailey Clark |
| 60 | Conner Krieger |
| 62 | Zach Lassiter |
| 65 | Cyril Turner |
| 67 | Ni Mansell |
| 77 | Trey Iorillo |
| 81 | Bryce Lawrence |
| 87 | Pedro Rodriguez |
| 92 | Caleb Dowden |
| 93 | Devin Folser |
| 95 | Barron King |
| 97 | Grant Goupil |
| 99 | DJ McDaniel |

# | Player |
|---|---|
| 0 | ![]() |
| 1W | ![]() |
| 2D | Satterfield, Chris |
| 4S | Inness, Dustin |
| 5 | ![]() |
| 7 | ![]() |
| 8W | ![]() |
| 8 | ![]() |
| 9 | ![]() |
| 13 | ![]() |
| 15 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | Stokes, Kam |
| 27 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 33 | ![]() |
| 36 | ![]() |
| 37 | ![]() |
| 39 | ![]() |
| 50 | ![]() |
| 54 | ![]() |
| 56 | ![]() |
| 59 | ![]() |
| 67 | ![]() |
| 68 | ![]() |
| 73 | ![]() |
| 80 | ![]() |
| 84 | Miles, Grant |
| 86 | ![]() |
| 87 | Johnson, Davion |
| 90 | ![]() |
| 94 | ![]() |
| 96 | ![]() |
| 98 | ![]() |
| 99 | ![]() |






























































































