Skip To Main Content
Skip To Main Content

2024 Women's Volleyball Cumulative Statistics

Team (10-18, 5-11)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1198 1216
Errors 630 489
Attempts 3568 3372
Percent .159 .216
Kills Per Set 11.9 12.0
Set
Assists 1105 1115
Assists Per Set 10.9 11.0
Ball Handling Errors 9 3
Serve
Aces 140 180
Errors 238 222
Aces Per Set 1.4 1.8
Receptions
Errors 180 140
Errors Per Set 1.8 1.4
Defense
Digs 1419 1442
Digs Per Set 14.0 14.3
Blocking
Solo 36 30
Assists 236 414
Errors 32 51
Blocks 154.0 237.0
Blocks Per Set 1.5 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 98 27 27 338.0 3.45 295 3.01 138 923 .170 24 0.24 29 0.30 12
2 Thaler, Avery 74 25 16 117.5 1.59 90 1.22 38 256 .203 1 0.01 3 0.04 9
4 Koss, Rachel 51 18 2 27.5 0.54 12 0.24 4 38 .211 166 3.25 11 0.22 10
6 Harper, Delanna 40 17 0 6.0 0.15 0 0.00 0 0 0 3 0.08 6 0.15 9
7 Gonzalez, Hannah 100 28 28 287.5 2.88 238 2.38 99 561 .248 24 0.24 6 0.06 41
8 Sevier, Annaleise 38 14 8 58.0 1.53 51 1.34 31 146 .137 3 0.08 0 0.00 0
9 Edmiston, Ashli 39 16 5 51.0 1.31 48 1.23 46 187 .011 3 0.08 0 0.00 2
10 Guffy, Madeline 101 28 26 49.5 0.49 13 0.13 4 66 .136 721 7.14 27 0.27 46
11 Larson, Izabelle 81 26 16 137.5 1.70 115 1.42 79 381 .094 5 0.06 13 0.16 17
12 Christian, Abby 100 28 6 23.0 0.23 2 0.02 0 7 .286 40 0.40 21 0.21 20
13 Carrizales, Sara 101 28 2 17.5 0.17 1 0.01 0 16 .063 67 0.66 16 0.16 42
14 Payne, Sydney 40 18 0 9.0 0.23 5 0.13 1 10 .400 41 1.03 4 0.10 17
16 Jones, Paige 6 5 0 3.0 0.50 3 0.50 1 14 .143 0 0.00 0 0.00 0
18 Stotler, Sasha 31 16 2 23.0 0.74 20 0.65 15 67 .075 0 0.00 0 0.00 0
21 Strong, Alexis 91 28 15 227.5 2.50 215 2.36 133 657 .125 3 0.03 2 0.02 1
28 Thomas, Nieko 69 22 15 116.5 1.69 90 1.30 41 239 .205 4 0.06 2 0.03 12
Total 101 28 1,492.0 14.77 1198 11.86 630 3568 .159 1105 10.94 140 1.39 238
Opponents 101 28 1,633.0 16.17 1216 12.04 489 3372 .216 1115 11.04 180 1.78 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 98 272 2.78 27 517 .948 0.28 2 24 26.0 0.27 3 0
2 Thaler, Avery 74 37 0.50 1 4 .750 0.01 9 31 40.0 0.54 4 0
4 Koss, Rachel 51 46 0.90 0 0 .000 0.00 1 7 8.0 0.16 3 1
6 Harper, Delanna 40 18 0.45 1 10 .900 0.03 0 0 0 0.00 0 0
7 Gonzalez, Hannah 100 32 0.32 0 27 1.000 0.00 14 59 73.0 0.73 10 3
8 Sevier, Annaleise 38 20 0.53 0 7 1.000 0.00 1 12 13.0 0.34 3 0
9 Edmiston, Ashli 39 29 0.74 7 108 .935 0.18 0 6 6.0 0.15 0 0
10 Guffy, Madeline 101 233 2.31 1 7 .857 0.01 1 17 18.0 0.18 0 1
11 Larson, Izabelle 81 104 1.28 12 254 .953 0.15 0 19 19.0 0.23 2 0
12 Christian, Abby 100 211 2.11 39 390 .900 0.39 0 0 0 0.00 1 0
13 Carrizales, Sara 101 254 2.51 46 547 .916 0.46 0 1 1.0 0.01 0 1
14 Payne, Sydney 40 72 1.80 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jones, Paige 6 6 1.00 0 3 1.000 0.00 0 0 0 0.00 0 1
18 Stotler, Sasha 31 14 0.45 0 0 .000 0.00 0 6 6.0 0.19 1 0
21 Strong, Alexis 91 37 0.41 14 146 .904 0.15 1 19 20.0 0.22 0 0
28 Thomas, Nieko 69 34 0.49 0 15 1.000 0.00 7 35 42.0 0.61 5 2
Total 101 1419 14.05 180 2036 .912 1.78 36 236 154.0 1.52 32 9
Opponents 101 1442 14.28 140 1834 .924 1.39 30 414 237.0 2.35 51 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 64 17 17 202.5 3.16 179 2.80 82 591 .164 20 0.31 15 0.23 8
2 Thaler, Avery 48 16 11 74.0 1.54 58 1.21 19 159 .245 1 0.02 3 0.06 7
4 Koss, Rachel 41 14 0 21.0 0.51 8 0.20 2 31 .194 133 3.24 11 0.27 9
6 Harper, Delanna 32 12 0 4.0 0.13 0 0.00 0 0 0 2 0.06 4 0.13 8
7 Gonzalez, Hannah 63 17 17 190.0 3.02 159 2.52 65 375 .251 16 0.25 3 0.05 16
8 Sevier, Annaleise 34 11 8 56.0 1.65 49 1.44 30 139 .137 3 0.09 0 0.00 0
9 Edmiston, Ashli 26 11 4 37.0 1.42 34 1.31 40 150 -.040 0 0.00 0 0.00 2
10 Guffy, Madeline 64 17 17 31.5 0.49 7 0.11 2 41 .122 457 7.14 17 0.27 28
11 Larson, Izabelle 46 15 6 56.5 1.23 48 1.04 32 151 .106 5 0.11 5 0.11 4
12 Christian, Abby 63 17 1 18.0 0.29 1 0.02 0 5 .200 36 0.57 17 0.27 14
13 Carrizales, Sara 64 17 2 9.5 0.15 0 0.00 0 8 .000 36 0.56 9 0.14 23
14 Payne, Sydney 24 10 0 3.0 0.13 0 0.00 1 2 -.500 7 0.29 3 0.13 13
16 Jones, Paige 3 3 0 2.0 0.67 2 0.67 1 9 .111 0 0.00 0 0.00 0
18 Stotler, Sasha 15 8 0 8.5 0.57 7 0.47 5 25 .080 0 0.00 0 0.00 0
21 Strong, Alexis 60 17 11 161.5 2.69 153 2.55 86 460 .146 1 0.02 2 0.03 0
28 Thomas, Nieko 41 14 8 81.0 1.98 62 1.51 28 153 .222 2 0.05 1 0.02 9
Total 64 17 956.0 14.94 767 11.98 393 2299 .163 719 11.23 90 1.41 141
Opponents 64 17 1,082.0 16.91 799 12.48 303 2185 .227 744 11.63 128 2.00 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 64 182 2.84 20 339 .941 0.31 1 15 16.0 0.25 1 0
2 Thaler, Avery 48 28 0.58 1 2 .500 0.02 4 18 22.0 0.46 2 0
4 Koss, Rachel 41 42 1.02 0 0 .000 0.00 1 2 3.0 0.07 1 1
6 Harper, Delanna 32 12 0.38 1 9 .889 0.03 0 0 0 0.00 0 0
7 Gonzalez, Hannah 63 18 0.29 0 17 1.000 0.00 10 36 46.0 0.73 6 3
8 Sevier, Annaleise 34 20 0.59 0 7 1.000 0.00 1 12 13.0 0.38 3 0
9 Edmiston, Ashli 26 15 0.58 5 67 .925 0.19 0 6 6.0 0.23 0 0
10 Guffy, Madeline 64 142 2.22 0 3 1.000 0.00 1 13 14.0 0.22 0 1
11 Larson, Izabelle 46 39 0.85 8 92 .913 0.17 0 7 7.0 0.15 1 0
12 Christian, Abby 63 163 2.59 29 297 .902 0.46 0 0 0 0.00 0 0
13 Carrizales, Sara 64 145 2.27 29 357 .919 0.45 0 1 1.0 0.02 0 0
14 Payne, Sydney 24 52 2.17 0 1 1.000 0.00 0 0 0 0.00 0 0
16 Jones, Paige 3 3 1.00 0 3 1.000 0.00 0 0 0 0.00 0 1
18 Stotler, Sasha 15 10 0.67 0 0 .000 0.00 0 3 3.0 0.20 1 0
21 Strong, Alexis 60 25 0.42 12 106 .887 0.20 0 13 13.0 0.22 0 0
28 Thomas, Nieko 41 23 0.56 0 9 1.000 0.00 6 24 30.0 0.73 4 2
Total 64 919 14.36 128 1309 .902 2.00 24 150 99.0 1.55 19 8
Opponents 64 936 14.63 90 1179 .924 1.41 20 270 155.0 2.42 27 3

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Baylor L 3 28 22 92 .065 25 1 11 4 26 1 4 1 3 0 32.0
8/30/2024 vs Campbell W 4 51 29 154 .143 39 7 13 5 64 1 16 1 9 0 67.0
9/01/2024 vs Tulsa L 3 29 26 112 .027 26 4 7 3 46 2 10 2 7 0 40.0
9/06/2024 vs UIW L 4 54 22 130 .246 53 3 9 5 50 0 8 1 4 0 61.0
9/06/2024 at UTSA L 3 30 13 105 .162 28 2 9 8 36 1 4 0 3 0 35.0
9/07/2024 vs Holy Cross W 3 43 12 104 .298 37 10 6 1 42 1 6 0 4 0 57.0
9/13/2024 vs Arizona L 3 25 27 97 -.021 22 0 7 6 32 0 6 1 3 0 28.0
9/13/2024 at New Mexico St. L 3 30 14 113 .142 24 1 7 5 53 3 6 4 6 0 37.0
9/15/2024 vs Texas Southern W 3 43 24 107 .178 39 2 5 2 43 0 12 1 6 0 51.0
9/19/2024 Alabama A&M W 3 35 15 93 .215 34 10 10 3 40 3 12 1 9 1 54.0
9/20/2024 Oral Roberts W 5 63 33 162 .185 59 10 13 10 68 0 2 1 1 0 74.0
9/26/2024 at Utah Tech L 3 22 24 90 -.022 22 2 7 7 34 0 4 2 2 0 26.0
9/28/2024 at Southern Utah L 3 37 19 118 .153 34 2 4 3 45 3 12 0 9 2 48.0
10/03/2024 California Baptist W 5 62 23 173 .225 58 6 13 11 71 4 16 4 12 0 80.0
10/05/2024 Seattle U W 5 69 35 175 .194 60 8 11 4 63 1 10 4 6 0 83.0
10/10/2024 at Tarleton St. W 5 57 28 167 .174 54 9 10 6 70 2 20 0 12 0 78.0
10/12/2024 UT Arlington L 3 29 27 100 .020 27 4 9 7 30 0 12 1 6 0 39.0
10/17/2024 at Utah Valley L 3 34 24 120 .083 34 5 5 7 43 0 4 0 2 2 41.0
10/19/2024 at Seattle U L 4 50 21 142 .204 45 5 14 14 54 1 4 1 3 0 58.0
10/24/2024 Utah Tech L 3 42 20 116 .190 42 9 5 6 41 2 6 0 5 0 56.0
10/28/2024 Tarleton St. L 4 59 28 199 .156 56 4 12 3 88 2 6 1 5 0 68.0
10/31/2024 Grand Canyon L 3 33 25 106 .075 31 1 6 5 46 1 0 1 1 0 35.0
11/04/2024 at UT Arlington L 3 32 17 105 .143 27 5 7 7 37 1 4 0 3 1 40.0
11/07/2024 Utah Valley L 5 62 18 152 .289 60 7 8 14 58 2 12 3 8 0 77.0
11/09/2024 Southern Utah W 5 56 24 169 .189 52 9 3 11 86 3 14 2 10 0 75.0
11/14/2024 at Grand Canyon W 4 55 18 153 .242 51 8 14 6 67 1 18 0 10 0 73.0
11/16/2024 at California Baptist L 3 35 22 102 .127 33 5 7 11 50 1 0 0 1 0 41.0
11/21/2024 at UT Arlington L 3 33 20 112 .116 33 1 6 6 36 0 8 0 4 3 38.0
Abilene Christian 101 1198 630 3568 .159 1105 140 238 180 1419 36 236 32 154.0 9 1,492.0
Opponents 101 1216 489 3372 .216 1115 180 222 140 1442 30 414 51 237.0 3 1,633.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.86
Assists Per Set 10.94
Service Aces Per Set 1.39
Reception Errors Per Set 1.78
Digs Per Set 14.05
Blocks Per Set 1.52
Ball Handling Errors Per Set 0.09
Points Per Set 14.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Baylor W 3 37 8 78 .372 28 4 5 1 31 1 18 3 10 0 51.0
8/30/2024 vs Campbell L 4 37 26 135 .081 30 5 8 7 62 1 20 4 11 0 53.0
9/01/2024 vs Tulsa W 3 39 16 110 .209 34 3 8 4 50 3 10 3 8 0 50.0
9/06/2024 vs UIW W 4 57 13 126 .349 54 5 9 3 48 0 14 1 7 0 69.0
9/06/2024 UTSA W 3 44 13 98 .316 39 8 6 2 53 0 12 3 6 0 58.0
9/07/2024 vs Holy Cross L 3 27 18 92 .098 25 1 2 10 41 1 6 1 4 0 32.0
9/13/2024 vs Arizona W 3 33 14 87 .218 30 6 5 0 37 0 22 2 11 0 50.0
9/13/2024 New Mexico St. W 3 48 16 122 .262 45 5 10 1 64 0 4 2 2 0 55.0
9/15/2024 vs Texas Southern L 3 23 25 99 -.020 21 2 5 2 30 1 12 2 7 0 32.0
9/19/2024 at Alabama A&M L 3 29 19 102 .098 25 3 10 10 34 0 10 2 5 0 37.0
9/20/2024 at Oral Roberts L 5 43 18 138 .181 40 10 9 10 56 3 16 1 11 0 64.0
9/26/2024 Utah Tech W 3 36 12 86 .279 34 7 10 2 39 1 18 1 10 0 53.0
9/28/2024 Southern Utah W 3 47 18 130 .223 46 3 9 2 47 1 12 0 7 2 57.0
10/03/2024 at California Baptist L 5 61 27 169 .201 58 11 16 6 69 1 13 1 7.5 0 79.5
10/05/2024 at Seattle U L 5 52 20 148 .216 48 4 12 8 56 1 16 4 9 0 65.0
10/10/2024 Tarleton St. L 5 50 29 162 .130 46 6 8 9 68 1 24 0 13 0 69.0
10/12/2024 at UT Arlington W 3 34 18 87 .184 33 7 9 4 34 1 18 3 10 0 51.0
10/17/2024 Utah Valley W 3 40 18 106 .208 37 7 3 5 50 2 28 3 16 0 63.0
10/19/2024 Seattle U W 4 45 15 127 .236 42 14 10 5 58 3 6 0 6 0 65.0
10/24/2024 at Utah Tech W 3 46 13 103 .320 40 6 4 9 45 1 21 2 11.5 0 63.5
10/28/2024 at Tarleton St. W 4 53 22 176 .176 51 3 8 4 90 0 14 3 7 0 63.0
10/31/2024 at Grand Canyon W 3 39 9 99 .303 38 5 6 1 42 2 18 2 11 0 55.0
11/04/2024 UT Arlington W 3 43 13 102 .294 37 7 7 5 41 0 10 1 5 0 55.0
11/07/2024 at Utah Valley W 5 72 32 171 .234 71 14 7 7 60 2 16 4 10 0 96.0
11/09/2024 at Southern Utah L 5 64 20 183 .240 61 11 17 9 80 0 16 3 8 0 83.0
11/14/2024 Grand Canyon L 4 46 23 148 .155 40 6 8 8 69 1 14 0 8 0 60.0
11/16/2024 California Baptist W 3 33 6 101 .267 28 11 7 5 38 3 14 0 10 0 54.0
11/21/2024 UT Arlington W 3 38 8 87 .345 34 6 4 1 50 0 12 0 6 1 50.0
Opponents 101 1216 489 3372 .216 1115 180 222 140 1442 30 414 51 237.0 3 1,633.0
Abilene Christian 101 1198 630 3568 .159 1105 140 238 180 1419 36 236 32 154.0 9 1,492.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.04
Assists Per Set 11.04
Service Aces Per Set 1.78
Reception Errors Per Set 1.39
Digs Per Set 14.28
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.03
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Steinhilber, Bryley 295
Gonzalez, Hannah 238
Strong, Alexis 215
Larson, Izabelle 115
Thaler, Avery 90
Team Leaders: Assists
Player High
Assists
Guffy, Madeline 721
Koss, Rachel 166
Carrizales, Sara 67
Payne, Sydney 41
Christian, Abby 40
Team Leaders: Service Aces
Player High
Service Aces
Steinhilber, Bryley 29
Guffy, Madeline 27
Christian, Abby 21
Carrizales, Sara 16
Larson, Izabelle 13
Team Leaders: Digs
Player High
Digs
Steinhilber, Bryley 272
Carrizales, Sara 254
Guffy, Madeline 233
Christian, Abby 211
Larson, Izabelle 104
Team Leaders: Blocks
Player High
Blocks
Gonzalez, Hannah 73.0
Thomas, Nieko 42.0
Thaler, Avery 40.0
Steinhilber, Bryley 26.0
Strong, Alexis 20.0