Skip To Main Content
Skip To Main Content

# Tex. A&M-Commerce (2-2,0-0 Southland) -VS- # Abilene Christian (1-2,0-0 WAC)

Box Score

Tex. A&M-Commerce logo
3
vs
Abilene Christian logo
2

# Tex. A&M-Commerce (2-2,0-0 Southland)
-VS-
# Abilene Christian (1-2,0-0 WAC)

Team Score By Period
Team 1 2 3 4 5
Winner Tex. A&M-Commerce TAMC 25 14 27 24 15
Abilene Christian ACU 21 25 25 26 11
Date:
8/29/2023
Time:
5:42 pm
Site:
Abilene, TX (Moody Coliseum)
Attendance:
246
VIEW
Match History vs Tex. A&M-Commerce

Match Details

Game Statistics By Set
Set Tex. A&M-Commerce Abilene Christian
K E TA % K E TA %
Set #1 12 1 24 0.458 13 3 34 0.294
Set #2 5 8 20 -0.15 11 3 25 0.32
Set #3 11 4 39 0.179 16 11 52 0.096
Set #4 9 6 35 0.086 18 8 46 0.217
Set #5 7 1 17 0.353 8 3 22 0.227
Total 44 20 135 .178 66 28 179 .212
Team Statistical Comparison
Statistic Team Comparison
TAMC - ACU
Points
57.5
86.0
Kills
44
66
Aces
7
13
Blocks
6
7
Assists
41
61
Digs
63
60

Game Leaders

TAMC - Leaders
Statistic Leaders
Kills Tuufuli, Kitana (14), Fetty, Reese (9), Allen, Essence (5)
Aces Fetty, Reese (3), Smith, Jade (2), Plant, Peyton (1)
Blocks Connally, Breann (3), Fetty, Reese (2), Figueiredo, Yasmin (2)
Assists Connally, Breann (22), Plant, Peyton (17), Fetty, Reese (1)
Digs Smith, Jade (20), Fetty, Reese (12), Allgood, Millie (10)
ACU - Leaders
Statistic Leaders
Kills Bossier, Braden (19), Edmiston, Ashli (18), Box, Breanna (11)
Aces Christian, Abby (5), Box, Breanna (2), Edmiston, Ashli (2)
Blocks Bossier, Braden (4), Box, Breanna (2), Mekelburg, Emily (1)
Assists Koss, Rachel (50), Carrizales, Sara (4), Box, Breanna (2)
Digs Carrizales, Sara (14), Edmiston, Ashli (10), Koss, Rachel (9)

Individual Statistics

Tex. A&M-Commerce (2-2,0-0 Southland)

TAMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Plant, Peyton 5 1 0 2 .500 17 0 1 0 1-0 0 0 0 3 0 0 2.0
7 7 Fetty, Reese 5 9 8 42 .024 1 0 3 3 3-3 0 2 0 12 0 3 13.0
11 11 Connally, Breann 5 2 3 7 -.143 22 1 0 1 0-1 1 2 0 1 0 1 4.0
22 22 Allgood, Millie 5 0 0 0 0 0 0 1 0 1-0 0 0 0 10 0 1 1.0
2 2 Borden, Taylor 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 4 0 3 0.0
17 17 Smith, Jade 5 1 0 8 .125 1 0 2 0 2-0 0 0 0 20 0 2 3.0
20 20 Tuufuli, Kitana 5 14 4 31 .323 0 1 0 1 0-1 0 2 0 5 0 0 15.0
13 13 Figueiredo, Yasmin 4 4 3 11 .091 0 1 0 1 0-1 0 2 0 4 0 0 5.0
1 1 Allen, Essence 3 5 1 14 .286 0 0 0 0 0-0 0 1 0 1 0 0 5.5
8 8 Benjamin, Deja 3 4 1 6 .500 0 0 0 0 0-0 0 1 0 3 0 0 4.5
14 14 Wilks, Avery 3 4 0 10 .400 0 0 0 0 0-0 0 1 0 0 0 0 4.5
9 9 Roper, Peyton 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Breland, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 44 20 135 .178 41 3 7 6 7-6 1 11 0 63 0 13 57.5
TAMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Plant, Peyton 5 0 0 0 3 0 0 2.0
7 7 Fetty, Reese 5 0 2 0 12 0 3 13.0
11 11 Connally, Breann 5 1 2 0 1 0 1 4.0
22 22 Allgood, Millie 5 0 0 0 10 0 1 1.0
2 2 Borden, Taylor 5 0 0 0 4 0 3 0.0
17 17 Smith, Jade 5 0 0 0 20 0 2 3.0
20 20 Tuufuli, Kitana 5 0 2 0 5 0 0 15.0
13 13 Figueiredo, Yasmin 4 0 2 0 4 0 0 5.0
1 1 Allen, Essence 3 0 1 0 1 0 0 5.5
8 8 Benjamin, Deja 3 0 1 0 3 0 0 4.5
14 14 Wilks, Avery 3 0 1 0 0 0 0 4.5
9 9 Roper, Peyton 2 0 0 0 0 0 0 0.0
19 19 Breland, Kaitlyn 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 1 11 0 63 0 13 57.5

Abilene Christian (1-2,0-0 WAC)

ACU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Box, Breanna 5 11 3 21 .381 2 0 2 2 2-2 1 1 0 7 0 0 14.5
15 15 Bossier, Braden 5 19 3 32 .500 0 0 0 0 0-0 2 2 0 3 2 0 22.0
3 3 Mekelburg, Emily 5 5 4 14 .071 1 1 0 0 0-0 0 1 0 3 0 0 5.5
9 9 Edmiston, Ashli 5 18 8 47 .213 1 2 2 2 2-2 0 0 0 10 1 2 20.0
13 13 Carrizales, Sara 5 0 2 5 -.400 4 1 1 5 1-5 0 0 0 14 1 1 1.0
21 21 Strong, Alexis 5 8 1 29 .241 0 1 0 0 0-0 0 0 0 2 0 1 8.0
12 12 Christian, Abby 5 0 0 0 0 1 0 5 0 5-0 1 0 0 8 0 1 6.0
4 4 Koss, Rachel 5 2 1 18 .056 50 1 1 2 1-2 0 1 0 9 2 0 3.5
11 11 Larson, Izabelle 5 1 2 6 -.167 2 0 2 2 2-2 0 1 0 4 0 2 3.5
7 7 Gonzalez, Hannah 2 2 3 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
17 17 Karn, Chloe 2 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
16 16 Shelnutt, Keely-Ann 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 66 28 179 .212 61 6 13 14 13-14 4 6 0 60 6 7 86
ACU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Box, Breanna 5 1 1 0 7 0 0 14.5
15 15 Bossier, Braden 5 2 2 0 3 2 0 22.0
3 3 Mekelburg, Emily 5 0 1 0 3 0 0 5.5
9 9 Edmiston, Ashli 5 0 0 0 10 1 2 20.0
13 13 Carrizales, Sara 5 0 0 0 14 1 1 1.0
21 21 Strong, Alexis 5 0 0 0 2 0 1 8.0
12 12 Christian, Abby 5 1 0 0 8 0 1 6.0
4 4 Koss, Rachel 5 0 1 0 9 2 0 3.5
11 11 Larson, Izabelle 5 0 1 0 4 0 2 3.5
7 7 Gonzalez, Hannah 2 0 0 0 0 0 0 2.0
17 17 Karn, Chloe 2 0 0 0 0 0 0 0.0
16 16 Shelnutt, Keely-Ann 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 6 0 60 6 7 86