Skip To Main Content
Skip To Main Content

2022 Women's Volleyball Cumulative Statistics

Team (7-19, 4-10)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1264 1325
Errors 607 495
Attempts 3675 3628
Percent .179 .229
Kills Per Set 12.3 12.9
Set
Assists 1181 1235
Assists Per Set 11.5 12.0
Ball Handling Errors 21 26
Serve
Aces 132 142
Errors 201 194
Aces Per Set 1.3 1.4
Receptions
Errors 142 132
Errors Per Set 1.4 1.3
Defense
Digs 1546 1583
Digs Per Set 15.0 15.4
Blocking
Solo 20 55
Assists 282 354
Errors 39 47
Blocks 161.0 232.0
Blocks Per Set 1.6 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 99 26 24 290.5 2.93 263 2.66 128 831 .162 14 0.14 14 0.14 15
2 Sheppard, Andie 56 20 0 9.0 0.16 1 0.02 1 10 .000 32 0.57 8 0.14 13
3 Mekelburg, Emily 15 9 2 18.5 1.23 18 1.20 11 55 .127 1 0.07 0 0.00 1
4 Elliott, Geneva 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Rohre, Madison 103 26 10 23.0 0.22 11 0.11 0 43 .256 487 4.73 12 0.12 19
6 Box, Breanna 103 26 26 201.0 1.95 165 1.60 58 392 .273 5 0.05 0 0.00 1
7 Birkel, Jada 102 26 14 221.5 2.17 196 1.92 92 573 .182 2 0.02 0 0.00 0
9 Edmiston, Ashli 103 26 26 292.0 2.83 255 2.48 166 787 .113 17 0.17 27 0.26 56
10 Guffy, Madeline 103 26 16 46.0 0.45 12 0.12 6 43 .140 511 4.96 34 0.33 25
11 Carrizales, Sara 83 25 0 14.0 0.17 0 0.00 0 10 .000 48 0.58 14 0.17 20
12 Gray, Londyn 103 26 12 174.0 1.69 145 1.41 88 466 .122 11 0.11 0 0.00 0
15 Bossier, Braden 103 26 26 262.0 2.54 197 1.91 56 457 .309 18 0.17 19 0.18 45
16 Browning, Logan 41 13 0 4.0 0.10 0 0.00 1 4 -.250 34 0.83 4 0.10 6
17 Dalessandri, Zoe 6 5 0 1.5 0.25 1 0.17 0 2 .500 1 0.17 0 0.00 0
18 Crismore, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 103 26 1,557.0 15.12 1264 12.27 607 3675 .179 1181 11.47 132 1.28 201
Opponents 103 26 1,699.0 16.50 1325 12.86 495 3628 .229 1235 11.99 142 1.38 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 99 227 2.29 28 719 .961 0.28 2 23 25.0 0.25 2 0
2 Sheppard, Andie 56 129 2.30 10 201 .950 0.18 0 0 0 0.00 0 0
3 Mekelburg, Emily 15 3 0.20 2 23 .913 0.13 0 1 1.0 0.07 0 0
4 Elliott, Geneva 1 0 0.00 0 6 1.000 0.00 0 0 0 0.00 0 0
5 Rohre, Madison 103 183 1.78 1 3 .667 0.01 0 0 0 0.00 0 12
6 Box, Breanna 103 18 0.17 2 17 .882 0.02 6 60 66.0 0.64 12 0
7 Birkel, Jada 102 54 0.53 0 5 1.000 0.00 1 49 50.0 0.49 4 0
9 Edmiston, Ashli 103 255 2.48 37 609 .939 0.36 1 18 19.0 0.18 2 0
10 Guffy, Madeline 103 240 2.33 0 8 1.000 0.00 0 0 0 0.00 0 7
11 Carrizales, Sara 83 170 2.05 17 270 .937 0.20 0 0 0 0.00 0 1
12 Gray, Londyn 103 52 0.50 0 19 1.000 0.00 3 52 55.0 0.53 7 0
15 Bossier, Braden 103 75 0.73 0 16 1.000 0.00 7 78 85.0 0.83 12 0
16 Browning, Logan 41 140 3.41 10 181 .945 0.24 0 0 0 0.00 0 1
17 Dalessandri, Zoe 6 0 0.00 0 1 1.000 0.00 0 1 1.0 0.17 0 0
18 Crismore, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 103 1546 15.01 142 2078 .932 1.38 20 282 161.0 1.56 39 21
Opponents 103 1583 15.37 132 1924 .931 1.28 55 354 232.0 2.25 47 26

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 56 14 14 174.0 3.11 159 2.84 72 471 .185 9 0.16 7 0.13 12
2 Sheppard, Andie 43 13 0 8.0 0.19 1 0.02 1 10 .000 31 0.72 7 0.16 10
3 Mekelburg, Emily 3 2 0 2.5 0.83 2 0.67 0 5 .400 0 0.00 0 0.00 1
5 Rohre, Madison 56 14 2 14.0 0.25 7 0.13 0 27 .259 263 4.70 7 0.13 10
6 Box, Breanna 56 14 14 115.5 2.06 93 1.66 32 217 .281 0 0.00 0 0.00 1
7 Birkel, Jada 56 14 11 131.5 2.35 116 2.07 53 330 .191 1 0.02 0 0.00 0
9 Edmiston, Ashli 56 14 14 156.5 2.79 140 2.50 85 418 .132 12 0.21 10 0.18 34
10 Guffy, Madeline 56 14 12 20.0 0.36 6 0.11 1 22 .227 310 5.54 14 0.25 18
11 Carrizales, Sara 44 14 0 7.0 0.16 0 0.00 0 6 .000 35 0.80 7 0.16 11
12 Gray, Londyn 56 14 3 96.5 1.72 80 1.43 49 245 .127 0 0.00 0 0.00 0
15 Bossier, Braden 56 14 14 147.5 2.63 111 1.98 29 257 .319 8 0.14 10 0.18 26
16 Browning, Logan 9 4 0 1.0 0.11 0 0.00 0 0 0 1 0.11 1 0.11 0
17 Dalessandri, Zoe 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Crismore, Rachel 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 56 14 874.0 15.61 715 12.77 322 2009 .196 670 11.96 63 1.13 123
Opponents 56 14 900.0 16.07 704 12.57 279 1967 .216 656 11.71 70 1.25 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 56 121 2.16 16 448 .964 0.29 1 14 15.0 0.27 1 0
2 Sheppard, Andie 43 121 2.81 9 174 .948 0.21 0 0 0 0.00 0 0
3 Mekelburg, Emily 3 0 0.00 1 3 .667 0.33 0 1 1.0 0.33 0 0
5 Rohre, Madison 56 104 1.86 0 0 .000 0.00 0 0 0 0.00 0 8
6 Box, Breanna 56 6 0.11 1 7 .857 0.02 4 37 41.0 0.73 9 0
7 Birkel, Jada 56 38 0.68 0 2 1.000 0.00 1 29 30.0 0.54 4 0
9 Edmiston, Ashli 56 139 2.48 18 327 .945 0.32 1 11 12.0 0.21 2 0
10 Guffy, Madeline 56 125 2.23 0 0 .000 0.00 0 0 0 0.00 0 5
11 Carrizales, Sara 44 111 2.52 6 126 .952 0.14 0 0 0 0.00 0 1
12 Gray, Londyn 56 19 0.34 0 2 1.000 0.00 3 27 30.0 0.54 3 0
15 Bossier, Braden 56 39 0.70 0 7 1.000 0.00 5 43 48.0 0.86 10 0
16 Browning, Logan 9 8 0.89 2 29 .931 0.22 0 0 0 0.00 0 1
17 Dalessandri, Zoe 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Crismore, Rachel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 56 831 14.84 70 1125 .938 1.25 15 162 96.0 1.71 29 15
Opponents 56 853 15.23 63 1045 .940 1.13 36 180 126.0 2.25 26 17

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal St. Fullerton L 3 38 23 134 .112 38 1 6 2 65 0 6 0 3 0 42
8/27/2022 at New Mexico L 4 46 22 166 .145 43 3 8 8 89 0 8 0 4 2 53
9/02/2022 at Missouri L 4 37 20 122 .139 35 4 7 6 38 2 6 1 5 0 46
9/02/2022 vs Northwestern St. W 4 50 25 110 .227 44 10 6 7 45 0 4 0 2 2 62
9/03/2022 vs Missouri St. W 3 40 12 102 .275 36 7 4 9 54 0 18 0 9 0 56
9/09/2022 at Oral Roberts W 4 47 18 129 .225 44 11 4 10 64 0 12 3 6 2 64
9/09/2022 vs UTEP L 4 40 28 144 .083 36 9 10 5 52 0 6 1 3 0 52
9/10/2022 vs Tulsa L 4 51 25 177 .147 48 5 6 9 89 1 6 2 4 0 60
9/13/2022 Oklahoma L 3 27 24 109 .028 26 5 1 4 41 0 4 0 2 0 34
9/16/2022 vs Texas St. L 5 72 29 168 .256 68 6 8 2 55 0 12 2 6 0 84
9/17/2022 at TCU L 5 61 29 174 .184 57 5 8 7 77 2 24 0 14 0 80
9/17/2022 vs Louisiana L 4 40 30 131 .076 36 3 10 3 46 0 14 1 7 0 50
9/22/2022 Sam Houston W 5 72 19 151 .351 65 6 12 5 71 0 14 0 7 5 85
9/29/2022 UT Arlington L 4 55 23 161 .199 50 4 9 6 61 0 14 0 7 0 66
10/01/2022 SFA L 5 59 29 177 .169 56 5 12 6 75 0 12 1 6 0 70
10/06/2022 at Southern Utah L 3 31 21 112 .089 26 5 7 4 29 3 0 10 3 0 39
10/08/2022 at Utah Tech L 3 38 14 108 .222 37 4 5 8 53 4 2 0 5 4 47
10/13/2022 at California Baptist L 4 53 23 144 .208 49 2 13 4 62 0 18 1 9 0 64
10/15/2022 Grand Canyon W 5 62 33 188 .154 57 3 13 4 86 0 22 2 11 0 76
10/20/2022 at UT Arlington L 5 66 26 187 .214 63 5 13 3 73 1 14 2 8 1 79
10/22/2022 Tarleton St. W 4 54 23 138 .225 51 6 7 4 64 1 16 0 9 0 69
10/27/2022 Seattle U W 3 39 16 124 .185 37 7 5 3 54 1 10 3 6 1 52
10/29/2022 Utah Valley L 4 54 23 130 .238 50 6 7 8 44 0 16 1 8 0 68
11/05/2022 at Sam Houston L 4 55 29 170 .153 55 2 6 3 75 1 12 2 7 1 64
11/10/2022 at UTRGV L 4 49 20 133 .218 47 4 10 5 50 1 8 2 5 2 58
11/12/2022 at New Mexico St. L 3 28 23 86 .058 27 4 4 7 34 3 4 5 5 1 37
Abilene Christian 103 1264 607 3675 .179 1181 132 201 142 1546 20 282 39 161.0 21 1,557.0
Opponents 103 1325 495 3628 .229 1235 142 194 132 1583 55 354 47 232.0 26 1,699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.27
Assists Per Set 11.47
Service Aces Per Set 1.28
Reception Errors Per Set 1.38
Digs Per Set 15.01
Blocks Per Set 1.56
Ball Handling Errors Per Set 0.20
Points Per Set 15.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Cal St. Fullerton W 3 45 17 134 .209 41 2 5 1 67 2 6 0 5 1 52
8/27/2022 New Mexico W 4 55 21 181 .188 52 8 8 3 86 1 8 2 5 0 68
9/02/2022 Missouri W 4 61 14 117 .402 55 6 8 4 59 1 16 2 9 3 76
9/02/2022 vs Northwestern St. L 4 38 16 104 .212 32 7 8 10 30 0 16 0 8 1 53
9/03/2022 vs Missouri St. L 3 35 18 110 .155 33 9 7 7 46 1 8 0 5 1 49
9/09/2022 Oral Roberts L 4 43 24 142 .134 40 10 6 11 58 1 16 2 9 1 62
9/09/2022 vs UTEP W 4 55 19 140 .257 54 5 17 9 68 2 18 3 11 1 71
9/10/2022 vs Tulsa W 4 56 18 178 .213 55 9 7 5 87 3 2 1 4 0 69
9/13/2022 at Oklahoma W 3 45 11 100 .340 43 4 8 5 47 1 18 2 10 0 59
9/16/2022 vs Texas St. W 5 71 15 151 .371 68 2 9 6 63 2 16 6 10 1 83
9/17/2022 TCU W 5 63 24 177 .220 59 7 12 5 70 3 26 1 16 0 86
9/17/2022 vs Louisiana W 4 54 19 127 .276 47 3 7 3 49 2 24 2 14 0 71
9/22/2022 at Sam Houston L 5 42 22 152 .132 37 5 5 6 47 1 10 0 6 1 53
9/29/2022 at UT Arlington W 4 58 20 146 .260 53 6 6 4 73 2 12 1 8 0 72
10/01/2022 at SFA W 5 60 17 165 .261 56 6 11 5 81 4 14 1 11 1 77
10/06/2022 Southern Utah W 3 43 16 94 .287 38 4 1 5 54 8 0 8 8 0 55
10/08/2022 Utah Tech W 3 44 9 113 .310 43 8 5 4 53 2 4 0 4 2 56
10/13/2022 California Baptist W 4 52 20 146 .219 48 4 7 2 61 2 14 1 9 0 65
10/15/2022 at Grand Canyon L 5 53 29 181 .133 51 4 15 3 83 5 16 1 13 1 70
10/20/2022 UT Arlington W 5 61 26 180 .194 54 3 3 5 81 3 16 2 11 4 75
10/22/2022 at Tarleton St. L 4 39 27 148 .081 38 4 4 6 52 0 16 2 8 2 51
10/27/2022 at Seattle U L 3 35 22 118 .110 32 3 6 7 53 1 16 2 9 1 47
10/29/2022 at Utah Valley W 4 61 24 134 .276 59 8 8 6 46 1 20 0 11 2 80
11/05/2022 Sam Houston W 4 58 23 164 .213 55 3 2 2 77 0 22 2 11 1 72
11/10/2022 UTRGV W 4 59 13 134 .343 56 5 8 4 58 0 12 0 6 1 70
11/12/2022 New Mexico St. W 3 39 11 92 .304 36 7 11 4 34 7 8 6 11 1 57
Opponents 103 1325 495 3628 .229 1235 142 194 132 1583 55 354 47 232.0 26 1,699.0
Abilene Christian 103 1264 607 3675 .179 1181 132 201 142 1546 20 282 39 161.0 21 1,557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.86
Assists Per Set 11.99
Service Aces Per Set 1.38
Reception Errors Per Set 1.28
Digs Per Set 15.37
Blocks Per Set 2.25
Ball Handling Errors Per Set 0.25
Points Per Set 16.50

Leaders

Team Leaders: Kills
Player High
Kills
Steinhilber, Bryley 263
Edmiston, Ashli 255
Bossier, Braden 197
Birkel, Jada 196
Box, Breanna 165
Team Leaders: Assists
Player High
Assists
Guffy, Madeline 511
Rohre, Madison 487
Carrizales, Sara 48
Browning, Logan 34
Sheppard, Andie 32
Team Leaders: Service Aces
Player High
Service Aces
Guffy, Madeline 34
Edmiston, Ashli 27
Bossier, Braden 19
Carrizales, Sara 14
Steinhilber, Bryley 14
Team Leaders: Digs
Player High
Digs
Edmiston, Ashli 255
Guffy, Madeline 240
Steinhilber, Bryley 227
Rohre, Madison 183
Carrizales, Sara 170
Team Leaders: Blocks
Player High
Blocks
Bossier, Braden 85.0
Box, Breanna 66.0
Gray, Londyn 55.0
Birkel, Jada 50.0
Steinhilber, Bryley 25.0