Skip To Main Content
Skip To Main Content

2021 Women's Volleyball Cumulative Statistics

Team (9-15, 3-9)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1124 1095
Errors 531 438
Attempts 3251 3163
Percent .182 .208
Kills Per Set 13.1 12.7
Set
Assists 1041 1008
Assists Per Set 12.1 11.7
Ball Handling Errors 21 15
Serve
Aces 98 112
Errors 148 137
Aces Per Set 1.1 1.3
Receptions
Errors 112 98
Errors Per Set 1.3 1.1
Defense
Digs 1394 1382
Digs Per Set 16.2 16.1
Blocking
Solo 15 20
Assists 256 353
Errors 44 32
Blocks 143.0 196.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 62 21 19 150.0 2.42 132 2.13 66 509 .130 8 0.13 8 0.13 9
2 Sheppard, Andie 25 13 0 3.0 0.12 0 0.00 1 3 -.333 1 0.04 3 0.12 4
3 Lawler, Madison 85 24 0 25.0 0.29 3 0.04 1 15 .133 58 0.68 22 0.26 20
5 Rohre, Madison 73 21 21 28.0 0.38 10 0.14 6 58 .069 703 9.63 10 0.14 7
6 Box, Breanna 86 24 24 244.5 2.84 207 2.41 58 466 .320 4 0.05 6 0.07 15
7 Birkel, Jada 86 24 20 246.5 2.87 225 2.62 103 557 .219 0 0.00 0 0.00 0
8 Nading, Sarah 31 11 3 20.0 0.65 6 0.19 1 34 .147 240 7.74 4 0.13 4
9 English, Jordyn 9 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
10 Toney, Lindsey 70 22 20 353.0 5.04 319 4.56 163 885 .176 6 0.09 22 0.31 46
12 Gray, Londyn 20 8 4 52.5 2.63 41 2.05 31 163 .061 2 0.10 6 0.30 11
14 Van Dyke, Emily 27 10 5 63.0 2.33 53 1.96 48 199 .025 3 0.11 4 0.15 3
15 Bossier, Braden 86 24 24 171.5 1.99 128 1.49 53 360 .208 3 0.03 5 0.06 12
16 Browning, Logan 86 24 4 4.0 0.05 0 0.00 0 1 .000 13 0.15 4 0.05 12
17 Dalessandri, Zoe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Crismore, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Roberts, Brittney 17 7 0 4.0 0.24 0 0.00 0 1 .000 0 0.00 4 0.24 3
Total 86 24 1,365.0 15.87 1124 13.07 531 3251 .182 1041 12.10 98 1.14 148
Opponents 86 24 1,403.5 16.32 1095 12.73 438 3163 .208 1008 11.72 112 1.30 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 62 172 2.77 13 219 .941 0.21 1 18 19.0 0.31 0 0
2 Sheppard, Andie 25 23 0.92 2 22 .909 0.08 0 0 0 0.00 0 0
3 Lawler, Madison 85 369 4.34 15 479 .969 0.18 0 0 0 0.00 0 0
5 Rohre, Madison 73 156 2.14 0 1 1.000 0.00 0 16 16.0 0.22 8 12
6 Box, Breanna 86 34 0.40 0 3 1.000 0.00 5 53 58.0 0.67 9 0
7 Birkel, Jada 86 57 0.66 0 7 1.000 0.00 1 41 42.0 0.49 7 1
8 Nading, Sarah 31 36 1.16 1 1 .000 0.03 3 14 17.0 0.55 5 5
9 English, Jordyn 9 1 0.11 0 0 .000 0.00 0 0 0 0.00 0 0
10 Toney, Lindsey 70 177 2.53 35 522 .933 0.50 2 20 22.0 0.31 5 1
12 Gray, Londyn 20 46 2.30 3 95 .968 0.15 0 11 11.0 0.55 1 0
14 Van Dyke, Emily 27 91 3.37 4 105 .962 0.15 0 12 12.0 0.44 2 0
15 Bossier, Braden 86 33 0.38 0 3 1.000 0.00 3 71 74.0 0.86 7 1
16 Browning, Logan 86 198 2.30 12 311 .961 0.14 0 0 0 0.00 0 1
17 Dalessandri, Zoe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Crismore, Rachel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Roberts, Brittney 17 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
Total 86 1394 16.21 112 1769 .937 1.30 15 256 143.0 1.66 44 21
Opponents 86 1382 16.07 98 1666 .941 1.14 20 353 196.5 2.28 32 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Steinhilber, Bryley 36 11 10 106.0 2.94 94 2.61 34 317 .189 4 0.11 6 0.17 7
2 Sheppard, Andie 19 10 0 2.0 0.11 0 0.00 0 2 .000 0 0.00 2 0.11 3
3 Lawler, Madison 46 12 0 12.0 0.26 2 0.04 1 7 .143 32 0.70 10 0.22 16
5 Rohre, Madison 36 10 10 11.0 0.31 5 0.14 2 31 .097 318 8.83 2 0.06 5
6 Box, Breanna 46 12 12 136.0 2.96 113 2.46 33 267 .300 2 0.04 6 0.13 15
7 Birkel, Jada 46 12 10 131.5 2.86 119 2.59 63 304 .184 0 0.00 0 0.00 0
8 Nading, Sarah 25 8 2 19.0 0.76 6 0.24 0 25 .240 191 7.64 4 0.16 4
10 Toney, Lindsey 32 10 8 148.5 4.64 139 4.34 82 408 .140 1 0.03 7 0.22 13
12 Gray, Londyn 17 6 4 43.5 2.56 33 1.94 25 139 .058 2 0.12 6 0.35 11
14 Van Dyke, Emily 12 4 2 28.5 2.38 25 2.08 23 87 .023 0 0.00 0 0.00 2
15 Bossier, Braden 46 12 12 85.0 1.85 65 1.41 30 198 .177 1 0.02 0 0.00 4
16 Browning, Logan 46 12 2 2.0 0.04 0 0.00 0 1 .000 7 0.15 2 0.04 5
18 Crismore, Rachel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
22 Roberts, Brittney 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
Total 46 12 725.0 15.76 601 13.07 293 1786 .172 558 12.13 45 0.98 86
Opponents 46 12 746.0 16.22 587 12.76 233 1742 .203 543 11.80 54 1.17 69

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Steinhilber, Bryley 36 107 2.97 9 139 .935 0.25 1 10 11.0 0.31 0 0
2 Sheppard, Andie 19 18 0.95 2 18 .889 0.11 0 0 0 0.00 0 0
3 Lawler, Madison 46 214 4.65 8 216 .963 0.17 0 0 0 0.00 0 0
5 Rohre, Madison 36 74 2.06 0 0 .000 0.00 0 8 8.0 0.22 5 8
6 Box, Breanna 46 23 0.50 0 1 1.000 0.00 2 30 32.0 0.70 3 0
7 Birkel, Jada 46 37 0.80 0 6 1.000 0.00 1 23 24.0 0.52 3 0
8 Nading, Sarah 25 32 1.28 1 1 .000 0.04 3 12 15.0 0.60 3 2
10 Toney, Lindsey 32 77 2.41 17 265 .936 0.53 0 5 5.0 0.16 0 0
12 Gray, Londyn 17 38 2.24 2 85 .976 0.12 0 9 9.0 0.53 1 0
14 Van Dyke, Emily 12 39 3.25 3 66 .955 0.25 0 7 7.0 0.58 1 0
15 Bossier, Braden 46 13 0.28 0 1 1.000 0.00 1 38 39.0 0.85 3 0
16 Browning, Logan 46 117 2.54 7 165 .958 0.15 0 0 0 0.00 0 1
18 Crismore, Rachel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Roberts, Brittney 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 46 789 17.15 54 964 .944 1.17 8 142 79.0 1.72 19 11
Opponents 46 784 17.04 45 873 .948 0.98 6 198 105.0 2.28 19 5

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 UT Arlington W 4 69 24 172 .262 67 7 4 6 84 1 11 3 6.5 0 82.5
8/28/2021 UIW W 5 68 29 190 .205 64 10 6 1 77 1 11 3 6.5 2 84.5
8/31/2021 Texas Tech L 3 31 24 101 .069 29 0 5 4 35 0 2 1 1 0 32
9/03/2021 New Mexico L 3 32 29 110 .027 30 1 6 5 40 0 2 2 1 1 34
9/04/2021 Green Bay L 3 31 21 120 .083 28 2 5 6 53 0 18 3 9 0 42
9/04/2021 Texas Southern W 3 43 9 91 .374 39 5 4 4 50 2 8 5 6 0 54
9/10/2021 vs Montana St. W 3 43 21 100 .220 39 6 7 2 33 0 8 0 4 0 53
9/10/2021 vs Jackson St. W 4 51 15 133 .271 47 8 7 8 48 1 16 5 9 0 68
9/11/2021 at North Texas L 3 39 17 106 .208 36 3 6 8 46 1 8 1 5 2 47
9/14/2021 at Oklahoma L 3 38 17 113 .186 33 5 6 4 38 1 6 0 4 2 47
9/22/2021 Prairie View W 3 46 15 108 .287 44 6 3 3 52 0 8 0 4 1 56
9/30/2021 at SFA L 3 41 17 111 .216 37 1 13 8 43 0 4 1 2 0 44
10/02/2021 at Sam Houston L 3 32 19 120 .108 30 3 3 7 55 0 14 3 7 1 42
10/07/2021 UTRGV L 5 60 38 197 .112 57 1 8 1 83 2 23 2 13.5 1 74.5
10/09/2021 Lamar University W 4 55 19 152 .237 50 5 6 4 82 0 22 0 11 1 71
10/16/2021 at Tarleton St. L 4 60 29 146 .212 54 1 11 5 60 0 4 3 2 0 63
10/22/2021 Dixie St. L 5 62 30 188 .170 62 8 4 4 94 0 8 1 4 2 74
10/23/2021 California Baptist L 5 66 27 194 .201 61 6 8 11 89 1 16 2 9 1 81
10/30/2021 Tarleton St. L 3 44 26 142 .127 41 1 5 3 60 0 6 1 3 1 48
11/04/2021 Sam Houston W 4 52 18 148 .230 52 4 13 3 51 1 23 1 12.5 0 68.5
11/06/2021 SFA L 3 44 22 124 .177 39 4 3 3 52 0 4 2 2 0 50
11/11/2021 at Lamar University W 4 56 27 157 .185 49 7 6 2 81 1 8 2 5 1 68
11/13/2021 at UTRGV L 3 29 21 107 .075 26 4 6 3 39 3 10 1 8 3 41
11/18/2021 vs Sam Houston L 3 32 17 121 .124 27 0 3 7 49 0 16 2 8 2 40
Abilene Christian 86 1124 531 3251 .182 1041 98 148 112 1394 15 256 44 143.0 21 1,365.0
Opponents 86 1095 438 3163 .208 1008 112 137 98 1382 20 353 32 196.5 15 1,403.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 13.07
Assists Per Set 12.10
Service Aces Per Set 1.14
Reception Errors Per Set 1.30
Digs Per Set 16.21
Blocks Per Set 1.66
Ball Handling Errors Per Set 0.24
Points Per Set 15.87

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at UT Arlington L 4 55 22 173 .191 49 6 4 7 70 2 18 1 11 1 72
8/28/2021 at UIW L 5 64 16 164 .293 60 1 8 10 76 0 18 2 9 2 74
8/31/2021 at Texas Tech W 3 42 9 96 .344 40 4 4 0 39 1 21 1 11.5 0 57.5
9/03/2021 at New Mexico W 3 34 9 89 .281 31 5 4 1 40 3 22 2 14 1 53
9/04/2021 at Green Bay W 3 44 22 128 .172 42 6 8 2 60 0 14 0 7 0 57
9/04/2021 at Texas Southern L 3 32 19 106 .123 31 4 5 5 33 1 2 0 2 3 38
9/10/2021 vs Montana St. L 3 33 15 88 .205 31 2 11 6 30 1 10 2 6 0 41
9/10/2021 vs Jackson St. L 4 51 32 146 .130 45 8 5 8 58 1 16 2 9 1 68
9/11/2021 North Texas W 3 41 12 104 .279 38 8 3 3 42 2 2 1 3 2 52
9/14/2021 Oklahoma W 3 53 11 117 .359 43 4 9 5 48 2 12 1 8 0 65
9/22/2021 at Prairie View L 3 19 19 97 .000 19 3 2 6 40 0 2 0 1 0 23
9/30/2021 SFA W 3 36 8 95 .295 33 8 4 1 45 1 10 0 6 0 50
10/02/2021 Sam Houston W 3 42 16 123 .211 41 7 5 3 64 1 14 1 8 0 57
10/07/2021 at UTRGV W 5 59 30 183 .158 56 1 6 1 83 0 30 2 15 0 75
10/09/2021 at Lamar University L 4 38 31 169 .041 35 4 2 5 69 0 14 0 7 0 49
10/16/2021 Tarleton St. W 4 52 11 134 .306 43 5 5 1 51 0 25 3 12.5 1 69.5
10/22/2021 at Dixie St. W 5 59 23 191 .188 55 4 8 8 83 0 13 1 6.5 1 69.5
10/23/2021 at California Baptist W 5 67 25 192 .219 64 11 7 6 87 1 23 0 12.5 1 90.5
10/30/2021 at Tarleton St. W 3 40 13 123 .220 37 3 0 1 66 0 16 4 8 0 51
11/04/2021 at Sam Houston L 4 52 27 143 .175 51 3 6 4 72 2 10 5 7 1 62
11/06/2021 at SFA W 3 47 7 115 .348 43 3 8 4 45 0 19 1 9.5 1 59.5
11/11/2021 Lamar University L 4 52 21 158 .196 48 2 14 7 69 0 14 2 7 0 61
11/13/2021 UTRGV W 3 43 21 116 .190 37 3 4 4 50 1 10 0 6 0 52
11/18/2021 vs Sam Houston W 3 40 19 113 .186 36 7 5 0 62 1 18 1 10 0 57
Opponents 86 1095 438 3163 .208 1008 112 137 98 1382 20 353 32 196.5 15 1,403.5
Abilene Christian 86 1124 531 3251 .182 1041 98 148 112 1394 15 256 44 143.0 21 1,365.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 12.73
Assists Per Set 11.72
Service Aces Per Set 1.30
Reception Errors Per Set 1.14
Digs Per Set 16.07
Blocks Per Set 2.28
Ball Handling Errors Per Set 0.17
Points Per Set 16.32

Leaders

Team Leaders: Kills
Player High
Kills
Toney, Lindsey 319
Birkel, Jada 225
Box, Breanna 207
Steinhilber, Bryley 132
Bossier, Braden 128
Team Leaders: Assists
Player High
Assists
Rohre, Madison 703
Nading, Sarah 240
Lawler, Madison 58
Browning, Logan 13
Steinhilber, Bryley 8
Team Leaders: Service Aces
Player High
Service Aces
Lawler, Madison 22
Toney, Lindsey 22
Rohre, Madison 10
Steinhilber, Bryley 8
Box, Breanna 6
Team Leaders: Digs
Player High
Digs
Lawler, Madison 369
Browning, Logan 198
Toney, Lindsey 177
Steinhilber, Bryley 172
Rohre, Madison 156
Team Leaders: Blocks
Player High
Blocks
Bossier, Braden 74.0
Box, Breanna 58.0
Birkel, Jada 42.0
Toney, Lindsey 22.0
Steinhilber, Bryley 19.0