2019 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Resendiz, Sofia | 67 | 23 | 2 | 11.0 | 0.16 | 0 | 0.00 | 0 | 2 | .000 | 53 | 0.79 | 11 | 0.16 | 19 |
| 3 | Harris, Mackenzie | 75 | 24 | 18 | 21.0 | 0.28 | 3 | 0.04 | 1 | 20 | .100 | 31 | 0.41 | 18 | 0.24 | 16 |
| 4 | Mueller, Katelyn | 17 | 6 | 2 | 45.0 | 2.65 | 33 | 1.94 | 13 | 115 | .174 | 3 | 0.18 | 9 | 0.53 | 5 |
| 5 | Rohre, Madison | 88 | 25 | 24 | 31.0 | 0.35 | 15 | 0.17 | 12 | 80 | .038 | 780 | 8.86 | 7 | 0.08 | 12 |
| 6 | Box, Breanna | 35 | 13 | 5 | 63.0 | 1.80 | 53 | 1.51 | 20 | 125 | .264 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Kesler, Makenzie | 6 | 2 | 0 | 2.0 | 0.33 | 0 | 0.00 | 0 | 6 | .000 | 23 | 3.83 | 0 | 0.00 | 0 |
| 10 | Toney, Lindsey | 80 | 24 | 22 | 272.0 | 3.40 | 225 | 2.81 | 136 | 769 | .116 | 3 | 0.04 | 23 | 0.29 | 46 |
| 13 | McNeil, Lorin | 78 | 24 | 21 | 214.0 | 2.74 | 154 | 1.97 | 63 | 368 | .247 | 6 | 0.08 | 13 | 0.17 | 12 |
| 14 | Sandercox, Marybeth | 87 | 25 | 20 | 229.5 | 2.64 | 192 | 2.21 | 54 | 471 | .293 | 4 | 0.05 | 0 | 0.00 | 0 |
| 15 | Dobbins, Eighmy | 85 | 25 | 24 | 140.0 | 1.65 | 116 | 1.36 | 56 | 547 | .110 | 23 | 0.27 | 13 | 0.15 | 10 |
| 16 | Browning, Logan | 62 | 21 | 3 | 5.0 | 0.08 | 3 | 0.05 | 0 | 6 | .500 | 3 | 0.05 | 2 | 0.03 | 16 |
| 17 | Miller, Courtney | 6 | 4 | 1 | 2.0 | 0.33 | 1 | 0.17 | 0 | 8 | .125 | 0 | 0.00 | 1 | 0.17 | 1 |
| 18 | Crismore, Rachel | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 19 | Shelstead, Kennedy | 83 | 25 | 23 | 243.0 | 2.93 | 203 | 2.45 | 65 | 466 | .296 | 5 | 0.06 | 2 | 0.02 | 7 |
| 20 | Boutwell, Peyten | 2 | 1 | 0 | 1.0 | 0.50 | 1 | 0.50 | 0 | 2 | .500 | 0 | 0.00 | 0 | 0.00 | 0 |
| 22 | Roberts, Brittney | 8 | 4 | 0 | 7.5 | 0.94 | 7 | 0.88 | 2 | 19 | .263 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 88 | 25 | 1,287.0 | 14.62 | 1006 | 11.43 | 422 | 3005 | .194 | 934 | 10.61 | 99 | 1.13 | 144 | ||
| 88 | 25 | 1,529.0 | 17.38 | 1293 | 14.69 | 478 | 3244 | .251 | 1182 | 13.43 | 120 | 1.36 | 170 | |||







