Skip To Main Content
Skip To Main Content

2019 Women's Volleyball Cumulative Statistics

Team (7-19, 5-11)

Overall Team Statistics
Statistic Abilene Christian Opponents
Attack
Kills 1054 1363
Errors 449 510
Attempts 3191 3442
Percent .190 .248
Kills Per Set 11.3 14.7
Set
Assists 979 1245
Assists Per Set 10.5 13.4
Ball Handling Errors 33 29
Serve
Aces 101 124
Errors 148 176
Aces Per Set 1.1 1.3
Receptions
Errors 124 102
Errors Per Set 1.3 1.1
Defense
Digs 1318 1524
Digs Per Set 14.2 16.4
Blocking
Solo 24 31
Assists 343 192
Errors 32 33
Blocks 195.5 127.0
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Resendiz, Sofia 72 24 2 11.0 0.15 0 0.00 0 2 .000 53 0.74 11 0.15 21
3 Harris, Mackenzie 80 25 19 21.0 0.26 3 0.04 1 20 .100 35 0.44 18 0.23 16
4 Mueller, Katelyn 22 7 2 54.0 2.45 41 1.86 18 141 .163 3 0.14 9 0.41 6
5 Rohre, Madison 93 26 25 31.0 0.33 15 0.16 12 83 .036 802 8.62 7 0.08 12
6 Box, Breanna 35 13 5 63.0 1.80 53 1.51 20 125 .264 0 0.00 0 0.00 0
9 Kesler, Makenzie 11 3 0 4.0 0.36 0 0.00 0 11 .000 42 3.82 0 0.00 0
10 Toney, Lindsey 82 25 23 272.5 3.32 225 2.74 140 779 .109 3 0.04 23 0.28 46
13 McNeil, Lorin 83 25 22 231.5 2.79 167 2.01 65 395 .258 6 0.07 15 0.18 13
14 Sandercox, Marybeth 92 26 21 236.0 2.57 198 2.15 58 503 .278 4 0.04 0 0.00 0
15 Dobbins, Eighmy 90 26 25 148.0 1.64 122 1.36 64 593 .098 23 0.26 13 0.14 10
16 Browning, Logan 62 21 3 5.0 0.08 3 0.05 0 6 .500 3 0.05 2 0.03 16
17 Miller, Courtney 6 4 1 2.0 0.33 1 0.17 0 8 .125 0 0.00 1 0.17 1
18 Crismore, Rachel 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
19 Shelstead, Kennedy 88 26 24 261.5 2.97 217 2.47 67 490 .306 5 0.06 2 0.02 7
20 Boutwell, Peyten 2 1 0 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
22 Roberts, Brittney 8 4 0 7.5 0.94 7 0.88 2 19 .263 0 0.00 0 0.00 0
Total 93 26 1,349.0 14.51 1053 11.32 447 3178 .191 979 10.53 101 1.09 148
Opponents 93 26 1,614.0 17.35 1363 14.66 510 3442 .248 1245 13.39 124 1.33 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Resendiz, Sofia 72 139 1.93 10 150 .933 0.14 0 0 0 0.00 0 3
3 Harris, Mackenzie 80 326 4.08 24 480 .950 0.30 0 0 0 0.00 0 1
4 Mueller, Katelyn 22 58 2.64 7 107 .935 0.32 0 8 8.0 0.36 0 0
5 Rohre, Madison 93 175 1.88 0 3 1.000 0.00 1 16 17.0 0.18 3 20
6 Box, Breanna 35 3 0.09 0 2 1.000 0.00 0 20 20.0 0.57 0 1
9 Kesler, Makenzie 11 5 0.45 0 1 1.000 0.00 0 8 8.0 0.73 0 3
10 Toney, Lindsey 82 160 1.95 24 282 .915 0.29 4 41 45.0 0.55 3 4
13 McNeil, Lorin 83 42 0.51 0 10 1.000 0.00 8 83 91.0 1.10 11 1
14 Sandercox, Marybeth 92 47 0.51 1 17 .941 0.01 1 74 75.0 0.82 5 0
15 Dobbins, Eighmy 90 205 2.28 28 637 .956 0.31 2 22 24.0 0.27 3 0
16 Browning, Logan 62 128 2.06 10 226 .956 0.16 0 0 0 0.00 0 0
17 Miller, Courtney 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
18 Crismore, Rachel 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shelstead, Kennedy 88 23 0.26 0 4 1.000 0.00 8 69 77.0 0.88 6 0
20 Boutwell, Peyten 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Roberts, Brittney 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 1 0
Total 93 1314 14.13 124 1922 .935 1.33 24 342 195.0 2.10 32 33
Opponents 93 1524 16.39 102 1745 .942 1.10 31 192 127.0 1.37 33 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Resendiz, Sofia 50 16 2 9.0 0.18 0 0.00 0 0 0 9 0.18 9 0.18 14
3 Harris, Mackenzie 46 15 12 9.0 0.20 0 0.00 0 8 .000 25 0.54 9 0.20 12
4 Mueller, Katelyn 22 7 2 54.0 2.45 41 1.86 18 141 .163 3 0.14 9 0.41 6
5 Rohre, Madison 58 16 15 19.0 0.33 9 0.16 9 45 .000 515 8.88 3 0.05 6
6 Box, Breanna 9 5 1 9.5 1.06 7 0.78 4 15 .200 0 0.00 0 0.00 0
9 Kesler, Makenzie 11 3 0 4.0 0.36 0 0.00 0 11 .000 42 3.82 0 0.00 0
10 Toney, Lindsey 47 15 13 145.5 3.10 121 2.57 73 420 .114 1 0.02 10 0.21 25
13 McNeil, Lorin 56 16 14 177.0 3.16 126 2.25 48 290 .269 3 0.05 14 0.25 12
14 Sandercox, Marybeth 57 16 15 161.0 2.82 138 2.42 35 329 .313 2 0.04 0 0.00 0
15 Dobbins, Eighmy 55 16 15 86.5 1.57 69 1.25 39 358 .084 17 0.31 9 0.16 7
16 Browning, Logan 34 11 1 1.0 0.03 0 0.00 0 1 .000 2 0.06 1 0.03 9
17 Miller, Courtney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
19 Shelstead, Kennedy 57 16 15 175.0 3.07 149 2.61 35 326 .350 1 0.02 0 0.00 0
22 Roberts, Brittney 5 2 0 6.5 1.30 6 1.20 1 16 .313 0 0.00 0 0.00 0
Total 58 16 857.0 14.78 666 11.48 262 1960 .206 620 10.69 64 1.10 91
Opponents 58 16 1,007.0 17.36 851 14.67 320 2164 .245 780 13.45 74 1.28 118

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Resendiz, Sofia 50 105 2.10 7 131 .947 0.14 0 0 0 0.00 0 0
3 Harris, Mackenzie 46 158 3.43 17 259 .934 0.37 0 0 0 0.00 0 0
4 Mueller, Katelyn 22 58 2.64 7 107 .935 0.32 0 8 8.0 0.36 0 0
5 Rohre, Madison 58 126 2.17 0 2 1.000 0.00 1 12 13.0 0.22 2 13
6 Box, Breanna 9 0 0.00 0 0 .000 0.00 0 5 5.0 0.56 0 0
9 Kesler, Makenzie 11 5 0.45 0 1 1.000 0.00 0 8 8.0 0.73 0 3
10 Toney, Lindsey 47 92 1.96 9 155 .942 0.19 2 25 27.0 0.57 1 2
13 McNeil, Lorin 56 36 0.64 0 8 1.000 0.00 5 64 69.0 1.23 8 0
14 Sandercox, Marybeth 57 38 0.67 0 4 1.000 0.00 1 44 45.0 0.79 4 0
15 Dobbins, Eighmy 55 113 2.05 17 384 .956 0.31 1 15 16.0 0.29 1 0
16 Browning, Logan 34 84 2.47 3 118 .975 0.09 0 0 0 0.00 0 0
17 Miller, Courtney 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Shelstead, Kennedy 57 14 0.25 0 2 1.000 0.00 6 40 46.0 0.81 4 0
22 Roberts, Brittney 5 1 0.20 0 0 .000 0.00 0 1 1.0 0.20 1 0
Total 58 830 14.31 74 1173 .937 1.28 16 222 127.0 2.19 21 18
Opponents 58 939 16.19 65 1106 .941 1.12 19 126 82.0 1.41 19 13

Match-By-Match

Abilene Christian

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Omaha L 3 23 15 93 .086 21 1 4 10 36 0 2 0 1 1 25
8/30/2019 vs Albany (NY) L 4 50 18 125 .256 45 3 3 9 41 0 12 2 6 2 59
8/31/2019 vs Idaho St. L 4 54 31 169 .136 50 4 11 4 72 0 11 3 5.5 1 63.5
9/06/2019 vs LMU L 3 33 15 99 .182 29 2 3 5 31 1 14 3 8.0 3 43.0
9/07/2019 at Rice L 3 27 20 98 .071 25 0 5 3 40 1 10 1 6.0 4 33.0
9/08/2019 vs Prairie View W 4 57 18 141 .277 55 7 8 4 63 2 16 0 10 1 74
9/12/2019 Cal St. Fullerton L 3 34 19 119 .126 31 4 6 3 46 1 10 0 6 0 44
9/13/2019 Prairie View W 5 48 26 175 .126 45 11 5 7 71 2 22 2 13 0 72
9/14/2019 North Texas L 3 33 9 113 .212 31 4 6 3 46 0 18 0 9 2 46
9/16/2019 at Texas Tech L 3 29 16 99 .131 27 1 6 2 42 1 6 0 4.0 1 34.0
9/26/2019 UIW W 3 39 10 89 .326 35 10 6 4 29 1 14 1 8 0 57
9/28/2019 A&M-Corpus Christi W 4 52 19 158 .209 48 6 9 4 65 0 18 0 9 1 67
10/03/2019 at McNeese L 3 33 18 115 .130 29 1 8 7 58 1 14 3 8 0 42
10/05/2019 at Lamar University L 4 54 18 119 .303 52 3 5 13 49 0 30 0 15 3 72
10/10/2019 at Nicholls St. L 4 54 22 154 .208 51 1 9 6 73 6 4 0 8 2 63
10/12/2019 at SFA L 3 28 13 100 .150 26 2 7 3 36 0 6 3 3 1 33
10/17/2019 Southeastern La. L 4 43 21 142 .155 41 7 5 3 59 2 6 2 5 2 55
10/22/2019 New Orleans W 3 35 10 102 .245 30 6 4 2 55 1 9 1 5.5 0 46.5
10/24/2019 at Northwestern St. L 3 27 13 91 .154 26 1 5 2 28 0 8 1 4 1 32
10/26/2019 at Central Ark. L 3 30 15 90 .167 26 2 4 5 33 0 11 2 5.5 0 37.5
10/29/2019 Houston Baptist L 3 31 19 97 .124 30 1 5 4 34 1 8 1 5 1 37
11/02/2019 Sam Houston St. L 5 47 25 173 .127 45 2 4 4 78 1 24 1 13 1 62
11/07/2019 at UIW L 5 57 19 174 .218 53 4 8 9 75 0 34 0 17 0 78
11/09/2019 at A&M-Corpus Christi L 3 36 8 96 .292 33 8 7 5 40 0 10 2 5.0 5 49.0
11/14/2019 McNeese W 3 43 13 111 .270 42 4 3 1 63 3 8 2 7 1 54
11/16/2019 Lamar University W 5 57 19 149 .255 53 6 2 2 55 0 18 2 9 0 72
Abilene Christian 93 1054 449 3191 .190 979 101 148 124 1318 24 343 32 195.5 33 1,350.5
Opponents 93 1363 510 3442 .248 1245 124 176 102 1524 31 192 33 127.0 29 1,614.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 11.33
Assists Per Set 10.53
Service Aces Per Set 1.09
Reception Errors Per Set 1.33
Digs Per Set 14.17
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.35
Points Per Set 14.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Omaha W 3 44 14 101 .297 40 10 9 1 49 1 2 0 2 3 56
8/30/2019 vs Albany (NY) W 4 66 17 132 .371 65 9 12 3 53 3 8 2 7 2 82
8/31/2019 vs Idaho St. W 4 48 12 136 .265 42 4 3 4 75 0 10 5 5 2 57
9/06/2019 vs LMU W 3 49 16 105 .314 46 5 8 2 44 1 4 1 3.0 0 57.0
9/07/2019 Rice W 3 43 15 103 .272 36 3 4 0 46 2 4 2 4.0 1 50.0
9/08/2019 vs Prairie View L 4 51 28 156 .147 47 4 5 7 56 1 10 0 6 1 61
9/12/2019 at Cal St. Fullerton W 3 46 14 113 .283 41 3 5 4 62 1 2 2 2 4 51
9/13/2019 at Prairie View L 5 64 39 187 .134 55 7 6 11 91 1 18 1 10 0 81
9/14/2019 at North Texas W 3 53 17 129 .279 51 3 3 4 64 1 6 1 4 2 60
9/16/2019 Texas Tech W 3 48 18 116 .259 42 2 3 1 45 1 2 0 2.0 1 52.0
9/26/2019 at UIW L 3 42 21 96 .219 39 4 5 10 34 1 8 4 5 2 51
9/28/2019 at A&M-Corpus Christi L 4 59 24 161 .217 55 4 10 6 84 1 4 5 3 2 66
10/03/2019 McNeese W 3 41 16 128 .195 40 7 12 1 56 0 10 1 5 0 53
10/05/2019 Lamar University W 4 59 26 150 .220 56 13 6 3 47 2 12 0 8 1 80
10/10/2019 Nicholls St. W 4 60 20 162 .247 56 6 8 1 70 5 0 0 5 0 71
10/12/2019 SFA W 3 49 7 93 .452 42 3 6 2 55 2 10 3 7 0 59
10/17/2019 at Southeastern La. W 4 61 19 152 .276 58 3 12 7 69 1 6 0 4 0 68
10/22/2019 at New Orleans L 3 33 25 123 .065 29 2 8 6 52 0 8 1 4 1 39
10/24/2019 Northwestern St. W 3 53 12 98 .418 48 2 5 1 44 1 2 0 2 1 57
10/26/2019 Central Ark. W 3 50 11 104 .375 44 5 4 2 43 1 10 0 6 0 61
10/29/2019 at Houston Baptist W 3 46 15 99 .313 40 4 6 1 42 0 8 2 4 1 54
11/02/2019 at Sam Houston St. W 5 70 32 198 .192 63 4 6 2 89 0 22 2 11 3 85
11/07/2019 UIW W 5 67 33 189 .180 59 9 6 5 89 2 8 1 6 0 82
11/09/2019 A&M-Corpus Christi W 3 50 10 113 .354 48 5 6 8 49 0 2 0 1.0 1 56.0
11/14/2019 at McNeese L 3 40 18 127 .173 37 1 10 4 53 2 8 0 6 0 47
11/16/2019 at Lamar University L 5 71 31 171 .234 66 2 8 6 63 1 8 0 5 1 78
Opponents 93 1363 510 3442 .248 1245 124 176 102 1524 31 192 33 127.0 29 1,614.0
Abilene Christian 93 1054 449 3191 .190 979 101 148 124 1318 24 343 32 195.5 33 1,350.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 14.66
Assists Per Set 13.39
Service Aces Per Set 1.33
Reception Errors Per Set 1.10
Digs Per Set 16.39
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.31
Points Per Set 17.35

Leaders

Team Leaders: Kills
Player High
Kills
Toney, Lindsey 225
Shelstead, Kennedy 217
Sandercox, Marybeth 198
McNeil, Lorin 167
Dobbins, Eighmy 122
Team Leaders: Assists
Player High
Assists
Rohre, Madison 802
Resendiz, Sofia 53
Kesler, Makenzie 42
Harris, Mackenzie 35
Dobbins, Eighmy 23
Team Leaders: Service Aces
Player High
Service Aces
Toney, Lindsey 23
Harris, Mackenzie 18
McNeil, Lorin 15
Dobbins, Eighmy 13
Resendiz, Sofia 11
Team Leaders: Digs
Player High
Digs
Harris, Mackenzie 326
Dobbins, Eighmy 205
Rohre, Madison 175
Toney, Lindsey 160
Resendiz, Sofia 139
Team Leaders: Blocks
Player High
Blocks
McNeil, Lorin 91.0
Shelstead, Kennedy 77.0
Sandercox, Marybeth 75.0
Toney, Lindsey 45.0
Dobbins, Eighmy 24.0