2023-24 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Hull, Payton | 30 | 27 | 864 | 28.8 | 156 | 365 | .427 | 79 | 224 | .353 | 56 | 75 | .747 | 447 | 14.9 | 35 | 68 | 103 | 3.4 | 73 | 61 | 91 | 50 | 9 |
| 03 | Earle, Bella | 30 | 30 | 1049 | 35.0 | 124 | 313 | .396 | 50 | 173 | .289 | 68 | 87 | .782 | 366 | 12.2 | 68 | 177 | 245 | 8.2 | 74 | 115 | 101 | 33 | 8 |
| 01 | Thornton, Aspen | 17 | 17 | 526 | 30.9 | 61 | 159 | .384 | 21 | 69 | .304 | 60 | 77 | .779 | 203 | 11.9 | 13 | 32 | 45 | 2.6 | 32 | 33 | 43 | 25 | 2 |
| 12 | Martin, Addison | 25 | 24 | 729 | 29.2 | 111 | 248 | .448 | 1 | 5 | .200 | 53 | 82 | .646 | 276 | 11.0 | 58 | 64 | 122 | 4.9 | 53 | 43 | 37 | 21 | 10 |
| 24 | Troxell, Emma | 30 | 0 | 585 | 19.5 | 58 | 127 | .457 | 19 | 60 | .317 | 23 | 35 | .657 | 158 | 5.3 | 34 | 73 | 107 | 3.6 | 57 | 30 | 30 | 26 | 3 |
| 13 | Jackson, Zoe | 28 | 12 | 462 | 16.5 | 44 | 113 | .389 | 22 | 73 | .301 | 17 | 26 | .654 | 127 | 4.5 | 11 | 44 | 55 | 2.0 | 36 | 36 | 36 | 14 | 1 |
| 22 | Wernli, Gracy | 28 | 1 | 335 | 12.0 | 33 | 93 | .355 | 24 | 74 | .324 | 35 | 37 | .946 | 125 | 4.5 | 7 | 16 | 23 | 0.8 | 22 | 16 | 15 | 9 | 2 |
| 21 | Traeger, Clare | 30 | 25 | 505 | 16.8 | 49 | 142 | .345 | 17 | 69 | .246 | 13 | 25 | .520 | 128 | 4.3 | 43 | 79 | 122 | 4.1 | 48 | 27 | 36 | 17 | 3 |
| 14 | Mayes, Meredith | 30 | 5 | 377 | 12.6 | 50 | 84 | .595 | 0 | 3 | .000 | 26 | 46 | .565 | 126 | 4.2 | 45 | 50 | 95 | 3.2 | 32 | 34 | 22 | 13 | 16 |
| 23 | Graham, Claire | 30 | 3 | 380 | 12.7 | 33 | 94 | .351 | 20 | 66 | .303 | 3 | 3 | 1.000 | 89 | 3.0 | 9 | 47 | 56 | 1.9 | 33 | 19 | 20 | 15 | 0 |
| 05 | Exposito Perez, Yle | 9 | 0 | 30 | 3.3 | 5 | 13 | .385 | 1 | 4 | .250 | 3 | 4 | .750 | 14 | 1.6 | 1 | 5 | 6 | 0.7 | 6 | 1 | 4 | 0 | 0 |
| 04 | Rising, Kenadi | 23 | 5 | 162 | 7.0 | 13 | 36 | .361 | 3 | 23 | .130 | 3 | 3 | 1.000 | 32 | 1.4 | 5 | 20 | 25 | 1.1 | 21 | 7 | 18 | 4 | 0 |
| 32 | Jessen, Brooke | 10 | 1 | 45 | 4.5 | 1 | 9 | .111 | 0 | 1 | .000 | 2 | 4 | .500 | 4 | 0.4 | 5 | 6 | 11 | 1.1 | 3 | 3 | 0 | 2 | 0 |
| 20 | Keller, Tristin | 12 | 0 | 26 | 2.2 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 3 | 0.2 | 0 | 4 | 4 | 0.3 | 1 | 2 | 1 | 1 | 0 |
| Total | 30 | 6075 | 202.5 | 739 | 1799 | .411 | 258 | 847 | .305 | 362 | 504 | .718 | 2098 | 69.93 | 392 | 749 | 1141 | 38.0 | 491 | 427 | 482 | 230 | 54 | ||
| Opponents | 30 | 6075 | 202.5 | 727 | 1726 | .421 | 200 | 653 | .306 | 330 | 453 | .728 | 1984 | 66.13 | 291 | 714 | 1005 | 33.5 | 534 | 390 | 479 | 260 | 109 | ||







