2022-23 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 04 | Langstaff, Maleeah | 30 | 30 | 976 | 32.5 | 165 | 354 | .466 | 36 | 106 | .340 | 51 | 84 | .607 | 417 | 13.9 | 47 | 131 | 178 | 5.9 | 64 | 64 | 88 | 42 | 23 |
| 12 | Martin, Addison | 30 | 30 | 904 | 30.1 | 144 | 274 | .526 | 1 | 14 | .071 | 73 | 112 | .652 | 362 | 12.1 | 82 | 97 | 179 | 6.0 | 81 | 28 | 40 | 27 | 25 |
| 31 | Miller, Madi | 30 | 30 | 986 | 32.9 | 116 | 287 | .404 | 76 | 203 | .374 | 55 | 65 | .846 | 363 | 12.1 | 36 | 114 | 150 | 5.0 | 69 | 79 | 68 | 32 | 7 |
| 01 | Thornton, Aspen | 29 | 25 | 822 | 28.3 | 123 | 286 | .430 | 44 | 127 | .346 | 62 | 82 | .756 | 352 | 12.1 | 21 | 53 | 74 | 2.6 | 74 | 79 | 72 | 49 | 4 |
| 03 | Earle, Bella | 27 | 27 | 779 | 28.9 | 58 | 154 | .377 | 30 | 92 | .326 | 20 | 35 | .571 | 166 | 6.1 | 53 | 110 | 163 | 6.0 | 51 | 82 | 57 | 34 | 2 |
| 33 | Harjo, Raychael | 28 | 0 | 372 | 13.3 | 63 | 129 | .488 | 10 | 46 | .217 | 18 | 20 | .900 | 154 | 5.5 | 22 | 60 | 82 | 2.9 | 33 | 13 | 17 | 10 | 17 |
| 13 | Jackson, Zoe | 30 | 5 | 441 | 14.7 | 49 | 132 | .371 | 17 | 71 | .239 | 13 | 21 | .619 | 128 | 4.3 | 14 | 47 | 61 | 2.0 | 44 | 42 | 49 | 22 | 0 |
| 23 | Graham, Claire | 30 | 3 | 464 | 15.5 | 41 | 107 | .383 | 23 | 72 | .319 | 23 | 29 | .793 | 128 | 4.3 | 19 | 44 | 63 | 2.1 | 51 | 22 | 28 | 10 | 2 |
| 32 | Jessen, Brooke | 16 | 0 | 94 | 5.9 | 11 | 20 | .550 | 2 | 7 | .286 | 0 | 0 | .000 | 24 | 1.5 | 8 | 9 | 17 | 1.1 | 12 | 4 | 5 | 3 | 2 |
| 05 | Williams, Hampton | 9 | 0 | 48 | 5.3 | 4 | 11 | .364 | 2 | 9 | .222 | 1 | 2 | .500 | 11 | 1.2 | 2 | 4 | 6 | 0.7 | 3 | 0 | 6 | 4 | 1 |
| 00 | Fox, Reagan | 6 | 0 | 16 | 2.7 | 2 | 7 | .286 | 2 | 6 | .333 | 0 | 0 | .000 | 6 | 1.0 | 0 | 2 | 2 | 0.3 | 0 | 2 | 0 | 1 | 0 |
| 20 | Keller, Tristin | 15 | 0 | 86 | 5.7 | 5 | 10 | .500 | 3 | 8 | .375 | 2 | 8 | .250 | 15 | 1.0 | 7 | 8 | 15 | 1.0 | 5 | 11 | 2 | 0 | 0 |
| 11 | Babineaux, Alexis | 9 | 0 | 37 | 4.1 | 3 | 13 | .231 | 0 | 0 | .000 | 2 | 4 | .500 | 8 | 0.9 | 2 | 6 | 8 | 0.9 | 12 | 0 | 6 | 1 | 2 |
| Total | 30 | 6025 | 200.8 | 784 | 1784 | .439 | 246 | 761 | .323 | 320 | 462 | .693 | 2134 | 71.13 | 364 | 735 | 1099 | 36.6 | 499 | 426 | 452 | 235 | 85 | ||
| Opponents | 30 | 6025 | 200.8 | 713 | 1707 | .418 | 172 | 549 | .313 | 350 | 486 | .720 | 1948 | 64.93 | 311 | 696 | 1007 | 33.6 | 526 | 353 | 480 | 239 | 81 | ||







