2021-22 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 20 | Bonnarens, Jamie | 28 | 22 | 855 | 30.5 | 150 | 349 | .430 | 69 | 168 | .411 | 53 | 62 | .855 | 422 | 15.1 | 62 | 79 | 141 | 5.0 | 56 | 49 | 37 | 24 | 8 |
| 22 | Barber, Tatum | 30 | 30 | 798 | 26.6 | 97 | 238 | .408 | 21 | 97 | .216 | 71 | 99 | .717 | 286 | 9.5 | 38 | 141 | 179 | 6.0 | 68 | 58 | 62 | 50 | 1 |
| 31 | Miller, Madi | 30 | 28 | 859 | 28.6 | 94 | 225 | .418 | 47 | 141 | .333 | 48 | 63 | .762 | 283 | 9.4 | 33 | 96 | 129 | 4.3 | 67 | 102 | 62 | 34 | 4 |
| 23 | Griswold, Sarah | 27 | 27 | 579 | 21.4 | 97 | 181 | .536 | 4 | 7 | .571 | 42 | 61 | .689 | 240 | 8.9 | 42 | 30 | 72 | 2.7 | 38 | 21 | 19 | 13 | 11 |
| 00 | Mraz, Kamryn | 28 | 26 | 761 | 27.2 | 69 | 174 | .397 | 52 | 133 | .391 | 21 | 31 | .677 | 211 | 7.5 | 23 | 61 | 84 | 3.0 | 55 | 87 | 62 | 25 | 3 |
| 03 | Earle, Bella | 30 | 7 | 651 | 21.7 | 77 | 173 | .445 | 29 | 83 | .349 | 36 | 42 | .857 | 219 | 7.3 | 43 | 79 | 122 | 4.1 | 40 | 63 | 72 | 22 | 7 |
| 04 | Middleton, Emma | 30 | 3 | 498 | 16.6 | 73 | 171 | .427 | 2 | 8 | .250 | 50 | 66 | .758 | 198 | 6.6 | 35 | 50 | 85 | 2.8 | 70 | 12 | 27 | 23 | 23 |
| 10 | Morgan, Taylor | 30 | 4 | 441 | 14.7 | 45 | 108 | .417 | 27 | 75 | .360 | 48 | 58 | .828 | 165 | 5.5 | 14 | 33 | 47 | 1.6 | 22 | 56 | 41 | 15 | 0 |
| 32 | Cramer, Nykale | 22 | 0 | 132 | 6.0 | 23 | 49 | .469 | 14 | 37 | .378 | 14 | 21 | .667 | 74 | 3.4 | 3 | 10 | 13 | 0.6 | 19 | 10 | 7 | 6 | 1 |
| 13 | Emborsky, Paige | 20 | 3 | 159 | 8.0 | 15 | 46 | .326 | 13 | 41 | .317 | 6 | 6 | 1.000 | 49 | 2.5 | 7 | 9 | 16 | 0.8 | 12 | 12 | 7 | 8 | 0 |
| 11 | Babineaux, Alexis | 11 | 0 | 44 | 4.0 | 9 | 21 | .429 | 0 | 1 | .000 | 1 | 1 | 1.000 | 19 | 1.7 | 1 | 7 | 8 | 0.7 | 9 | 0 | 5 | 2 | 0 |
| 01 | Horyna, Katie | 17 | 0 | 125 | 7.4 | 9 | 21 | .429 | 7 | 16 | .438 | 2 | 4 | .500 | 27 | 1.6 | 6 | 10 | 16 | 0.9 | 4 | 12 | 3 | 3 | 0 |
| 33 | Stevenson, Alice | 11 | 0 | 65 | 5.9 | 4 | 12 | .333 | 2 | 4 | .500 | 3 | 6 | .500 | 13 | 1.2 | 1 | 11 | 12 | 1.1 | 6 | 1 | 5 | 1 | 0 |
| 21 | Johnson, Niyah | 13 | 0 | 33 | 2.5 | 4 | 5 | .800 | 0 | 0 | .000 | 2 | 4 | .500 | 10 | 0.8 | 4 | 8 | 12 | 0.9 | 13 | 0 | 3 | 4 | 1 |
| Total | 30 | 6000 | 200.0 | 766 | 1773 | .432 | 287 | 811 | .354 | 397 | 524 | .758 | 2216 | 73.87 | 343 | 678 | 1021 | 34.0 | 479 | 483 | 430 | 230 | 59 | ||
| Opponents | 30 | 6000 | 200.0 | 747 | 1725 | .433 | 200 | 604 | .331 | 304 | 439 | .692 | 1998 | 66.60 | 327 | 667 | 994 | 33.1 | 547 | 426 | 495 | 214 | 87 | ||







