2019-20 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 10 | Wright, Breanna | 29 | 29 | 1060 | 36.6 | 165 | 342 | .482 | 85 | 200 | .425 | 110 | 128 | .859 | 525 | 18.1 | 25 | 77 | 102 | 3.5 | 47 | 147 | 92 | 56 | 4 |
| 03 | Golightly, Dominique | 29 | 29 | 930 | 32.1 | 163 | 341 | .478 | 66 | 151 | .437 | 55 | 77 | .714 | 447 | 15.4 | 42 | 127 | 169 | 5.8 | 73 | 85 | 70 | 46 | 10 |
| 30 | McLeod, Anna | 28 | 25 | 716 | 25.6 | 85 | 205 | .415 | 45 | 131 | .344 | 74 | 91 | .813 | 289 | 10.3 | 26 | 61 | 87 | 3.1 | 77 | 67 | 67 | 36 | 7 |
| 44 | Ducat, Lexie | 28 | 28 | 775 | 27.7 | 119 | 203 | .586 | 1 | 3 | .333 | 40 | 61 | .656 | 279 | 10.0 | 64 | 81 | 145 | 5.2 | 72 | 19 | 40 | 16 | 9 |
| 32 | Mabry, Makayla | 29 | 29 | 911 | 31.4 | 85 | 174 | .489 | 59 | 136 | .434 | 14 | 15 | .933 | 243 | 8.4 | 19 | 144 | 163 | 5.6 | 64 | 42 | 59 | 20 | 23 |
| 33 | Adams, Alyssa | 29 | 5 | 527 | 18.2 | 71 | 124 | .573 | 2 | 9 | .222 | 70 | 100 | .700 | 214 | 7.4 | 37 | 100 | 137 | 4.7 | 63 | 27 | 51 | 20 | 25 |
| 31 | Miller, Madi | 28 | 0 | 490 | 17.5 | 51 | 134 | .381 | 20 | 78 | .256 | 36 | 57 | .632 | 158 | 5.6 | 23 | 42 | 65 | 2.3 | 50 | 54 | 50 | 29 | 1 |
| 25 | Kirgan, Lexi | 14 | 0 | 95 | 6.8 | 20 | 26 | .769 | 1 | 1 | 1.000 | 9 | 15 | .600 | 50 | 3.6 | 6 | 15 | 21 | 1.5 | 22 | 3 | 13 | 3 | 2 |
| 12 | Larson, Josie | 15 | 0 | 107 | 7.1 | 16 | 29 | .552 | 6 | 17 | .353 | 13 | 15 | .867 | 51 | 3.4 | 3 | 1 | 4 | 0.3 | 11 | 4 | 7 | 6 | 0 |
| 00 | Mraz, Kamryn | 6 | 0 | 51 | 8.5 | 5 | 14 | .357 | 3 | 10 | .300 | 7 | 8 | .875 | 20 | 3.3 | 4 | 3 | 7 | 1.2 | 4 | 9 | 3 | 7 | 0 |
| 24 | Willcot, Diamond | 13 | 0 | 91 | 7.0 | 10 | 29 | .345 | 2 | 11 | .182 | 2 | 8 | .250 | 24 | 1.8 | 5 | 14 | 19 | 1.5 | 17 | 5 | 8 | 7 | 1 |
| 14 | Herrera, Pamela | 16 | 0 | 94 | 5.9 | 7 | 17 | .412 | 1 | 6 | .167 | 4 | 6 | .667 | 19 | 1.2 | 2 | 9 | 11 | 0.7 | 10 | 21 | 8 | 12 | 0 |
| Total | 29 | 5847 | 201.6 | 797 | 1638 | .487 | 291 | 753 | .386 | 434 | 581 | .747 | 2319 | 79.97 | 322 | 752 | 1074 | 37.0 | 510 | 483 | 484 | 258 | 82 | ||
| Opponents | 29 | 5846 | 201.6 | 683 | 1726 | .396 | 146 | 546 | .267 | 351 | 512 | .686 | 1863 | 64.24 | 361 | 588 | 949 | 32.7 | 581 | 327 | 467 | 257 | 75 | ||







