Skip To Main Content
Skip To Main Content

2019-20 Women's Basketball Cumulative Statistics

Team Stats (24-5, 16-4)

Overall Team Statistics
Statistic Abilene Christian Opponents
Scoring
Total Points 2319 1863
Points Per Game 80.0 64.2
Scoring Margin 15.7 --
Shooting
FG: Made-Attempted 797-1638 683-1726
FG: Percentage .487 .396
FG: Per Game 27.5 23.6
3PT: Made-Attempted 291-753 146-546
3PT: Percentage .386 .267
3PT: Per Game 10.0 5.0
FT: Made-Attempted 434-581 351-512
FT: Percentage .747 .686
FT: Per Game 15.0 12.1
Rebounding
Total 1074 949
Per Game 37.0 32.7
Margin 4.3 --
Assists
Total 483 327
Per Game 16.7 11.3
Turnovers
Total 484 467
Per Game 16.7 16.1
Margin -0.6 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 18.7 15.9
Steals
Total 258 257
Per Game 8.9 8.9
Blocks
Total 82 75
Per Game 2.8 2.6
Attendance
Total 24809 11374
Per Game 16-1,551 13-875

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wright, Breanna 29 29 1060 36.6 165 342 .482 85 200 .425 110 128 .859 525 18.1 25 77 102 3.5 47 147 92 56 4
03 Golightly, Dominique 29 29 930 32.1 163 341 .478 66 151 .437 55 77 .714 447 15.4 42 127 169 5.8 73 85 70 46 10
30 McLeod, Anna 28 25 716 25.6 85 205 .415 45 131 .344 74 91 .813 289 10.3 26 61 87 3.1 77 67 67 36 7
44 Ducat, Lexie 28 28 775 27.7 119 203 .586 1 3 .333 40 61 .656 279 10.0 64 81 145 5.2 72 19 40 16 9
32 Mabry, Makayla 29 29 911 31.4 85 174 .489 59 136 .434 14 15 .933 243 8.4 19 144 163 5.6 64 42 59 20 23
33 Adams, Alyssa 29 5 527 18.2 71 124 .573 2 9 .222 70 100 .700 214 7.4 37 100 137 4.7 63 27 51 20 25
31 Miller, Madi 28 0 490 17.5 51 134 .381 20 78 .256 36 57 .632 158 5.6 23 42 65 2.3 50 54 50 29 1
25 Kirgan, Lexi 14 0 95 6.8 20 26 .769 1 1 1.000 9 15 .600 50 3.6 6 15 21 1.5 22 3 13 3 2
12 Larson, Josie 15 0 107 7.1 16 29 .552 6 17 .353 13 15 .867 51 3.4 3 1 4 0.3 11 4 7 6 0
00 Mraz, Kamryn 6 0 51 8.5 5 14 .357 3 10 .300 7 8 .875 20 3.3 4 3 7 1.2 4 9 3 7 0
24 Willcot, Diamond 13 0 91 7.0 10 29 .345 2 11 .182 2 8 .250 24 1.8 5 14 19 1.5 17 5 8 7 1
14 Herrera, Pamela 16 0 94 5.9 7 17 .412 1 6 .167 4 6 .667 19 1.2 2 9 11 0.7 10 21 8 12 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 66 78 144 5.0 0 0 16 0 0  
Total 29 5847 201.6 797 1638 .487 291 753 .386 434 581 .747 2319 79.97 322 752 1074 37.0 510 483 484 258 82
Opponents 29 5846 201.6 683 1726 .396 146 546 .267 351 512 .686 1863 64.24 361 588 949 32.7 581 327 467 257 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Wright, Breanna 20 20 790 39.5 118 252 .468 63 152 .414 86 101 .851 385 19.3 14 61 75 3.8 37 105 5.3 71 34 4
03 Golightly, Dominique 20 20 688 34.4 121 253 .478 48 110 .436 43 57 .754 333 16.7 30 91 121 6.1 54 56 2.8 60 29 9
30 McLeod, Anna 19 16 523 27.5 55 135 .407 28 86 .326 55 64 .859 193 10.2 20 46 66 3.5 59 51 2.7 53 18 7
44 Ducat, Lexie 20 20 568 28.4 76 138 .551 0 2 .000 33 48 .688 185 9.3 48 51 99 5.0 56 15 0.8 28 12 7
32 Mabry, Makayla 20 20 678 33.9 63 124 .508 47 99 .475 7 7 1.000 180 9.0 11 101 112 5.6 49 31 1.6 45 13 22
33 Adams, Alyssa 20 4 377 18.9 53 97 .546 1 6 .167 49 71 .690 156 7.8 20 72 92 4.6 47 19 1.0 35 13 20
31 Miller, Madi 19 0 307 16.2 27 78 .346 8 45 .178 16 28 .571 78 4.1 17 25 42 2.2 39 32 1.7 31 16 1
25 Kirgan, Lexi 7 0 23 3.3 5 7 .714 0 0 .000 1 2 .500 11 1.6 0 2 2 0.3 9 2 0.3 5 0 0
14 Herrera, Pamela 11 0 38 3.5 1 4 .250 0 1 .000 2 2 1.000 4 0.4 1 2 3 0.3 6 4 0.4 5 3 0
12 Larson, Josie 9 0 22 2.4 2 5 .400 1 4 .250 1 2 .500 6 0.7 1 0 1 0.1 3 0 0.0 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 49 102 5.1 0 0 0.0 11 0 0  
24 Willcot, Diamond 8 0 36 4.5 1 10 .100 0 5 .000 1 4 .250 3 0.4 3 5 8 1.0 7 2 0.3 4 0 1
Total 20 4050 202.5 522 1103 .473 196 510 .384 294 386 .762 1534 76.70 218 505 723 36.2 366 317 15.9 351 138 71
Opponents 20 4050 202.5 497 1204 .413 104 376 .277 267 385 .694 1365 68.25 252 405 657 32.9 392 238 11.9 283 189 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Wright, Breanna 29 29 1060 165 342 .482 85 200 .425 110 128 .859 525 18.1
03 Golightly, Dominique 29 29 930 163 341 .478 66 151 .437 55 77 .714 447 15.4
44 Ducat, Lexie 28 28 775 119 203 .586 1 3 .333 40 61 .656 279 10.0
30 McLeod, Anna 28 25 716 85 205 .415 45 131 .344 74 91 .813 289 10.3
32 Mabry, Makayla 29 29 911 85 174 .489 59 136 .434 14 15 .933 243 8.4
33 Adams, Alyssa 29 5 527 71 124 .573 2 9 .222 70 100 .700 214 7.4
31 Miller, Madi 28 0 490 51 134 .381 20 78 .256 36 57 .632 158 5.6
25 Kirgan, Lexi 14 0 95 20 26 .769 1 1 1.000 9 15 .600 50 3.6
12 Larson, Josie 15 0 107 16 29 .552 6 17 .353 13 15 .867 51 3.4
00 Mraz, Kamryn 6 0 51 5 14 .357 3 10 .300 7 8 .875 20 3.3
14 Herrera, Pamela 16 0 94 7 17 .412 1 6 .167 4 6 .667 19 1.2
24 Willcot, Diamond 13 0 91 10 29 .345 2 11 .182 2 8 .250 24 1.8
Total 29 5847 797 1638 .487 291 753 .386 434 581 .747 2319 79.97
Opponents 29 5846 683 1726 .396 146 546 .267 351 512 .686 1863 64.24

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Wright, Breanna 29 36.6 .482 .425 .859 0.9 2.7 3.5 5.1 1.9 0.1 18.1
03 Golightly, Dominique 29 32.1 .478 .437 .714 1.4 4.4 5.8 2.9 1.6 0.3 15.4
44 Ducat, Lexie 28 27.7 .586 .333 .656 2.3 2.9 5.2 0.7 0.6 0.3 10.0
30 McLeod, Anna 28 25.6 .415 .344 .813 0.9 2.2 3.1 2.4 1.3 0.3 10.3
32 Mabry, Makayla 29 31.4 .489 .434 .933 0.7 5.0 5.6 1.4 0.7 0.8 8.4
33 Adams, Alyssa 29 18.2 .573 .222 .700 1.3 3.4 4.7 0.9 0.7 0.9 7.4
31 Miller, Madi 28 17.5 .381 .256 .632 0.8 1.5 2.3 1.9 1.0 0.0 5.6
25 Kirgan, Lexi 14 6.8 .769 1.000 .600 0.4 1.1 1.5 0.2 0.2 0.1 3.6
12 Larson, Josie 15 7.1 .552 .353 .867 0.2 0.1 0.3 0.3 0.4 0.0 3.4
00 Mraz, Kamryn 6 8.5 .357 .300 .875 0.7 0.5 1.2 1.5 1.2 0.0 3.3
14 Herrera, Pamela 16 5.9 .412 .167 .667 0.1 0.6 0.7 1.3 0.8 0.0 1.2
24 Willcot, Diamond 13 7.0 .345 .182 .250 0.4 1.1 1.5 0.4 0.5 0.1 1.8
Total 29 201.6 .487 .386 .747 11.1 25.9 37.0 16.7 8.9 2.8 79.97
Opponents 29 201.6 .396 .267 .686 12.4 20.3 32.7 11.3 8.9 2.6 64.24

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs McMurry 11/05/19 111-43 W 40-59 .678 15-25 .600 16-22 .727 8 21 29 29.0 25 23 9 3 17 111 111.0
vs Southwest (NM) 11/07/19 104-52 W 39-75 .520 12-33 .364 14-17 .824 15 38 53 41.0 15 28 13 0 19 104 107.5
at Wright State 11/15/19 83-64 W 22-48 .458 12-25 .480 27-37 .730 9 36 45 42.3 21 12 20 0 7 83 99.3
vs Howard Payne 11/19/19 96-38 W 36-65 .554 12-28 .429 12-22 .545 13 31 44 42.8 14 25 13 3 20 96 98.5
at Oklahoma 11/26/19 65-78 L 26-63 .413 8-26 .308 5-10 .500 13 18 31 40.4 22 11 20 0 12 65 91.8
at Portland 11/29/19 76-69 W 24-48 .500 8-22 .364 20-27 .741 9 23 32 39.0 13 16 18 1 8 76 89.2
vs Tulsa 12/05/19 73-63 W 25-59 .424 7-26 .269 16-20 .800 15 26 41 39.3 6 14 13 3 8 73 86.9
vs Schreiner 12/14/19 110-37 W 40-68 .588 11-30 .367 19-24 .792 14 25 39 39.3 18 26 11 0 21 110 89.8
vs New Orleans 12/18/19 76-62 W 25-62 .403 10-30 .333 16-25 .640 21 23 44 39.8 17 19 22 5 11 76 88.2
at Nicholls St. 12/21/19 95-84 W 34-69 .493 16-40 .400 11-15 .733 21 16 37 39.5 21 22 20 4 13 95 88.9
vs New Mexico St. 12/28/19 67-54 W 23-50 .460 10-28 .357 11-16 .688 8 29 37 39.3 10 11 16 1 8 67 86.9
vs Lamar University 01/04/20 78-72 W 28-54 .519 9-22 .409 13-14 .929 11 25 36 39.0 13 17 18 3 8 78 86.2
at McNeese 01/08/20 90-73 W 32-65 .492 12-29 .414 14-16 .875 15 18 33 38.5 24 17 19 1 8 90 86.5
vs A&M-Corpus Christi 01/11/20 58-70 L 18-50 .360 9-29 .310 13-21 .619 13 18 31 38.0 23 11 19 2 11 58 84.4
vs Southeastern La. 01/18/20 61-53 W 19-42 .452 6-19 .316 17-22 .773 9 31 40 38.1 15 11 20 3 4 61 82.9
at Sam Houston St. 01/22/20 81-73 W 26-51 .510 6-18 .333 23-29 .793 8 35 43 38.4 23 16 29 8 5 81 82.8
at Central Ark. 01/25/20 74-64 W 19-44 .432 8-16 .500 28-34 .824 8 23 31 38.0 19 7 17 5 6 74 82.2
at SFA 01/29/20 59-69 L 21-56 .375 10-28 .357 7-11 .636 14 19 33 37.7 24 16 19 2 7 59 80.9
vs Incarnate Word 02/01/20 70-71 L 26-63 .413 13-37 .351 5-8 .625 17 29 46 38.2 11 19 14 3 4 70 80.4
vs Northwestern St. 02/05/20 84-69 W 31-63 .492 13-34 .382 9-12 .750 15 24 39 38.2 16 23 13 5 10 84 80.6
at Lamar University 02/08/20 75-49 W 26-56 .464 8-25 .320 15-18 .833 9 35 44 38.5 19 15 20 5 7 75 80.3
vs Houston Baptist 02/12/20 71-54 W 23-59 .390 11-37 .297 14-18 .778 9 31 40 38.5 20 12 15 7 6 71 79.9
at A&M-Corpus Christi 02/15/20 59-68 L 22-50 .440 9-20 .450 6-7 .857 9 15 24 37.9 15 11 18 3 9 59 79.0
at Houston Baptist 02/19/20 84-79 W 27-52 .519 9-23 .391 21-25 .840 5 24 29 37.5 21 20 15 5 6 84 79.2
at Southeastern La. 02/22/20 68-62 W 28-55 .509 8-20 .400 4-6 .667 3 25 28 37.2 12 14 8 1 6 68 78.7
vs Sam Houston St. 02/26/20 94-91 W 33-54 .611 5-12 .417 23-29 .793 6 30 36 37.1 17 14 18 4 1 94 79.3
vs Central Ark. 02/29/20 93-71 W 31-51 .608 11-22 .500 20-29 .690 8 28 36 37.1 19 20 15 3 5 93 79.8
vs SFA 03/03/20 88-62 W 32-54 .593 15-24 .625 9-14 .643 7 23 30 36.8 23 18 15 1 7 88 80.1
at Incarnate Word 03/07/20 76-69 W 21-53 .396 8-25 .320 26-33 .788 10 33 43 37.0 14 15 17 1 4 76 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
McMurry 11/05/19 43-111 L 13-38 .342 1-8 .125 16-28 .571 10 14 24 24.0 22 6 28 0 3 43 43.0
Southwest (NM) 11/07/19 52-104 L 21-61 .344 5-23 .217 5-10 .500 4 22 26 25.0 18 8 20 2 5 52 47.5
Wright State 11/15/19 64-83 L 25-89 .281 2-16 .125 12-18 .667 31 23 54 34.7 27 9 9 0 14 64 53.0
Howard Payne 11/19/19 38-96 L 13-56 .232 3-23 .130 9-15 .600 16 21 37 35.3 19 3 29 1 6 38 49.3
Oklahoma 11/26/19 78-65 W 27-58 .466 12-23 .522 12-15 .800 14 26 40 36.2 20 19 24 3 9 78 55.0
Portland 11/29/19 69-76 L 26-61 .426 8-27 .296 9-15 .600 14 17 31 35.3 21 19 16 1 12 69 57.3
Tulsa 12/05/19 63-73 L 27-62 .435 6-19 .316 3-3 1.000 9 21 30 34.6 22 11 13 2 6 63 58.1
Schreiner 12/14/19 37-110 L 10-37 .270 0-13 .000 17-22 .773 4 17 21 32.9 21 3 33 0 6 37 55.5
New Orleans 12/18/19 62-76 L 23-55 .418 1-8 .125 15-21 .714 13 20 33 32.9 23 7 25 3 8 62 56.2
Nicholls St. 12/21/19 84-95 L 31-62 .500 3-13 .231 19-27 .704 19 18 37 33.3 18 14 19 3 15 84 59.0
New Mexico St. 12/28/19 54-67 L 24-60 .400 5-18 .278 1-1 1.000 7 22 29 32.9 19 11 12 1 7 54 58.5
Lamar University 01/04/20 72-78 L 29-65 .446 7-22 .318 7-8 .875 12 16 28 32.5 18 17 14 2 5 72 59.7
McNeese 01/08/20 73-90 L 24-47 .511 7-14 .500 18-33 .545 11 19 30 32.3 20 15 23 0 10 73 60.7
A&M-Corpus Christi 01/11/20 70-58 W 23-48 .479 2-11 .182 22-27 .815 9 24 33 32.4 21 12 12 3 12 70 61.4
Southeastern La. 01/18/20 53-61 L 20-53 .377 6-19 .316 7-12 .583 5 18 23 31.7 24 9 11 3 9 53 60.8
Sam Houston St. 01/22/20 73-81 L 27-73 .370 2-13 .154 17-27 .630 16 19 35 31.9 28 11 17 5 16 73 61.6
Central Ark. 01/25/20 64-74 L 25-60 .417 2-10 .200 12-19 .632 15 18 33 32.0 22 7 12 2 9 64 61.7
SFA 01/29/20 69-59 W 26-56 .464 6-25 .240 11-21 .524 15 23 38 32.3 16 14 16 4 10 69 62.1
Incarnate Word 02/01/20 71-70 W 27-57 .474 11-20 .550 6-12 .500 5 22 27 32.1 13 18 7 4 9 71 62.6
Northwestern St. 02/05/20 69-84 L 23-60 .383 7-20 .350 16-24 .667 17 17 34 32.2 14 11 14 2 6 69 62.9
Lamar University 02/08/20 49-75 L 16-64 .250 6-26 .231 11-14 .786 14 23 37 32.4 22 9 16 5 11 49 62.2
Houston Baptist 02/12/20 54-71 L 20-65 .308 3-16 .188 11-14 .786 15 29 44 32.9 18 10 14 6 9 54 61.9
A&M-Corpus Christi 02/15/20 68-59 W 29-54 .537 1-6 .167 9-11 .818 11 20 31 32.8 10 15 16 1 8 68 62.1
Houston Baptist 02/19/20 79-84 L 29-66 .439 4-15 .267 17-22 .773 13 20 33 32.8 21 10 11 5 8 79 62.8
Southeastern La. 02/22/20 62-68 L 23-62 .371 9-34 .265 7-8 .875 11 20 31 32.8 11 15 9 3 5 62 62.8
Sam Houston St. 02/26/20 91-94 L 35-74 .473 6-25 .240 15-21 .714 13 18 31 32.7 25 12 7 6 10 91 63.9
Central Ark. 02/29/20 71-93 L 25-66 .379 4-26 .154 17-21 .810 14 17 31 32.6 25 8 9 1 10 71 64.1
SFA 03/03/20 62-88 L 20-48 .417 5-20 .250 17-23 .739 9 18 27 32.4 20 11 20 4 11 62 64.1
Incarnate Word 03/07/20 69-76 L 22-69 .319 12-33 .364 13-20 .650 15 26 41 32.7 23 13 11 3 8 69 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
McMurry 11/05/19 111-43 68 40-59/13-38 .678/.342 15-25/1-8 .600/.125 16-22/16-28 .727-.571 29/24 5 23/6 9/28 3/0 17/3 25/22
Southwest (NM) 11/07/19 104-52 52 39-75/21-61 .520/.344 12-33/5-23 .364/.217 14-17/5-10 .824-.500 53/26 27 28/8 13/20 0/2 19/5 15/18
Wright State 11/15/19 83-64 19 22-48/25-89 .458/.281 12-25/2-16 .480/.125 27-37/12-18 .730-.667 45/54 -9 12/9 20/9 0/0 7/14 21/27
Howard Payne 11/19/19 96-38 58 36-65/13-56 .554/.232 12-28/3-23 .429/.130 12-22/9-15 .545-.600 44/37 7 25/3 13/29 3/1 20/6 14/19
Oklahoma 11/26/19 65-78 -13 26-63/27-58 .413/.466 8-26/12-23 .308/.522 5-10/12-15 .500-.800 31/40 -9 11/19 20/24 0/3 12/9 22/20
Portland 11/29/19 76-69 7 24-48/26-61 .500/.426 8-22/8-27 .364/.296 20-27/9-15 .741-.600 32/31 1 16/19 18/16 1/1 8/12 13/21
Tulsa 12/05/19 73-63 10 25-59/27-62 .424/.435 7-26/6-19 .269/.316 16-20/3-3 .800-1.000 41/30 11 14/11 13/13 3/2 8/6 6/22
Schreiner 12/14/19 110-37 73 40-68/10-37 .588/.270 11-30/0-13 .367/.000 19-24/17-22 .792-.773 39/21 18 26/3 11/33 0/0 21/6 18/21
New Orleans 12/18/19 76-62 14 25-62/23-55 .403/.418 10-30/1-8 .333/.125 16-25/15-21 .640-.714 44/33 11 19/7 22/25 5/3 11/8 17/23
Nicholls St. 12/21/19 95-84 11 34-69/31-62 .493/.500 16-40/3-13 .400/.231 11-15/19-27 .733-.704 37/37 0 22/14 20/19 4/3 13/15 21/18
New Mexico St. 12/28/19 67-54 13 23-50/24-60 .460/.400 10-28/5-18 .357/.278 11-16/1-1 .688-1.000 37/29 8 11/11 16/12 1/1 8/7 10/19
Lamar University 01/04/20 78-72 6 28-54/29-65 .519/.446 9-22/7-22 .409/.318 13-14/7-8 .929-.875 36/28 8 17/17 18/14 3/2 8/5 13/18
McNeese 01/08/20 90-73 17 32-65/24-47 .492/.511 12-29/7-14 .414/.500 14-16/18-33 .875-.545 33/30 3 17/15 19/23 1/0 8/10 24/20
A&M-Corpus Christi 01/11/20 58-70 -12 18-50/23-48 .360/.479 9-29/2-11 .310/.182 13-21/22-27 .619-.815 31/33 -2 11/12 19/12 2/3 11/12 23/21
Southeastern La. 01/18/20 61-53 8 19-42/20-53 .452/.377 6-19/6-19 .316/.316 17-22/7-12 .773-.583 40/23 17 11/9 20/11 3/3 4/9 15/24
Sam Houston St. 01/22/20 81-73 8 26-51/27-73 .510/.370 6-18/2-13 .333/.154 23-29/17-27 .793-.630 43/35 8 16/11 29/17 8/5 5/16 23/28
Central Ark. 01/25/20 74-64 10 19-44/25-60 .432/.417 8-16/2-10 .500/.200 28-34/12-19 .824-.632 31/33 -2 7/7 17/12 5/2 6/9 19/22
SFA 01/29/20 59-69 -10 21-56/26-56 .375/.464 10-28/6-25 .357/.240 7-11/11-21 .636-.524 33/38 -5 16/14 19/16 2/4 7/10 24/16
Incarnate Word 02/01/20 70-71 -1 26-63/27-57 .413/.474 13-37/11-20 .351/.550 5-8/6-12 .625-.500 46/27 19 19/18 14/7 3/4 4/9 11/13
Northwestern St. 02/05/20 84-69 15 31-63/23-60 .492/.383 13-34/7-20 .382/.350 9-12/16-24 .750-.667 39/34 5 23/11 13/14 5/2 10/6 16/14
Lamar University 02/08/20 75-49 26 26-56/16-64 .464/.250 8-25/6-26 .320/.231 15-18/11-14 .833-.786 44/37 7 15/9 20/16 5/5 7/11 19/22
Houston Baptist 02/12/20 71-54 17 23-59/20-65 .390/.308 11-37/3-16 .297/.188 14-18/11-14 .778-.786 40/44 -4 12/10 15/14 7/6 6/9 20/18
A&M-Corpus Christi 02/15/20 59-68 -9 22-50/29-54 .440/.537 9-20/1-6 .450/.167 6-7/9-11 .857-.818 24/31 -7 11/15 18/16 3/1 9/8 15/10
Houston Baptist 02/19/20 84-79 5 27-52/29-66 .519/.439 9-23/4-15 .391/.267 21-25/17-22 .840-.773 29/33 -4 20/10 15/11 5/5 6/8 21/21
Southeastern La. 02/22/20 68-62 6 28-55/23-62 .509/.371 8-20/9-34 .400/.265 4-6/7-8 .667-.875 28/31 -3 14/15 8/9 1/3 6/5 12/11
Sam Houston St. 02/26/20 94-91 3 33-54/35-74 .611/.473 5-12/6-25 .417/.240 23-29/15-21 .793-.714 36/31 5 14/12 18/7 4/6 1/10 17/25
Central Ark. 02/29/20 93-71 22 31-51/25-66 .608/.379 11-22/4-26 .500/.154 20-29/17-21 .690-.810 36/31 5 20/8 15/9 3/1 5/10 19/25
SFA 03/03/20 88-62 26 32-54/20-48 .593/.417 15-24/5-20 .625/.250 9-14/17-23 .643-.739 30/27 3 18/11 15/20 1/4 7/11 23/20
Incarnate Word 03/07/20 76-69 7 21-53/22-69 .396/.319 8-25/12-33 .320/.364 26-33/13-20 .788-.650 43/41 2 15/13 17/11 1/3 4/8 14/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 McMurry (11/05/19)
FIELD GOALS MADE 40 McMurry (11/05/19); Schreiner (12/14/19)
FIELD GOAL ATTEMPTS 75 Southwest (NM) (11/07/19)
3 PT FIELD GOALS MADE 16 Nicholls St. (12/21/19)
3 PT FG ATTEMPTS 40 Nicholls St. (12/21/19)
FREE THROWS MADE 28 Central Ark. (01/25/20)
FREE THROW ATTEMPTS 37 Wright State (11/15/19)
REBOUNDS 53 Southwest (NM) (11/07/19)
ASSISTS 28 Southwest (NM) (11/07/19)
STEALS 21 Schreiner (12/14/19)
BLOCKED SHOTS 8 Sam Houston St. (01/22/20)
TURNOVERS 29 Sam Houston St. (01/22/20)
FOULS 25 McMurry (11/05/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Golightly,Dominique SFA (03/03/20)
FIELD GOALS MADE 12 Golightly,Dominique SFA (03/03/20)
FIELD GOAL ATTEMPTS 19 Golightly,Dominique Oklahoma (11/26/19); Nicholls St. (12/21/19)
3 PT FIELD GOALS MADE 9 Golightly,Dominique SFA (03/03/20)
3 PT FG ATTEMPTS 14 Wright,Breanna Houston Baptist (02/12/20)
FREE THROWS MADE 10 Wright,Breanna; McLeod,Anna Tulsa (12/05/19); Sam Houston St. (01/22/20); Incarnate Word (03/07/20)
FREE THROW ATTEMPTS 12 Wright,Breanna; Adams,Alyssa; McLeod,Anna Sam Houston St. (02/26/20); Central Ark. (01/25/20); Incarnate Word (03/07/20)
REBOUNDS 14 Mabry,Makayla Sam Houston St. (02/26/20)
ASSISTS 10 Wright,Breanna Incarnate Word (02/01/20)
STEALS 7 McLeod,Anna; Herrera,Pamela Southwest (NM) (11/07/19); Schreiner (12/14/19)
BLOCKED SHOTS 5 Mabry,Makayla Houston Baptist (02/12/20)
TURNOVERS 10 Mabry,Makayla Sam Houston St. (01/22/20)
FOULS 5 Willcot,Diamond; McLeod,Anna; Golightly,Dominique; Miller,Madi; Adams,Alyssa; Mabry,Makayla; Ducat,Lexie; Dominique Golightly Schreiner (12/14/19); A&M-Corpus Christi (01/11/20); Sam Houston St. (02/26/20); SFA (03/03/20); Oklahoma (11/26/19); McNeese (01/08/20); Sam Houston St. (01/22/20); SFA (01/29/20); A&M-Corpus Christi (02/15/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Wright, Breanna 29 525 18.1
#03 Golightly, Dominique 29 447 15.4
#30 McLeod, Anna 28 289 10.3
#44 Ducat, Lexie 28 279 10.0
#32 Mabry, Makayla 29 243 8.4
#33 Adams, Alyssa 29 214 7.4
#31 Miller, Madi 28 158 5.6
#12 Larson, Josie 15 51 3.4
#25 Kirgan, Lexi 14 50 3.6
#24 Willcot, Diamond 13 24 1.8
#00 Mraz, Kamryn 6 20 3.3
#14 Herrera, Pamela 16 19 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Wright, Breanna 29 165 342 .482 5.7 11.8
#03 Golightly, Dominique 29 163 341 .478 5.6 11.8
#44 Ducat, Lexie 28 119 203 .586 4.3 7.3
#32 Mabry, Makayla 29 85 174 .489 2.9 6.0
#30 McLeod, Anna 28 85 205 .415 3.0 7.3
#33 Adams, Alyssa 29 71 124 .573 2.4 4.3
#31 Miller, Madi 28 51 134 .381 1.8 4.8
#25 Kirgan, Lexi 14 20 26 .769 1.4 1.9
#12 Larson, Josie 15 16 29 .552 1.1 1.9
#24 Willcot, Diamond 13 10 29 .345 0.8 2.2
#14 Herrera, Pamela 16 7 17 .412 0.4 1.1
#00 Mraz, Kamryn 6 5 14 .357 0.8 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Wright, Breanna 29 85 200 .425 2.9 6.9
#03 Golightly, Dominique 29 66 151 .437 2.3 5.2
#32 Mabry, Makayla 29 59 136 .434 2.0 4.7
#30 McLeod, Anna 28 45 131 .344 1.6 4.7
#31 Miller, Madi 28 20 78 .256 0.7 2.8
#12 Larson, Josie 15 6 17 .353 0.4 1.1
#00 Mraz, Kamryn 6 3 10 .300 0.5 1.7
#33 Adams, Alyssa 29 2 9 .222 0.1 0.3
#24 Willcot, Diamond 13 2 11 .182 0.2 0.8
#44 Ducat, Lexie 28 1 3 .333 0.0 0.1
#14 Herrera, Pamela 16 1 6 .167 0.1 0.4
#25 Kirgan, Lexi 14 1 1 1.000 0.1 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Wright, Breanna 29 110 128 .859 3.8 4.4
#30 McLeod, Anna 28 74 91 .813 2.6 3.3
#33 Adams, Alyssa 29 70 100 .700 2.4 3.4
#03 Golightly, Dominique 29 55 77 .714 1.9 2.7
#44 Ducat, Lexie 28 40 61 .656 1.4 2.2
#31 Miller, Madi 28 36 57 .632 1.3 2.0
#32 Mabry, Makayla 29 14 15 .933 0.5 0.5
#12 Larson, Josie 15 13 15 .867 0.9 1.0
#25 Kirgan, Lexi 14 9 15 .600 0.6 1.1
#00 Mraz, Kamryn 6 7 8 .875 1.2 1.3
#14 Herrera, Pamela 16 4 6 .667 0.3 0.4
#24 Willcot, Diamond 13 2 8 .250 0.2 0.6

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Golightly, Dominique 29 169 5.8 42 1.4 127 4.4
#32 Mabry, Makayla 29 163 5.6 19 0.7 144 5.0
#44 Ducat, Lexie 28 145 5.2 64 2.3 81 2.9
#TM Team 29 144 5.0 66 2.3 78 2.7
#33 Adams, Alyssa 29 137 4.7 37 1.3 100 3.4
#10 Wright, Breanna 29 102 3.5 25 0.9 77 2.7
#30 McLeod, Anna 28 87 3.1 26 0.9 61 2.2
#31 Miller, Madi 28 65 2.3 23 0.8 42 1.5
#25 Kirgan, Lexi 14 21 1.5 6 0.4 15 1.1
#24 Willcot, Diamond 13 19 1.5 5 0.4 14 1.1
#14 Herrera, Pamela 16 11 0.7 2 0.1 9 0.6
